Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Corrigan,Kevin | .367 | 47-45 | 120 | 25 | 44 | 9 | 1 | 9 | 35 | 15 | 1 | 22 | 0-1 |
Fisher,Paul | .328 | 41-41 | 122 | 19 | 40 | 8 | 0 | 2 | 33 | 14 | 3 | 20 | 1-3 |
Jiles,Coubi | .328 | 39-36 | 116 | 27 | 38 | 12 | 0 | 5 | 25 | 20 | 9 | 17 | 3-4 |
Summers,Randy | .323 | 27-27 | 93 | 21 | 30 | 3 | 0 | 1 | 8 | 7 | 7 | 11 | 3-8 |
Mertens,Brent | .320 | 43-42 | 147 | 27 | 47 | 8 | 3 | 3 | 29 | 14 | 6 | 21 | 4-11 |
Stone,Bryan | .318 | 31-24 | 88 | 17 | 28 | 2 | 0 | 0 | 8 | 11 | 4 | 9 | 6-7 |
Sutton,Aaron | .286 | 44-42 | 140 | 30 | 40 | 5 | 2 | 0 | 15 | 16 | 9 | 14 | 5-6 |
Christenson,Boo | .285 | 37-32 | 130 | 20 | 37 | 8 | 2 | 1 | 20 | 9 | 7 | 15 | 3-3 |
Jones,Tony | .268 | 47-45 | 153 | 30 | 41 | 6 | 1 | 4 | 28 | 15 | 10 | 30 | 7-9 |
Coursey,Travis | .238 | 39-26 | 101 | 18 | 24 | 2 | 0 | 5 | 18 | 11 | 6 | 28 | 2-3 |
Navarrete,David | .226 | 26-15 | 53 | 15 | 12 | 5 | 0 | 1 | 4 | 13 | 4 | 10 | 1-1 |
---------- | |||||||||||||
Reyes,Roberto | .370 | 23-5 | 27 | 11 | 10 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 4-4 |
Shaver,Nate | .333 | 5-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
Kelly,Pat | .306 | 18-13 | 49 | 9 | 15 | 2 | 1 | 0 | 5 | 3 | 1 | 9 | 2-3 |
McCormick,Joe | .220 | 24-16 | 59 | 8 | 13 | 3 | 1 | 0 | 8 | 6 | 1 | 10 | 2-3 |
McGowan,Josh | .196 | 20-18 | 56 | 6 | 11 | 4 | 0 | 1 | 12 | 3 | 4 | 8 | 0-0 |
Krause,Evan | .188 | 8-4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
Cervantez,Aaron | .111 | 6-1 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Need,Ariah | .091 | 7-2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
Park,Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Evans,Jake | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ward,Michael | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Smith,Kris | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Cusick,Michael | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Grimm,Robbie | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Neyens,Jared | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Holleman,Mark | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Bennett,Kyle | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Straily,Dan | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Shivers,Ben | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Webb,Griffin | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Eisenhauer,Mike | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .292 | 47-47 | 1494 | 286 | 436 | 80 | 11 | 32 | 254 | 163 | 75 | 234 | 43-66 |
Opponents | .248 | 47-47 | 1441 | 229 | 358 | 81 | 6 | 21 | 198 | 127 | 48 | 236 | 40-54 |
LOB - Team (359), Opp (291). DPs turned - Team (33), Opp (34). CI - Team (1), Jones,T. 1. IBB - Team (4), Jiles,C. 1, Summers,R. 1, Coursey,Trav 1, Mertens,B. 1, Opp (2). Picked off - Stone,B. 1, Jones,T. 1, Reyes,R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ward,Michael | 1.93 | 3-1 | 8-0 | 0 | 0/0 | 0 | 23.1 | 23 | 6 | 5 | 5 | 17 |
Grimm,Robbie | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 1 | 1 | 2 |
Cusick,Michael | 2.79 | 3-1 | 11-9 | 1 | 0/1 | 0 | 38.2 | 26 | 19 | 12 | 28 | 23 |
Corrigan,Kevin | 3.61 | 6-3 | 12-12 | 3 | 0/0 | 0 | 84.2 | 77 | 47 | 34 | 24 | 48 |
Smith,Kris | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 3 | 3 | 2 |
Eisenhauer,Mike | 4.29 | 6-5 | 12-11 | 3 | 1/0 | 0 | 63.0 | 67 | 36 | 30 | 12 | 47 |
Straily,Dan | 4.66 | 1-3 | 11-6 | 1 | 0/0 | 1 | 46.1 | 43 | 28 | 24 | 11 | 25 |
Bennett,Kyle | 4.91 | 1-0 | 15-1 | 0 | 0/0 | 1 | 22.0 | 18 | 13 | 12 | 10 | 13 |
Webb,Griffin | 5.47 | 3-3 | 9-4 | 0 | 0/0 | 0 | 24.2 | 24 | 17 | 15 | 5 | 12 |
Shivers,Ben | 5.83 | 4-1 | 16-1 | 0 | 0/1 | 2 | 46.1 | 42 | 33 | 30 | 20 | 33 |
Neyens,Jared | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 1 | 6.2 | 6 | 6 | 5 | 1 | 6 |
Evans,Jake | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 |
Holleman,Mark | 13.50 | 1-2 | 6-3 | 0 | 0/0 | 0 | 10.2 | 21 | 17 | 16 | 6 | 7 |
Totals | 4.49 | 28-19 | 47-47 | 8 | 2/1 | 5 | 378.2 | 358 | 229 | 189 | 127 | 236 |
Opponents | 5.37 | 19-28 | 47-47 | 7 | 3/1 | 6 | 380.2 | 436 | 286 | 227 | 163 | 234 |
PB - Team (18), Jones,T. 17, Need,A. 1, Opp (12). Pickoffs - Team (3), Jones,T. 2, Webb,G. 1, Opp (3). SBA/ATT - Jones,T. (40-52), Corrigan,K. (10-12), Eisenhauer,M (6-10), Shivers,B. (5-7), Cusick,M. (3-5), Straily,D. (3-5), Ward,M. (4-5), Bennett,K. (4-5), Webb,G. (3-3), Need,A. (0-2), Neyens,J. (1-1), Holleman,M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McCormick,Joe | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Need,Ariah | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
Cusick,Michael | 11 | 4 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Reyes,Roberto | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Shivers,Ben | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Krause,Evan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bennett,Kyle | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Cervantez,Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Smith,Kris | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ward,Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Grimm,Robbie | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Neyens,Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Evans,Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Park,Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Corrigan,Kevin | 180 | 156 | 22 | 2 | .989 | 11 | 10 | 2 | .833 | 0 | 0 |
Christenson,Boo | 83 | 82 | 0 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
Navarrete,David | 151 | 138 | 11 | 2 | .987 | 9 | 0 | 0 | .000 | 0 | 0 |
Mertens,Brent | 71 | 69 | 1 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Coursey,Travis | 160 | 143 | 14 | 3 | .981 | 9 | 0 | 0 | .000 | 0 | 0 |
Stone,Bryan | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
Jones,Tony | 257 | 217 | 33 | 7 | .973 | 2 | 40 | 12 | .769 | 17 | 1 |
McGowan,Josh | 86 | 27 | 56 | 3 | .965 | 7 | 0 | 0 | .000 | 0 | 0 |
Sutton,Aaron | 152 | 49 | 97 | 6 | .961 | 15 | 0 | 0 | .000 | 0 | 0 |
Jiles,Coubi | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Summers,Randy | 79 | 20 | 55 | 4 | .949 | 7 | 0 | 0 | .000 | 0 | 0 |
Eisenhauer,Mike | 15 | 6 | 8 | 1 | .933 | 0 | 6 | 4 | .600 | 0 | 0 |
Fisher,Paul | 198 | 67 | 117 | 14 | .929 | 12 | 0 | 0 | .000 | 0 | 0 |
Kelly,Pat | 62 | 20 | 37 | 5 | .919 | 9 | 0 | 0 | .000 | 0 | 0 |
Straily,Dan | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
Webb,Griffin | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Shaver,Nate | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
Holleman,Mark | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1681 | 1136 | 490 | 55 | .967 | 33 | 40 | 14 | .741 | 18 | 1 |
Opponents | 1669 | 1142 | 458 | 69 | .959 | 34 | 43 | 23 | .652 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cervantez,Aaron | 0 | 0 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
Christenson,Boo | 5 | 24 | .208 | 32 | 106 | .302 | 17 | 54 | .315 | 20 | 76 | .263 | 3 | 6 | .500 | 19 | 49 | .388 | 39 | 37 | 1.1 |
Corrigan,Kevin | 10 | 22 | .455 | 34 | 98 | .347 | 25 | 77 | .325 | 19 | 43 | .442 | 0 | 3 | .000 | 8 | 15 | .533 | 36 | 19 | 1.9 |
Coursey,Travis | 5 | 13 | .385 | 19 | 88 | .216 | 12 | 61 | .197 | 12 | 40 | .300 | 2 | 4 | .500 | 11 | 23 | .478 | 31 | 16 | 1.9 |
Fisher,Paul | 6 | 21 | .286 | 34 | 101 | .337 | 24 | 62 | .387 | 16 | 60 | .267 | 3 | 5 | .600 | 10 | 28 | .357 | 33 | 37 | 0.9 |
Jiles,Coubi | 4 | 23 | .174 | 34 | 93 | .366 | 21 | 64 | .328 | 17 | 52 | .327 | 2 | 5 | .400 | 16 | 30 | .533 | 39 | 24 | 1.6 |
Jones,Tony | 4 | 20 | .200 | 37 | 133 | .278 | 21 | 81 | .259 | 20 | 72 | .278 | 2 | 8 | .250 | 11 | 41 | .268 | 36 | 40 | 0.9 |
Kelly,Pat | 3 | 7 | .429 | 12 | 42 | .286 | 7 | 21 | .333 | 8 | 28 | .286 | 0 | 1 | .000 | 5 | 13 | .385 | 10 | 16 | 0.6 |
Krause,Evan | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 8 | .250 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 1 | .000 | 7 | 2 | 3.5 |
McCormick,Joe | 1 | 9 | .111 | 12 | 50 | .240 | 7 | 28 | .250 | 6 | 31 | .194 | 1 | 4 | .250 | 3 | 15 | .200 | 13 | 25 | 0.5 |
McGowan,Josh | 1 | 11 | .091 | 10 | 45 | .222 | 10 | 28 | .357 | 1 | 28 | .036 | 1 | 5 | .200 | 2 | 14 | .143 | 21 | 17 | 1.2 |
Mertens,Brent | 6 | 22 | .273 | 41 | 125 | .328 | 27 | 74 | .365 | 20 | 73 | .274 | 3 | 6 | .500 | 14 | 39 | .359 | 41 | 36 | 1.1 |
Navarrete,David | 4 | 8 | .500 | 8 | 45 | .178 | 4 | 24 | .167 | 8 | 29 | .276 | 1 | 2 | .500 | 5 | 16 | .313 | 12 | 20 | 0.6 |
Need,Ariah | 0 | 4 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 2 | 2.5 |
Park,Zach | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Reyes,Roberto | 5 | 9 | .556 | 5 | 18 | .278 | 3 | 15 | .200 | 7 | 12 | .583 | 0 | 1 | .000 | 6 | 7 | .857 | 8 | 10 | 0.8 |
Shaver,Nate | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Stone,Bryan | 4 | 12 | .333 | 24 | 76 | .316 | 10 | 35 | .286 | 18 | 53 | .340 | 1 | 1 | 1.000 | 20 | 41 | .488 | 41 | 16 | 2.6 |
Summers,Randy | 1 | 14 | .071 | 29 | 79 | .367 | 14 | 49 | .286 | 16 | 44 | .364 | 1 | 4 | .250 | 8 | 17 | .471 | 25 | 27 | 0.9 |
Sutton,Aaron | 8 | 22 | .364 | 32 | 118 | .271 | 16 | 65 | .246 | 24 | 75 | .320 | 0 | 4 | .000 | 11 | 26 | .423 | 48 | 38 | 1.3 |
Totals | 67 | 242 | .277 | 369 | 1252 | .295 | 222 | 757 | .293 | 214 | 737 | .290 | 20 | 60 | .333 | 150 | 381 | .394 | 449 | 386 | 1.2 |
Opponents | 22 | 94 | .234 | 336 | 1347 | .249 | 176 | 657 | .268 | 182 | 784 | .232 | 13 | 40 | .325 | 125 | 380 | .329 | 390 | 460 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cervantez,Aaron | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 1 | 2 | 0 | 1 | 1 |
Christenson,Boo | 0 | 3 | .000 | 15 | 36 | .417 | 7 | 10 | .700 | 12 | 35 | .343 | 6 | 29 | 57 | .509 | 10 | 20 | 2 | 5 | 2 |
Corrigan,Kevin | 0 | 1 | .000 | 14 | 46 | .304 | 10 | 15 | .667 | 20 | 53 | .377 | 13 | 43 | 87 | .494 | 11 | 26 | 3 | 0 | 5 |
Coursey,Travis | 1 | 5 | .200 | 8 | 44 | .182 | 2 | 5 | .400 | 7 | 37 | .189 | 8 | 26 | 67 | .388 | 6 | 34 | 4 | 0 | 9 |
Fisher,Paul | 0 | 0 | .000 | 14 | 41 | .341 | 16 | 19 | .842 | 16 | 49 | .327 | 11 | 48 | 77 | .623 | 19 | 28 | 4 | 4 | 8 |
Jiles,Coubi | 0 | 2 | .000 | 10 | 37 | .270 | 3 | 4 | .750 | 11 | 42 | .262 | 9 | 42 | 76 | .553 | 11 | 27 | 1 | 2 | 6 |
Jones,Tony | 0 | 0 | .000 | 13 | 52 | .250 | 6 | 9 | .667 | 15 | 50 | .300 | 15 | 48 | 96 | .500 | 12 | 31 | 10 | 6 | 10 |
Kelly,Pat | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 3 | .667 | 2 | 10 | .200 | 1 | 14 | 25 | .560 | 4 | 9 | 1 | 2 | 5 |
Krause,Evan | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | 8 | .375 | 1 | 2 | 0 | 0 | 2 |
McCormick,Joe | 0 | 4 | .000 | 4 | 19 | .211 | 3 | 3 | 1.000 | 5 | 17 | .294 | 5 | 15 | 32 | .469 | 3 | 16 | 0 | 5 | 3 |
McGowan,Josh | 0 | 0 | .000 | 7 | 21 | .333 | 4 | 5 | .800 | 3 | 21 | .143 | 2 | 18 | 34 | .529 | 5 | 21 | 2 | 3 | 3 |
Mertens,Brent | 0 | 1 | .000 | 17 | 52 | .327 | 9 | 14 | .643 | 17 | 53 | .321 | 11 | 43 | 83 | .518 | 9 | 41 | 5 | 7 | 7 |
Navarrete,David | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 1 | 1.000 | 2 | 14 | .143 | 0 | 17 | 34 | .500 | 4 | 18 | 2 | 3 | 3 |
Need,Ariah | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 3 | 0 | 0 | 0 | 1 |
Park,Zach | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Reyes,Roberto | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 2 | 1.000 | 6 | 14 | .429 | 1 | 10 | 19 | .526 | 3 | 9 | 0 | 3 | 0 |
Shaver,Nate | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Stone,Bryan | 0 | 2 | .000 | 7 | 20 | .350 | 2 | 4 | .500 | 5 | 25 | .200 | 4 | 23 | 46 | .500 | 7 | 17 | 0 | 2 | 5 |
Summers,Randy | 0 | 0 | .000 | 8 | 31 | .258 | 1 | 6 | .167 | 6 | 27 | .222 | 5 | 25 | 55 | .455 | 7 | 20 | 3 | 4 | 7 |
Sutton,Aaron | 0 | 1 | .000 | 10 | 38 | .263 | 8 | 15 | .533 | 16 | 48 | .333 | 6 | 45 | 83 | .542 | 15 | 31 | 4 | 7 | 4 |
Totals | 3 | 28 | .107 | 139 | 486 | .286 | 77 | 118 | .653 | 145 | 507 | .286 | 99 | 456 | 892 | .511 | 131 | 359 | 41 | 54 | 81 |
Opponents | 8 | 39 | .205 | 117 | 427 | .274 | 62 | 98 | .633 | 133 | 491 | .271 | 84 | 364 | 748 | .487 | 112 | 291 | 29 | 52 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bennett,Kyle | 5 | 18 | .278 | 13 | 60 | .217 | 12 | 39 | .308 | 6 | 39 | .154 | 4 | 18 | .222 | 7 | 30 | .233 | 32 | 18 | 1.8 |
Corrigan,Kevin | 31 | 116 | .267 | 46 | 210 | .219 | 40 | 150 | .267 | 37 | 176 | .210 | 25 | 86 | .291 | 40 | 123 | .325 | 85 | 113 | 0.8 |
Cusick,Michael | 9 | 54 | .167 | 17 | 80 | .213 | 9 | 56 | .161 | 17 | 78 | .218 | 16 | 42 | .381 | 9 | 44 | .205 | 44 | 43 | 1.0 |
Eisenhauer,Mike | 25 | 87 | .287 | 42 | 162 | .259 | 29 | 117 | .248 | 38 | 132 | .288 | 26 | 65 | .400 | 20 | 78 | .256 | 63 | 70 | 0.9 |
Evans,Jake | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
Grimm,Robbie | 2 | 3 | .667 | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 4 | 0.5 |
Holleman,Mark | 10 | 18 | .556 | 11 | 32 | .344 | 11 | 29 | .379 | 10 | 21 | .476 | 7 | 12 | .583 | 11 | 21 | .524 | 7 | 16 | 0.4 |
Neyens,Jared | 0 | 5 | .000 | 6 | 21 | .286 | 4 | 13 | .308 | 2 | 13 | .154 | 2 | 6 | .333 | 0 | 7 | .000 | 3 | 10 | 0.3 |
Shivers,Ben | 14 | 53 | .264 | 28 | 121 | .231 | 21 | 76 | .276 | 21 | 98 | .214 | 15 | 44 | .341 | 15 | 59 | .254 | 41 | 56 | 0.7 |
Smith,Kris | 1 | 7 | .143 | 4 | 18 | .222 | 2 | 15 | .133 | 3 | 10 | .300 | 5 | 8 | .625 | 1 | 8 | .125 | 7 | 11 | 0.6 |
Straily,Dan | 10 | 52 | .192 | 33 | 122 | .270 | 22 | 67 | .328 | 21 | 107 | .196 | 10 | 47 | .213 | 13 | 55 | .236 | 53 | 55 | 1.0 |
Ward,Michael | 12 | 27 | .444 | 11 | 62 | .177 | 11 | 43 | .256 | 12 | 46 | .261 | 7 | 21 | .333 | 9 | 29 | .310 | 24 | 26 | 0.9 |
Webb,Griffin | 10 | 32 | .313 | 14 | 64 | .219 | 12 | 40 | .300 | 12 | 56 | .214 | 5 | 25 | .200 | 6 | 30 | .200 | 28 | 34 | 0.8 |
Totals | 130 | 475 | .274 | 228 | 966 | .236 | 176 | 657 | .268 | 182 | 784 | .232 | 125 | 380 | .329 | 133 | 491 | .271 | 390 | 460 | 0.8 |
Opponents | 145 | 543 | .267 | 291 | 951 | .306 | 222 | 757 | .293 | 214 | 737 | .290 | 150 | 381 | .394 | 145 | 507 | .286 | 449 | 386 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bennett,Kyle | 15-1 | 1.47 | 7.36 | 5.32 | 4.91 | 4.09 | 5.32 | 1.3 | 1.23 | 0.00 | 0.41 | 13.09 | 7.36 | 38.86 | 4-5 | .800 |
Corrigan,Kevin | 12-12 | 7.06 | 8.19 | 5.00 | 3.61 | 2.55 | 5.10 | 2.0 | 2.02 | 0.21 | 0.32 | 9.04 | 12.01 | 39.33 | 10-12 | .833 |
Cusick,Michael | 11-9 | 3.52 | 6.05 | 4.42 | 2.79 | 6.52 | 5.35 | 0.8 | 1.40 | 0.00 | 0.70 | 10.24 | 10.01 | 40.03 | 3-5 | .600 |
Eisenhauer,Mike | 12-11 | 5.25 | 9.57 | 5.14 | 4.29 | 1.71 | 6.71 | 3.9 | 1.43 | 0.29 | 0.57 | 9.00 | 10.00 | 39.14 | 6-10 | .600 |
Evans,Jake | 2-0 | 1.00 | 9.00 | 9.00 | 9.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 4.50 | 4.50 | 18.00 | 40.50 | 0-0 | .000 |
Grimm,Robbie | 4-0 | 0.83 | 10.80 | 5.40 | 2.70 | 2.70 | 5.40 | 2.0 | 2.70 | 0.00 | 0.00 | 5.40 | 10.80 | 37.80 | 0-0 | .000 |
Holleman,Mark | 6-3 | 1.78 | 17.72 | 14.34 | 13.50 | 5.06 | 5.91 | 1.2 | 3.38 | 0.00 | 3.38 | 5.91 | 13.50 | 49.78 | 1-1 | 1.000 |
Neyens,Jared | 6-0 | 1.11 | 8.10 | 8.10 | 6.75 | 1.35 | 8.10 | 6.0 | 4.05 | 0.00 | 0.00 | 4.05 | 13.50 | 37.80 | 1-1 | 1.000 |
Shivers,Ben | 16-1 | 2.90 | 8.16 | 6.41 | 5.83 | 3.88 | 6.41 | 1.7 | 2.33 | 0.19 | 0.19 | 7.96 | 10.88 | 39.04 | 5-7 | .714 |
Smith,Kris | 6-0 | 1.17 | 6.43 | 3.86 | 3.86 | 3.86 | 2.57 | 0.7 | 3.86 | 0.00 | 0.00 | 9.00 | 14.14 | 42.43 | 0-0 | .000 |
Straily,Dan | 11-6 | 4.21 | 8.35 | 5.44 | 4.66 | 2.14 | 4.86 | 2.3 | 1.17 | 0.00 | 0.19 | 10.29 | 10.68 | 38.46 | 3-5 | .600 |
Ward,Michael | 8-0 | 2.92 | 8.87 | 2.31 | 1.93 | 1.93 | 6.56 | 3.4 | 1.93 | 0.39 | 0.39 | 9.26 | 10.03 | 37.03 | 4-5 | .800 |
Webb,Griffin | 9-4 | 2.74 | 8.76 | 6.20 | 5.47 | 1.82 | 4.38 | 2.4 | 2.92 | 0.00 | 0.73 | 10.22 | 12.41 | 39.04 | 3-3 | 1.000 |
Totals | 47-47 | 8.06 | 8.51 | 5.44 | 4.49 | 3.02 | 5.61 | 1.9 | 1.93 | 0.14 | 0.50 | 9.27 | 10.93 | 39.36 | 40-54 | .741 |
Opponents | 47-47 | 8.10 | 10.31 | 6.76 | 5.37 | 3.85 | 5.53 | 1.4 | 1.89 | 0.26 | 0.76 | 10.62 | 9.13 | 42.25 | 43-66 | .652 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Western Ore. | 30 | 29 | 50 | 35 | 36 | 38 | 25 | 28 | 12 | 3 | 286 | Opponents | 25 | 44 | 22 | 27 | 16 | 31 | 23 | 24 | 16 | 1 | 229 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-1 | 3-7 | 7-2 | 1-0 | 3-0 | 3-2 | 2-0 | 1-0 | 8-3 |
Record when opponent scores:
