News Box Score |
2019 Western Oregon Softball
Northwest Christian at Western Ore. (Game 1)
Mar 13, 2019 at Monmouth, Ore. (WOU Softball Field)
| Player | ab | r | h | rbi |
| GARNER, Jessica 1b | 3 | 0 | 1 | 1 |
| BALDERSTON, Noel rf | 2 | 1 | 0 | 0 |
| JENKINS, Maya cf | 3 | 1 | 1 | 0 |
| JEGTVIG, Emma p | 2 | 0 | 2 | 1 |
| SHROPSHIRE, Shay p | 1 | 0 | 0 | 0 |
| DANIELS, Avery c | 3 | 0 | 2 | 0 |
| KUYKENDALL, Jordan 3b | 2 | 1 | 1 | 0 |
| JONES, Madison dp | 2 | 1 | 1 | 0 |
| WESTBROOKS, Alexis ss | 1 | 0 | 0 | 0 |
| CARDWELL, Anna 2b | 2 | 0 | 0 | 0 |
| ALLEN, Katie lf | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 2 |
| Player | ab | r | h | rbi |
| Creach,Tyler cf | 2 | 2 | 1 | 2 |
| Whitaker,Ryanne 2b | 3 | 2 | 2 | 0 |
| Rimer,Cheyanne 3b | 3 | 1 | 1 | 1 |
| Bishop,Chandler dp | 4 | 2 | 2 | 5 |
| Lynn,Kiley pr | 0 | 0 | 0 | 0 |
| Kelly,Jenna 1b | 3 | 1 | 3 | 1 |
| Bowers,Sydney ss | 2 | 1 | 0 | 0 |
| Deleon,Mariah c | 3 | 0 | 2 | 2 |
| Christianson,Macy pr | 0 | 0 | 0 | 0 |
| Coy,Kennedy rf | 3 | 0 | 0 | 0 |
| Arceneaux,Ayanna lf | 2 | 3 | 2 | 1 |
| Fabian,Haley p | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 13 | 12 |
Score by Innings R H E -------------------------------------- Northwest Christian. 002 20 - 4 8 0 Western Ore......... 005 43 - 12 13 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Deleon,M.(2); Coy,K.. LOB - NCU 5; WOU 6. 2B - Deleon,M.(1). HR - Creach,T.(3); Bishop,C. 2(3); Arceneaux,A.(1). SH - KUYKENDALL(2); WESTBROOKS(5). SF - Kelly,J.(1). SB - Whitaker,R. 3(6). CS - Whitaker,R.(2). |
|
|
WP - Fabian,H.(2). PB - DANIELS(5). Pitches/strikes: JEGTVIG 87/50; SHROPSHIRE 35/21;
Fabian,H. 88/53.
Strikeouts - GARNER; CARDWELL; Rimer,C.; Bowers,S.; Coy,K.. Walks - BALDERSTON; Creach,T. 2; Whitaker,R.; Rimer,C.; Bowers,S.; Arceneaux,A..
Umpires - HP: Kelsey Lawrence 1B: Adam McAloney 3B: Matthew Swagerty
|
Box Score |
2019 Western Oregon Softball
Northwest Christian at Western Ore. (Game 1)
Mar 13, 2019 at Monmouth, Ore. (WOU Softball Field)
Northwest Christian 4 (2-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GARNER, Jessica 1b | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| BALDERSTON, Noel rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| JENKINS, Maya cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JEGTVIG, Emma p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SHROPSHIRE, Shay p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANIELS, Avery c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| KUYKENDALL, Jordan 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| JONES, Madison dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WESTBROOKS, Alexis ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| CARDWELL, Anna 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| ALLEN, Katie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 8 | 2 | 1 | 2 | 14 | 7 | 5 | |
Western Ore. 12 (11-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Creach,Tyler cf | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Whitaker,Ryanne 2b | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Rimer,Cheyanne 3b | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Bishop,Chandler dp | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Lynn,Kiley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly,Jenna 1b | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Bowers,Sydney ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Deleon,Mariah c | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Christianson,Macy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coy,Kennedy rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Arceneaux,Ayanna lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Fabian,Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 13 | 12 | 6 | 3 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Northwest Christian. 002 20 - 4 8 0 Western Ore......... 005 43 - 12 13 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Deleon,M.(2); Coy,K.. LOB - NCU 5; WOU 6. 2B - Deleon,M.(1). HR - Creach,T.(3); Bishop,C. 2(3); Arceneaux,A.(1). SH - KUYKENDALL(2); WESTBROOKS(5). SF - Kelly,J.(1). SB - Whitaker,R. 3(6). CS - Whitaker,R.(2). |
| Northwest Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JEGTVIG, Emma L,2-5 | 3.1 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 87 |
| SHROPSHIRE, Shay | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian,Haley W,5-1 | 5.0 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 88 |
|
Win - Fabian,H. (5-1). Loss - JEGTVIG (2-5). Save - None.
WP - Fabian,H.(2). PB - DANIELS(5). Pitches/strikes: JEGTVIG 87/50; SHROPSHIRE
35/21; Fabian,H. 88/53.
Umpires - HP: Kelsey Lawrence 1B: Adam McAloney 3B: Matthew Swagerty
|
Composite Box Score |
2019 Western Oregon Softball
Northwest Christian at Western Ore. (Game 1) - Composite Box Score
Mar 13, 2019 at Monmouth, Ore. (WOU Softball Field)
| Northwest Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GARNER 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| BALDERSTON rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JENKINS cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JEGTVIG p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHROPSHIRE p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIELS c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| KUYKENDALL 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JONES dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTBROOKS ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CARDWELL 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| ALLEN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 7 | 0 |
| Western Ore. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Creach,T. cf | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitaker,R. 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rimer,C. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bishop,C. dp | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn,K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly,J. 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Bowers,S. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Deleon,M. c | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Christianson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy,K. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Arceneaux,A. lf | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 13 | 12 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 6 | 2 |
| Northwest Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JEGTVIG, Emma L,2-5 | 3.1 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 87 |
| SHROPSHIRE, Shay | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian,Haley W,5-1 | 5.0 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 88 |
|
Umpires - HP: Kelsey Lawrence 1B: Adam McAloney 3B: Matthew Swagerty
Start: 1:00 PM Time: 1:40 Attendance: Weather: cloudy, 49F |
Play-by-Play |
2019 Western Oregon Softball
Northwest Christian at Western Ore. (Game 1)
Mar 13, 2019 at Monmouth, Ore. (WOU Softball Field)
Northwest Christian starters: 7/1b GARNER; 2/rf BALDERSTON; 5/cf JENKINS; 20/p
JEGTVIG; 18/c DANIELS; 12/3b KUYKENDALL; 24/dp JONES; 8/ss WESTBROOKS; 13/2b
CARDWELL; 9/lf ALLEN;
Western Ore. starters: 2/cf Creach,T.; 1/2b Whitaker,R.; 7/3b Rimer,C.; 27/dp
Bishop,C.; 21/1b Kelly,J.; 9/ss Bowers,S.; 5/c Deleon,M.; 32/rf Coy,K.; 8/lf
Arceneaux,A.; 12/p Fabian,H.;
Northwest Christian 1st - GARNER struck out swinging
(2-2 KBBKS). BALDERSTON grounded out to 2b (2-2 KBFBF). JENKINS grounded out to
ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Western Ore. 1st - Creach,T. grounded out to p, bunt
(0-1 K). Whitaker,R. singled, bunt (2-1 KBB). Whitaker,R. stole second.
Whitaker,R. stole third. Rimer,C. grounded out to ss (2-2 BSBK). Bishop,C.
grounded out to 2b (1-1 KB). 0 runs, 1 hit, 0 errors, 1 LOB.
Northwest Christian 2nd - JEGTVIG singled to left
field (3-0 BBB). DANIELS singled up the middle (1-2 SKB); JEGTVIG advanced to
second. KUYKENDALL out at first 3b to 2b, SAC, bunt (0-0); DANIELS advanced to
second; JEGTVIG advanced to third. JONES popped up to ss (3-1 BBBK). WESTBROOKS
lined out to 3b (1-2 KKBF). 0 runs, 2 hits, 0 errors, 2 LOB.
Western Ore. 2nd - Kelly,J. singled to right field
(1-0 B). Bowers,S. struck out swinging (2-2 KKBBS). Deleon,M. popped up to 2b
(1-1 SB). Coy,K. grounded out to 2b (0-1 K). 0 runs, 1 hit, 0 errors, 1
LOB.
Northwest Christian 3rd - CARDWELL struck out
looking (2-2 BFKBK). GARNER flied out to cf (1-1 KB). BALDERSTON walked (3-2
BFBBKFFB). BALDERSTON advanced to second on a wild pitch. JENKINS singled to
center field (1-1 KB); BALDERSTON advanced to third. JEGTVIG singled, bunt,
advanced to second on a throwing error by c, RBI (0-1 K); JENKINS scored,
unearned; BALDERSTON scored. DANIELS lined out to 3b (1-0 B). 2 runs, 2
hits, 1 error, 1 LOB.
Western Ore. 3rd - Arceneaux,A. singled down the rf
line (0-1 F). Creach,T. homered to right field, 2 RBI (2-0 BB); Arceneaux,A.
scored. Whitaker,R. walked (3-2 BBSBFB). Whitaker,R. stole second. Whitaker,R.
out at third c to 3b, caught stealing. Rimer,C. struck out swinging, out at
first c to 1b (3-2 SBFBFBFFS). Bishop,C. homered to left field, RBI (0-1 K).
Kelly,J. singled through the right side (3-2 BBBKKF). Bowers,S. walked (3-2
FFBBBB); Kelly,J. advanced to second. Deleon,M. doubled to right center, 2 RBI
(1-1 FB); Bowers,S. scored; Kelly,J. scored. Coy,K. flied out to cf (0-0).
5 runs, 5 hits, 0 errors, 1 LOB.
Northwest Christian 4th - KUYKENDALL singled to
right field (0-1 K). JONES singled to center field (2-0 BB); KUYKENDALL
advanced to second. WESTBROOKS out at first 1b to 2b, SAC, bunt (0-0); JONES
advanced to second; KUYKENDALL advanced to third. CARDWELL lined out to ss (1-0
B). GARNER singled to right field, advanced to second on a fielding error by
rf, RBI (2-1 BKB); JONES scored, unearned; KUYKENDALL scored. BALDERSTON
grounded out to 1b unassisted (1-0 B). 2 runs, 3 hits, 1 error, 1
LOB.
Western Ore. 4th - Arceneaux,A. walked (3-0 BBBB).
Arceneaux,A. advanced to second on a passed ball. Creach,T. walked (3-1 BBKBB).
Whitaker,R. reached on a fielder's choice (0-2 KK); Creach,T. out at second 2b
unassisted; Arceneaux,A. advanced to third. Rimer,C. singled to right field,
RBI (0-0); Whitaker,R. advanced to second; Arceneaux,A. scored. Bishop,C.
homered to left field, 3 RBI (3-1 BKBB); Rimer,C. scored; Whitaker,R. scored.
SHROPSHIRE to p for JEGTVIG. Kelly,J. singled to left field (1-1 KB). Bowers,S.
flied out to rf (1-1 KB). Deleon,M. singled through the left side (2-2 SBFFB);
Kelly,J. advanced to second. Christianson pinch ran for Deleon,M.. Coy,K.
struck out swinging (1-2 FBFS). 4 runs, 4 hits, 0 errors, 2 LOB.
Northwest Christian 5th - Deleon,M. to c for
Christianson. JENKINS grounded out to 2b (0-1 K). SHROPSHIRE out at first rf to
1b (1-2 SKB). DANIELS singled to left field (3-2 KBBKFB). KUYKENDALL flied out
to rf (3-2 SBBFB). 0 runs, 1 hit, 0 errors, 1 LOB.
Western Ore. 5th - Arceneaux,A. homered to left
field, RBI (1-0 B). Creach,T. walked (3-1 BBBKB). Whitaker,R. singled, bunt
(0-0); Creach,T. advanced to second. Rimer,C. walked (3-2 BSBBFB); Whitaker,R.
advanced to second; Creach,T. advanced to third. Bishop,C. reached on a
fielder's choice, RBI (0-0); Rimer,C. out at second rf to ss; Whitaker,R.
advanced to third; Creach,T. scored. Lynn,K. pinch ran for Bishop,C.. Kelly,J.
popped up to ss, SF, RBI (0-1 K); Whitaker,R. scored. 3 runs, 2 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
2019 Western Oregon Softball
Northwest Christian at Western Ore. (Game 1) - Plate Appearance Breakdown
Mar 13, 2019 at Monmouth, Ore. (WOU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwest Christian | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GARNER 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| BALDERSTON rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| JENKINS cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| JEGTVIG p | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| SHROPSHIRE p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DANIELS c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| KUYKENDALL 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| JONES dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| WESTBROOKS ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 |
| CARDWELL 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| ALLEN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 21 | 8 | 1 | 0 | 2 | 0 | 0 | 0-0 | 8-21 | 3-8 | 5-11 | 7-13 | 4-9 | 2-5 | 0-0 | 0-2 | 4 | 5 | 2 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northwest Christian | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| JEGTVIG | 22 | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 9-18 | 4-11 | 3-6 | 3-4 | 5 | 2 | 87 |
| SHROPSHIRE | 10 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-7 | 2-5 | 1-2 | 1-1 | 1 | 2 | 35 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Ore. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Creach,T. cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker,R. 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rimer,C. 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Bishop,C. dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 |
| Lynn,K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kelly,J. 1b | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Bowers,S. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Deleon,M. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Christianson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Coy,K. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Arceneaux,A. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fabian,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 25 | 13 | 6 | 0 | 0 | 1 | 0 | 0-0 | 13-25 | 3-9 | 6-16 | 11-19 | 4-8 | 4-5 | 0-1 | 3-4 | 1 | 5 | 3 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Ore. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fabian,H. | 24 | 21 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 8-21 | 5-11 | 4-9 | 2-5 | 7 | 6 | 88 |
Howe report |
Game number S0313WO1
Western Ore. 12, Northwest Christian 4 (Mar 13, 2019 at Monmouth, Ore.)
Time: 1:40 Attendance: 0 DH number: 1
Visitor batting - Northwest Christian
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
GARNER 1b - 3 1 1 1 1 5
BALDERSTON rf - 2 1 1 1 1
JENKINS cf - 3 1 1 1 1
JEGTVIG p - 2 2 2 1 1 3 1
SHROPSHIRE p - 1
DANIELS c - 3 2 2 2 2 1 3 1
KUYKENDALL 3b - 2 1 1 1 1 1
JONES dp - 2 1 1 1
WESTBROOKS ss - 1 1 2 1
CARDWELL 2b - 2 1 2 2
ALLEN lf - 0
Totals...... - 21 4 8 8 0 0 0 2 0 2 0 0 1 0 2 0 0 0 14 7 0 0 1 3 1 0
Visitor pitching - Northwest Christian
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
JEGTVIG L 3.1 9 18 22 9 9 3 4 2 1
SHROPSHIRE 1.1 4 7 10 3 3 1 1 2 1 1
Totals...... 4.2 13 25 32 12 12 4 0 0 1 0 6 0 3 0 0 1 1 0 0 0
Weather: cloudy, 49F
|
Score by Innings R H E -------------------------------------- Northwest Christian. 002 20 - 4 8 0 Western Ore......... 005 43 - 12 13 2 -------------------------------------- |
Line score |
Western Ore. 12, Northwest Christian 4 (Mar 13, 2019 at Monmouth, Ore.) (Game 1) ---------------------------------------------------------------------- Northwest Christian. 002 20 - 4 8 0 (2-10) Western Ore......... 005 43 - 12 13 2 (11-4) ---------------------------------------------------------------------- Pitchers: Northwest Christian - JEGTVIG, Emma; SHROPSHIRE, Shay(4) and DANIELS, Avery. Western Ore. - Fabian,Haley and Deleon,Mariah. Win-Fabian,Haley(5-1) Loss-JEGTVIG, Emma(2-5) T-1:40 A-0 HR WOU - Creach,Tyler (3); Bishop,Chandler 2 (3); Arceneaux,Ayanna (1). Weather: cloudy, 49F |