News Box Score |
2019 Western Oregon Softball
Western Ore. at Central Washington (Game 1)
Mar 23, 2019 at Ellensburg, Wash. (Frederick Field)
| Player | ab | r | h | rbi |
| Creach,Tyler cf | 4 | 0 | 0 | 0 |
| Whitaker,Ryanne 2b | 3 | 0 | 2 | 0 |
| Rimer,Cheyanne 3b | 3 | 1 | 1 | 0 |
| Deleon,Mariah c | 3 | 0 | 2 | 1 |
| Carlos,Logan pr | 0 | 0 | 0 | 0 |
| Bishop,Chandler 1b | 2 | 1 | 1 | 0 |
| Christianson,Macy pr | 0 | 0 | 0 | 0 |
| Bowers,Sydney ss | 2 | 0 | 1 | 0 |
| Lynn,Kiley dp | 3 | 0 | 1 | 0 |
| Drury,Allyson rf | 3 | 0 | 2 | 1 |
| Arceneaux,Ayanna lf | 3 | 0 | 0 | 0 |
| Mayer,Maddie p | 0 | 0 | 0 | 0 |
| McClelland,Maddie p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 10 | 2 |
| Player | ab | r | h | rbi |
| Egbert 3b | 4 | 2 | 2 | 0 |
| Kastning rf | 3 | 3 | 3 | 4 |
| Moyle c | 4 | 1 | 2 | 1 |
| Reuble 1b | 3 | 0 | 2 | 2 |
| Cruz,Al pr | 0 | 1 | 0 | 0 |
| Zerr dp | 3 | 0 | 2 | 2 |
| Liikala pr | 0 | 0 | 0 | 0 |
| Wise pr | 0 | 0 | 0 | 0 |
| Smith,Ka lf | 3 | 0 | 0 | 0 |
| Brown,Sy ss | 2 | 0 | 1 | 0 |
| Balucan 2b | 3 | 1 | 1 | 0 |
| Johnson,Ra cf | 3 | 2 | 2 | 1 |
| Strasser p | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 15 | 10 |
Score by Innings R H E --------------------------------------- Western Ore......... 010 010 - 2 10 0 Central Washington.. 002 404 - 10 15 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - WOU 1. LOB - WOU 8; CWU 6. 2B - Deleon,M.(2); Kastning 3(6); Zerr(3). HR - Johnson,Ra(1). SH - Bowers,S.(1). SB - Whitaker,R.(7); Johnson,Ra(9). |
|
|
Pitches/strikes: Mayer,M. 94/61; McClelland,M 4/3; Strasser 88/59.
Strikeouts - Rimer,C.; Moyle; Zerr. Walks - Bishop,C.; Kastning; Reuble; Brown,Sy.
Umpires - HP: Paul Hoeye 1B: Fred Carreno 3B: Tom Heaton
|
Box Score |
2019 Western Oregon Softball
Western Ore. at Central Washington (Game 1)
Mar 23, 2019 at Ellensburg, Wash. (Frederick Field)
Western Ore. 2 (12-5,3-2 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Creach,Tyler cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Whitaker,Ryanne 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rimer,Cheyanne 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Deleon,Mariah c | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Carlos,Logan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bishop,Chandler 1b | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Christianson,Macy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bowers,Sydney ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lynn,Kiley dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Drury,Allyson rf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Arceneaux,Ayanna lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mayer,Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McClelland,Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 10 | 2 | 1 | 1 | 15 | 9 | 8 | |
Central Washington 10 (16-4,9-0 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Egbert 3b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Kastning rf | 3 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
| Moyle c | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Reuble 1b | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Cruz,Al pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zerr dp | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Liikala pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wise pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith,Ka lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Brown,Sy ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Balucan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Johnson,Ra cf | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Strasser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 10 | 15 | 10 | 3 | 2 | 18 | 7 | 6 | |
Score by Innings R H E --------------------------------------- Western Ore......... 010 010 - 2 10 0 Central Washington.. 002 404 - 10 15 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - WOU 1. LOB - WOU 8; CWU 6. 2B - Deleon,M.(2); Kastning 3(6); Zerr(3). HR - Johnson,Ra(1). SH - Bowers,S.(1). SB - Whitaker,R.(7); Johnson,Ra(9). |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mayer,Maddie L,3-2 | 5.0 | 14 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 6 | 94 |
| McClelland,Maddie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Strasser W,8-3 | 6.0 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 88 |
|
Win - Strasser (8-3). Loss - Mayer,M. (3-2). Save - None.
Pitches/strikes: Mayer,M. 94/61; McClelland,M 4/3; Strasser 88/59.
Umpires - HP: Paul Hoeye 1B: Fred Carreno 3B: Tom Heaton
|
Composite Box Score |
2019 Western Oregon Softball
Western Ore. at Central Washington (Game 1) - Composite Box Score
Mar 23, 2019 at Ellensburg, Wash. (Frederick Field)
| Western Ore. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Creach,T. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker,R. 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rimer,C. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Deleon,M. c | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos,L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop,C. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Christianson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers,S. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lynn,K. dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury,A. rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Arceneaux,A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mayer,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClelland,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 0 |
| Central Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Egbert 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kastning rf | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Moyle c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reuble 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cruz,Al pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerr dp | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liikala pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith,Ka lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Brown,Sy ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Balucan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Johnson,Ra cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Strasser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 10 | 15 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 7 | 0 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mayer,Maddie L,3-2 | 5.0 | 14 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 6 | 94 |
| McClelland,Maddie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Strasser W,8-3 | 6.0 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 88 |
|
Umpires - HP: Paul Hoeye 1B: Fred Carreno 3B: Tom Heaton
Start: 1:00 PM Time: 1:45 Attendance: Weather: 59F, 7+ mph, Clear and sunny Mayer,M. faced 4 batters in the 6th. McClelland,M faced 1 batter in the 6th. |
Play-by-Play |
2019 Western Oregon Softball
Western Ore. at Central Washington (Game 1)
Mar 23, 2019 at Ellensburg, Wash. (Frederick Field)
Western Ore. starters: 2/cf Creach,T.; 1/2b Whitaker,R.; 7/3b Rimer,C.; 5/c
Deleon,M.; 27/1b Bishop,C.; 9/ss Bowers,S.; 4/dp Lynn,K.; 6/rf Drury,A.; 8/lf
Arceneaux,A.; 33/p Mayer,M.;
Central Washington starters: 15/3b Egbert; 3/rf Kastning; 13/c Moyle; 10/1b
Reuble; 19/dp Zerr; 6/lf Smith,Ka; 23/ss Brown,Sy; 20/2b Balucan; 25/cf
Johnson,Ra; 24/p Strasser;
Western Ore. 1st - Creach,T. fouled out to 3b (2-1
BKB). Whitaker,R. singled to pitcher (1-2 KBS). Whitaker,R. stole second.
Rimer,C. struck out (2-2 SSBFBK). Deleon,M. grounded out to 3b (1-1 BF).
0 runs, 1 hit, 0 errors, 1 LOB.
Central Washington 1st - Egbert grounded out to 3b
(0-1 K). Kastning walked (3-2 FBFFBFBB). Moyle grounded out to 2b (1-0 B);
Kastning advanced to second. Reuble walked (3-1 BBBFB). Zerr struck out
swinging (1-2 FBFS). 0 runs, 0 hits, 0 errors, 2 LOB.
Western Ore. 2nd - Bishop,C. singled up the middle
(1-1 BF). Bowers,S. out at first p to 2b, bunt, SAC (0-1 F); Bishop,C. advanced
to second. Lynn,K. singled to center field (0-1 K); Bishop,C. advanced to
third. Drury,A. singled to left field, RBI (1-1 BF); Lynn,K. advanced to
second; Bishop,C. scored. Arceneaux,A. flied out to lf (1-0 B). Creach,T.
fouled out to c (1-2 KSB). 1 run, 3 hits, 0 errors, 2 LOB.
Central Washington 2nd - Smith,Ka grounded out to 2b
(1-1 KB). Brown,Sy walked (3-2 SBSFFBFFBB). Balucan grounded out to 2b (2-2
BBSS); Brown,Sy advanced to second. Johnson,Ra singled to center field (0-0);
Brown,Sy advanced to third. Johnson,Ra stole second. Egbert flied out to lf
(3-1 BBBK). 0 runs, 1 hit, 0 errors, 2 LOB.
Western Ore. 3rd - Whitaker,R. popped up to rf (0-1
F). Rimer,C. flied out to lf (1-1 BF). Deleon,M. singled to left field (1-0 B).
Bishop,C. grounded out to 3b (3-1 BBBK). 0 runs, 1 hit, 0 errors, 1
LOB.
Central Washington 3rd - Kastning doubled to right
field (0-0). Moyle struck out swinging (1-2 FBFS). Reuble singled to left field
(1-1 BF); Kastning advanced to third. Cruz,Al pinch ran for Reuble. Zerr
doubled to left center, 2 RBI (0-1 F); Cruz,Al scored; Kastning scored. Liikala
pinch ran for Zerr. Smith,Ka flied into double play rf to ss (0-0); Liikala out
on the play. 2 runs, 3 hits, 0 errors, 0 LOB.
Western Ore. 4th - Reuble to 1b for Cruz,Al.
Bowers,S. singled to center field (3-2 BFSBFFB). Lynn,K. reached on a fielder's
choice (1-2 BKFFF); Bowers,S. out at second 2b to ss. Drury,A. singled to
center field (0-0); Lynn,K. advanced to second. Arceneaux,A. reached on a
fielder's choice (0-1 F); Drury,A. out at second ss to 2b; Lynn,K. advanced to
third. Creach,T. reached on a fielder's choice (1-1 FB); Arceneaux,A. out at
second 2b to rf. 0 runs, 2 hits, 0 errors, 2 LOB.
Central Washington 4th - Brown,Sy singled to center
field. Balucan singled to left field (1-2 BSFF); Brown,Sy advanced to second.
Johnson,Ra reached on a fielder's choice, bunt (1-0 B); Balucan advanced to
second; Brown,Sy out at third p to 3b. Egbert singled to left field (1-0 B);
Johnson,Ra advanced to second; Balucan advanced to third. Kastning doubled to
right center, 3 RBI (1-2 FFB); Egbert scored; Johnson,Ra scored; Balucan
scored. Moyle singled to center field, out at first cf to 2b to 1b, RBI (1-2
BFF); Kastning scored. Reuble grounded out to ss. 4 runs, 5 hits, 0
errors, 0 LOB.
Western Ore. 5th - Whitaker,R. singled to left
field, out at second lf to 2b (1-1 BS). Rimer,C. singled to shortstop (1-1 FB).
Deleon,M. doubled to right center, RBI (1-1 KB); Rimer,C. scored. Carlos,L.
pinch ran for Deleon,M.. Bishop,C. walked (3-0 BBBB). Christianson pinch ran
for Bishop,C.. Bowers,S. reached on a fielder's choice (1-1 FB); Christianson
advanced to second; Carlos,L. out at third 3b unassisted. Lynn,K. fouled out to
rf (0-0). 1 run, 3 hits, 0 errors, 2 LOB.
Central Washington 5th - Deleon,M. to c for
Carlos,L.. Bishop,C. to 1b for Christianson. Zerr to dp for Liikala. Zerr
singled to right field (3-2 BFBBFFF). Wise pinch ran for Zerr. Smith,Ka lined
out to 1b, bunt (0-0). Brown,Sy flied out to rf (0-0). Balucan fouled out to 3b
(0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Western Ore. 6th - Drury,A. flied out to cf (0-0).
Arceneaux,A. flied out to lf (0-0). Creach,T. lined out to cf (1-1 BK). 0
runs, 0 hits, 0 errors, 0 LOB.
Central Washington 6th - Johnson,Ra homered to left
center, RBI (3-1 BBFB). Egbert singled up the middle (0-1 F). Kastning doubled
to center field, RBI (0-1 S); Egbert scored. Moyle singled to right field
(0-0); Kastning advanced to third. McClelland,M to p for Mayer,M.. Moyle
advanced to second. Reuble singled to center field, 2 RBI (1-2 KKB); Moyle
scored; Kastning scored. 4 runs, 5 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2019 Western Oregon Softball
Western Ore. at Central Washington (Game 1) - Plate Appearance Breakdown
Mar 23, 2019 at Ellensburg, Wash. (Frederick Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Ore. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Creach,T. cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 |
| Whitaker,R. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rimer,C. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Deleon,M. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Carlos,L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bishop,C. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Christianson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowers,S. ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Lynn,K. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Drury,A. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Arceneaux,A. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Mayer,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McClelland,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 0-0 | 10-26 | 2-10 | 4-14 | 7-15 | 1-7 | 3-6 | 0-0 | 1-1 | 1 | 8 | 0 | 7 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Ore. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mayer,M. | 30 | 27 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8-13 | 6-14 | 9-19 | 1-5 | 4-6 | 6 | 5 | 94 |
| McClelland,M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Central Washington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Egbert 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Kastning rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Moyle c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-3 | 2-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Reuble 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Cruz,Al pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zerr dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 |
| Liikala pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wise pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith,Ka lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Brown,Sy ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Balucan 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Johnson,Ra cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Strasser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 28 | 15 | 3 | 0 | 0 | 0 | 0 | 15-28 | 0-0 | 8-13 | 10-20 | 13-20 | 1-5 | 4-6 | 1-1 | 3-3 | 3 | 5 | 0 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Central Washington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Strasser | 28 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10-22 | 4-14 | 1-7 | 3-6 | 7 | 9 | 88 |
Howe report |
Game number S0323CW1
Central Washington 10, Western Ore. 2 (Mar 23, 2019 at Ellensburg, Wash.)
Time: 1:45 Attendance: 0 DH number: 1
Visitor batting - Western Ore.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Creach,T. cf - 4 1
Whitaker,R. 2b - 3 2 2 1 4
Rimer,C. 3b - 3 1 1 1 1 2 1
Deleon,M. c - 3 2 3 1 1 2 1
Carlos,L. pr - 0
Bishop,C. 1b - 2 1 1 1 1 7
Christianson pr - 0
Bowers,S. ss - 2 1 1 1 1 1 1
Lynn,K. dp - 3 1 1
Drury,A. rf - 3 2 2 1 2 1 1
