News Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 1)
Apr 08, 2019 at Portland, Ore. (Porter Park)
| Player | ab | r | h | rbi |
| Whitaker,Ryanne 2b | 3 | 3 | 3 | 1 |
| Creach,Tyler cf | 3 | 2 | 1 | 1 |
| Kelly,Jenna 1b | 3 | 2 | 1 | 0 |
| Deleon,Mariah c | 2 | 1 | 1 | 3 |
| Rimer,Cheyanne 3b | 2 | 1 | 1 | 5 |
| Bowers,Sydney ss | 3 | 0 | 0 | 0 |
| Carlos,Logan ph | 1 | 0 | 0 | 0 |
| Lynn,Kiley dp | 2 | 0 | 1 | 1 |
| Drury,Allyson ph/dp | 2 | 0 | 1 | 0 |
| Coy,Kennedy rf | 3 | 2 | 1 | 0 |
| Arceneaux,Ayanna lf | 2 | 1 | 2 | 1 |
| Mayer,Maddie p | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 12 | 12 |
| Player | ab | r | h | rbi |
| Jolene House cf | 2 | 0 | 1 | 0 |
| Cailee Morgan 2b | 2 | 0 | 1 | 0 |
| Allie Hughes lf | 2 | 0 | 0 | 0 |
| Payton Reynolds 3b | 2 | 0 | 0 | 0 |
| Madison Kelly c | 2 | 0 | 0 | 0 |
| Morgan Quimby dp | 2 | 0 | 0 | 0 |
| Brittanee Fisher 1b | 1 | 0 | 0 | 0 |
| Sydney Pollard ss | 2 | 0 | 0 | 0 |
| Rylan Austin rf | 2 | 0 | 0 | 0 |
| Alyssa Etheridge p | 0 | 0 | 0 | 0 |
| Haley Couch p | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
Score by Innings R H E -------------------------------------- Western Ore......... 236 10 - 12 12 0 MSU Billings........ 000 00 - 0 2 0 -------------------------------------- |
| LOB - WOU 8; MSUB 3. 2B - Coy,K.. 3B - Morgan. HR - Rimer,C.. SF - Rimer,C.. SB - Whitaker,R. 3; Creach,T.. |
|
|
WP - Etheridge; Couch. Pitches/strikes: Mayer,M. 65/45; Etheridge 83/44; Couch 45/23.
Strikeouts - Creach,T.; Bowers,S.; Hughes; Reynolds; Kelly; Pollard; Austin. Walks - Whitaker,R.; Creach,T.; Kelly,J.; Deleon,M. 2; Rimer,C.; Coy,K.; Arceneaux,A.; Fisher.
Umpires - HP: Matt Jacks 1B: Bryan Koon 3B: Patrick Gauthier
|
Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 1)
Apr 08, 2019 at Portland, Ore. (Porter Park)
Western Ore. 12 (21-11,9-6 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitaker,Ryanne 2b | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Creach,Tyler cf | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Kelly,Jenna 1b | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Deleon,Mariah c | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | |
| Rimer,Cheyanne 3b | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | |
| Bowers,Sydney ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carlos,Logan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lynn,Kiley dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Drury,Allyson ph/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coy,Kennedy rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Arceneaux,Ayanna lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mayer,Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 12 | 12 | 12 | 8 | 2 | 15 | 7 | 8 | |
MSU Billings 0 (10-23,3-12 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jolene House cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cailee Morgan 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Allie Hughes lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Payton Reynolds 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Madison Kelly c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Morgan Quimby dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittanee Fisher 1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Sydney Pollard ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Rylan Austin rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Alyssa Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Haley Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 5 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Western Ore......... 236 10 - 12 12 0 MSU Billings........ 000 00 - 0 2 0 -------------------------------------- |
| LOB - WOU 8; MSUB 3. 2B - Coy,K.. 3B - Morgan. HR - Rimer,C.. SF - Rimer,C.. SB - Whitaker,R. 3; Creach,T.. |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mayer,Maddie W,7-2 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 65 |
| MSU Billings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alyssa Etheridge L,5-8 | 2.0 | 7 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 12 | 19 | 2 | 2 | 83 |
| Haley Couch | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 45 |
|
Win - Mayer,M. (7-2). Loss - Etheridge (5-8). Save - None.
WP - Etheridge; Couch. Pitches/strikes: Mayer,M. 65/45; Etheridge 83/44; Couch
45/23.
Umpires - HP: Matt Jacks 1B: Bryan Koon 3B: Patrick Gauthier
|
Composite Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 1) - Composite Box Score
Apr 08, 2019 at Portland, Ore. (Porter Park)
| Western Ore. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitaker,R. 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Creach,T. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelly,J. 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Deleon,M. c | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rimer,C. 3b | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowers,S. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carlos,L. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn,K. dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury,A. ph/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy,K. rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arceneaux,A. lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 26 | 12 | 12 | 12 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
| MSU Billings | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| House cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morgan 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hughes lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reynolds 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Quimby dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pollard ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Austin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 7 | 0 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mayer,Maddie W,7-2 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 65 |
| MSU Billings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alyssa Etheridge L,5-8 | 2.0 | 7 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 12 | 19 | 2 | 2 | 83 |
| Haley Couch | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 45 |
|
Umpires - HP: Matt Jacks 1B: Bryan Koon 3B: Patrick Gauthier
Start: 9:00 AM Time: 1:33 Attendance: Weather: low 50s, rain Etheridge faced 3 batters in the 3rd. |
Play-by-Play |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 1)
Apr 08, 2019 at Portland, Ore. (Porter Park)
Western Ore. starters: 1/2b Whitaker,R.; 2/cf Creach,T.; 21/1b Kelly,J.; 5/c
Deleon,M.; 7/3b Rimer,C.; 9/ss Bowers,S.; 4/dp Lynn,K.; 32/rf Coy,K.; 8/lf
Arceneaux,A.; 33/p Mayer,M.;
MSU Billings starters: 1/cf House; 6/2b Morgan; 14/lf Hughes; 13/3b Reynolds;
19/c Kelly; 15/dp Quimby; 24/1b Fisher; 16/ss Pollard; 8/rf Austin; 18/p
Etheridge;
Western Ore. 1st - Whitaker,R. walked (3-1 BBKBB).
Creach,T. struck out swinging (1-2 KFBS). Whitaker,R. stole second. Kelly,J.
singled to pitcher (2-2 KBFB); Whitaker,R. advanced to third. Deleon,M. singled
to left center, RBI (0-0); Kelly,J. advanced to second; Whitaker,R. scored.
Rimer,C. walked (3-2 BKKFBBFB); Deleon,M. advanced to second; Kelly,J. advanced
to third. Bowers,S. struck out looking (1-2 BKFK). Lynn,K. singled to
shortstop, RBI (3-1 SBBB); Rimer,C. advanced to second; Deleon,M. advanced to
third; Kelly,J. scored. Coy,K. grounded out to p (2-2 BKFBF). 2 runs, 3
hits, 0 errors, 3 LOB.
MSU Billings 1st - House singled up the middle (0-2
SFF). Morgan reached on a fielder's choice (1-2 FBS); House out at second ss to
2b. Hughes flied out to cf (2-1 FBB). Reynolds popped up to p (1-1 KB). 0
runs, 1 hit, 0 errors, 1 LOB.
Western Ore. 2nd - Arceneaux,A. singled to left
field (0-2 FK). Whitaker,R. singled, bunt (0-0); Arceneaux,A. advanced to
third. Whitaker,R. stole second. Creach,T. singled to center field, RBI (0-1
S); Whitaker,R. advanced to third; Arceneaux,A. scored. Creach,T. stole second.
Kelly,J. walked (3-2 KFBFBBFB). Deleon,M. walked, RBI (3-0 BBBB); Kelly,J.
advanced to second; Creach,T. advanced to third; Whitaker,R. scored. Rimer,C.
flied out to lf, SF, RBI (1-1 KB); Deleon,M. advanced to second; Kelly,J.
advanced to third; Creach,T. scored. Bowers,S. grounded out to ss (1-0 B).
Lynn,K. flied out to cf (1-1 BS). 3 runs, 3 hits, 0 errors, 2
LOB.
MSU Billings 2nd - Kelly out at first p to 2b to 1b
(0-2 KF). Quimby grounded out to p (0-0). Fisher walked (3-2 BBBKFB). Pollard
struck out looking (1-2 BFKK). 0 runs, 0 hits, 0 errors, 1 LOB.
Western Ore. 3rd - Coy,K. walked (3-1 BFBBB).
Arceneaux,A. walked (3-0 BBBB); Coy,K. advanced to second. Arceneaux,A.
advanced to second; Coy,K. advanced to third on a wild pitch. Whitaker,R.
singled up the middle, RBI (3-2 BBKBK); Arceneaux,A. advanced to third; Coy,K.
scored. Couch to p for Etheridge. Whitaker,R. stole second. Creach,T. walked
(3-0 BBBB). Kelly,J. reached on a fielder's choice (2-1 KBB); Creach,T.
advanced to second; Whitaker,R. advanced to third; Arceneaux,A. out at home ss
to c. Deleon,M. walked, RBI (3-0 BBBB); Kelly,J. advanced to second; Creach,T.
advanced to third; Whitaker,R. scored. Rimer,C. homered to center field, 4 RBI
(2-0 BB); Deleon,M. scored; Kelly,J. scored; Creach,T. scored. Bowers,S.
grounded out to 2b (0-1 K). Drury,A. pinch hit for Lynn,K.. Drury,A. flied out
to rf (1-1 KB). 6 runs, 2 hits, 0 errors, 0 LOB.
MSU Billings 3rd - Austin lined out to cf (3-2
KFBFBFB). House grounded out to ss (2-1 SBB). Morgan tripled to right field
(1-1 FB). Hughes struck out swinging (2-2 KKBBFS). 0 runs, 1 hit, 0
errors, 1 LOB.
Western Ore. 4th - Coy,K. doubled down the rf line,
ground-rule (1-1 KB). Arceneaux,A. singled to center field, RBI (0-0); Coy,K.
scored. Whitaker,R. singled to second base (0-0); Arceneaux,A. advanced to
second. Whitaker,R. advanced to second; Arceneaux,A. advanced to third on a
wild pitch. Creach,T. grounded out to 2b (1-2 SFBF). Kelly,J. flied out to cf
(1-0 B). Deleon,M. grounded out to ss (2-1 SBB). 1 run, 3 hits, 0 errors,
2 LOB.
MSU Billings 4th - Reynolds struck out swinging (1-2
KBSS). Kelly struck out swinging (0-2 KSS). Quimby grounded out to p (2-0 BB).
0 runs, 0 hits, 0 errors, 0 LOB.
Western Ore. 5th - Rimer,C. flied out to rf (1-0 B).
Carlos,L. pinch hit for Bowers,S.. Carlos,L. lined out to 3b (2-0 BB). Drury,A.
to dp. Drury,A. singled to shortstop (0-0). Coy,K. grounded out to p (1-0 B).
0 runs, 1 hit, 0 errors, 1 LOB.
MSU Billings 5th - Bowers,S. to ss for Drury,A..
Fisher grounded out to 3b (0-0). Pollard lined out to rf (0-0). Austin struck
out looking (0-2 KFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 1) - Plate Appearance Breakdown
Apr 08, 2019 at Portland, Ore. (Porter Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Ore. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitaker,R. 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Creach,T. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Kelly,J. 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 |
| Deleon,M. c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-4 | 0-1 | 0-0 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | 0 |
| Rimer,C. 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 0-0 | 0-1 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 2 |
| Bowers,S. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 |
| Carlos,L. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lynn,K. dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Drury,A. ph/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Coy,K. rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Arceneaux,A. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mayer,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 26 | 12 | 8 | 0 | 0 | 1 | 0 | 0-0 | 12-26 | 7-15 | 9-19 | 15-24 | 2-7 | 4-5 | 2-5 | 7-12 | 3 | 8 | 1 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Ore. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mayer,M. | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-15 | 0-5 | 1-6 | 1-5 | 6 | 4 | 65 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| MSU Billings | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| House cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Morgan 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hughes lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Reynolds 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Kelly c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Quimby dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Fisher 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pollard ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Austin rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2-17 | 0-0 | 0-1 | 0-5 | 0-5 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| MSU Billings | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Etheridge | 19 | 12 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | 6-9 | 6-11 | 1-3 | 3-3 | 2 | 2 | 83 |
| Couch | 16 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | 4-11 | 3-8 | 1-4 | 1-2 | 5 | 4 | 45 |
Howe report |
Game number S0408MS1
Western Ore. 12, MSU Billings 0 (Apr 08, 2019 at Portland, Ore.)
Time: 1:33 Attendance: 0 DH number: 9
Visitor batting - Western Ore.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Whitaker,R. 2b - 3 3 3 3 1 1 3 1 1
Creach,T. cf - 3 2 1 1 1 1 1 1 2
Kelly,J. 1b - 3 2 1 1 1 5
Deleon,M. c - 2 1 1 1 3 2 5
Rimer,C. 3b - 2 1 1 4 1 5 1 1 1
Bowers,S. ss - 3 1 2
Carlos,L. ph - 1
Lynn,K. dp - 2 1 1 1
Drury,A. ph - 1
Drury,A. dp - 1 1 1
Coy,K. rf - 3 2 1 2 1 1 1
Arceneaux,A. lf - 2 1 2 2 1 1
Mayer,M. p - 0 1 3
Totals...... - 26 12 12 16 1 0 1 12 0 0 1 0 8 0 2 4 0 0 15 7 0 0 0 0 0 0
Visitor pitching - Western Ore.
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Mayer,M. W 5.0 2 17 18 1 5 1 1 1
Totals...... 5.0 2 17 18 0 0 0 0 0 0 0 1 0 5 0 0 1 0 1 0 0
Weather: low 50s, rain
|
Score by Innings R H E -------------------------------------- Western Ore......... 236 10 - 12 12 0 MSU Billings........ 000 00 - 0 2 0 -------------------------------------- |
Line score |
Western Ore. 12, MSU Billings 0 (Apr 08, 2019 at Portland, Ore.) (Game 1) ---------------------------------------------------------------------- Western Ore......... 236 10 - 12 12 0 (21-11, 9-6 GNAC) MSU Billings........ 000 00 - 0 2 0 (10-23, 3-12 GNAC) ---------------------------------------------------------------------- Pitchers: Western Ore. - Mayer,Maddie and Deleon,Mariah. MSU Billings - Alyssa Etheridge; Haley Couch(3) and Madison Kelly. Win-Mayer,Maddie(7-2) Loss-Alyssa Etheridge(5-8) T-1:33 A-0 HR WOU - Rimer,Cheyanne. Weather: low 50s, rain |