News Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 2)
Apr 08, 2019 at Portland, Ore. (Porter Park)
| Player | ab | r | h | rbi |
| Whitaker,Ryanne 2b | 2 | 1 | 2 | 1 |
| Creach,Tyler cf | 4 | 0 | 3 | 5 |
| Kelly,Jenna 1b | 3 | 0 | 0 | 1 |
| Rimer,Cheyanne 3b | 4 | 1 | 1 | 0 |
| Carlos,Logan dp | 3 | 0 | 1 | 0 |
| Bowers,Sydney ss | 2 | 2 | 1 | 1 |
| Kahele,Baylie c | 2 | 2 | 1 | 0 |
| Coy,Kennedy rf | 2 | 3 | 2 | 1 |
| Arceneaux,Ayanna lf | 3 | 2 | 2 | 2 |
| Fabian,Haley p | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 13 | 11 |
| Player | ab | r | h | rbi |
| Jolene House cf | 2 | 0 | 0 | 0 |
| Rylan Austin rf | 2 | 0 | 0 | 0 |
| Allie Hughes lf | 2 | 0 | 0 | 0 |
| Payton Reynolds 3b | 2 | 0 | 1 | 0 |
| Morgan Quimby 2b | 2 | 0 | 0 | 0 |
| Madison Kelly c | 2 | 0 | 0 | 0 |
| Brittanee Fisher 1b | 2 | 1 | 1 | 1 |
| Sydney Pollard ss | 2 | 0 | 0 | 0 |
| Hailee Gregerson dp | 1 | 0 | 0 | 0 |
| Maddy Lincoln p | 0 | 0 | 0 | 0 |
| Alyssa Etheridge p | 0 | 0 | 0 | 0 |
| Haley Couch p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
Score by Innings R H E -------------------------------------- Western Ore......... 002 36 - 11 13 1 MSU Billings........ 000 01 - 1 2 0 -------------------------------------- |
| E - Kelly,J.. LOB - WOU 5; MSUB 1. 2B - Bowers,S.; Coy,K.. 3B - Creach,T.. HR - Fisher. SH - Whitaker,R.. SF - Kelly,J.. SB - Kahele,B.. CS - Whitaker,R.. |
|
|
WP - Lincoln. Pitches/strikes: Fabian,H. 56/39; Lincoln 95/59; Etheridge 24/11; Couch
4/3.
Strikeouts - Rimer,C. 2; Carlos,L. 2; Hughes; Kelly 2; Fisher. Walks - Whitaker,R.; Bowers,S.; Kahele,B.; Coy,K..
Umpires - HP: Bryan Koon 1B: Patrick Gauthier 3B: Matt Jacks
|
Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 2)
Apr 08, 2019 at Portland, Ore. (Porter Park)
Western Ore. 11 (22-11,10-6 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitaker,Ryanne 2b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Creach,Tyler cf | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Kelly,Jenna 1b | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | |
| Rimer,Cheyanne 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Carlos,Logan dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bowers,Sydney ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kahele,Baylie c | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | |
| Coy,Kennedy rf | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Arceneaux,Ayanna lf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Fabian,Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 11 | 13 | 11 | 4 | 4 | 15 | 4 | 5 | |
MSU Billings 1 (10-24,3-13 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jolene House cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rylan Austin rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Allie Hughes lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Payton Reynolds 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Morgan Quimby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Madison Kelly c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | |
| Brittanee Fisher 1b | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
| Sydney Pollard ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hailee Gregerson dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddy Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 0 | 4 | 15 | 6 | 1 | |
Score by Innings R H E -------------------------------------- Western Ore......... 002 36 - 11 13 1 MSU Billings........ 000 01 - 1 2 0 -------------------------------------- |
| E - Kelly,J.. LOB - WOU 5; MSUB 1. 2B - Bowers,S.; Coy,K.. 3B - Creach,T.. HR - Fisher. SH - Whitaker,R.. SF - Kelly,J.. SB - Kahele,B.. CS - Whitaker,R.. |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian,Haley W,10-2 | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 56 |
| MSU Billings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddy Lincoln L,4-13 | 4.1 | 10 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 2 | 6 | 95 |
| Alyssa Etheridge | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Haley Couch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
|
Win - Fabian,H. (10-2). Loss - Lincoln (4-13). Save - None.
WP - Lincoln. Pitches/strikes: Fabian,H. 56/39; Lincoln 95/59; Etheridge 24/11;
Couch 4/3.
Umpires - HP: Bryan Koon 1B: Patrick Gauthier 3B: Matt Jacks
|
Composite Box Score |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 2) - Composite Box Score
Apr 08, 2019 at Portland, Ore. (Porter Park)
| Western Ore. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitaker,R. 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Creach,T. cf | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly,J. 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Rimer,C. 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos,L. dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowers,S. ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahele,B. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Coy,K. rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arceneaux,A. lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fabian,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 11 | 13 | 11 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 15 | 4 | 1 |
| MSU Billings | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| House cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hughes lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reynolds 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quimby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Fisher 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Pollard ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gregerson dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 6 | 0 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fabian,Haley W,10-2 | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 56 |
| MSU Billings | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddy Lincoln L,4-13 | 4.1 | 10 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 2 | 6 | 95 |
| Alyssa Etheridge | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Haley Couch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
|
Umpires - HP: Bryan Koon 1B: Patrick Gauthier 3B: Matt Jacks
Start: 11:00 AM Time: 1:30 Attendance: 50 Weather: low 50s, rain Etheridge faced 5 batters in the 5th. |
Play-by-Play |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 2)
Apr 08, 2019 at Portland, Ore. (Porter Park)
Western Ore. starters: 1/2b Whitaker,R.; 2/cf Creach,T.; 21/1b Kelly,J.; 7/3b
Rimer,C.; 3/dp Carlos,L.; 9/ss Bowers,S.; 15/c Kahele,B.; 32/rf Coy,K.; 8/lf
Arceneaux,A.; 12/p Fabian,H.;
MSU Billings starters: 1/cf House; 8/rf Austin; 14/lf Hughes; 13/3b Reynolds;
15/2b Quimby; 19/c Kelly; 24/1b Fisher; 16/ss Pollard; 7/dp Gregerson; 22/p
Lincoln;
Western Ore. 1st - Whitaker,R. singled to shortstop
(2-2 KBKFFB). Whitaker,R. out at second c to ss, caught stealing. Creach,T.
lined out to lf (1-0 B). Kelly,J. grounded out to 3b (2-1 BSB). 0 runs, 1
hit, 0 errors, 0 LOB.
MSU Billings 1st - House grounded out to ss (1-1
FB). Austin grounded out to 2b (0-0). Hughes struck out swinging (1-2 SBKS).
0 runs, 0 hits, 0 errors, 0 LOB.
Western Ore. 2nd - Rimer,C. struck out looking (1-2
BFKK). Carlos,L. singled to second base (0-0). Carlos,L. advanced to second on
a wild pitch. Bowers,S. grounded out to 2b (3-2 BKBFB); Carlos,L. advanced to
third. Kahele,B. grounded out to c (0-1 K). 0 runs, 1 hit, 0 errors, 1
LOB.
MSU Billings 2nd - Dropped foul ball, E3. Reynolds
singled to left field (0-0). Quimby flied out to lf (1-2 KSB). Kelly struck out
swinging (2-2 SBBSS). Fisher struck out swinging (2-2 BFBFS). 0 runs, 1
hit, 1 error, 1 LOB.
Western Ore. 3rd - Coy,K. singled through the left
side (0-0). Arceneaux,A. singled up the middle (2-1 BBS); Coy,K. advanced to
second. Whitaker,R. out at first 1b to 2b, SAC, bunt (0-1 F); Arceneaux,A.
advanced to second; Coy,K. advanced to third. Creach,T. singled, advanced to
second on the throw, RBI (2-2 KSBB); Arceneaux,A. advanced to third; Coy,K.
scored. Kelly,J. lined out to cf, SF, RBI (3-1 BBBK); Creach,T. advanced to
third; Arceneaux,A. scored. Rimer,C. struck out swinging (1-2 FBFFS). 2
runs, 3 hits, 0 errors, 1 LOB.
MSU Billings 3rd - Pollard fouled out to c (2-2
BKFB). Gregerson grounded out to 2b (0-2 KF). House popped up to p, bunt (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Western Ore. 4th - Carlos,L. struck out swinging
(2-2 BKBFS). Bowers,S. walked (3-2 BKBBKB). Kahele,B. walked (3-2 BKFBFBFFB);
Bowers,S. advanced to second. Coy,K. doubled to right center, RBI (1-2 KFFB);
Kahele,B. advanced to third; Bowers,S. scored. Arceneaux,A. grounded out to ss
(2-1 BBS). Whitaker,R. singled through the right side, RBI (1-1 KB); Coy,K.
advanced to third; Kahele,B. scored. Creach,T. singled up the middle, RBI (1-0
B); Whitaker,R. advanced to second; Coy,K. scored. Kelly,J. reached on a
fielder's choice (1-0 B); Creach,T. advanced to second; Whitaker,R. out at
third 3b unassisted. 3 runs, 3 hits, 0 errors, 2 LOB.
MSU Billings 4th - Austin grounded out to 1b
unassisted (0-1 K). Hughes flied out to rf (2-1 BKB). Reynolds fouled out to 1b
(0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Western Ore. 5th - Rimer,C. singled to left field
(1-0 B). Carlos,L. struck out looking (2-2 FSBBFK). Bowers,S. doubled to right
field, RBI (0-0); Rimer,C. scored. Etheridge to p for Lincoln. Kahele,B.
singled to pitcher (1-0 B); Bowers,S. advanced to third. Kahele,B. stole
second. Coy,K. walked (3-0 BBBB). Arceneaux,A. singled up the middle, 2 RBI
(1-2 BKK); Coy,K. advanced to third; Kahele,B. scored; Bowers,S. scored.
Whitaker,R. walked (3-1 BBBKB); Arceneaux,A. advanced to second. Creach,T.
tripled to left field, 3 RBI (3-2 BBFFFBF); Whitaker,R. scored; Arceneaux,A.
scored; Coy,K. scored. Couch to p for Etheridge. Kelly,J. flied out to lf (1-0
B). Rimer,C. flied out to rf (0-0). 6 runs, 5 hits, 0 errors, 1
LOB.
MSU Billings 5th - Quimby fouled out to 1b (1-0 B).
Kelly struck out swinging (1-2 SBFFS). Fisher homered to left field, RBI (2-0
BB). Pollard grounded out to p (2-2 KFBB). 1 run, 1 hit, 0 errors, 0
LOB.
Plate appearance breakdown |
2019 Western Oregon Softball
Western Ore. vs MSU Billings (Game 2) - Plate Appearance Breakdown
Apr 08, 2019 at Portland, Ore. (Porter Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Ore. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitaker,R. 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Creach,T. cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 1 |
| Kelly,J. 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 2 | 2 |
| Rimer,C. 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Carlos,L. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowers,S. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Kahele,B. c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Coy,K. rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Arceneaux,A. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Fabian,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 25 | 13 | 4 | 0 | 1 | 1 | 0 | 10-20 | 3-5 | 7-14 | 9-17 | 15-21 | 2-7 | 3-5 | 2-2 | 4-6 | 5 | 5 | 2 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Ore. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fabian,H. | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 2-15 | 0-3 | 1-6 | 1-5 | 5 | 6 | 56 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| MSU Billings | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| House cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Austin rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Hughes lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Reynolds 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Quimby 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Kelly c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fisher 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Pollard ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Gregerson dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Etheridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-0 | 0-3 | 0-3 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| MSU Billings | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lincoln | 24 | 20 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4-5 | 6-15 | 6-12 | 2-6 | 3-5 | 6 | 2 | 95 |
| Etheridge | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0 | 0 | 24 |
| Couch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 2 | 4 |
Howe report |
Game number S0408MS2
Western Ore. 11, MSU Billings 1 (Apr 08, 2019 at Portland, Ore.)
Time: 1:30 Attendance: 50 DH number: 1
Visitor batting - Western Ore.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Whitaker,R. 2b - 2 1 2 2 1 1 1 1 2
Creach,T. cf - 4 3 5 1 5
Kelly,J. 1b - 3 1 1 7 1
Rimer,C. 3b - 4 1 1 1 2
Carlos,L. dp - 3 1 1 2
Bowers,S. ss - 2 2 1 2 1 1 1 1
Kahele,B. c - 2 2 1 1 1 1 5
Coy,K. rf - 2 3 2 3 1 1 1 1
Arceneaux,A. lf - 3 2 2 2 2 1
Fabian,H. p - 0 1 1
Totals...... - 25 11 13 17 2 1 0 11 0 1 1 0 4 0 4 1 1 0 15 4 1 0 0 0 0 0
Visitor pitching - Western Ore.
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Fabian,H. W 5.0 2 17 17 1 1 1 4 1 1
Totals...... 5.0 2 17 17 1 1 1 0 0 0 0 0 0 4 0 0 1 0 1 0 0
Weather: low 50s, rain
|
Score by Innings R H E -------------------------------------- Western Ore......... 002 36 - 11 13 1 MSU Billings........ 000 01 - 1 2 0 -------------------------------------- |
Line score |
Western Ore. 11, MSU Billings 1 (Apr 08, 2019 at Portland, Ore.) (Game 2) ---------------------------------------------------------------------- Western Ore......... 002 36 - 11 13 1 (22-11, 10-6 GNAC) MSU Billings........ 000 01 - 1 2 0 (10-24, 3-13 GNAC) ---------------------------------------------------------------------- Pitchers: Western Ore. - Fabian,Haley and Kahele,Baylie. MSU Billings - Maddy Lincoln; Alyssa Etheridge(5); Haley Couch(5) and Madison Kelly. Win-Fabian,Haley(10-2) Loss-Maddy Lincoln(4-13) T-1:30 A-50 HR MSUB - Brittanee Fisher. Weather: low 50s, rain |