News Box Score |
2019 Western Oregon Softball
Saint Martin's at Western Ore. (Game 2)
Apr 27, 2019 at Monmouth, Ore. (WOU Softball Field)
| Player | ab | r | h | rbi |
| Thornton,Emily cf | 3 | 0 | 0 | 0 |
| Hicks,Sabrina ss | 2 | 1 | 0 | 0 |
| Byrd,Regan lf | 2 | 0 | 0 | 0 |
| Loeb,Trinity ph/lf | 1 | 0 | 0 | 0 |
| French,Alyssa dp | 2 | 0 | 0 | 0 |
| Favela,Trinity 2b | 2 | 0 | 1 | 0 |
| DeHan,Nicki rf | 2 | 1 | 0 | 0 |
| Lucas,Julia c | 1 | 0 | 1 | 0 |
| Lopez,Kylie 1b | 1 | 0 | 1 | 1 |
| Marchese,Gianna 1b | 0 | 0 | 0 | 0 |
| Vanderbout,Kylee 3b | 2 | 0 | 0 | 0 |
| Maley,Lauren p | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 1 |
| Player | ab | r | h | rbi |
| Whitaker,Ryanne 2b | 3 | 0 | 1 | 1 |
| Creach,Tyler cf | 3 | 2 | 1 | 0 |
| Rimer,Cheyanne 3b | 4 | 3 | 2 | 2 |
| Kelly,Jenna 1b | 4 | 1 | 2 | 1 |
| Drury,Allyson dp | 4 | 0 | 0 | 0 |
| Bowers,Sydney ss | 4 | 2 | 1 | 0 |
| Deleon,Mariah c | 4 | 2 | 3 | 4 |
| Christianson,Macy pr | 0 | 1 | 0 | 0 |
| Coy,Kennedy rf | 3 | 1 | 2 | 2 |
| Arceneaux,Ayanna lf | 1 | 1 | 1 | 3 |
| Bishop,Chandler p | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 13 | 13 |
Score by Innings R H E -------------------------------------- Saint Martin's...... 100 10 - 2 3 2 Western Ore......... 241 24 - 13 13 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - DeHan,N; Maley,L. LOB - SMU 4; WOU 7. 2B - Kelly,J.; Bowers,S.; Coy,K.. HR - Rimer,C.; Deleon,M.; Arceneaux,A.. HBP - Hicks,S. SB - Hicks,S. |
|
|
WP - Bishop,C. 2. HBP - by Bishop,C. (Hicks,S). PB - Lucas,J. Pitches/strikes: Maley,L
116/65; Bishop,C. 73/44.
Strikeouts - Hicks,S; DeHan,N; Whitaker,R. 2; Drury,A.. Walks - Lucas,J; Lopez,K; Whitaker,R.; Creach,T.; Arceneaux,A. 2.
Umpires - HP: Patrick Gauthier 1B: Paul Lisak 3B: Ivan Webb
|
Box Score |
2019 Western Oregon Softball
Saint Martin's at Western Ore. (Game 2)
Apr 27, 2019 at Monmouth, Ore. (WOU Softball Field)
Saint Martin's 2 (20-25,10-16 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thornton,Emily cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hicks,Sabrina ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Byrd,Regan lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Loeb,Trinity ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French,Alyssa dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Favela,Trinity 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| DeHan,Nicki rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lucas,Julia c | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Lopez,Kylie 1b | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Marchese,Gianna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vanderbout,Kylee 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Maley,Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 2 | 3 | 1 | 2 | 2 | 14 | 4 | 4 | |
Western Ore. 13 (29-14,17-9 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitaker,Ryanne 2b | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | |
| Creach,Tyler cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rimer,Cheyanne 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | |
| Kelly,Jenna 1b | 4 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Drury,Allyson dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bowers,Sydney ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Deleon,Mariah c | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Christianson,Macy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coy,Kennedy rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Arceneaux,Ayanna lf | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Bishop,Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 13 | 13 | 13 | 4 | 3 | 15 | 12 | 7 | |
Score by Innings R H E -------------------------------------- Saint Martin's...... 100 10 - 2 3 2 Western Ore......... 241 24 - 13 13 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - DeHan,N; Maley,L. LOB - SMU 4; WOU 7. 2B - Kelly,J.; Bowers,S.; Coy,K.. HR - Rimer,C.; Deleon,M.; Arceneaux,A.. HBP - Hicks,S. SB - Hicks,S. |
| Saint Martin's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maley,Lauren L,3-12 | 4.2 | 13 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 30 | 34 | 8 | 4 | 116 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bishop,Chandler W,4-4 | 5.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 1 | 12 | 73 |
|
Win - Bishop,C. (4-4). Loss - Maley,L (3-12). Save - None.
WP - Bishop,C. 2. HBP - by Bishop,C. (Hicks,S). PB - Lucas,J. Pitches/strikes:
Maley,L 116/65; Bishop,C. 73/44.
Umpires - HP: Patrick Gauthier 1B: Paul Lisak 3B: Ivan Webb
|
Composite Box Score |
2019 Western Oregon Softball
Saint Martin's at Western Ore. (Game 2) - Composite Box Score
Apr 27, 2019 at Monmouth, Ore. (WOU Softball Field)
| Saint Martin's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Thornton,E cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hicks,S ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byrd,R lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loeb,T ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French,A dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favela,T 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| DeHan,N rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lucas,J c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lopez,K 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marchese,G 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanderbout,K 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maley,L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 4 | 2 |
| Western Ore. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitaker,R. 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Creach,T. cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rimer,C. 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelly,J. 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Drury,A. dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers,S. ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Deleon,M. c | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christianson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy,K. rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arceneaux,A. lf | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bishop,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 13 | 13 | 13 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 12 | 0 |
| Saint Martin's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maley,Lauren L,3-12 | 4.2 | 13 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 30 | 34 | 8 | 4 | 116 |
| Western Ore. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bishop,Chandler W,4-4 | 5.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 1 | 12 | 73 |
|
Umpires - HP: Patrick Gauthier 1B: Paul Lisak 3B: Ivan Webb
Start: 2:20 PM Time: 1:25 Attendance: 157 Weather: mid 50w, partly cloudy |
Play-by-Play |
2019 Western Oregon Softball
Saint Martin's at Western Ore. (Game 2)
Apr 27, 2019 at Monmouth, Ore. (WOU Softball Field)
Saint Martin's starters: 10/cf Thornton,E; 13/ss Hicks,S; 5/lf Byrd,R; 7/dp
French,A; 11/2b Favela,T; 9/rf DeHan,N; 12/c Lucas,J; 22/1b Lopez,K; 4/3b
Vanderbout,K; 8/p Maley,L;
Western Ore. starters: 1/2b Whitaker,R.; 2/cf Creach,T.; 7/3b Rimer,C.; 21/1b
Kelly,J.; 6/dp Drury,A.; 9/ss Bowers,S.; 5/c Deleon,M.; 32/rf Coy,K.; 8/lf
Arceneaux,A.; 27/p Bishop,C.;
Saint Martin's 1st - Thornton,E popped up to 3b (3-2
KBBFB). Hicks,S hit by pitch (0-0). Hicks,S stole second. Byrd,R grounded out
to 2b (3-2 BBKFB); Hicks,S advanced to third. Hicks,S scored on a wild pitch.
French,A grounded out to 3b (3-2 BKBSB). 1 run, 0 hits, 0 errors, 0
LOB.
Western Ore. 1st - Whitaker,R. walked (3-1 BBKBB).
Creach,T. reached on a fielder's choice (0-2 KKF); Whitaker,R. out at second ss
to 2b. Rimer,C. homered to center field, 2 RBI (0-0); Creach,T. scored.
Kelly,J. flied out to lf (3-1 BBKB). Drury,A. struck out swinging, reached
first on a passed ball (1-2 FKBS). Bowers,S. grounded out to ss (1-2 FBF).
2 runs, 1 hit, 0 errors, 1 LOB.
Saint Martin's 2nd - Favela,T grounded out to 2b
(2-1 BKB). DeHan,N struck out swinging, out at first c to 1b (1-2 BKKS).
Lucas,J walked (3-2 BKFBFBB). Lopez,K walked (3-0 BBBB); Lucas,J advanced to
second. Vanderbout,K grounded out to ss (0-2 KF). 0 runs, 0 hits, 0
errors, 2 LOB.
Western Ore. 2nd - Deleon,M. singled up the middle
(0-1 F). Christianson pinch ran for Deleon,M.. Coy,K. singled to left center
(2-2 BKKB); Christianson advanced to second. Arceneaux,A. homered to left
field, 3 RBI (3-1 BBKB); Coy,K. scored; Christianson scored. Whitaker,R. struck
out looking (0-2 KKK). Creach,T. grounded out to 2b (3-2 BKBBF). Rimer,C.
singled up the middle (0-0). Kelly,J. doubled down the lf line, RBI (1-0 B);
Rimer,C. scored. Drury,A. popped up to p (1-0 B). 4 runs, 5 hits, 0
errors, 1 LOB.
Saint Martin's 3rd - Deleon,M. to c for
Christianson. Thornton,E grounded out to p (2-1 BKB). Hicks,S struck out
swinging (2-2 KSBBS). Byrd,R grounded out to ss (0-1 K). 0 runs, 0 hits,
0 errors, 0 LOB.
Western Ore. 3rd - Bowers,S. doubled to right center
(1-1 KB). Deleon,M. lined out to cf (2-2 KSBFBF). Coy,K. flied out to cf (0-0);
Bowers,S. advanced to third. Arceneaux,A. intentionally walked (3-0 BBBB).
Whitaker,R. singled up the middle, RBI (0-2 FF); Arceneaux,A. advanced to
second; Bowers,S. scored. Creach,T. walked (3-0 BBBB); Whitaker,R. advanced to
second; Arceneaux,A. advanced to third. Rimer,C. flied out to rf (0-0). 1
run, 2 hits, 0 errors, 3 LOB.
Saint Martin's 4th - French,A grounded out to ss
(1-0 B). Favela,T singled to center field (1-2 KKB). DeHan,N reached on a
fielder's choice (1-0 B); Favela,T out at second ss to 2b. Lucas,J singled down
the lf line (0-0); DeHan,N advanced to second. Lopez,K singled to center field,
RBI (1-2 KKB); Lucas,J advanced to second; DeHan,N scored. Marchese,G to 1b for
Lopez,K. Marchese,G advanced to second; Lucas,J advanced to third on a wild
pitch. Vanderbout,K grounded out to 3b (1-1 KB). 1 run, 3 hits, 0 errors,
2 LOB.
Western Ore. 4th - Kelly,J. popped up to 3b (2-0
BB). Drury,A. grounded out to 2b (1-1 BK). Bowers,S. reached on a fielding
error by rf (0-0). Deleon,M. singled to right field (2-1 BBF); Bowers,S.
advanced to third. Coy,K. doubled to left field, 2 RBI (3-2 BFKBB); Deleon,M.
scored, unearned; Bowers,S. scored, unearned. Arceneaux,A. walked (3-1 BKBBB).
Whitaker,R. struck out swinging (0-2 KKS). 2 runs, 2 hits, 1 error, 2
LOB.
Saint Martin's 5th - Thornton,E grounded out to 1b
unassisted (0-0). Hicks,S grounded out to ss (0-0). Loeb,T pinch hit for
Byrd,R. Loeb,T grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Western Ore. 5th - Loeb,T to lf. Creach,T. singled,
bunt (3-1 BFBB). Rimer,C. reached on a throwing error by p (0-0); Creach,T.
advanced to second. Kelly,J. singled, bunt (0-1 F); Rimer,C. advanced to
second; Creach,T. advanced to third. Drury,A. infield fly to 2b (1-0 B).
Bowers,S. lined out to 2b (2-1 FBB). Deleon,M. homered to center field, 4 RBI,
unearned (3-1 BBBK); Kelly,J. scored, unearned; Rimer,C. scored, unearned;
Creach,T. scored, unearned. 4 runs, 3 hits, 1 error, 0 LOB.
Plate appearance breakdown |
2019 Western Oregon Softball
Saint Martin's at Western Ore. (Game 2) - Plate Appearance Breakdown
Apr 27, 2019 at Monmouth, Ore. (WOU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Saint Martin's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Thornton,E cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Hicks,S ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Byrd,R lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Loeb,T ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| French,A dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Favela,T 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DeHan,N rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lucas,J c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lopez,K 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Marchese,G 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbout,K 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Maley,L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-18 | 1-4 | 2-6 | 4-7 | 2-7 | 0-5 | 0-0 | 0-0 | 1 | 4 | 1 | 12 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Saint Martin's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Maley,L | 34 | 30 | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3-6 | 10-24 | 9-19 | 6-12 | 4-5 | 4 | 8 | 116 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Ore. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitaker,R. 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Creach,T. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Rimer,C. 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-3 | 2-3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Kelly,J. 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Drury,A. dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 |
| Bowers,S. ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Deleon,M. c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 2-2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 1 |
| Christianson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Coy,K. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
| Arceneaux,A. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bishop,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 30 | 13 | 4 | 0 | 0 | 0 | 0 | 0-0 | 13-30 | 5-12 | 9-19 | 12-20 | 6-12 | 4-5 | 1-4 | 0-2 | 1 | 7 | 8 | 4 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Ore. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bishop,C. | 21 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | 3-15 | 2-6 | 2-7 | 0-5 | 12 | 1 | 73 |
Howe report |
Game number S0427WO2
Western Ore. 13, Saint Martin's 2 (Apr 27, 2019 at Monmouth, Ore.)
Time: 1:25 Attendance: 157 DH number: 2
Visitor batting - Saint Martin's
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Thornton,E cf - 3 2
Hicks,S ss - 2 1 1 1 1 2
Byrd,R lf - 2 1
Loeb,T ph - 1
Loeb,T lf - 0
French,A dp - 2
Favela,T 2b - 2 1 1 3 2
DeHan,N rf - 2 1 1 1 1
Lucas,J c - 1 1 1 1 2 1
Lopez,K 1b - 1 1 1 1 1 2
Marchese,G 1b - 0 1
Vanderbout,K 3b - 2 1
Maley,L p - 0 1 1
Totals...... - 18 2 3 3 0 0 0 1 0 0 0 1 2 0 2 1 0 0 14 4 2 0 1 0 0 0
Visitor pitching - Saint Martin's
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Maley,L L 4.2 13 30 34 13 7 3 4 1 3 1 1
Totals...... 4.2 13 30 34 13 7 3 0 0 0 0 4 1 3 0 0 1 0 1 0 0
Weather: mid 50w, partly cloudy
|
Score by Innings R H E -------------------------------------- Saint Martin's...... 100 10 - 2 3 2 Western Ore......... 241 24 - 13 13 0 -------------------------------------- |
Line score |
Western Ore. 13, Saint Martin's 2 (Apr 27, 2019 at Monmouth, Ore.) (Game 2) ---------------------------------------------------------------------- Saint Martin's...... 100 10 - 2 3 2 (20-25, 10-16 GNAC) Western Ore......... 241 24 - 13 13 0 (29-14, 17-9 GNAC) ---------------------------------------------------------------------- Pitchers: Saint Martin's - Maley,Lauren and Lucas,Julia. Western Ore. - Bishop,Chandler and Deleon,Mariah. Win-Bishop,Chandler(4-4) Loss-Maley,Lauren(3-12) T-1:25 A-157 HR WOU - Rimer,Cheyanne; Deleon,Mariah; Arceneaux,Ayanna. Weather: mid 50w, partly cloudy |