Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Arceneaux,Ayanna | .460 | 51-51 | 139 | 35 | 64 | 7 | 4 | 4 | 31 | 91 | .655 | 15 | 0 | 6 | 0 | .506 | 2 | 5 | 4-5 | 57 | 3 | 2 | .968 |
| Coy,Kennedy | .388 | 46-45 | 129 | 34 | 50 | 8 | 4 | 0 | 23 | 66 | .512 | 9 | 5 | 8 | 1 | .444 | 1 | 1 | 0-0 | 53 | 6 | 3 | .952 |
| Whitaker,Ryanne | .365 | 51-51 | 170 | 34 | 62 | 3 | 4 | 1 | 21 | 76 | .447 | 21 | 1 | 22 | 0 | .438 | 0 | 3 | 20-26 | 104 | 87 | 15 | .927 |
| Rimer,Cheyanne | .350 | 51-51 | 157 | 30 | 55 | 7 | 0 | 8 | 40 | 86 | .548 | 18 | 2 | 25 | 0 | .419 | 2 | 3 | 1-1 | 55 | 91 | 7 | .954 |
| Creach,Tyler | .312 | 50-50 | 173 | 27 | 54 | 1 | 4 | 3 | 34 | 72 | .416 | 15 | 0 | 21 | 0 | .367 | 0 | 7 | 10-14 | 66 | 1 | 0 | 1.000 |
| Deleon,Mariah | .283 | 35-33 | 106 | 12 | 30 | 6 | 0 | 4 | 28 | 48 | .453 | 9 | 1 | 15 | 1 | .342 | 1 | 1 | 0-0 | 81 | 14 | 3 | .969 |
| Kelly,Jenna | .273 | 48-47 | 150 | 20 | 41 | 5 | 0 | 2 | 20 | 52 | .347 | 13 | 0 | 11 | 0 | .323 | 4 | 0 | 0-0 | 349 | 22 | 9 | .976 |
| Bowers,Sydney | .267 | 51-50 | 146 | 29 | 39 | 13 | 0 | 3 | 16 | 61 | .418 | 15 | 0 | 22 | 0 | .331 | 2 | 5 | 1-1 | 84 | 125 | 7 | .968 |
| Kahele,Baylie | .232 | 27-27 | 69 | 16 | 16 | 0 | 1 | 1 | 6 | 21 | .304 | 8 | 2 | 17 | 1 | .325 | 1 | 1 | 1-1 | 111 | 18 | 5 | .963 |
| ---------- | |||||||||||||||||||||||
| Christianson,Macy | 1.000 | 26-0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lynn,Kiley | .316 | 17-10 | 38 | 5 | 12 | 3 | 1 | 0 | 3 | 17 | .447 | 0 | 2 | 7 | 0 | .350 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Drury,Allyson | .290 | 27-21 | 69 | 8 | 20 | 2 | 0 | 1 | 10 | 25 | .362 | 2 | 1 | 7 | 0 | .319 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
| Bishop,Chandler | .217 | 32-27 | 60 | 8 | 13 | 1 | 0 | 3 | 12 | 23 | .383 | 8 | 1 | 5 | 1 | .314 | 1 | 0 | 0-0 | 22 | 18 | 1 | .976 |
| Carlos,Logan | .154 | 14-3 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Recolan,Zoie | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McClelland,Maddie | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Brandner,Maddie | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Tidwell,Reilly | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Fabian,Haley | .000 | 22-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 2 | .875 |
| Mayer,Maddie | .000 | 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 2 | .935 |
| Totals | .323 | 51-51 | 1422 | 269 | 460 | 58 | 18 | 30 | 245 | 644 | .453 | 137 | 16 | 173 | 4 | .386 | 14 | 26 | 38-49 | 1004 | 431 | 59 | .961 |
| Opponents | .269 | 51-51 | 1302 | 173 | 350 | 48 | 5 | 24 | 147 | 480 | .369 | 84 | 21 | 168 | 9 | .320 | 14 | 31 | 34-47 | 990 | 382 | 57 | .960 |
| LOB - Team (358), Opp (277). DPs turned - Team (17), Opp (12). IBB - Team (2), Arceneaux,A. 2, Opp (1). Picked off - Bowers,S. 2, Rimer,C. 1, Arceneaux,A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mayer,Maddie | 2.19 | 12-4 | 20-15 | 13 | 5/0 | 2 | 112.0 | 109 | 44 | 35 | 20 | 56 | 19 | 1 | 6 | 425 | .256 | 2 | 3 | 0 | 3 | 14 |
| Fabian,Haley | 2.75 | 13-5 | 21-19 | 16 | 0/0 | 0 | 122.1 | 130 | 63 | 48 | 27 | 70 | 20 | 4 | 11 | 478 | .272 | 5 | 4 | 0 | 8 | 8 |
| McClelland,Maddie | 3.00 | 1-2 | 4-3 | 0 | 0/0 | 0 | 16.1 | 21 | 9 | 7 | 2 | 5 | 3 | 0 | 1 | 62 | .339 | 0 | 2 | 0 | 2 | 4 |
| Bishop,Chandler | 3.73 | 4-5 | 12-9 | 7 | 0/0 | 0 | 56.1 | 62 | 37 | 30 | 15 | 14 | 3 | 0 | 4 | 228 | .272 | 6 | 6 | 0 | 1 | 3 |
| Tidwell,Reilly | 3.80 | 3-2 | 9-5 | 2 | 1/0 | 0 | 27.2 | 28 | 20 | 15 | 20 | 23 | 3 | 0 | 2 | 109 | .257 | 0 | 6 | 0 | 0 | 2 |
| Totals | 2.82 | 33-18 | 51-51 | 38 | 6/0 | 2 | 334.2 | 350 | 173 | 135 | 84 | 168 | 48 | 5 | 24 | 1302 | .269 | 13 | 21 | 0 | 14 | 31 |
| Opponents | 4.37 | 18-33 | 51-51 | 24 | 7/1 | 0 | 330.0 | 460 | 269 | 206 | 137 | 173 | 58 | 18 | 30 | 1422 | .323 | 23 | 16 | 0 | 14 | 26 |
| PB - Team (4), Kahele,B. 2, Deleon,M. 2, Opp (12). Pickoffs - Team (4), Deleon,M. 2, Kahele,B. 2, Opp (5). SBA/ATT - Kahele,B. (21-28), Fabian,H. (14-23), Deleon,M. (13-17), Mayer,M. (9-13), Bishop,C. (9-9), Tidwell,R. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Creach,Tyler | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandner,Maddie | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClelland,Maddie | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynn,Kiley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly,Jenna | 380 | 349 | 22 | 9 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
| Bishop,Chandler | 41 | 22 | 18 | 1 | .976 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| Deleon,Mariah | 98 | 81 | 14 | 3 | .969 | 1 | 13 | 4 | .765 | 2 | 0 |
| Arceneaux,Ayanna | 62 | 57 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowers,Sydney | 216 | 84 | 125 | 7 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
| Kahele,Baylie | 134 | 111 | 18 | 5 | .963 | 0 | 21 | 7 | .750 | 2 | 0 |
| Rimer,Cheyanne | 153 | 55 | 91 | 7 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
| Coy,Kennedy | 62 | 53 | 6 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Mayer,Maddie | 31 | 2 | 27 | 2 | .935 | 1 | 9 | 4 | .692 | 0 | 0 |
| Whitaker,Ryanne | 206 | 104 | 87 | 15 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| Carlos,Logan | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Drury,Allyson | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Fabian,Haley | 16 | 6 | 8 | 2 | .875 | 0 | 14 | 9 | .609 | 0 | 0 |
| Tidwell,Reilly | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Recolan,Zoie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christianson,Macy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1494 | 1004 | 431 | 59 | .961 | 17 | 34 | 13 | .723 | 4 | 0 |
| Opponents | 1429 | 990 | 382 | 57 | .960 | 12 | 38 | 11 | .776 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arceneaux,Ayanna | 7 | 18 | .389 | 57 | 121 | .471 | 37 | 80 | .463 | 27 | 59 | .458 | 9 | 13 | .692 | 10 | 25 | .400 | 33 | 37 | 0.9 |
| Bishop,Chandler | 3 | 4 | .750 | 10 | 56 | .179 | 7 | 35 | .200 | 6 | 25 | .240 | 0 | 3 | .000 | 3 | 13 | .231 | 18 | 22 | 0.8 |
| Bowers,Sydney | 6 | 19 | .316 | 33 | 127 | .260 | 16 | 64 | .250 | 23 | 82 | .280 | 2 | 6 | .333 | 15 | 38 | .395 | 49 | 39 | 1.3 |
| Brandner,Maddie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carlos,Logan | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Christianson,Macy | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Coy,Kennedy | 11 | 19 | .579 | 39 | 110 | .355 | 27 | 66 | .409 | 23 | 63 | .365 | 5 | 7 | .714 | 15 | 31 | .484 | 32 | 34 | 0.9 |
| Creach,Tyler | 9 | 26 | .346 | 45 | 147 | .306 | 26 | 90 | .289 | 28 | 83 | .337 | 5 | 15 | .333 | 13 | 37 | .351 | 48 | 46 | 1.0 |
| Deleon,Mariah | 7 | 16 | .438 | 23 | 90 | .256 | 18 | 59 | .305 | 12 | 47 | .255 | 2 | 7 | .286 | 5 | 23 | .217 | 32 | 29 | 1.1 |
| Drury,Allyson | 2 | 5 | .400 | 18 | 64 | .281 | 13 | 36 | .361 | 7 | 33 | .212 | 1 | 4 | .250 | 3 | 14 | .214 | 25 | 16 | 1.6 |
| Kahele,Baylie | 2 | 10 | .200 | 14 | 59 | .237 | 8 | 36 | .222 | 8 | 33 | .242 | 0 | 0 | --- | 4 | 11 | .364 | 14 | 20 | 0.7 |
| Kelly,Jenna | 5 | 23 | .217 | 36 | 127 | .283 | 24 | 78 | .308 | 17 | 72 | .236 | 2 | 9 | .222 | 10 | 33 | .303 | 66 | 30 | 2.2 |
| Lynn,Kiley | 2 | 4 | .500 | 10 | 34 | .294 | 8 | 22 | .364 | 4 | 16 | .250 | 1 | 1 | 1.000 | 1 | 9 | .111 | 11 | 8 | 1.4 |
| Recolan,Zoie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Rimer,Cheyanne | 6 | 22 | .273 | 49 | 135 | .363 | 26 | 77 | .338 | 29 | 80 | .363 | 4 | 8 | .500 | 15 | 36 | .417 | 47 | 31 | 1.5 |
| Whitaker,Ryanne | 6 | 23 | .261 | 56 | 147 | .381 | 33 | 83 | .398 | 29 | 87 | .333 | 1 | 6 | .167 | 22 | 57 | .386 | 37 | 46 | 0.8 |
| Totals | 67 | 192 | .349 | 393 | 1230 | .320 | 245 | 733 | .334 | 215 | 689 | .312 | 32 | 80 | .400 | 117 | 330 | .355 | 414 | 361 | 1.1 |
| Opponents | 127 | 472 | .269 | 223 | 830 | .269 | 167 | 603 | .277 | 183 | 699 | .262 | 10 | 29 | .345 | 121 | 338 | .358 | 366 | 416 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arceneaux,Ayanna | 0 | 0 | --- | 24 | 52 | .462 | 12 | 16 | .750 | 16 | 43 | .372 | 5 | 55 | 90 | .611 | 13 | 27 | 4 | 11 | 4 |
| Bishop,Chandler | 0 | 1 | .000 | 4 | 25 | .160 | 2 | 6 | .333 | 7 | 21 | .333 | 6 | 15 | 39 | .385 | 2 | 15 | 3 | 2 | 0 |
| Bowers,Sydney | 0 | 0 | --- | 9 | 37 | .243 | 6 | 12 | .500 | 10 | 47 | .213 | 2 | 35 | 75 | .467 | 16 | 33 | 4 | 2 | 8 |
| Brandner,Maddie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Carlos,Logan | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 1 | 3 |
| Christianson,Macy | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Coy,Kennedy | 0 | 0 | --- | 15 | 37 | .405 | 11 | 17 | .647 | 11 | 32 | .344 | 6 | 43 | 74 | .581 | 8 | 16 | 5 | 4 | 3 |
| Creach,Tyler | 0 | 0 | --- | 19 | 62 | .306 | 9 | 21 | .429 | 15 | 44 | .341 | 13 | 53 | 101 | .525 | 13 | 38 | 9 | 14 | 5 |
| Deleon,Mariah | 0 | 1 | .000 | 13 | 41 | .317 | 8 | 13 | .615 | 13 | 44 | .295 | 11 | 28 | 63 | .444 | 8 | 35 | 2 | 1 | 7 |
| Drury,Allyson | 0 | 4 | .000 | 9 | 25 | .360 | 1 | 2 | .500 | 7 | 31 | .226 | 6 | 16 | 36 | .444 | 0 | 25 | 1 | 2 | 3 |
| Kahele,Baylie | 0 | 0 | --- | 6 | 22 | .273 | 3 | 5 | .600 | 2 | 23 | .087 | 3 | 18 | 41 | .439 | 6 | 19 | 4 | 0 | 7 |
| Kelly,Jenna | 1 | 1 | 1.000 | 13 | 49 | .265 | 4 | 14 | .286 | 17 | 55 | .309 | 14 | 40 | 88 | .455 | 8 | 37 | 4 | 6 | 3 |
| Lynn,Kiley | 1 | 4 | .250 | 5 | 11 | .455 | 0 | 0 | --- | 8 | 20 | .400 | 3 | 10 | 23 | .435 | 0 | 15 | 0 | 2 | 1 |
| Recolan,Zoie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Rimer,Cheyanne | 0 | 0 | --- | 21 | 55 | .382 | 9 | 17 | .529 | 14 | 51 | .275 | 14 | 44 | 90 | .489 | 12 | 41 | 4 | 4 | 7 |
| Whitaker,Ryanne | 0 | 0 | --- | 17 | 53 | .321 | 6 | 13 | .462 | 11 | 38 | .289 | 9 | 58 | 94 | .617 | 10 | 34 | 6 | 7 | 8 |
| Totals | 5 | 17 | .294 | 156 | 473 | .330 | 71 | 136 | .522 | 133 | 456 | .292 | 93 | 419 | 823 | .509 | 96 | 358 | 46 | 56 | 59 |
| Opponents | 6 | 31 | .194 | 101 | 375 | .269 | 39 | 69 | .565 | 103 | 419 | .246 | 57 | 330 | 682 | .484 | 110 | 277 | 36 | 67 | 48 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bishop,Chandler | 17 | 64 | .266 | 45 | 164 | .274 | 35 | 114 | .307 | 27 | 114 | .237 | 18 | 56 | .321 | 16 | 70 | .229 | 37 | 111 | 0.3 |
| Fabian,Haley | 46 | 139 | .331 | 84 | 339 | .248 | 57 | 204 | .279 | 73 | 274 | .266 | 41 | 125 | .328 | 39 | 154 | .253 | 178 | 101 | 1.8 |
| Mayer,Maddie | 35 | 118 | .297 | 74 | 307 | .241 | 47 | 192 | .245 | 62 | 233 | .266 | 43 | 112 | .384 | 31 | 138 | .225 | 108 | 151 | 0.7 |
| McClelland,Maddie | 2 | 18 | .111 | 19 | 44 | .432 | 12 | 28 | .429 | 9 | 34 | .265 | 7 | 17 | .412 | 6 | 21 | .286 | 17 | 25 | 0.7 |
| Tidwell,Reilly | 5 | 25 | .200 | 23 | 84 | .274 | 16 | 65 | .246 | 12 | 44 | .273 | 12 | 28 | .429 | 11 | 36 | .306 | 26 | 28 | 0.9 |
| Totals | 105 | 364 | .288 | 245 | 938 | .261 | 167 | 603 | .277 | 183 | 699 | .262 | 121 | 338 | .358 | 103 | 419 | .246 | 366 | 416 | 0.9 |
| Opponents | 98 | 286 | .343 | 362 | 1136 | .319 | 245 | 733 | .334 | 215 | 689 | .312 | 117 | 330 | .355 | 133 | 456 | .292 | 414 | 361 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bishop,Chandler | 12-9 | 4.69 | 7.70 | 4.60 | 3.73 | 1.86 | 1.74 | 0.9 | 0.37 | 0.00 | 0.50 | 4.60 | 13.79 | 31.44 | 9-9 | 1.000 |
| Fabian,Haley | 21-19 | 5.83 | 7.44 | 3.60 | 2.75 | 1.54 | 4.01 | 2.6 | 1.14 | 0.23 | 0.63 | 10.19 | 5.78 | 30.04 | 14-23 | .609 |
| Mayer,Maddie | 20-15 | 5.60 | 6.81 | 2.75 | 2.19 | 1.25 | 3.50 | 2.8 | 1.19 | 0.06 | 0.38 | 6.75 | 9.44 | 29.06 | 9-13 | .692 |
| McClelland,Maddie | 4-3 | 4.08 | 9.00 | 3.86 | 3.00 | 0.86 | 2.14 | 2.5 | 1.29 | 0.00 | 0.43 | 7.29 | 10.71 | 30.86 | 0-0 | --- |
| Tidwell,Reilly | 9-5 | 3.07 | 7.08 | 5.06 | 3.80 | 5.06 | 5.82 | 1.2 | 0.76 | 0.00 | 0.51 | 6.58 | 7.08 | 34.66 | 2-2 | 1.000 |
| Totals | 51-51 | 6.56 | 7.32 | 3.62 | 2.82 | 1.76 | 3.51 | 2.0 | 1.00 | 0.10 | 0.50 | 7.66 | 8.70 | 30.37 | 34-47 | .723 |
| Opponents | 51-51 | 6.47 | 9.76 | 5.71 | 4.37 | 2.91 | 3.67 | 1.3 | 1.23 | 0.38 | 0.64 | 8.78 | 7.66 | 34.26 | 38-49 | .776 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Western Ore. | 28 | 46 | 43 | 54 | 46 | 23 | 25 | 2 | 2 | 269 | Opponents | 29 | 10 | 39 | 21 | 26 | 36 | 10 | 1 | 1 | 173 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 2-2 | 1-3 | 3-2 | 2-2 | 2-0 | 4-1 | 4-1 | 5-0 | 1-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-2 | 9-1 | 4-5 | 3-1 | 4-2 | 0-1 | 1-0 | 0-1 | 0-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 16-3 | 20-3 | 25-2 | 18-0 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 5-8 | 7-12 | 4-12 | 5-13 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-9 | 12-7 | 6-3 | 4-4 | 3-5 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1312 | 8 | 164 |
| AWAY | 2519 | 28 | 89 |
| TOTAL | 3831 | 36 | 106 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Arceneaux,Ayanna | .545 | 28-28 | 77 | 20 | 42 | 5 | 1 | 3 | 22 | 58 | .753 | 9 | 0 | 2 | 0 | .586 | 1 | 2 | 2-3 | 35 | 0 | 1 | .972 |
| Coy,Kennedy | .434 | 27-26 | 76 | 26 | 33 | 6 | 4 | 0 | 18 | 47 | .618 | 6 | 3 | 3 | 1 | .488 | 1 | 1 | 0-0 | 31 | 4 | 2 | .946 |
| Whitaker,Ryanne | .416 | 28-28 | 89 | 20 | 37 | 3 | 1 | 1 | 16 | 45 | .506 | 18 | 0 | 9 | 0 | .514 | 0 | 3 | 11-14 | 48 | 51 | 8 | .925 |
| Rimer,Cheyanne | .372 | 28-28 | 86 | 21 | 32 | 3 | 0 | 6 | 24 | 53 | .616 | 14 | 1 | 14 | 0 | .461 | 1 | 2 | 1-1 | 33 | 44 | 2 | .975 |
| Kelly,Jenna | .329 | 27-27 | 85 | 14 | 28 | 4 | 0 | 1 | 11 | 35 | .412 | 11 | 0 | 5 | 0 | .398 | 2 | 0 | 0-0 | 198 | 10 | 6 | .972 |
| Kahele,Baylie | .303 | 13-13 | 33 | 12 | 10 | 0 | 1 | 0 | 3 | 12 | .364 | 6 | 2 | 4 | 0 | .429 | 1 | 0 | 1-1 | 50 | 8 | 3 | .951 |
| Deleon,Mariah | .300 | 19-18 | 60 | 9 | 18 | 4 | 0 | 3 | 20 | 31 | .517 | 6 | 1 | 7 | 0 | .368 | 1 | 0 | 0-0 | 50 | 8 | 1 | .983 |
| Creach,Tyler | .299 | 28-28 | 97 | 17 | 29 | 0 | 3 | 2 | 27 | 41 | .423 | 9 | 0 | 11 | 0 | .358 | 0 | 7 | 7-8 | 41 | 1 | 0 | 1.000 |
| Drury,Allyson | .271 | 17-15 | 48 | 6 | 13 | 1 | 0 | 1 | 7 | 17 | .354 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Bowers,Sydney | .241 | 28-27 | 83 | 18 | 20 | 8 | 0 | 2 | 9 | 34 | .410 | 8 | 0 | 9 | 0 | .304 | 1 | 4 | 1-1 | 40 | 65 | 4 | .963 |
| ---------- | |||||||||||||||||||||||
| Lynn,Kiley | .267 | 7-5 | 15 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .467 | 0 | 1 | 4 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bishop,Chandler | .130 | 15-11 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 4 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 8 | 13 | 1 | .955 |
| Carlos,Logan | .125 | 7-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Mayer,Maddie | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 2 | .900 |
