Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Arceneaux,Ayanna | 18 | 3 | - | - | 21 |
| Whitaker,Ryanne | 16 | 4 | - | - | 20 |
| Coy,Kennedy | 14 | 1 | - | - | 15 |
| Rimer,Cheyanne | 13 | 2 | - | - | 15 |
| Creach,Tyler | 11 | 2 | 1 | - | 14 |
| Kelly,Jenna | 7 | 2 | - | - | 9 |
| Bowers,Sydney | 5 | 3 | - | - | 8 |
| Deleon,Mariah | 3 | 3 | - | - | 6 |
| Kahele,Baylie | 3 | 1 | - | - | 4 |
| Drury,Allyson | 3 | 1 | - | - | 4 |
| Bishop,Chandler | 3 | - | - | - | 3 |
| Lynn,Kiley | 2 | 1 | - | - | 3 |
| TEAM | 98 | 23 | 1 | - | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rimer,Cheyanne | 8 | 3 | - | 1 | 12 |
| Creach,Tyler | 6 | 1 | - | 2 | 9 |
| Arceneaux,Ayanna | 5 | 2 | 1 | - | 8 |
| Deleon,Mariah | 2 | 3 | 2 | - | 7 |
| Whitaker,Ryanne | 4 | 2 | - | - | 6 |
| Kelly,Jenna | 5 | - | - | - | 5 |
| Coy,Kennedy | 4 | 1 | - | - | 5 |
| Bishop,Chandler | 1 | 1 | - | 1 | 3 |
| Drury,Allyson | 2 | 1 | - | - | 3 |
| Bowers,Sydney | 2 | 1 | - | - | 3 |
| Kahele,Baylie | - | 1 | - | - | 1 |
| TEAM | 39 | 16 | 3 | 4 | 62 |
| HITTING STREAKS | Longest | Current |
| Coy,Kennedy | 15 | 4 |
| Arceneaux,Ayanna | 14 | - |
| Kelly,Jenna | 13 | - |
| Whitaker,Ryanne | 11 | - |
| Rimer,Cheyanne | 11 | - |
| Deleon,Mariah | 6 | - |
| Creach,Tyler | 5 | 5 |
| Bowers,Sydney | 5 | - |
| Bishop,Chandler | 5 | - |
| Drury,Allyson | 4 | - |
| Lynn,Kiley | 3 | - |
| Kahele,Baylie | 2 | - |
| Christianson,Macy | 2 | 2 |
| Carlos,Logan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Arceneaux,Ayanna | 22 | - |
| Whitaker,Ryanne | 19 | - |
| Rimer,Cheyanne | 18 | - |
| Kelly,Jenna | 15 | - |
| Coy,Kennedy | 15 | 4 |
| Kahele,Baylie | 11 | - |
| Creach,Tyler | 10 | 7 |
| Bishop,Chandler | 6 | - |
| Bowers,Sydney | 6 | - |
| Deleon,Mariah | 6 | - |
| Drury,Allyson | 4 | - |
| Lynn,Kiley | 3 | - |
| Carlos,Logan | 2 | - |
| Christianson,Macy | 2 | 2 |
| Recolan,Zoie | 1 | 1 |
| Brandner,Maddie | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Whitaker,Ryanne | 51 | . | . | . | 49 | . | 1 | . | . | . | . | 1 | 29 | 22 | . | . | . | . | . | . | . | |
| Arceneaux,Ayanna | 51 | . | . | . | . | . | . | 51 | . | . | . | . | . | . | 6 | . | . | . | . | . | 45 | |
| Rimer,Cheyanne | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 25 | 5 | 10 | . | 9 | 2 | . | |
| Creach,Tyler | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 22 | 28 | . | . | . | . | . | . | . | |
| Bowers,Sydney | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 1 | . | . | 49 | . | . | . | |
| Kelly,Jenna | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 4 | 17 | 17 | . | 8 | 1 | . | |
| Coy,Kennedy | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | 1 | . | . | . | . | . | 40 | 4 | |
| Deleon,Mariah | 33 | . | 24 | . | . | . | . | . | . | . | . | 9 | . | . | 10 | 16 | 4 | . | 3 | . | . | |
| Bishop,Chandler | 27 | 9 | . | 4 | . | . | . | . | . | . | . | 14 | . | . | 3 | 9 | 4 | . | 3 | . | . | |
| Kahele,Baylie | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | 18 | 4 | . | |
| Drury,Allyson | 21 | . | . | . | . | . | . | . | 1 | 6 | . | 14 | . | . | 2 | . | 8 | 1 | 5 | 3 | 2 | |
| Fabian,Haley | 20 | 19 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Mayer,Maddie | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lynn,Kiley | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 2 | 4 | . | 4 | . | . | |
| Tidwell,Reilly | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McClelland,Maddie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carlos,Logan | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 1 | . | . | |
| Recolan,Zoie | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bishop,Chandler/WOU | .000 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
| c | Deleon,Mariah/WOU | .333 | 26 | 78 | 12 | 26 | 4 | 0 | 4 | 27 | 42 | .538 | 7 | 1 | 11 | 1 | .391 | 1 | 1 | 0-0 | 81 | 14 | 3 | .969 |
| c | Kahele,Baylie/WOU | .232 | 27 | 69 | 16 | 16 | 0 | 1 | 1 | 6 | 21 | .304 | 8 | 2 | 17 | 1 | .325 | 1 | 1 | 1-1 | 111 | 18 | 5 | .963 |
| 1b | Kelly,Jenna/WOU | .268 | 47 | 149 | 19 | 40 | 5 | 0 | 2 | 20 | 51 | .342 | 13 | 0 | 11 | 0 | .319 | 4 | 0 | 0-0 | 349 | 22 | 9 | .976 |
| 1b | Bishop,Chandler/WOU | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 2b | Whitaker,Ryanne/WOU | .358 | 50 | 165 | 33 | 59 | 3 | 4 | 1 | 18 | 73 | .442 | 21 | 1 | 22 | 0 | .433 | 0 | 2 | 20-26 | 103 | 85 | 13 | .935 |
| 2b | Carlos,Logan/WOU | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| 3b | Lynn,Kiley/WOU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Rimer,Cheyanne/WOU | .350 | 51 | 157 | 30 | 55 | 7 | 0 | 8 | 40 | 86 | .548 | 18 | 2 | 25 | 0 | .419 | 2 | 3 | 1-1 | 55 | 91 | 7 | .954 |
| ss | Whitaker,Ryanne/WOU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 2 | 2 | .600 |
| ss | Bowers,Sydney/WOU | .267 | 51 | 146 | 29 | 39 | 13 | 0 | 3 | 16 | 61 | .418 | 15 | 0 | 22 | 0 | .331 | 2 | 5 | 1-1 | 84 | 125 | 7 | .968 |
| of | Arceneaux,Ayanna/WOU | .460 | 51 | 139 | 35 | 64 | 7 | 4 | 4 | 31 | 91 | .655 | 15 | 0 | 6 | 0 | .506 | 2 | 5 | 4-5 | 57 | 3 | 2 | .968 |
| of | Drury,Allyson/WOU | .450 | 8 | 20 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .500 | 0 | 1 | 2 | 0 | .476 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| of | Coy,Kennedy/WOU | .388 | 46 | 129 | 34 | 50 | 8 | 4 | 0 | 23 | 66 | .512 | 9 | 5 | 8 | 1 | .444 | 1 | 1 | 0-0 | 53 | 6 | 3 | .952 |
| of | Creach,Tyler/WOU | .312 | 50 | 173 | 27 | 54 | 1 | 4 | 3 | 34 | 72 | .416 | 15 | 0 | 21 | 0 | .367 | 0 | 7 | 10-14 | 66 | 1 | 0 | 1.000 |
| dh | Whitaker,Ryanne/WOU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carlos,Logan/WOU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lynn,Kiley/WOU | .303 | 10 | 33 | 3 | 10 | 3 | 1 | 0 | 3 | 15 | .455 | 0 | 1 | 5 | 0 | .324 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Drury,Allyson/WOU | .250 | 15 | 44 | 6 | 11 | 1 | 0 | 1 | 6 | 15 | .341 | 2 | 0 | 4 | 0 | .283 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bishop,Chandler/WOU | .244 | 15 | 45 | 7 | 11 | 1 | 0 | 3 | 11 | 21 | .467 | 6 | 1 | 3 | 1 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deleon,Mariah/WOU | .148 | 9 | 27 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .222 | 2 | 0 | 4 | 0 | .207 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Recolan,Zoie/WOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christianson,Macy/WOU | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelly,Jenna/WOU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlos,Logan/WOU | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lynn,Kiley/WOU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drury,Allyson/WOU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Deleon,Mariah/WOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bishop,Chandler/WOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandner,Maddie/WOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlos,Logan/WOU | .000 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Drury,Allyson/WOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Mayer,Maddie/WOU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 2 | .935 |
| p | Fabian,Haley/WOU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 2 | .875 |
| p | McClelland,Maddie/WOU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Tidwell,Reilly/WOU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 1b | Brandner,Maddie/WOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| dh | Fabian,Haley/WOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christianson,Macy/WOU | .000 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lynn,Kiley/WOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | McClelland,Maddie | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bishop,Chandler | 21 | 2 | 18 | 1 | .952 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Mayer,Maddie | 31 | 2 | 27 | 2 | .935 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Fabian,Haley | 16 | 6 | 8 | 2 | .875 | 0 | 14 | 9 | .609 | 0 | 0 |
| p | Tidwell,Reilly | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Deleon,Mariah | 98 | 81 | 14 | 3 | .969 | 1 | 13 | 4 | .765 | 2 | 0 |
| c | Kahele,Baylie | 134 | 111 | 18 | 5 | .963 | 0 | 21 | 7 | .750 | 2 | 0 |
| 1b | Bishop,Chandler | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandner,Maddie | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelly,Jenna | 380 | 349 | 22 | 9 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Whitaker,Ryanne | 201 | 103 | 85 | 13 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Carlos,Logan | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Lynn,Kiley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rimer,Cheyanne | 153 | 55 | 91 | 7 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Bowers,Sydney | 216 | 84 | 125 | 7 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Whitaker,Ryanne | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Creach,Tyler | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Arceneaux,Ayanna | 62 | 57 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coy,Kennedy | 62 | 53 | 6 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Drury,Allyson | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| Runs scored: | 13 | - | vs Saint Martin's (Apr 27, 2019) |
| Hits: | 18 | - | vs Findlay (Mar 02, 2019 at Clermont, Fla.) |
| RBIs: | 13 | - | vs Saint Martin's (Apr 27, 2019) |
| Doubles: | 4 | - | vs Malone (OH) (Mar 03, 2019 at Clermont, Fla.) |
| Triples: | 2 | - | vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| 2 | - | vs CSU Dominguez Hills (Mar 31, 2019 at Turlock, Calif.) | |
| 2 | - | vs Saint Martin's (Apr 27, 2019) | |
| Home runs: | 4 | - | vs Northwest Christian (Mar 13, 2019) |
| Total bases: | 26 | - | vs Northwest Christian (Mar 13, 2019) |
| Walks: | 8 | - | vs MSU Billings (Mar 28, 2019 at Modesto, Calif.) |
| 8 | - | vs MSU Billings (Apr 08, 2019 at Portland, Ore.) | |
| Strikeouts: | 9 | - | vs Missouri - St. Louis (Mar 01, 2019 at Clermont, Fla.) |
| 9 | - | at Concordia Eagles (May 11, 2019) | |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | vs Simon Fraser (Mar 09, 2019) |
| 2 | - | vs Northwest Christian (Mar 13, 2019) | |
| Stolen bases: | 4 | - | vs MSU Billings (Apr 08, 2019 at Portland, Ore.) |
| 4 | - | vs Concordia (Apr 14, 2019) | |
| Hit by pitch: | 3 | - | vs Northwest Nazarene (Apr 05, 2019) |
| Caught stealing: | 2 | - | vs Saint Martin's (Apr 27, 2019) |
| Runners LOB: | 12 | - | at Simon Fraser (Apr 20, 2019) |
| 12 | - | vs Central Wash. (Apr 28, 2019) | |
| Hit into DP: | 2 | - | vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| 2 | - | vs Central Washington (Apr 28, 2019) |
Fielding
| Putouts: | 27 | - | vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| Assists: | 15 | - | vs Tiffin (OH) (Mar 03, 2019 at Clermont, Fla.) |
| Errors: | 6 | - | at Saint Martin's (Mar 25, 2019) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| Runs allowed: | 11 | - | at Central Washington (Mar 23, 2019) |
| Earned runs: | 10 | - | at Central Washington (Mar 23, 2019) |
| Walks allowed: | 6 | - | vs MSU Billings (Mar 28, 2019 at Modesto, Calif.) |
| 6 | - | at Concordia (Apr 13, 2019) | |
| 6 | - | vs Concordia (Apr 14, 2019) | |
| Strikeouts: | 7 | - | (6 times ) |
| Hits allowed: | 15 | - | at Central Washington (Mar 23, 2019) |
| Doubles allowed: | 4 | - | at Central Washington (Mar 23, 2019) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | vs Western Washington (Mar 10, 2019) |
| Wild pitches: | 2 | - | vs Northwest Nazarene (Apr 06, 2019) |
| 2 | - | vs Saint Martin's (Apr 27, 2019) | |
| Hit batters: | 4 | - | vs Findlay (Mar 02, 2019 at Clermont, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (11 times ) |
| Hits: | 4 | - | Creach,Tyler vs Colorado Christian (Feb 01, 2019 at Las Vegas, Nev.) |
| RBIs: | 7 | - | Creach,Tyler vs Simon Fraser (Mar 09, 2019) |
| Doubles: | 2 | - | Bowers,Sydney vs CSU Dominguez Hills (Mar 31, 2019 at Turlock, Calif.) |
| 2 | - | Bowers,Sydney at Western Washington (Apr 19, 2019) | |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Creach,Tyler vs Simon Fraser (Mar 09, 2019) |
| 2 | - | Bishop,Chandler vs Northwest Christian (Mar 13, 2019) | |
| Total bases: | 9 | - | Creach,Tyler vs Simon Fraser (Mar 09, 2019) |
| Walks: | 3 | - | Recolan,Zoie vs Chico State (Feb 03, 2019 at Las Vegas, Nev.) |
| 3 | - | Whitaker,Ryanne vs Saint Martin's (Apr 27, 2019) | |
| Strikeouts: | 3 | - | Kahele,Baylie vs Colorado Christian (Feb 01, 2019 at Las Vegas, Nev.) |
| 3 | - | Bowers,Sydney vs Minnesota State (Mar 02, 2019 at Clermont, Fla.) | |
| Sac hits: | 2 | - | Creach,Tyler vs Concordia (Apr 14, 2019) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 3 | - | Whitaker,Ryanne vs Northwest Christian (Mar 13, 2019) |
| 3 | - | Whitaker,Ryanne vs MSU Billings (Apr 08, 2019 at Portland, Ore.) | |
| Hit by pitch: | 1 | - | (16 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 13 | - | Kelly,Jenna at Simon Fraser (Apr 20, 2019) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 3 | - | Whitaker,Ryanne at Saint Martin's (Mar 25, 2019) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Mayer,Maddie vs CSU Monterey Bay (Feb 01, 2019 at Las Vegas, Nev.) |
| Runs allowed: | 11 | - | Fabian,Haley at Central Washington (Mar 23, 2019) |
| Earned runs: | 10 | - | Mayer,Maddie at Central Washington (Mar 23, 2019) |
| Walks allowed: | 6 | - | Tidwell,Reilly vs MSU Billings (Mar 28, 2019 at Modesto, Calif.) |
| 6 | - | Fabian,Haley at Concordia (Apr 13, 2019) | |
| Strikeouts: | 7 | - | (5 times ) |
| Hits allowed: | 14 | - | Mayer,Maddie at Central Washington (Mar 23, 2019) |
| Doubles allowed: | 4 | - | Mayer,Maddie at Central Washington (Mar 23, 2019) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Bishop,Chandler vs Western Washington (Mar 10, 2019) |
| 2 | - | Fabian,Haley at Central Washington (Mar 23, 2019) | |
| 2 | - | Fabian,Haley vs Concordia (May 02, 2019) | |
| Wild pitches: | 2 | - | Bishop,Chandler vs Northwest Nazarene (Apr 06, 2019) |
| 2 | - | Bishop,Chandler vs Saint Martin's (Apr 27, 2019) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Arceneaux,Ayanna | 51 | 139 | 1.25 | .14 | .08 | .08 | .29 | .12 | .61 | .08 | .69 | 86 | 21 | 39 | 19 | 9 | 3 | 56 | 20 | 22 |
| Coy,Kennedy | 46 | 129 | 1.09 | .17 | .09 | .00 | .20 | .17 | .50 | .00 | .74 | 88 | 23 | 34 | 15 | 6 | 5 | 45 | 22 | 23 |
| Whitaker,Ryanne | 51 | 170 | 1.22 | .06 | .08 | .02 | .41 | .43 | .41 | .39 | .67 | 87 | 17 | 31 | 10 | 10 | 11 | 38 | 18 | 23 |
| Rimer,Cheyanne | 51 | 157 | 1.08 | .14 | .00 | .16 | .35 | .49 | .78 | .02 | .59 | 86 | 16 | 30 | 21 | 9 | 13 | 47 | 25 | 17 |
| Creach,Tyler | 50 | 173 | 1.08 | .02 | .08 | .06 | .30 | .42 | .68 | .20 | .54 | 88 | 13 | 27 | 17 | 7 | 10 | 36 | 24 | 23 |
| Deleon,Mariah | 35 | 106 | .86 | .17 | .00 | .11 | .26 | .43 | .80 | .00 | .34 | 89 | 10 | 25 | 23 | 7 | 12 | 40 | 27 | 24 |
| Kelly,Jenna | 48 | 150 | .85 | .10 | .00 | .04 | .27 | .23 | .42 | .00 | .42 | 89 | 11 | 24 | 11 | 7 | 6 | 31 | 39 | 17 |
| Bowers,Sydney | 51 | 146 | .76 | .25 | .00 | .06 | .29 | .43 | .31 | .02 | .57 | 86 | 17 | 23 | 9 | 8 | 13 | 36 | 29 | 23 |
| Kahele,Baylie | 27 | 69 | .59 | .00 | .04 | .04 | .30 | .63 | .22 | .04 | .59 | 85 | 19 | 19 | 7 | 9 | 20 | 25 | 17 | 24 |
| ---------- | ||||||||||||||||||||
| Christianson,Macy | 26 | 2 | .08 | .04 | .00 | .00 | .00 | .00 | .04 | .00 | .19 | 100 | 250 | 100 | 50 | 0 | 0 | 150 | 0 | 0 |
| Lynn,Kiley | 17 | 38 | .71 | .18 | .06 | .00 | .00 | .41 | .18 | .00 | .29 | 95 | 12 | 30 | 7 | 0 | 17 | 42 | 27 | 20 |
| Drury,Allyson | 27 | 69 | .74 | .07 | .00 | .04 | .07 | .26 | .37 | .04 | .30 | 95 | 11 | 27 | 13 | 2 | 9 | 34 | 34 | 22 |
| Bishop,Chandler | 32 | 60 | .41 | .03 | .00 | .09 | .25 | .16 | .38 | .00 | .25 | 85 | 11 | 18 | 17 | 11 | 7 | 32 | 25 | 31 |
| Carlos,Logan | 14 | 13 | .14 | .07 | .00 | .00 | .07 | .43 | .00 | .00 | .36 | 92 | 35 | 14 | 0 | 7 | 42 | 21 | 14 | 21 |
| Recolan,Zoie | 1 | 1 | .00 | .00 | .00 | .00 | 3.00 | 1.00 | .00 | .00 | .00 | 25 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 |
| Brandner,Maddie | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 1422 | 9.02 | 1.14 | .35 | .59 | 2.69 | 3.39 | 4.80 | .75 | 5.27 | 88 | 16 | 28 | 15 | 8 | 10 | 39 | 25 | 22 |
