| #8 Miles,Derrick | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2000 | at Mesa State | 0 | 0 | 0 | 0 | 7 | 77 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Sep 09, 2000 | at Eastern Washington | 0 | 0 | 0 | 0 | 8 | 98 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 143 |
| Sep 16, 2000 | CARSON-NEWMAN | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 3 | 19 | 0 | 10 | 65 |
| Sep 23, 2000 | AZUSA PACIFIC | 0 | 0 | 0 | 0 | 8 | 76 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | 2 | 68 |
| Sep 30, 2000 | at Willamette | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 24 | 7 | 43 | 0 | 15 | 141 |
| Oct 07, 2000 | UC DAVIS | 0 | 0 | 0 | 0 | 4 | 111 | 2 | 66 | 0-0-0 | 0 | 0 | 0 | 5 | 109 | 0 | 27 | 0 | 0 | 0 | 0 | 220 |
| Oct 14, 2000 | at Southern Oregon | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 4 | 64 | 1 | 64 | 112 |
| Oct 21, 2000 | WESTERN WASHINGTON | 0 | 0 | 1 | 0 | 5 | 66 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 3 | 55 | 0 | 32 | 133 |
| Oct 28, 2000 | at Central Washington | 0 | 0 | 0 | 0 | 7 | 59 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Nov 04, 2000 | at Simon Fraser | 0 | 0 | 0 | 0 | 6 | 93 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 38 | 0 | 21 | 6 | 74 | 0 | 31 | 205 |
| Nov 11, 2000 | HUMBOLDT STATE | 1 | -4 | 0 | 0 | 4 | 52 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 32 | 0 | 0 | 0 | 0 | 105 |
| Totals | 1 | -4 | 1 | 0 | 60 | 733 | 3 | 66 | 0-0-0 | 0 | 0 | 0 | 16 | 352 | 0 | 45 | 25 | 247 | 1 | 64 | 1328 | |
|
Games: 11 Avg/rush: -4.0 Avg/catch: 12.2 KR avg: 22.0 PR avg: 9.9 All purpose avg/game: 120.7 Total offense avg/gm: -0.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | at Mesa State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2000 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2000 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2000 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2000 | at Willamette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2000 | UC DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 14, 2000 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2000 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 28, 2000 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2000 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 11, 2000 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |