#88 Bentley,Chris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  at Mesa State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  AZUSA PACIFIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Willamette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  UC DAVIS  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  1-1-0  23  0  23  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-2-0  23  0  23  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 146.60
Total offense avg/gm: 2.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at Mesa State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2000  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2000  AZUSA PACIFIC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  at Willamette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  UC DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2000  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2000  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at Mesa State  6  236  39.3  50  0  1  0  1  3  0-0  0  0  1  45  45.0  0  0 
Sep 09, 2000  at Eastern Washington  7  251  35.9  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  CARSON-NEWMAN  7  247  35.3  44  0  0  0  0  5  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  AZUSA PACIFIC  3  113  37.7  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  at Willamette  11  430  39.1  58  0  2  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  UC DAVIS  5  228  45.6  54  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  at Southern Oregon  7  257  36.7  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  WESTERN WASHINGTON  8  305  38.1  48  0  0  0  0  1  0-0  0  0  1  52  52.0  0  0 
Oct 28, 2000  at Central Washington  5  239  47.8  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  at Simon Fraser  6  216  36.0  59  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  HUMBOLDT STATE  5  205  41.0  47  0  2  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     70  2727  39.0  59  0  8  2  7  17  0-0  0  0  2  97  48.5  0  0