| #12 Bies,Denny | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | MESA STATE | 11 | -23 | 0 | 9 | 0 | 0 | 0 | 0 | 10-26-1 | 101 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Sep 22, 2001 | at UC Davis | 6 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 9-17-0 | 158 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 |
| Sep 29, 2001 | at Southern Utah | 3 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 13, 2001 | HUMBOLDT STATE | 8 | -29 | 0 | 4 | 0 | 0 | 0 | 0 | 20-39-2 | 286 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
| Oct 20, 2001 | CENTRAL WASHINGTON | 3 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 14-31-3 | 183 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Oct 27, 2001 | SIMON FRASER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-22-0 | 258 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Western Washington | 4 | -26 | 0 | 6 | 0 | 0 | 0 | 0 | 14-28-2 | 161 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Nov 10, 2001 | at Humboldt State | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16-36-3 | 184 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40 | -146 | 0 | 9 | 0 | 0 | 0 | 0 | 98-200-11 | 1334 | 9 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -146 | |
|
Games: 8 Avg/rush: -3.7 Pass effic: 108.88 All purpose avg/game: -18.2 Total offense avg/gm: 148.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | MESA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2001 | at UC Davis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2001 | at Southern Utah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2001 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | CENTRAL WASHINGTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2001 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |