| #13 Bishop,Bart | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 22, 2001 | at UC Davis | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 | 66 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 29, 2001 | at Southern Utah | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 8-22-0 | 47 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 06, 2001 | at Cal State Northridge | 6 | -20 | 2 | 2 | 0 | 0 | 0 | 0 | 15-32-2 | 226 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Oct 20, 2001 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | SIMON FRASER | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6-0 | 51 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Nov 03, 2001 | at Western Washington | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Totals | 15 | -49 | 3 | 4 | 0 | 0 | 0 | 0 | 34-77-3 | 390 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 | |
|
Games: 6 Avg/rush: -3.3 Pass effic: 91.77 All purpose avg/game: -8.2 Total offense avg/gm: 56.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 22, 2001 | at UC Davis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2001 | at Southern Utah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2001 | at Cal State Northridge | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 20, 2001 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2001 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |