#4 Keippela,Andrew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  MESA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  at Cal State Northridge  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  at Western Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  MESA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 22, 2001  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Sep 29, 2001  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 06, 2001  at Cal State Northridge  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 13, 2001  HUMBOLDT STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 20, 2001  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 27, 2001  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  12 
Nov 03, 2001  at Western Washington  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-24  0  0  0  -  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  MESA STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  190  63.3  0  0 
Sep 22, 2001  at UC Davis  0  0  0.0  0  0  0  0  0  0  2-3  40  0  6  282  47.0  0  0 
Sep 29, 2001  at Southern Utah  0  0  0.0  0  0  0  0  0  0  1-2  31  0  4  225  56.2  1  0 
Oct 06, 2001  at Cal State Northridge  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  426  60.9  2  0 
Oct 13, 2001  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  1-2  34  0  5  277  55.4  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-2  0  1  4  184  46.0  0  1 
Oct 27, 2001  SIMON FRASER  0  0  0.0  0  0  0  0  0  0  3-5  47  0  7  381  54.4  0  0 
Nov 03, 2001  at Western Washington  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  54  54.0  0  0 
Nov 10, 2001  at Humboldt State  2  36  18.0  21  0  0  0  0  0  1-1  50  0  5  289  57.8  0  0 
Totals     2  36  18.0  21  0  0  0  0  0  9-18  50  1  42  2308  55.0  3  1