#46 Taroli,Lucas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  MESA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  at Cal State Northridge  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  at Western Washington  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 10, 2001  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 

Games: 9
Avg/rush: -1.0
All purpose avg/game: -0.1
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  MESA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  at Cal State Northridge  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  at Western Washington  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  MESA STATE  8  314  39.2  49  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  at UC Davis  9  346  38.4  52  0  0  0  2  1  0-0  0  0  1  9  9.0  0  0 
Sep 29, 2001  at Southern Utah  8  381  47.6  59  0  3  0  4  3  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2001  at Cal State Northridge  4  166  41.5  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  HUMBOLDT STATE  7  256  36.6  49  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  7  286  40.9  52  0  0  2  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  SIMON FRASER  1  20  20.0  20  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  at Western Washington  5  193  38.6  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  at Humboldt State  3  118  39.3  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     52  2080  40.0  59  1  3  7  9  12  0-0  0  0  1  9  9.0  0  0