Scoring Summary |
Central Washington (2-5,0-2) vs. Western Ore. (3-3,1-0)
Date: Oct 20, 2001 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 2350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 2 | 0 | 0 | 0 | 2 |
| Western Ore. | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | CWU2 -WOU | |||
| 1st | 04:26 | CWU2 | TEAM safety | |
| 2 - 0 | ||||
| 2nd | 11:35 | WOU | Taroli,Jason 2 yd run (Keippela,Andrew kick) | |
| 3 plays, 8 yards, TOP 0:54 | 2 - 7 | |||
| 3rd | 01:42 | WOU | Taroli,Jason 1 yd run (Keippela,Andrew kick) | |
| 5 plays, 33 yards, TOP 2:29 | 2 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46 Temperature: 53 deg F Wind: Slight Weather: Partly Sunny Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | CWU2 | WOU |
| FIRST DOWNS | 13 | 12 |
| Rushing | 4 | 4 |
| Passing | 5 | 7 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 56 | 97 |
| Rushing Attempts | 36 | 41 |
| Average Per Rush | 1.6 | 2.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 94 | 134 |
| Yards Lost Rushing | 38 | 37 |
| NET YARDS PASSING | 174 | 183 |
| Completions-Attempts-Int | 13-31-4 | 14-31-3 |
| Average Per Attempt | 5.6 | 5.9 |
| Average Per Completion | 13.4 | 13.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 230 | 280 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 3.4 | 3.9 |
| Fumbles: Number-Lost | 4-2 | 1-0 |
| Penalties: Number-Yards | 8-53 | 12-127 |
| PUNTS-YARDS | 5-215 | 7-286 |
| Average Yards Per Punt | 43.0 | 40.9 |
| Net Yards Per Punt | 38.2 | 40.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-65 | 4-184 |
| Average Yards Per Kickoff | 65.0 | 46.0 |
| Net Yards Per Kickoff | 51.0 | 34.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-24-0 |
| Average Per Return | 1.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 1-14-0 |
| Average Per Return | 15.0 | 14.0 |
| Interceptions: Number-Yds-TD | 3-73-0 | 4-58-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Miscellaneous Yards | 18 | 2 |
| Possession Time | 26:55 | 33:05 |
| 1st Quarter | 6:49 | 8:11 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 5:19 | 9:41 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 3 of 15 | 5 of 17 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 2-4 |
| Touchdowns | 0-2 | 2-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 3-24 | 2-12 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-2 | 0-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Dale Chase 1-0; Nate Graham 1-1; Brian Potucek 1-0; Aaron Hineline 1-1. Western Ore.-Angel,Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU2 | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CWU2 | 1st | V35 | 15:00 | Kickoff | V42 | 13:02 | Punt | 3-7 | 1:58 | ||
| CWU2 | 1st | V48 | 07:48 | Interception | H03 | 05:11 | Missed FG | 8-49 | 2:37 | ||
| CWU2 | 1st | H43 | 04:26 | Kickoff | H36 | 02:12 | Punt | 3-7 | 2:14 | ||
| CWU2 | 2nd | V28 | 13:37 | Punt | V31 | 12:29 | Fumble | 3-3 | 1:08 | ||
| CWU2 | 2nd | V27 | 11:35 | Kickoff | V27 | 09:56 | Punt | 3-0 | 1:39 | ||
| CWU2 | 2nd | V33 | 07:56 | Punt | H43 | 06:28 | Interception | 5-24 | 1:28 | ||
| CWU2 | 2nd | V29 | 04:32 | Punt | V45 | 01:46 | Punt | 5-16 | 2:46 | ||
| CWU2 | 2nd | V08 | 00:28 | Punt | V05 | 00:00 | End of half | 3--3 | 0:28 | ||
| CWU2 | 3rd | H49 | 14:24 | Punt | H22 | 12:06 | Interception | 5-27 | 2:18 | ||
| CWU2 | 3rd | V33 | 10:35 | Punt | V24 | 09:38 | Punt | 3--9 | 0:57 | ||
| CWU2 | 3rd | V50 | 06:02 | Missed FG | H38 | 03:58 | Interception | 6-12 | 2:04 | ||
| CWU2 | 3rd | V27 | 01:42 | Kickoff | V27 | 01:29 | Fumble | 0-0 | 0:13 | ||
| CWU2 | 4th | V24 | 14:53 | Missed FG | H18 | 12:22 | Missed FG | 6-58 | 2:31 | ||
| CWU2 | 4th | V16 | 10:47 | Interception | H47 | 09:27 | Interception | 4-37 | 1:20 | ||
| CWU2 | 4th | V49 | 07:29 | Interception | H34 | 04:59 | Downs | 7-17 | 2:30 | ||
| CWU2 | 4th | V11 | 03:06 | Punt | V15 | 02:18 | Downs | 4-4 | 0:48 | ||
| CWU2 | 4th | V11 | 00:09 | Downs | V09 | 00:00 | End of half | 1--2 | 0:09 | ||
| WOU | 1st | H09 | 13:02 | Punt | V21 | 07:48 | Interception | 11-70 | 5:14 | ||
| WOU | 1st | H05 | 05:11 | Missed FG | H00 | 04:26 | * | SAFETY | 2--5 | 0:45 | |
| WOU | 1st | H01 | 02:12 | Punt | H38 | 13:37 | Punt | 8-37 | 3:35 | ||
| WOU | 2nd | V08 | 12:29 | Fumble | V00 | 11:35 | * | TOUCHDOWN | 3-8 | 0:54 | |
| WOU | 2nd | H35 | 09:56 | Punt | H25 | 07:56 | Punt | 3--10 | 2:00 | ||
| WOU | 2nd | H30 | 06:28 | Interception | H19 | 04:32 | Punt | 3--11 | 1:56 | ||
| WOU | 2nd | H36 | 01:46 | Punt | H42 | 00:28 | Punt | 5-6 | 1:18 | ||
| WOU | 3rd | H14 | 15:00 | Kickoff | H18 | 14:24 | Punt | 3-4 | 0:36 | ||
| WOU | 3rd | H37 | 12:06 | Interception | H35 | 10:35 | Punt | 3--2 | 1:31 | ||
| WOU | 3rd | H17 | 09:38 | Punt | V32 | 06:02 | Missed FG | 8-51 | 3:36 | ||
| WOU | 3rd | V33 | 03:58 | Interception | V00 | 01:29 | * | TOUCHDOWN | 5-33 | 2:29 | |
| WOU | 3rd | V27 | 01:29 | Fumble | V24 | 14:53 | Missed FG | 4-3 | 1:36 | ||
| WOU | 4th | H20 | 12:22 | Missed FG | H49 | 10:47 | Interception | 4-29 | 1:35 | ||
| WOU | 4th | H42 | 09:27 | Interception | V44 | 07:29 | Interception | 5-14 | 1:58 | ||
| WOU | 4th | H34 | 04:59 | Downs | H37 | 03:06 | Punt | 3-3 | 1:53 | ||
| WOU | 4th | V15 | 02:18 | Downs | V11 | 00:09 | Downs | 4-4 | 2:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 07:29 | 05:19 | 07:18 | 14:18 | 12:37 | 26:55 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/4 | 1/5 | 0/6 | 3/9 | 3/15 | ||
| Average field position | V46 | V25 | V44 | V22 | V33 | V30 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 07:31 | 09:41 | 07:42 | 15:42 | 17:23 | 33:05 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 2/6 | 0/3 | 3/8 | 2/9 | 5/17 | ||
| Average field position | H05 | H48 | H41 | H45 | H29 | H43 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU2 | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CWU2 | 1st | V35 | 15:00 | Kickoff | V42 | 13:02 | Punt | 3-7 | 1:58 | ||
| WOU | 1st | H09 | 13:02 | Punt | V21 | 07:48 | Interception | 11-70 | 5:14 | ||
| CWU2 | 1st | V48 | 07:48 | Interception | H03 | 05:11 | Missed FG | 8-49 | 2:37 | ||
| WOU | 1st | H05 | 05:11 | Missed FG | H00 | 04:26 | * | SAFETY | 2--5 | 0:45 | |
| CWU2 | 1st | H43 | 04:26 | Kickoff | H36 | 02:12 | Punt | 3-7 | 2:14 | ||
| WOU | 1st | H01 | 02:12 | Punt | H38 | 13:37 | Punt | 8-37 | 3:35 | ||
| CWU2 | 2nd | V28 | 13:37 | Punt | V31 | 12:29 | Fumble | 3-3 | 1:08 | ||
| WOU | 2nd | V08 | 12:29 | Fumble | V00 | 11:35 | * | TOUCHDOWN | 3-8 | 0:54 | |
| CWU2 | 2nd | V27 | 11:35 | Kickoff | V27 | 09:56 | Punt | 3-0 | 1:39 | ||
| WOU | 2nd | H35 | 09:56 | Punt | H25 | 07:56 | Punt | 3--10 | 2:00 | ||
| CWU2 | 2nd | V33 | 07:56 | Punt | H43 | 06:28 | Interception | 5-24 | 1:28 | ||
| WOU | 2nd | H30 | 06:28 | Interception | H19 | 04:32 | Punt | 3--11 | 1:56 | ||
| CWU2 | 2nd | V29 | 04:32 | Punt | V45 | 01:46 | Punt | 5-16 | 2:46 | ||
| WOU | 2nd | H36 | 01:46 | Punt | H42 | 00:28 | Punt | 5-6 | 1:18 | ||
| CWU2 | 2nd | V08 | 00:28 | Punt | V05 | 00:00 | End of half | 3--3 | 0:28 | ||
| WOU | 3rd | H14 | 15:00 | Kickoff | H18 | 14:24 | Punt | 3-4 | 0:36 | ||
| CWU2 | 3rd | H49 | 14:24 | Punt | H22 | 12:06 | Interception | 5-27 | 2:18 | ||
| WOU | 3rd | H37 | 12:06 | Interception | H35 | 10:35 | Punt | 3--2 | 1:31 | ||
| CWU2 | 3rd | V33 | 10:35 | Punt | V24 | 09:38 | Punt | 3--9 | 0:57 | ||
| WOU | 3rd | H17 | 09:38 | Punt | V32 | 06:02 | Missed FG | 8-51 | 3:36 | ||
| CWU2 | 3rd | V50 | 06:02 | Missed FG | H38 | 03:58 | Interception | 6-12 | 2:04 | ||
| WOU | 3rd | V33 | 03:58 | Interception | V00 | 01:29 | * | TOUCHDOWN | 5-33 | 2:29 | |
| CWU2 | 3rd | V27 | 01:42 | Kickoff | V27 | 01:29 | Fumble | 0-0 | 0:13 | ||
| WOU | 3rd | V27 | 01:29 | Fumble | V24 | 14:53 | Missed FG | 4-3 | 1:36 | ||
| CWU2 | 4th | V24 | 14:53 | Missed FG | H18 | 12:22 | Missed FG | 6-58 | 2:31 | ||
| WOU | 4th | H20 | 12:22 | Missed FG | H49 | 10:47 | Interception | 4-29 | 1:35 | ||
| CWU2 | 4th | V16 | 10:47 | Interception | H47 | 09:27 | Interception | 4-37 | 1:20 | ||
| WOU | 4th | H42 | 09:27 | Interception | V44 | 07:29 | Interception | 5-14 | 1:58 | ||
| CWU2 | 4th | V49 | 07:29 | Interception | H34 | 04:59 | Downs | 7-17 | 2:30 | ||
| WOU | 4th | H34 | 04:59 | Downs | H37 | 03:06 | Punt | 3-3 | 1:53 | ||
| CWU2 | 4th | V11 | 03:06 | Punt | V15 | 02:18 | Downs | 4-4 | 0:48 | ||
| WOU | 4th | V15 | 02:18 | Downs | V11 | 00:09 | Downs | 4-4 | 2:09 | ||
| CWU2 | 4th | V11 | 00:09 | Downs | V09 | 00:00 | End of half | 1--2 | 0:09 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Levi Teasley | 1 | 14 | 15 | 0.5/1 | . | . | . | 1 | . | . | . |
| 62 | Blake Walker | 1 | 12 | 13 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 22 | Duncan Bagley | 1 | 11 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Jared Carter | 1 | 7 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 12 | Jas. Patterson | 2 | 4 | 6 | . | . | . | 2-43 | . | . | . | . |
| 73 | Lance Gibson | 2 | 4 | 6 | 3.0/14 | . | . | . | . | . | 1.0/9 | . |
| 23 | Nick Omatsu | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | Jacob Galloway | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 90 | T.J. Horgan | 1 | 4 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 9 | Brian Corpuz | 1 | 4 | 5 | . | . | . | 1-30 | 1 | . | . | . |
| 56 | Dustin Hawkins | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 79 | Travis Brock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jeb Dorn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | Eric Foss | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Mark Rocha | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Nate Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Craig Connor | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Smith,Brinton | 5 | 9 | 14 | 1.0/2 | . | 1-0 | 2-36 | . | 1 | . | . |
| 55 | Morrill,Dave | . | 8 | 8 | 0.5/1 | . | . | 1-22 | 1 | . | . | . |
| 44 | Tolman,Tayt | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 50 | Panui,Lyman | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 2 | Angel,Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Meza,Albert | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Banks,Jay | 1 | 4 | 5 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 93 | Charleston,Jeff | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 54 | Haines,Isaiah | 1 | 2 | 3 | 1.0/5 | 1 | 1-23 | . | . | . | . | . |
| 91 | Donnelly,Lance | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Rodrigues,Ransen | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | Dorfler,Josh | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 92 | Huck,Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Ositis,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Snider,Wayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Bies,Denny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Garcia,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Ollikainen,Eric | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 40 | Killgore,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | O'Malley,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Wynn,Jamil | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
| Central Washington: 1-Moses Lewis, 2-Levi Teasley, 6-Nat Conley, 7-Derr. Williams, 9-Brian Corpuz, 12-Jas. Patterson, 13-Nate Graham, 16-Dale Chase, 17-Rocky Martinez, 22-Duncan Bagley, 23-Nick Omatsu, 27-Steve Hickey, 38-Joe Smith, 46-Harold Powell, 47-Aaron Hineline, 48-Mark Rocha, 52-Craig Connor, 55-Jared Carter, 56-Dustin Hawkins, 62-Blake Walker, 68-Eric Foss, 73-Lance Gibson, 79-Travis Brock, 80-Josh Lopez, 84-Brian Potucek, 86-Tony Butorac, 89-Jake Roberts, 90-T.J. Horgan, 91-Jacob Galloway, 98-Jeb Dorn. |
| Western Ore.: 1-Smith,B., 2-Angel,C., 3-Satran,B., 4-Keippela,A., 5-Taroli,J., 6-Banks,J., 8-Brown,R., 11-Hinshaw,M., 12-Bies,D., 13-Bishop,B., 18-Wynn,J., 20-Mackie,D., 21-Swopes,D., 24-Meza,A., 27-O'Malley,A., 33-Cole,D., 36-Snider,W., 40-Killgore,C., 41-Toelle,M., 43-Rodrigues,R., 44-Tolman,T., 46-Taroli,L., 47-Garcia,L., 50-Panui,Ly., 52-Ositis,J., 54-Haines,I., 55-Morrill,D., 56-Ollikainen,E., 62-Dorfler,J., 91-Donnelly,L., 92-Huck,K., 93-Charleston,J., 99-Kinion,K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 2 0 0 0 - 2 Record: (2-5,0-2)
Western Ore......... 0 7 7 0 - 14 Record: (3-3,1-0)
Scoring Summary:
1st 04:26 CWU2 - TEAM safety, , CWU2 2 - WOU 0
2nd 11:35 WOU - Taroli,Jason 2 yd run (Keippela,Andrew kick), 3-8 0:54, CWU2 2 - WOU 7
3rd 01:42 WOU - Taroli,Jason 1 yd run (Keippela,Andrew kick), 5-33 2:29, CWU2 2 - WOU 14
CWU2 WOU
FIRST DOWNS................... 13 12
RUSHES-YARDS (NET)............ 36-56 41-97
PASSING YDS (NET)............. 174 183
Passes Att-Comp-Int........... 31-13-4 31-14-3
TOTAL OFFENSE PLAYS-YARDS..... 67-230 72-280
Fumble Returns-Yards.......... 0-0 1-23
Punt Returns-Yards............ 1-1 3-24
Kickoff Returns-Yards......... 3-45 1-14
Interception Returns-Yards.... 3-73 4-58
Punts (Number-Avg)............ 5-43.0 7-40.9
Fumbles-Lost.................. 4-2 1-0
Penalties-Yards............... 8-53 12-127
Possession Time............... 26:55 33:05
Third-Down Conversions........ 3 of 15 5 of 17
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-2 2-4
Sacks By: Number-Yards........ 3-24 2-12
RUSHING: Central Washington-Nat Conley 20-59; Brian Potucek 2-1; Harold
Powell 2-0; Aaron Hineline 1-minus 1; Nate Graham 10-minus 1; Dale Chase 1-minus
2. Western Ore.-Taroli,Jason 16-63; Swopes,David 8-40; Mackie,David 8-11;
Cole,Damien 6-7; Bies,Denny 3-minus 24.
PASSING: Central Washington-Nate Graham 13-29-4-174; Dale Chase 0-2-0-0.
Western Ore.-Bies,Denny 14-31-3-183.
RECEIVING: Central Washington-Brian Potucek 5-50; Jake Roberts 3-26; Nat
Conley 2-59; Moses Lewis 1-30; Tony Butorac 1-5; Josh Lopez 1-4. Western
Ore.-Hinshaw,Mike 5-83; Satran,Brad 4-43; Brown,Ryan 3-30; Cole,Damien 1-25;
Mackie,David 1-2.
INTERCEPTIONS: Central Washington-Jas. Patterson 2-43; Brian Corpuz 1-30.
Western Ore.-Smith,Brinton 2-36; Morrill,Dave 1-22; Charleston,Jeff 1-0.
FUMBLES: Central Washington-Brian Potucek 1-0; Aaron Hineline 1-1; Nate
Graham 1-1; Dale Chase 1-0. Western Ore.-Angel,Chris 1-0.
Stadium: McArthur Field Attendance: 2350
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46
Officials:
Temperature: 53 deg F Wind: Slight Weather: Partly Sunny
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| WOU wins toss, defers to second half. | |||
| Cwu2 | 1-10 | at Cwu235 | Change of possession, WOU ball on WOU35, 1st and 10. |
| Keippela,A. kickoff 30 yards to the CWU235, out-of-bounds, CWU2 ball on CWU235. | |||
| Cwu2 | 1-10 | at Cwu235 | CENTRAL WASHINGTON drive start at 15:00. |
| Cwu2 | 1-10 | at Cwu235 | Nat Conley rush for 2 yards to the CWU237 (Dorfler,J.). |
| Cwu2 | 2-8 | at Cwu237 | Nat Conley rush for loss of 3 yards to the CWU234 (Rodrigues,R.). |
| Cwu2 | 3-11 | at Cwu234 | Nate Graham pass complete to Brian Potucek for 8 yards to the CWU242. |
| Cwu2 | 4-3 | at Cwu242 | Joe Smith punt 49 yards to the WOU9, Angel,C. return 9 yards to the WOU18 (Jared Carter;Eric Foss), PENALTY WOU personal foul 9 yards to the WOU9, 1st and 10, WOU ball on WOU9. |
| Drive: 3 plays, 7 yards, TOP 01:58 | |||
| Wou | 1-10 | at Wou09 | WESTERN ORE. drive start at 13:02. |
| Wou | 1-10 | at Wou09 | Taroli,J. rush for 2 yards to the WOU11 (Levi Teasley;Dustin Hawkins). |
| Wou | 2-8 | at Wou11 | Bies,D. pass complete to Hinshaw,M. for 13 yards to the WOU24, 1ST DOWN WOU (Levi Teasley;Jas. Patterson). |
| Wou | 1-10 | at Wou24 | Taroli,J. rush for 6 yards to the WOU30 (Jacob Galloway;Jared Carter). |
| Wou | 2-4 | at Wou30 | Cole,D. rush for 7 yards to the WOU37, 1ST DOWN WOU (Brian Corpuz;Jas. Patterson). |
| Wou | 1-10 | at Wou37 | Bies,D. pass complete to Hinshaw,M. for 26 yards to the CWU237, 1ST DOWN WOU. |
| Wou | 1-10 | at Cwu237 | Swopes,D. rush for 2 yards to the CWU235 (Duncan Bagley;T.J. Horgan). |
| Wou | 2-8 | at Cwu235 | Bies,D. pass complete to Satran,B. for 5 yards to the CWU230. |
| Wou | 3-3 | at Cwu230 | Swopes,D. rush for 10 yards to the CWU220, 1ST DOWN WOU (Duncan Bagley;Blake Walker). |
| Wou | 1-10 | at Cwu220 | Bies,D. pass incomplete to O'Malley,A.. |
| Wou | 2-10 | at Cwu220 | Cole,D. rush for loss of 1 yard to the CWU221 (Levi Teasley;Dustin Hawkins;Duncan Bagley). |
| Wou | 3-11 | at Cwu221 | Bies,D. pass intercepted by Jas. Patterson at the CWU25, Jas. Patterson return 43 yards to the CWU248 (Bies,D.). |
| Drive: 11 plays, 70 yards, TOP 05:14 | |||
| Cwu2 | 1-10 | at Cwu248 | CENTRAL WASHINGTON drive start at 07:48. |
| Cwu2 | 1-10 | at Cwu248 | Nat Conley rush for 8 yards to the WOU44 (Rodrigues,R.). |
| Cwu2 | 2-2 | at Wou44 | PENALTY CWU2 false start 5 yards to the WOU49. |
| Cwu2 | 2-7 | at Wou49 | Brian Potucek rush for 4 yards to the WOU45, fumble by Brian Potucek recovered by CWU2 Brian Potucek at WOU45, PENALTY WOU unsportsmanlike conduct 15 yards to the WOU30, 1ST DOWN CWU2, PENALTY WOU personal foul 15 yards to the WOU15, 1ST D OWN CWU2. |
| Cwu2 | 1-10 | at Wou15 | 1st and 10. |
| Cwu2 | 1-10 | at Wou15 | Nate Graham pass incomplete to Josh Lopez. |
| Cwu2 | 2-10 | at Wou15 | Aaron Hineline rush for loss of 1 yard to the WOU16 (Dorfler,J.;Smith,B.). |
| Cwu2 | 3-11 | at Wou16 | PENALTY WOU pass interference 12 yards to the WOU4, 1ST DOWN CWU2. |
| Cwu2 | 1-G | at Wou04 | Nat Conley rush for loss of 1 yard to the WOU5 (Banks,J.;Meza,A.). |
| Cwu2 | 2-G | at Wou05 | Nate Graham rush for 2 yards to the WOU3 (Banks,J.;Tolman,T.). |
| Cwu2 | 3-G | at Wou03 | Nate Graham pass incomplete (Kinion,K.). |
| Cwu2 | 4-G | at Wou03 | Steve Hickey field goal attempt from 20 BLOCKED, recovered by WOU Dorfler,J. at WOU5 spot at WOU5, clock 05:11 (blocked by Smith,B.). |
| Drive: 8 plays, 49 yards, TOP 03:22 | |||
| Wou | 1-10 | at Wou05 | Bies,D. sacked for loss of 4 yards to the WOU1 (Blake Walker). |
| Wou | 2-14 | at Wou01 | Bies,D. pass incomplete to Hinshaw,M., PENALTY WOU intentional grounding 1 yards to the WOU0, TEAM safety, clock 04:26. |
| Central Washington 2, Western Ore. 0 | |||
| Wou | 1-G | at Wou20 | PENALTY WOU unsportsmanlike conduct 10 yards to the WOU10. |
| Drive: 2 plays, minus 5 yards, TOP 00:00 | |||
| Keippela,A. kickoff 44 yards to the CWU246, Aaron Hineline return 11 yards to the WOU43 (O'Malley,A.;Meza,A.). | |||
| Cwu2 | 1-10 | at Wou43 | CENTRAL WASHINGTON drive start at 04:26. |
| Cwu2 | 1-10 | at Wou43 | Nat Conley rush for 3 yards to the WOU40 (Smith,B.). |
| Cwu2 | 2-7 | at Wou40 | Nat Conley rush for 5 yards to the WOU35 (Smith,B.). |
| Cwu2 | 3-2 | at Wou35 | Nate Graham sacked for loss of 1 yard to the WOU36 (Kinion,K.;Ollikainen,E.). |
| Cwu2 | 4-3 | at Wou36 | Joe Smith punt 35 yards to the WOU1, downed. |
| Drive: 3 plays, 7 yards, TOP 02:14 | |||
| Wou | 1-10 | at Wou01 | WESTERN ORE. drive start at 02:12. |
| Wou | 1-10 | at Wou01 | Timeout Central Washington, clock 02:12. |
| Wou | 1-10 | at Wou01 | Swopes,D. rush for 8 yards to the WOU9 (Duncan Bagley;Blake Walker). |
