Scoring Summary |
Simon Fraser (3-4) vs. Western Ore. (4-3)
Date: Oct 27, 2001 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 3200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Simon Fraser | 0 | 7 | 0 | 0 | 7 |
| Western Ore. | 16 | 6 | 14 | 0 | 36 |
| SCORING SUMMARY | SFU -WOU | |||
| 1st | 05:27 | WOU | Keippela,Andrew 38 yd field goal | |
| 9 plays, 34 yards, TOP 3:51 | 0 - 3 | |||
| 03:56 | WOU | Hinshaw,Mike 55 yd pass from Bies,Denny (Keippela,Andrew kick) | ||
| 1 play, 55 yards, TOP 0:07 | 0 - 10 | |||
| 00:38 | WOU | Berard,Jeff 12 yd pass from Bies,Denny (Keippela,Andrew kick failed) | ||
| 5 plays, 33 yards, TOP 1:48 | 0 - 16 | |||
| 2nd | 11:40 | SFU | Jeans 13 yd pass from Davies (Henschel kick) | |
| 8 plays, 77 yards, TOP 3:58 | 7 - 16 | |||
| 00:30 | WOU | Keippela,Andrew 35 yd field goal | ||
| 7 plays, 52 yards, TOP 2:39 | 7 - 19 | |||
| 00:00 | WOU | Keippela,Andrew 47 yd field goal | ||
| 1 play, 0 yards, TOP 0:01 | 7 - 22 | |||
| 3rd | 09:49 | WOU | Hinshaw,Mike 52 yd pass from Bies,Denny (Keippela,Andrew kick) | |
| 3 plays, 65 yards, TOP 0:38 | 7 - 29 | |||
| 04:07 | WOU | Taroli,Jason 1 yd run (Keippela,Andrew kick) | ||
| 4 plays, 42 yards, TOP 1:28 | 7 - 36 | |||
|
Kickoff time: 2:00 pm End of Game: 4:43 pm Total elapsed time: 2:43 Referee: Ross Johnson Umpire: Leon Stupfel Linesman: Ken Woods Line judge: Erick Watson Back judge: Vern Marshall Field judge: John Campbell Side judge: Bret Young Temperature: 49 deg F Wind: Calm Weather: Rainy |
Team Statistics |
| Team Totals | SFU | WOU |
| FIRST DOWNS | 15 | 22 |
| Rushing | 7 | 9 |
| Passing | 5 | 12 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 82 | 149 |
| Rushing Attempts | 42 | 40 |
| Average Per Rush | 2.0 | 3.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 135 | 177 |
| Yards Lost Rushing | 53 | 28 |
| NET YARDS PASSING | 108 | 336 |
| Completions-Attempts-Int | 10-19-3 | 18-29-0 |
| Average Per Attempt | 5.7 | 11.6 |
| Average Per Completion | 10.8 | 18.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 190 | 485 |
| Total offense plays | 61 | 69 |
| Average Gain Per Play | 3.1 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 7-50 | 7-75 |
| PUNTS-YARDS | 7-214 | 1-20 |
| Average Yards Per Punt | 30.6 | 20.0 |
| Net Yards Per Punt | 25.7 | 20.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-105 | 7-381 |
| Average Yards Per Kickoff | 52.5 | 54.4 |
| Net Yards Per Kickoff | 32.5 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-34-0 |
| Average Per Return | 0.0 | 5.7 |
| Kickoff returns: Number-Yds-TD | 7-82-0 | 2-40-0 |
| Average Per Return | 11.7 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-92-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:23 | 28:37 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 9:19 | 5:41 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 4 of 14 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-8 |
| Touchdowns | 1-1 | 2-8 |
| Field goals | 0-1 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 4-20 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-0 | 3-5 |
| Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Simon Fraser-None. Western Ore.-Angel,Chris 2-0; Taroli,Jason 1-1; Mackie,David 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SFU | 1st | V27 | 15:00 | Kickoff | V27 | 14:36 | Interception | 1-0 | 0:24 | ||
| SFU | 1st | V13 | 12:06 | Fumble | V33 | 09:18 | Punt | 6-20 | 2:48 | ||
| SFU | 1st | V27 | 05:27 | Kickoff | V28 | 04:03 | Interception | 3-1 | 1:24 | ||
| SFU | 1st | V33 | 03:56 | Kickoff | H42 | 02:26 | Interception | 3-25 | 1:30 | ||
| SFU | 1st | V23 | 00:38 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 8-77 | 3:58 | |
| SFU | 2nd | V20 | 08:39 | Missed FG | V41 | 03:09 | Punt | 9-21 | 5:30 | ||
| SFU | 2nd | V09 | 00:30 | Kickoff | V05 | 00:01 | Punt | 3--4 | 0:29 | ||
| SFU | 3rd | V30 | 12:56 | Punt | V33 | 10:27 | Punt | 3-3 | 2:29 | ||
| SFU | 3rd | V22 | 09:49 | Kickoff | V42 | 05:35 | Downs | 8-20 | 4:14 | ||
| SFU | 3rd | V15 | 04:07 | Kickoff | V09 | 01:48 | Punt | 3--6 | 2:19 | ||
| SFU | 4th | V20 | 15:00 | Missed FG | H40 | 12:19 | Downs | 8-40 | 2:41 | ||
| SFU | 4th | V35 | 10:47 | Fumble | V26 | 09:27 | Punt | 3--9 | 1:20 | ||
| SFU | 4th | V14 | 05:48 | Downs | V21 | 03:31 | Punt | 3-7 | 2:17 | ||
| WOU | 1st | V29 | 14:36 | Interception | V13 | 12:06 | Fumble | 7-16 | 2:30 | ||
| WOU | 1st | H45 | 09:18 | Punt | V21 | 05:27 | * | FIELD GOAL | 9-34 | 3:51 | |
| WOU | 1st | H45 | 04:03 | Interception | V00 | 03:56 | * | TOUCHDOWN | 1-55 | 0:07 | |
| WOU | 1st | V33 | 02:26 | Interception | V00 | 00:38 | * | TOUCHDOWN | 5-33 | 1:48 | |
| WOU | 2nd | H38 | 11:40 | Kickoff | V15 | 08:39 | Missed FG | 7-47 | 3:01 | ||
| WOU | 2nd | H30 | 03:09 | Punt | V18 | 00:30 | * | FIELD GOAL | 7-52 | 2:39 | |
| WOU | 2nd | V30 | 00:01 | Punt | V30 | 15:00 | * | FIELD GOAL | 1-0 | 0:01 | |
| WOU | 3rd | H27 | 15:00 | Kickoff | H50 | 12:56 | Punt | 6-23 | 2:04 | ||
| WOU | 3rd | H35 | 10:27 | Punt | V00 | 09:49 | * | TOUCHDOWN | 3-65 | 0:38 | |
| WOU | 3rd | V42 | 05:35 | Downs | V00 | 04:07 | * | TOUCHDOWN | 4-42 | 1:28 | |
| WOU | 3rd | V24 | 01:48 | Punt | V20 | 00:00 | Missed FG | 6-4 | 1:48 | ||
| WOU | 4th | H40 | 12:19 | Downs | V35 | 10:47 | Fumble | 4-25 | 1:32 | ||
| WOU | 4th | H33 | 09:27 | Punt | V14 | 05:48 | Downs | 8-53 | 3:39 | ||
| WOU | 4th | V47 | 03:31 | Punt | V21 | 00:00 | End of half | 6-26 | 3:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simon Fraser | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 09:19 | 09:02 | 06:18 | 16:03 | 15:20 | 31:23 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/3 | 0/3 | 4/8 | 0/6 | 4/14 | ||
| Average field position | V24 | V14 | V22 | V23 | V21 | V22 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 05:41 | 05:58 | 08:42 | 13:57 | 14:40 | 28:37 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 0/2 | 2/5 | 3/6 | 2/7 | 5/13 | ||
| Average field position | V43 | H46 | H49 | H42 | V48 | H46 | H49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SFU | 1st | V27 | 15:00 | Kickoff | V27 | 14:36 | Interception | 1-0 | 0:24 | ||
| WOU | 1st | V29 | 14:36 | Interception | V13 | 12:06 | Fumble | 7-16 | 2:30 | ||
| SFU | 1st | V13 | 12:06 | Fumble | V33 | 09:18 | Punt | 6-20 | 2:48 | ||
| WOU | 1st | H45 | 09:18 | Punt | V21 | 05:27 | * | FIELD GOAL | 9-34 | 3:51 | |
| SFU | 1st | V27 | 05:27 | Kickoff | V28 | 04:03 | Interception | 3-1 | 1:24 | ||
| WOU | 1st | H45 | 04:03 | Interception | V00 | 03:56 | * | TOUCHDOWN | 1-55 | 0:07 | |
| SFU | 1st | V33 | 03:56 | Kickoff | H42 | 02:26 | Interception | 3-25 | 1:30 | ||
| WOU | 1st | V33 | 02:26 | Interception | V00 | 00:38 | * | TOUCHDOWN | 5-33 | 1:48 | |
| SFU | 1st | V23 | 00:38 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 8-77 | 3:58 | |
| WOU | 2nd | H38 | 11:40 | Kickoff | V15 | 08:39 | Missed FG | 7-47 | 3:01 | ||
| SFU | 2nd | V20 | 08:39 | Missed FG | V41 | 03:09 | Punt | 9-21 | 5:30 | ||
| WOU | 2nd | H30 | 03:09 | Punt | V18 | 00:30 | * | FIELD GOAL | 7-52 | 2:39 | |
| SFU | 2nd | V09 | 00:30 | Kickoff | V05 | 00:01 | Punt | 3--4 | 0:29 | ||
| WOU | 2nd | V30 | 00:01 | Punt | V30 | 15:00 | * | FIELD GOAL | 1-0 | 0:01 | |
| WOU | 3rd | H27 | 15:00 | Kickoff | H50 | 12:56 | Punt | 6-23 | 2:04 | ||
| SFU | 3rd | V30 | 12:56 | Punt | V33 | 10:27 | Punt | 3-3 | 2:29 | ||
| WOU | 3rd | H35 | 10:27 | Punt | V00 | 09:49 | * | TOUCHDOWN | 3-65 | 0:38 | |
| SFU | 3rd | V22 | 09:49 | Kickoff | V42 | 05:35 | Downs | 8-20 | 4:14 | ||
| WOU | 3rd | V42 | 05:35 | Downs | V00 | 04:07 | * | TOUCHDOWN | 4-42 | 1:28 | |
| SFU | 3rd | V15 | 04:07 | Kickoff | V09 | 01:48 | Punt | 3--6 | 2:19 | ||
| WOU | 3rd | V24 | 01:48 | Punt | V20 | 00:00 | Missed FG | 6-4 | 1:48 | ||
| SFU | 4th | V20 | 15:00 | Missed FG | H40 | 12:19 | Downs | 8-40 | 2:41 | ||
| WOU | 4th | H40 | 12:19 | Downs | V35 | 10:47 | Fumble | 4-25 | 1:32 | ||
| SFU | 4th | V35 | 10:47 | Fumble | V26 | 09:27 | Punt | 3--9 | 1:20 | ||
| WOU | 4th | H33 | 09:27 | Punt | V14 | 05:48 | Downs | 8-53 | 3:39 | ||
| SFU | 4th | V14 | 05:48 | Downs | V21 | 03:31 | Punt | 3-7 | 2:17 | ||
| WOU | 4th | V47 | 03:31 | Punt | V21 | 00:00 | End of half | 6-26 | 3:31 | ||
Defensive Statistics |
| ## | Simon Fraser | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | McKinlay | 3 | 12 | 15 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Sunday | 2 | 11 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Montabello | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 16 | Nagel | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 25 | Plummer | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 17 | Dumas | 6 | 1 | 7 | 1.0/7 | . | . | . | 1 | . | . | . |
| 4 | Sharenjad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 70 | Pleskach | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 88 | Pasalic | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 40 | Deugau | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Cheng | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Osei | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 37 | Kumar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kaleniuk | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | McLaren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Mahoney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Watt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Bradshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Christie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Morrill,Dave | 3 | 8 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 1 | Smith,Brinton | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 62 | Dorfler,Josh | 2 | 7 | 9 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 6 | Banks,Jay | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 50 | Panui,Lyman | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 91 | Donnelly,Lance | 2 | 3 | 5 | 2.5/9 | . | . | . | . | . | 2.0/9 | . |
| 54 | Haines,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Tolman,Tayt | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Rodrigues,Ransen | 1 | 3 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 92 | Huck,Kevin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 41 | Toelle,Matt | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Meza,Albert | 1 | 2 | 3 | 0.5/1 | . | . | 2-92 | . | . | . | . |
| 40 | Killgore,Chris | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | Charleston,Jeff | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Angel,Chris | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 5 | Taroli,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Panuke,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Garcia,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Wynn,Jamil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | O'Malley,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Allen,Javon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Cole,Damien | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Simon Fraser: 2-Sunday, 4-Sharenjad, 6-McKinlay, 8-Davies, 9-Powell, 15-Unaegbu, 16-Nagel, 17-Dumas, 18-Grant, 19-Mahoney, 20-Jeans, 25-Plummer, 27-Orris, 29-Kipps, 31-Todd, 33-Bunn, 35-Vilimek, 36-Bradshaw, 37-Kumar, 39-Henschel, 40-Deugau, 44-Osei, 50-Nijjar, 53-Watt, 55-Montabello, 62-Aune, 65-Christie, 70-Pleskach, 80-Kaleniuk, 84-McLaren, 88-Pasalic, 89-Cheng. |
| Western Ore.: 1-Smith,B., 2-Angel,C., 3-Satran,B., 4-Keippela,A., 5-Taroli,J., 6-Banks,J., 8-Brown,R., 11-Hinshaw,M., 12-Bies,D., 13-Bishop,B., 14-Peil,S., 17-Baird,M., 18-Wynn,J., 19-Allen,J., 20-Mackie,D., 21-Swopes,D., 23-Lulay,D., 24-Meza,A., 25-Wilson,C., 27-O'Malley,A., 28-Panuke,J., 29-Buckley,B., 33-Cole,D., 35-Ramirez,K., 40-Killgore,C., 41-Toelle,M., 43-Rodrigues,R., 44-Tolman,T., 46-Taroli,L., 47-Garcia,L., 49-Richmond,K., 50-Panui,Ly., 54-Haines,I., 55-Morrill,D., 62-Dorfler,J., 87-Berard,J., 91-Donnelly,L., 92-Huck,K., 93-Charleston,J., 97-Diamond,M., 99-Kinion,K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Simon Fraser........ 0 7 0 0 - 7 Record: (3-4)
Western Ore......... 16 6 14 0 - 36 Record: (4-3)
Scoring Summary:
1st 05:27 WOU - Keippela,Andrew 38 yd field goal, 9-34 3:51, SFU 0 - WOU 3
03:56 WOU - Hinshaw,Mike 55 yd pass from Bies,Denny (Keippela,Andrew kick), 1-55 0:07, SFU 0 - WOU 10
00:38 WOU - Berard,Jeff 12 yd pass from Bies,Denny (Keippela,Andrew kick failed), 5-33 1:48, SFU 0 - WOU 16
2nd 11:40 SFU - Jeans 13 yd pass from Davies (Henschel kick), 8-77 3:58, SFU 7 - WOU 16
00:30 WOU - Keippela,Andrew 35 yd field goal, 7-52 2:39, SFU 7 - WOU 19
00:00 WOU - Keippela,Andrew 47 yd field goal, 1-0 0:01, SFU 7 - WOU 22
3rd 09:49 WOU - Hinshaw,Mike 52 yd pass from Bies,Denny (Keippela,Andrew kick), 3-65 0:38, SFU 7 - WOU 29
04:07 WOU - Taroli,Jason 1 yd run (Keippela,Andrew kick), 4-42 1:28, SFU 7 - WOU 36
SFU WOU
FIRST DOWNS................... 15 22
RUSHES-YARDS (NET)............ 42-82 40-149
PASSING YDS (NET)............. 108 336
Passes Att-Comp-Int........... 19-10-3 29-18-0
TOTAL OFFENSE PLAYS-YARDS..... 61-190 69-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-34
Kickoff Returns-Yards......... 7-82 2-40
Interception Returns-Yards.... 0-0 3-92
Punts (Number-Avg)............ 7-30.6 1-20.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 7-50 7-75
Possession Time............... 31:23 28:37
Third-Down Conversions........ 4 of 14 5 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 4-8
Sacks By: Number-Yards........ 0-0 4-20
RUSHING: Simon Fraser-Vilimek 18-74; Kumar 3-15; Bunn 2-6; Kipps 7-4;
Davies 11-minus 4; Team 1-minus 13. Western Ore.-Taroli,Jason 13-83;
Mackie,David 9-39; Swopes,David 8-33; Cole,Damien 1-4; Ramirez,Kevin 1-2;
Buckley,Brandon 4-0; Richmond,Kevin 1-minus 1; Bishop,Bart 2-minus 4; Brown,Ryan
1-minus 7.
PASSING: Simon Fraser-Davies 10-17-3-108; Powell 0-2-0-0. Western
Ore.-Bies,Denny 14-22-0-258; Bishop,Bart 3-6-0-51; Peil,Shon 1-1-0-27.
RECEIVING: Simon Fraser-Unaegbu 2-44; Jeans 2-29; Mahoney 2-5; Vilimek
1-11; Todd 1-10; Grant 1-7; Kumar 1-2. Western Ore.-Hinshaw,Mike 5-133;
Satran,Brad 4-72; Lulay,Dustin 2-38; Berard,Jeff 2-16; Diamond,Mikeal 1-34;
Swopes,David 1-25; Cole,Damien 1-9; O'Malley,Aaron 1-6; Brown,Ryan 1-3.
INTERCEPTIONS: Simon Fraser-None. Western Ore.-Meza,Albert 2-92;
Angel,Chris 1-0.
FUMBLES: Simon Fraser-None. Western Ore.-Angel,Chris 2-0; Mackie,David
1-1; Taroli,Jason 1-1.
Stadium: McArthur Field Attendance: 3200
Kickoff time: 2:00 pm End of Game: 4:43 pm Total elapsed time: 2:43
Officials: Referee: Ross Johnson; Umpire: Leon Stupfel; Linesman: Ken Woods;
Line judge: Erick Watson; Back judge: Vern Marshall; Field judge: John Campbell;
Side judge: Bret Young;
Temperature: 49 deg F Wind: Calm Weather: Rainy
|
Play-by-Play Summary |
| WOU wins toss, defers to second half. | |||
| Sfu | 1-10 | at Sfu35 | Change of possession, WOU ball on WOU35, 1st and 10. |
| Keippela,A. kickoff 51 yards to the SFU14, Plummer return 13 yards to the SFU27, out-of-bounds (Smith,B.). | |||
| Sfu | 1-10 | at Sfu27 | SIMON FRASER drive start at 15:00. |
| Sfu | 1-10 | at Sfu27 | Davies pass intercepted by Meza,A. at the WOU41, Meza,A. return 30 yards to the SFU29, out-of-bounds. |
| Drive: 1 plays, 0 yards, TOP 00:24 | |||
| Wou | 1-10 | at Sfu29 | WESTERN ORE. drive start at 14:36. |
| Wou | 1-10 | at Sfu29 | Taroli,J. rush for 8 yards to the SFU21 (McKinlay). |
| Wou | 2-2 | at Sfu21 | Bies,D. pass incomplete to Hinshaw,M.. |
| Wou | 3-2 | at Sfu21 | Taroli,J. rush for 4 yards to the SFU17, 1ST DOWN WOU (Christie;Sunday). |
| Wou | 1-10 | at Sfu17 | Bies,D. pass incomplete to Hinshaw,M.. |
| Wou | 2-10 | at Sfu17 | Taroli,J. rush for 5 yards to the SFU12 (McKinlay;Sunday;Montabello). |
| Wou | 3-5 | at Sfu12 | Taroli,J. rush for 6 yards to the SFU6, 1ST DOWN WOU (Plummer;McKinlay). |
| Wou | 1-G | at Sfu06 | Taroli,J. rush for loss of 7 yards to the SFU13, fumble by Taroli,J. recovered by SFU Pleskach at SFU13. |
| Drive: 7 plays, 16 yards, TOP 02:30 | |||
| Sfu | 1-10 | at Sfu13 | SIMON FRASER drive start at 12:06. |
| Sfu | 1-10 | at Sfu13 | Vilimek rush for 2 yards to the SFU15 (Panui,Ly.). |
| Sfu | 2-8 | at Sfu15 | Vilimek rush for 3 yards to the SFU18 (Dorfler,J.). |
| Sfu | 3-5 | at Sfu18 | Davies pass complete to Unaegbu for 22 yards to the SFU40, 1ST DOWN SFU, out-of-bounds. |
| Sfu | 1-10 | at Sfu40 | Vilimek rush for 2 yards to the SFU42 (Dorfler,J.;Morrill,D.). |
| Sfu | 2-8 | at Sfu42 | Davies pass incomplete to Mahoney. |
| Sfu | 3-8 | at Sfu42 | PENALTY SFU false start 5 yards to the SFU37. |
| Sfu | 3-13 | at Sfu37 | Davies sacked for loss of 4 yards to the SFU33 (Dorfler,J.). |
| Sfu | 4-17 | at Sfu33 | Henschel punt 22 yards to the WOU45, out-of-bounds. |
| Drive: 6 plays, 20 yards, TOP 02:48 | |||
| Wou | 1-10 | at Wou45 | WESTERN ORE. drive start at 09:18. |
| Wou | 1-10 | at Wou45 | Bies,D. pass complete to Satran,B. for 4 yards to the WOU49. |
| Wou | 2-6 | at Wou49 | Swopes,D. rush for 9 yards to the SFU42, 1ST DOWN WOU (McKinlay;Nagel). |
| Wou | 1-10 | at Sfu42 | Bies,D. pass complete to Hinshaw,M. for 9 yards to the SFU33, out-of-bounds (Dumas). |
| Wou | 2-1 | at Sfu33 | Swopes,D. rush for 3 yards to the SFU30, 1ST DOWN WOU (Montabello;Osei;Nagel). |
| Wou | 1-10 | at Sfu30 | Swopes,D. rush for 2 yards to the SFU28 (Sunday;Nagel). |
| Wou | 2-8 | at Sfu28 | PENALTY SFU pass interference 15 yards to the SFU13, 1ST DOWN WOU. |
| Wou | 1-10 | at Sfu13 | Swopes,D. rush for loss of 2 yards to the SFU15 (Sunday). |
| Wou | 2-12 | at Sfu15 | Bies,D. pass complete to Berard,J. for 4 yards to the SFU11. |
| Wou | 3-8 | at Sfu11 | PENALTY WOU illegal use of hands 10 yards to the SFU21. |
| Wou | 3-18 | at Sfu21 | Bies,D. pass incomplete to Hinshaw,M. (Dumas). |
| Wou | 4-18 | at Sfu21 | Keippela,A. field goal attempt from 38 GOOD, clock 05:27. |
| Western Ore. 3, Simon Fraser 0 | |||
| Drive: 9 plays, 34 yards, TOP 03:51 | |||
| Keippela,A. kickoff 59 yards to the SFU6, Plummer return 21 yards to the SFU27 (Tolman,T.;Allen,J.). | |||
| Sfu | 1-10 | at Sfu27 | SIMON FRASER drive start at 05:27. |
| Sfu | 1-10 | at Sfu27 | PENALTY SFU holding 10 yards to the SFU17. |
| Sfu | 1-20 | at Sfu17 | Timeout Simon Fraser, clock 05:04. |
| Sfu | 1-20 | at Sfu17 | Davies pass complete to Vilimek for 11 yards to the SFU28 (Tolman,T.). |
| Sfu | 2-9 | at Sfu28 | Davies rush for no gain to the SFU28 (Haines,I.). |
| Sfu | 3-9 | at Sfu28 | Davies pass intercepted by Angel,C. at the WOU45, Angel,C. return 0 yards to the WOU45. |
| Drive: 3 plays, 1 yards, TOP 01:24 | |||
| Wou | 1-10 | at Wou45 | WESTERN ORE. drive start at 04:03. |
