Scoring Summary |
Western Ore. (4-4,1-1) vs. Western Washington (8-2,3-0)
Date: Nov 03, 2001 Site: Bellingham, Wash. Stadium: Civic Stadium Attendance: 3255
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ore. | 0 | 0 | 0 | 14 | 14 |
| Western Washington | 6 | 13 | 6 | 21 | 46 |
| SCORING SUMMARY | WOU -WWU2 | |||
| 1st | 04:22 | WWU2 | B.J. Frost 48 yd pass from Scott Mitchell (Michael Koenen kick failed) | |
| 4 plays, 56 yards, TOP 1:52 | 0 - 6 | |||
| 2nd | 14:11 | WWU2 | Michael Koenen 32 yd field goal | |
| 8 plays, 7 yards, TOP 3:05 | 0 - 9 | |||
| 10:11 | WWU2 | Michael Koenen 40 yd field goal | ||
| 5 plays, 20 yards, TOP 2:16 | 0 - 12 | |||
| 08:49 | WWU2 | Adam Snel 36 yd pass from Scott Mitchell (Michael Koenen kick) | ||
| 1 play, 36 yards, TOP 0:10 | 0 - 19 | |||
| 3rd | 07:51 | WWU2 | Michael Koenen 37 yd field goal | |
| 4 plays, 8 yards, TOP 1:37 | 0 - 22 | |||
| 00:36 | WWU2 | Michael Koenen 30 yd field goal | ||
| 13 plays, 40 yards, TOP 5:47 | 0 - 25 | |||
| 4th | 14:09 | WWU2 | Scott Mitchell 3 yd run (Michael Koenen kick) | |
| 2 plays, 7 yards, TOP 0:51 | 0 - 32 | |||
| 13:25 | WWU2 | Anthony Dalton 40 yd fumble recovery (Michael Koenen kick) | ||
| 0 - 39 | ||||
| 13:05 | WOU | Angel,Chris 95 yd kickoff return (Cole,Damien pass from Bishop,B.) | ||
| 8 - 39 | ||||
| 10:12 | WWU2 | Erik Totten 15 yd interception return (Michael Koenen kick) | ||
| 8 - 46 | ||||
| 06:01 | WOU | Satran,Brad 34 yd pass from Peil,Shon (Peil,Shon rush fumbld) | ||
| 8 plays, 59 yards, TOP 4:02 | 14 - 46 | |||
|
Kickoff time: 1:00 pm End of Game: 4:09 pm Total elapsed time: 3:09 Referee: Dan Malcolm Umpire: Roger Stewart Linesman: Wane Dallosto Line judge: Scott Cordell Back judge: Mark Casey Field judge: Darron Nelson Side judge: Merle Hagbo Temperature: 55 deg F Wind: 5 mph NE Weather: Mostly sunny Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | WOU | WWU2 |
| FIRST DOWNS | 14 | 18 |
| Rushing | 4 | 6 |
| Passing | 8 | 6 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 28 | 138 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 0.9 | 3.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 86 | 176 |
| Yards Lost Rushing | 58 | 38 |
| NET YARDS PASSING | 229 | 130 |
| Completions-Attempts-Int | 20-40-3 | 9-20-0 |
| Average Per Attempt | 5.7 | 6.5 |
| Average Per Completion | 11.4 | 14.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 257 | 268 |
| Total offense plays | 70 | 63 |
| Average Gain Per Play | 3.7 | 4.3 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 14-82 | 10-86 |
| PUNTS-YARDS | 5-193 | 5-178 |
| Average Yards Per Punt | 38.6 | 35.6 |
| Net Yards Per Punt | 33.2 | 31.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-54 | 10-609 |
| Average Yards Per Kickoff | 54.0 | 60.9 |
| Net Yards Per Kickoff | 42.0 | 38.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 5-21-0 | 2-27-0 |
| Average Per Return | 4.2 | 13.5 |
| Kickoff returns: Number-Yds-TD | 6-164-1 | 1-12-0 |
| Average Per Return | 27.3 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-62-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:39 | 31:21 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 5 of 16 | 3 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 1-4 |
| Field goals | 0-0 | 3-4 |
| Sacks By: Number-Yards | 1-11 | 5-45 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-1 | 4-4 |
| Points off turnovers | 0 | 31 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Bishop,Bart 1-1; Hinshaw,Mike 1-1; Mackie,David 1-0. Western Washington-Erik Totten 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | V21 | 11:37 | Punt | H43 | 10:07 | Punt | 4-36 | 1:30 | ||
| WOU | 1st | V25 | 08:08 | Punt | V30 | 06:14 | Punt | 4-5 | 1:54 | ||
| WOU | 1st | V06 | 04:04 | Kickoff | V22 | 02:16 | Downs | 6-16 | 1:48 | ||
| WOU | 2nd | V20 | 14:04 | Kickoff | V09 | 12:27 | Punt | 3--11 | 1:37 | ||
| WOU | 2nd | V14 | 10:01 | Kickoff | V36 | 08:59 | Fumble | 3-22 | 1:02 | ||
| WOU | 2nd | V20 | 08:40 | Kickoff | H42 | 05:13 | Downs | 9-38 | 3:27 | ||
| WOU | 2nd | V24 | 03:42 | Punt | H23 | 00:38 | Missed FG | 7-53 | 3:04 | ||
| WOU | 3rd | V20 | 14:54 | Kickoff | H27 | 12:26 | Downs | 8-53 | 2:28 | ||
| WOU | 3rd | V33 | 10:25 | Punt | V23 | 09:28 | Interception | 3--10 | 0:57 | ||
| WOU | 3rd | V15 | 07:38 | Kickoff | V10 | 06:23 | Punt | 3--5 | 1:15 | ||
| WOU | 3rd | V18 | 00:25 | Kickoff | V18 | 00:00 | Interception | 3-0 | 0:25 | ||
| WOU | 4th | V35 | 14:04 | Kickoff | V25 | 13:37 | Punt | 3--10 | 0:27 | ||
| WOU | 4th | H45 | 13:37 | Fumble | V40 | 13:25 | Fumble | 1--15 | 0:12 | ||
| WOU | 4th | H00 | 13:05 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 4th | V09 | 10:52 | Punt | V14 | 10:12 | Interception | 2-5 | 0:40 | ||
| WOU | 4th | V41 | 10:03 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 8-59 | 4:02 | |
| WOU | 4th | V24 | 02:03 | Downs | V38 | 00:00 | End of half | 4-14 | 2:03 | ||
| WWU2 | 1st | H23 | 15:00 | Kickoff | V48 | 11:37 | Punt | 6-29 | 3:23 | ||
| WWU2 | 1st | H10 | 10:07 | Punt | H36 | 08:08 | Punt | 4-26 | 1:59 | ||
| WWU2 | 1st | H44 | 06:14 | Punt | V00 | 04:22 | * | TOUCHDOWN | 4-56 | 1:52 | |
| WWU2 | 1st | V22 | 02:16 | Downs | V15 | 14:11 | * | FIELD GOAL | 8-7 | 3:05 | |
| WWU2 | 2nd | V43 | 12:27 | Punt | V23 | 10:11 | * | FIELD GOAL | 5-20 | 2:16 | |
| WWU2 | 2nd | V36 | 08:59 | Fumble | V00 | 08:49 | * | TOUCHDOWN | 1-36 | 0:10 | |
| WWU2 | 2nd | H42 | 05:13 | Downs | H48 | 03:42 | Punt | 3-6 | 1:31 | ||
| WWU2 | 2nd | H24 | 00:38 | Missed FG | H21 | 00:00 | End of half | 1--3 | 0:38 | ||
| WWU2 | 3rd | H27 | 12:26 | Downs | H37 | 10:25 | Punt | 4-10 | 2:01 | ||
| WWU2 | 3rd | V28 | 09:28 | Interception | V20 | 07:51 | * | FIELD GOAL | 4-8 | 1:37 | |
| WWU2 | 3rd | H47 | 06:23 | Punt | V13 | 00:36 | * | FIELD GOAL | 13-40 | 5:47 | |
| WWU2 | 4th | V07 | 15:00 | Interception | V00 | 14:09 | * | TOUCHDOWN | 2-7 | 0:51 | |
| WWU2 | 4th | H45 | 00:00 | Punt | H45 | 13:37 | Fumble | 0-0 | 0:00 | ||
| WWU2 | 4th | V40 | 13:25 | Fumble | V40 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WWU2 | 4th | V44 | 13:05 | Kickoff | V36 | 10:52 | Punt | 5-8 | 2:13 | ||
| WWU2 | 4th | V00 | 10:12 | Interception | V00 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WWU2 | 4th | H50 | 05:59 | Kickoff | V24 | 02:03 | Downs | 7-26 | 3:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 09:36 | 05:35 | 07:58 | 15:06 | 13:33 | 28:39 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/5 | 3/4 | 1/7 | 4/9 | 5/16 | ||
| Average field position | V17 | V19 | V21 | V44 | V18 | V35 | V28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 05:24 | 09:25 | 07:02 | 14:54 | 16:27 | 31:21 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/5 | 1/3 | 0/5 | 3/8 | 3/13 | ||
| Average field position | H38 | H46 | H48 | V34 | H42 | V43 | H49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU2 | 1st | H23 | 15:00 | Kickoff | V48 | 11:37 | Punt | 6-29 | 3:23 | ||
| WOU | 1st | V21 | 11:37 | Punt | H43 | 10:07 | Punt | 4-36 | 1:30 | ||
| WWU2 | 1st | H10 | 10:07 | Punt | H36 | 08:08 | Punt | 4-26 | 1:59 | ||
| WOU | 1st | V25 | 08:08 | Punt | V30 | 06:14 | Punt | 4-5 | 1:54 | ||
| WWU2 | 1st | H44 | 06:14 | Punt | V00 | 04:22 | * | TOUCHDOWN | 4-56 | 1:52 | |
| WOU | 1st | V06 | 04:04 | Kickoff | V22 | 02:16 | Downs | 6-16 | 1:48 | ||
| WWU2 | 1st | V22 | 02:16 | Downs | V15 | 14:11 | * | FIELD GOAL | 8-7 | 3:05 | |
| WOU | 2nd | V20 | 14:04 | Kickoff | V09 | 12:27 | Punt | 3--11 | 1:37 | ||
| WWU2 | 2nd | V43 | 12:27 | Punt | V23 | 10:11 | * | FIELD GOAL | 5-20 | 2:16 | |
| WOU | 2nd | V14 | 10:01 | Kickoff | V36 | 08:59 | Fumble | 3-22 | 1:02 | ||
| WWU2 | 2nd | V36 | 08:59 | Fumble | V00 | 08:49 | * | TOUCHDOWN | 1-36 | 0:10 | |
| WOU | 2nd | V20 | 08:40 | Kickoff | H42 | 05:13 | Downs | 9-38 | 3:27 | ||
| WWU2 | 2nd | H42 | 05:13 | Downs | H48 | 03:42 | Punt | 3-6 | 1:31 | ||
| WOU | 2nd | V24 | 03:42 | Punt | H23 | 00:38 | Missed FG | 7-53 | 3:04 | ||
| WWU2 | 2nd | H24 | 00:38 | Missed FG | H21 | 00:00 | End of half | 1--3 | 0:38 | ||
| WOU | 3rd | V20 | 14:54 | Kickoff | H27 | 12:26 | Downs | 8-53 | 2:28 | ||
| WWU2 | 3rd | H27 | 12:26 | Downs | H37 | 10:25 | Punt | 4-10 | 2:01 | ||
| WOU | 3rd | V33 | 10:25 | Punt | V23 | 09:28 | Interception | 3--10 | 0:57 | ||
| WWU2 | 3rd | V28 | 09:28 | Interception | V20 | 07:51 | * | FIELD GOAL | 4-8 | 1:37 | |
| WOU | 3rd | V15 | 07:38 | Kickoff | V10 | 06:23 | Punt | 3--5 | 1:15 | ||
| WWU2 | 3rd | H47 | 06:23 | Punt | V13 | 00:36 | * | FIELD GOAL | 13-40 | 5:47 | |
| WOU | 3rd | V18 | 00:25 | Kickoff | V18 | 00:00 | Interception | 3-0 | 0:25 | ||
| WWU2 | 4th | V07 | 15:00 | Interception | V00 | 14:09 | * | TOUCHDOWN | 2-7 | 0:51 | |
| WOU | 4th | V35 | 14:04 | Kickoff | V25 | 13:37 | Punt | 3--10 | 0:27 | ||
| WWU2 | 4th | H45 | 00:00 | Punt | H45 | 13:37 | Fumble | 0-0 | 0:00 | ||
| WOU | 4th | H45 | 13:37 | Fumble | V40 | 13:25 | Fumble | 1--15 | 0:12 | ||
| WWU2 | 4th | V40 | 13:25 | Fumble | V40 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 4th | H00 | 13:05 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WWU2 | 4th | V44 | 13:05 | Kickoff | V36 | 10:52 | Punt | 5-8 | 2:13 | ||
| WOU | 4th | V09 | 10:52 | Punt | V14 | 10:12 | Interception | 2-5 | 0:40 | ||
| WWU2 | 4th | V00 | 10:12 | Interception | V00 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 4th | V41 | 10:03 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 8-59 | 4:02 | |
| WWU2 | 4th | H50 | 05:59 | Kickoff | V24 | 02:03 | Downs | 7-26 | 3:56 | ||
| WOU | 4th | V24 | 02:03 | Downs | V38 | 00:00 | End of half | 4-14 | 2:03 | ||
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Morrill,Dave | 7 | 1 | 8 | 4.0/15 | . | . | . | . | . | . | . |
| 50 | Panui,Lyman | 6 | 1 | 7 | 2.5/6 | . | . | . | . | . | . | . |
| 6 | Banks,Jay | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Angel,Chris | 5 | 1 | 6 | 1.0/3 | . | . | . | 2 | . | . | . |
| 93 | Charleston,Jeff | 3 | 2 | 5 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 54 | Haines,Isaiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Smith,Brinton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Seals,Elton | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 62 | Dorfler,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Huck,Kevin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Overlin,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Tolman,Tayt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 46 | Taroli,Lucas | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 28 | Panuke,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Rodrigues,Ransen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Donnelly,Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Brown,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Olafson,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Diamond,Mikeal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Taroli,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Meza,Albert | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Keippela,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Killgore,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Martez Johnson | 7 | . | 7 | . | . | . | 1-26 | . | . | . | . |
| 33 | Lann Olson | 3 | 4 | 7 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
| 36 | Derek Noble | 3 | 3 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 5 | Anthony Dalton | 5 | . | 5 | 2.0/19 | 2 | 1-40 | . | 1 | . | 2.0/19 | . |
| 97 | Scott Roberts | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 45 | Kyle Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Andy Linscott | 3 | . | 3 | . | . | . | 1-21 | . | . | . | . |
| 43 | B.J. Frost | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Jesse Looker | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 39 | Wayne Parker | 1 | 2 | 3 | 2.0/11 | . | . | . | . | . | 0.5/5 | . |
| 98 | Corey Gunnerson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Erik Totten | 1 | 1 | 2 | . | . | . | 1-15 | 1 | . | . | . |
| 51 | Brett Thompson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Brian Hoelzle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Josh Fewel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Nick Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Marcus Hall | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Lino Fenumiai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Todd McClellan | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 14 | Steve Nichols | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Ryan Sousley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Nesby Glasgow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | JeVarian Gamble | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Adam Snel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Mark Burbidge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Taylor Hutton | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Steve Bernardy | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 59 | Bob Carlstrom | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Western Ore.: 1-Smith,B., 2-Angel,C., 3-Satran,B., 4-Keippela,A., 5-Taroli,J., 6-Banks,J., 8-Brown,R., 9-Seals,E., 11-Hinshaw,M., 12-Bies,D., 13-Bishop,B., 14-Peil,S., 20-Mackie,D., 21-Swopes,D., 22-Overlin,M., 24-Meza,A., 28-Panuke,J., 33-Cole,D., 40-Killgore,C., 43-Rodrigues,R., 44-Tolman,T., 46-Taroli,L., 50-Panui,Ly., 54-Haines,I., 55-Morrill,D., 62-Dorfler,J., 87-Berard,J., 91-Donnelly,L., 92-Huck,K., 93-Charleston,J., 96-Olafson,M., 97-Diamond,M., 99-Kinion,K.. |
| Western Washington: 1-Devin Martin, 2-Martez Johnson, 3-Erik Totten, 4-Sean Marshall, 5-Anthony Dalton, 6-Nate Kuhns, 7-Ryan Sousley, 8-Scott Mitchell, 9-Greg Dykstra, 10-Andy Linscott, 11-Josh Shimek, 12-Sam Allard, 14-Steve Nichols, 18-Nesby Glasgow, 19-Michael Koenen, 20-Todd McClellan, 23-Mark Burbidge, 25-Donny Ball, 26-Nyle Chambers, 28-Jesse Looker, 30-Josh Fewel, 33-Lann Olson, 36-Derek Noble, 38-Taylor Hutton, 39-Wayne Parker, 40-Rob White, 41-Raymond Jackson, 42-Jason Prall, 43-B.J. Frost, 45-Kyle Johnson, 51-Brett Thompson, 52-Lino Fenumiai, 55-Brian Hoelzle, 57-Nick Giralmo, 59-Bob Carlstrom, 62-R. Gombiski, 65-Jason Day, 67-B. Hendrickson, 70-Paratore-McNabb, 71-Marcus Hall, 73-Todd Gowing, 75-Matt Patterson, 76-Thomas Candland, 78-Josh Wright, 79-Scott Ask, 80-Wayne Timmons, 81-Ryan Van Diest, 82-Rick Carte, 84-Matt Robertson, 88-Jake McClain, 90-Steve Bernardy, 92-Jamie Taylor, 93-Nick Ball, 95-JeVarian Gamble, 96-Adam Snel, 97-Scott Roberts, 98-Corey Gunnerson, 99-Brad Mann. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ore......... 0 0 0 14 - 14 Record: (4-4,1-1)
Western Washington.. 6 13 6 21 - 46 Record: (8-2,3-0)
Scoring Summary:
1st 04:22 WWU2 - B.J. Frost 48 yd pass from Scott Mitchell (Michael Koenen kick failed), 4-56 1:52, WOU 0 - WWU2 6
2nd 14:11 WWU2 - Michael Koenen 32 yd field goal, 8-7 3:05, WOU 0 - WWU2 9
10:11 WWU2 - Michael Koenen 40 yd field goal, 5-20 2:16, WOU 0 - WWU2 12
08:49 WWU2 - Adam Snel 36 yd pass from Scott Mitchell (Michael Koenen kick), 1-36 0:10, WOU 0 - WWU2 19
3rd 07:51 WWU2 - Michael Koenen 37 yd field goal, 4-8 1:37, WOU 0 - WWU2 22
00:36 WWU2 - Michael Koenen 30 yd field goal, 13-40 5:47, WOU 0 - WWU2 25
4th 14:09 WWU2 - Scott Mitchell 3 yd run (Michael Koenen kick), 2-7 0:51, WOU 0 - WWU2 32
13:25 WWU2 - Anthony Dalton 40 yd fumble recovery (Michael Koenen kick), , WOU 0 - WWU2 39
13:05 WOU - Angel,Chris 95 yd kickoff return (Cole,Damien pass from Bishop,B.), , WOU 8 - WWU2 39
10:12 WWU2 - Erik Totten 15 yd interception return (Michael Koenen kick), , WOU 8 - WWU2 46
06:01 WOU - Satran,Brad 34 yd pass from Peil,Shon (Peil,Shon rush fumbld), 8-59 4:02, WOU 14 - WWU2 46
WOU WWU2
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 30-28 43-138
PASSING YDS (NET)............. 229 130
Passes Att-Comp-Int........... 40-20-3 20-9-0
TOTAL OFFENSE PLAYS-YARDS..... 70-257 63-268
Fumble Returns-Yards.......... 0-0 1-40
Punt Returns-Yards............ 5-21 2-27
Kickoff Returns-Yards......... 6-164 1-12
Interception Returns-Yards.... 0-0 3-62
Punts (Number-Avg)............ 5-38.6 5-35.6
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 14-82 10-86
Possession Time............... 28:39 31:21
Third-Down Conversions........ 5 of 16 3 of 13
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 1-11 5-45
RUSHING: Western Ore.-Taroli,Jason 12-38; Swopes,David 4-20; Mackie,David
4-5; Peil,Shon 3-4; Banks,Jay 1-3; Taroli,Lucas 1-minus 1; Bishop,Bart 1-minus
15; Bies,Denny 4-minus 26. Western Washington-Devin Martin 20-77; Nyle Chambers
10-36; B.J. Frost 6-35; Donny Ball 3-4; Team 1-minus 3; Scott Mitchell 3-minus
11.
PASSING: Western Ore.-Bies,Denny 14-28-2-161; Peil,Shon 6-7-0-68;
Bishop,Bart 0-4-1-0; Satran,Brad 0-1-0-0. Western Washington-Scott Mitchell
9-17-0-130; Steve Nichols 0-2-0-0; Josh Shimek 0-1-0-0.
RECEIVING: Western Ore.-Hinshaw,Mike 8-108; Brown,Ryan 4-44; Berard,Jeff
3-46; Satran,Brad 2-39; Mackie,David 2-minus 3; Swopes,David 1-minus 5. Western
Washington-Nate Kuhns 2-25; Ryan Van Diest 2-12; B.J. Frost 1-48; Adam Snel
1-36; Greg Dykstra 1-15; Devin Martin 1-0; Nyle Chambers 1-minus 6.
INTERCEPTIONS: Western Ore.-None. Western Washington-Martez Johnson 1-26;
Andy Linscott 1-21; Erik Totten 1-15.
FUMBLES: Western Ore.-Mackie,David 1-0; Hinshaw,Mike 1-1; Bishop,Bart
1-1. Western Washington-Erik Totten 1-1.
Stadium: Civic Stadium Attendance: 3255
Kickoff time: 1:00 pm End of Game: 4:09 pm Total elapsed time: 3:09
Officials: Referee: Dan Malcolm; Umpire: Roger Stewart; Linesman: Wane Dallosto;
Line judge: Scott Cordell; Back judge: Mark Casey; Field judge: Darron Nelson;
Side judge: Merle Hagbo;
Temperature: 55 deg F Wind: 5 mph NE Weather: Mostly sunny
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| Western Oregon wins the toss and defers to second half. | |||
| Keippela,A. kickoff 54 yards to the WWU211, Martez Johnson return 12 yards to the WWU223 (Taroli,J.). | |||
| Wwu2 | 1-10 | at Wwu223 | Devin Martin rush up middle for 2 yards to the WWU225 (Angel,C.). |
| Wwu2 | 2-8 | at Wwu225 | Scott Mitchell pass complete to Greg Dykstra for 15 yards to the WWU240, 1ST DOWN WWU2, out-of-bounds (Keippela,A.;Banks,J.). |
