| #12 Bies,Denny | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2002 | at Mesa State College | 6 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 15-31-1 | 273 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| Sep 14, 2002 | at Eastern Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-40-0 | 226 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2002 | at Carson-Newman | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 19-36-2 | 255 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Sep 27, 2002 | UC-DAVIS | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12-25-2 | 98 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 12, 2002 | at San Diego | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13-17-1 | 291 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 4 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 11-21-1 | 121 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Oct 26, 2002 | at Central Washington | 5 | -24 | 0 | 1 | 0 | 0 | 0 | 0 | 15-28-1 | 182 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Nov 02, 2002 | at Southern Oregon | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 21-30-1 | 279 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 09, 2002 | WESTERN WASHINGTON | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 17-38-1 | 138 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 16, 2002 | HUMBOLDT STATE | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 16-24-1 | 225 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 24 | -108 | 0 | 5 | 0 | 0 | 0 | 0 | 162-290-11 | 2088 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -108 | |
|
Games: 10 Avg/rush: -4.5 Pass effic: 125.82 All purpose avg/game: -10.8 Total offense avg/gm: 198.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Mesa State College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2002 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2002 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2002 | UC-DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2002 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2002 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2002 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2002 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2002 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |