| #25 McCrae,Ivan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2002 | at Eastern Washington | 14 | 36 | 0 | 7 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 66 |
| Sep 21, 2002 | at Carson-Newman | 13 | 37 | 0 | 12 | 2 | 9 | 0 | 13 | 1-1-0 | 87 | 1 | 87 | 3 | 124 | 0 | 57 | 1 | 11 | 0 | 11 | 181 |
| Sep 27, 2002 | UC-DAVIS | 11 | 34 | 0 | 21 | 1 | 9 | 0 | 9 | 0-1-0 | 0 | 0 | 0 | 3 | 50 | 0 | 24 | 2 | 9 | 0 | 8 | 102 |
| Oct 12, 2002 | at San Diego | 14 | 106 | 1 | 28 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 8 | 127 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 19 | 81 | 2 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 11 | 96 |
| Oct 26, 2002 | at Central Washington | 15 | 41 | 1 | 9 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 52 |
| Nov 02, 2002 | at Southern Oregon | 8 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 1 | 92 | 144 |
| Nov 09, 2002 | WESTERN WASHINGTON | 35 | 125 | 1 | 10 | 2 | 2 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 18 | 171 |
| Nov 16, 2002 | HUMBOLDT STATE | 25 | 142 | 4 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 14 | 160 |
| Totals | 154 | 628 | 9 | 28 | 7 | 27 | 0 | 13 | 1-2-0 | 87 | 1 | 87 | 8 | 208 | 0 | 57 | 19 | 236 | 1 | 92 | 1099 | |
|
Games: 9 Avg/rush: 4.1 Avg/catch: 3.9 Pass effic: 580.40 KR avg: 26.0 PR avg: 12.4 All purpose avg/game: 122.1 Total offense avg/gm: 79.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 14, 2002 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2002 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2002 | UC-DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2002 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 26, 2002 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2002 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 09, 2002 | WESTERN WASHINGTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2002 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 | |