#4 Keippela,Andrew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2002  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2002  UC-DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at San Diego  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 2002  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 21, 2002  at Carson-Newman  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 27, 2002  UC-DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 12, 2002  at San Diego  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 19, 2002  WESTERN NEW MEXICO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  12 
Oct 26, 2002  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 02, 2002  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 09, 2002  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 16, 2002  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  23-27  0  0  0  -  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2002  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  2-3  37  0  5  286  57.2  0  0 
Sep 21, 2002  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  2-2  28  0  5  242  48.4  0  0 
Sep 27, 2002  UC-DAVIS  0  0  0.0  0  0  0  0  0  0  2-2  46  0  5  282  56.4  0  0 
Oct 12, 2002  at San Diego  0  0  0.0  0  0  0  0  0  0  2-2  31  0  7  375  53.6  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  3-4  47  0  8  425  53.1  0  0 
Oct 26, 2002  at Central Washington  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  121  40.3  0  0 
Nov 02, 2002  at Southern Oregon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  292  48.7  0  0 
Nov 09, 2002  WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  1-5  27  0  4  222  55.5  0  0 
Nov 16, 2002  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  2-4  30  1  8  431  53.9  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-23  47  1  51  2676  52.5  0  0