#46 Taroli,Lucas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  at Mesa State College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2002  UC-DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at San Diego  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  at Mesa State College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2002  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2002  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2002  UC-DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2002  at San Diego  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2002  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2002  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2002  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2002  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at Mesa State College  7  298  42.6  50  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2002  at Eastern Washington  6  249  41.5  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2002  at Carson-Newman  2  86  43.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2002  UC-DAVIS  5  176  35.2  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2002  at San Diego  4  142  35.5  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  3  135  45.0  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2002  at Central Washington  9  400  44.4  54  0  1  2  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2002  at Southern Oregon  5  229  45.8  54  0  1  0  3  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2002  WESTERN WASHINGTON  8  262  32.8  37  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     49  1977  40.3  54  0  3  4  6  9  0-0  0  0  0  0  0.0  0  0