| #6 Hinshaw,Mike | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2002 | at Mesa State College | 1 | 9 | 0 | 9 | 3 | 127 | 2 | 71 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 186 |
| Sep 14, 2002 | at Eastern Washington | 0 | 0 | 0 | 0 | 8 | 70 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 8 | 133 | 0 | 29 | 0 | 0 | 0 | 0 | 203 |
| Sep 21, 2002 | at Carson-Newman | 0 | 0 | 0 | 0 | 4 | 163 | 1 | 87 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 48 | 0 | 0 | 0 | 0 | 262 |
| Sep 27, 2002 | UC-DAVIS | 0 | 0 | 0 | 0 | 4 | 91 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 4 | 92 | 0 | 43 | 0 | 0 | 0 | 0 | 183 |
| Oct 12, 2002 | at San Diego | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 68 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 1 | -8 | 0 | 0 | 4 | 70 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 135 | 1 | 90 | 0 | 0 | 0 | 0 | 197 |
| Oct 26, 2002 | at Central Washington | 0 | 0 | 0 | 0 | 4 | 54 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 4 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 134 |
| Nov 02, 2002 | at Southern Oregon | 0 | 0 | 0 | 0 | 8 | 74 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 5 | 99 | 0 | 32 | 0 | 0 | 0 | 0 | 173 |
| Nov 09, 2002 | WESTERN WASHINGTON | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 16, 2002 | HUMBOLDT STATE | 1 | 9 | 0 | 9 | 7 | 98 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Totals | 3 | 10 | 0 | 9 | 48 | 841 | 8 | 87 | 0-0-0 | 0 | 0 | 0 | 30 | 705 | 1 | 90 | 0 | 0 | 0 | 0 | 1556 | |
|
Games: 10 Avg/rush: 3.3 Avg/catch: 17.5 KR avg: 23.5 All purpose avg/game: 155.6 Total offense avg/gm: 1.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Mesa State College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 14 |
| Sep 14, 2002 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2002 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 2002 | UC-DAVIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2002 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2002 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 26, 2002 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2002 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 09, 2002 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2002 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 56 | |