Scoring Summary |
Western Ore. (1-2) vs. Carson-Newman (4-0)
Date: Sep 21, 2002 Site: Jefferson City, Tenn Stadium: Burke-Tarr Attendance: 3112
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ore. | 3 | 10 | 7 | 0 | 20 |
| Carson-Newman | 7 | 27 | 14 | 7 | 55 |
| SCORING SUMMARY | WOU -CARSON | |||
| 1st | 11:58 | CARSON | Steve Josue 0 yd fumble recovery (Angel Gonzalez kick) | |
| 0 - 7 | ||||
| 05:58 | WOU | Keippela,Andrew 27 yd field goal | ||
| 11 plays, 63 yards, TOP 6:00 | 3 - 7 | |||
| 2nd | 14:47 | CARSON | Mikkail Jenkins 42 yd pass from Leonard Guyton (Angel Gonzalez kick) | |
| 3 plays, 58 yards, TOP 0:31 | 3 - 14 | |||
| 12:53 | WOU | Keippela,Andrew 28 yd field goal | ||
| 6 plays, 46 yards, TOP 1:54 | 6 - 14 | |||
| 08:39 | CARSON | Damone Boone 7 yd run (Angel Gonzalez kick) | ||
| 7 plays, 37 yards, TOP 4:14 | 6 - 21 | |||
| 02:22 | WOU | Satran,Brad 8 yd pass from Bies,Denny (Keippela,Andrew kick) | ||
| 5 plays, 34 yards, TOP 2:52 | 13 - 21 | |||
| 02:02 | CARSON | Mikkail Jenkins 43 yd pass from Leonard Guyton (Angel Gonzalez kick failed) | ||
| 1 play, 43 yards, TOP 0:20 | 13 - 27 | |||
| 00:34 | CARSON | Reggie Alexis 48 yd pass from Leonard Guyton (Angel Gonzalez kick) | ||
| 1 play, 48 yards, TOP 0:13 | 13 - 34 | |||
| 3rd | 07:36 | CARSON | Reggie Alexis 41 yd run (Angel Gonzalez kick) | |
| 6 plays, 66 yards, TOP 2:44 | 13 - 41 | |||
| 04:48 | CARSON | Alvin Sanders 98 yd pass from Leonard Guyton (Angel Gonzalez kick) | ||
| 1 play, 98 yards, TOP 0:15 | 13 - 48 | |||
| 02:02 | WOU | Hinshaw,Mike 87 yd pass from McCrae,Ivan (Keippela,Andrew kick) | ||
| 1 play, 87 yards, TOP 0:13 | 20 - 48 | |||
| 4th | 05:27 | CARSON | Ray Hightower 2 yd run (Angel Gonzalez kick) | |
| 14 plays, 69 yards, TOP 8:00 | 20 - 55 | |||
|
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Southerland Umpire: Hope Linesman: Kish Line judge: Mullins Back judge: Cobb Field judge: Larrimore Side judge: Neal Center judge: M. Curnutt, SID Temperature: 75 Wind: None Weather: Rain |
Team Statistics |
| Team Totals | WOU | CARSON |
| FIRST DOWNS | 18 | 17 |
| Rushing | 3 | 8 |
| Passing | 13 | 4 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 91 | 167 |
| Rushing Attempts | 40 | 40 |
| Average Per Rush | 2.3 | 4.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 126 | 179 |
| Yards Lost Rushing | 35 | 12 |
| NET YARDS PASSING | 354 | 244 |
| Completions-Attempts-Int | 21-42-2 | 5-11-0 |
| Average Per Attempt | 8.4 | 22.2 |
| Average Per Completion | 16.9 | 48.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 445 | 411 |
| Total offense plays | 82 | 51 |
| Average Gain Per Play | 5.4 | 8.1 |
| Fumbles: Number-Lost | 5-4 | 5-2 |
| Penalties: Number-Yards | 14-116 | 7-30 |
| PUNTS-YARDS | 2-86 | 3-117 |
| Average Yards Per Punt | 43.0 | 39.0 |
| Net Yards Per Punt | 34.5 | 35.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-242 | 9-553 |
| Average Yards Per Kickoff | 48.4 | 61.4 |
| Net Yards Per Kickoff | 14.0 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 1-17-0 |
| Average Per Return | 5.5 | 17.0 |
| Kickoff returns: Number-Yds-TD | 7-223-0 | 4-172-0 |
| Average Per Return | 31.9 | 43.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:52 | 25:08 |
| 1st Quarter | 11:55 | 3:05 |
| 2nd Quarter | 8:05 | 6:55 |
| 3rd Quarter | 9:40 | 5:20 |
| 4th Quarter | 5:12 | 9:48 |
| Third-Down Conversions | 10 of 20 | 2 of 10 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 1-4 | 2-3 |
| Field goals | 2-4 | 0-3 |
| Sacks By: Number-Yards | 1-0 | 1-12 |
| PAT Kicks | 2-2 | 7-8 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Bies,Denny 2-1; McCrae,Ivan 1-1; Ramirez,Michael 1-1; Baird,Mike 1-1. Carson-Newman-Shane Kelley 2-0; Leonard Guyton 1-0; Reggie Alexis 1-1; Rob Shirley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | W10 | 13:26 | Punt | W00 | 11:58 | Fumble | 3--10 | 1:28 | ||
| WOU | 1st | W28 | 11:58 | Kickoff | C09 | 05:58 | * | FIELD GOAL | 11-63 | 6:00 | |
| WOU | 1st | W12 | 04:45 | Punt | C42 | 00:18 | Downs | 13-46 | 4:27 | ||
| WOU | 2nd | W42 | 14:47 | Kickoff | C12 | 12:53 | * | FIELD GOAL | 6-46 | 1:54 | |
| WOU | 2nd | C31 | 08:39 | Kickoff | C24 | 07:09 | Interception | 3-7 | 1:30 | ||
| WOU | 2nd | C34 | 05:14 | Punt | C00 | 02:22 | * | TOUCHDOWN | 5-34 | 2:52 | |
| WOU | 2nd | W15 | 02:02 | Kickoff | W21 | 00:47 | Punt | 3-6 | 1:15 | ||
| WOU | 2nd | W16 | 00:34 | Kickoff | W21 | 15:00 | End of half | 1-5 | 0:34 | ||
| WOU | 3rd | W20 | 15:00 | Kickoff | W45 | 12:45 | Interception | 7-25 | 2:15 | ||
| WOU | 3rd | W45 | 12:39 | Fumble | C34 | 10:20 | Downs | 7-21 | 2:19 | ||
| WOU | 3rd | W48 | 07:36 | Kickoff | C44 | 05:03 | Punt | 3-8 | 2:33 | ||
| WOU | 3rd | W20 | 04:48 | Kickoff | W15 | 04:30 | Fumble | 1--5 | 0:18 | ||
| WOU | 3rd | W13 | 02:15 | Downs | C00 | 02:02 | * | TOUCHDOWN | 1-87 | 0:13 | |
| WOU | 3rd | W47 | 02:02 | Kickoff | C16 | 13:27 | Fumble | 10-37 | 3:35 | ||
| WOU | 4th | W37 | 05:27 | Kickoff | C30 | 02:20 | Fumble | 7-33 | 3:07 | ||
| WOU | 4th | C39 | 00:32 | Fumble | C27 | 00:00 | End of half | 3-12 | 0:32 | ||
| CARSON | 1st | C47 | 15:00 | Kickoff | W39 | 13:26 | Punt | 4-14 | 1:34 | ||
| CARSON | 1st | W00 | 11:58 | Fumble | W00 | 11:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARSON | 1st | C35 | 05:58 | Kickoff | C38 | 04:45 | Punt | 3-3 | 1:13 | ||
| CARSON | 1st | C42 | 00:18 | Downs | W00 | 14:47 | * | TOUCHDOWN | 3-58 | 0:31 | |
| CARSON | 2nd | W37 | 12:53 | Kickoff | W00 | 08:39 | * | TOUCHDOWN | 7-37 | 4:14 | |
| CARSON | 2nd | C01 | 07:09 | Interception | C07 | 05:14 | Punt | 3-6 | 1:55 | ||
| CARSON | 2nd | W43 | 02:22 | Kickoff | W00 | 02:02 | * | TOUCHDOWN | 1-43 | 0:20 | |
| CARSON | 2nd | W48 | 00:47 | Punt | W00 | 00:34 | * | TOUCHDOWN | 1-48 | 0:13 | |
| CARSON | 3rd | W43 | 12:45 | Interception | W45 | 12:39 | Fumble | 1--2 | 0:06 | ||
| CARSON | 3rd | C34 | 10:20 | Downs | W00 | 07:36 | * | TOUCHDOWN | 6-66 | 2:44 | |
| CARSON | 3rd | C02 | 05:03 | Punt | W00 | 04:48 | * | TOUCHDOWN | 1-98 | 0:15 | |
| CARSON | 3rd | W15 | 04:30 | Fumble | W13 | 02:15 | Downs | 4-2 | 2:15 | ||
| CARSON | 4th | C31 | 13:27 | Fumble | W00 | 05:27 | * | TOUCHDOWN | 14-69 | 8:00 | |
| CARSON | 4th | C30 | 02:20 | Fumble | C39 | 00:32 | Fumble | 3-9 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:55 | 08:05 | 09:40 | 05:12 | 20:00 | 14:52 | 34:52 | ||
| 3rd Down Conversions | 4/7 | 1/4 | 3/6 | 2/3 | 5/11 | 5/9 | 10/20 | ||
| Average field position | W16 | W41 | W32 | W49 | W32 | W36 | W34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:05 | 06:55 | 05:20 | 09:48 | 10:00 | 15:08 | 25:08 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/3 | 0/3 | 0/4 | 2/6 | 2/10 | ||
| Average field position | C41 | C43 | C44 | C30 | C42 | C39 | C41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARSON | 1st | C47 | 15:00 | Kickoff | W39 | 13:26 | Punt | 4-14 | 1:34 | ||
| WOU | 1st | W10 | 13:26 | Punt | W00 | 11:58 | Fumble | 3--10 | 1:28 | ||
| CARSON | 1st | W00 | 11:58 | Fumble | W00 | 11:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 1st | W28 | 11:58 | Kickoff | C09 | 05:58 | * | FIELD GOAL | 11-63 | 6:00 | |
| CARSON | 1st | C35 | 05:58 | Kickoff | C38 | 04:45 | Punt | 3-3 | 1:13 | ||
| WOU | 1st | W12 | 04:45 | Punt | C42 | 00:18 | Downs | 13-46 | 4:27 | ||
| CARSON | 1st | C42 | 00:18 | Downs | W00 | 14:47 | * | TOUCHDOWN | 3-58 | 0:31 | |
| WOU | 2nd | W42 | 14:47 | Kickoff | C12 | 12:53 | * | FIELD GOAL | 6-46 | 1:54 | |
| CARSON | 2nd | W37 | 12:53 | Kickoff | W00 | 08:39 | * | TOUCHDOWN | 7-37 | 4:14 | |
| WOU | 2nd | C31 | 08:39 | Kickoff | C24 | 07:09 | Interception | 3-7 | 1:30 | ||
| CARSON | 2nd | C01 | 07:09 | Interception | C07 | 05:14 | Punt | 3-6 | 1:55 | ||
| WOU | 2nd | C34 | 05:14 | Punt | C00 | 02:22 | * | TOUCHDOWN | 5-34 | 2:52 | |
| CARSON | 2nd | W43 | 02:22 | Kickoff | W00 | 02:02 | * | TOUCHDOWN | 1-43 | 0:20 | |
| WOU | 2nd | W15 | 02:02 | Kickoff | W21 | 00:47 | Punt | 3-6 | 1:15 | ||
| CARSON | 2nd | W48 | 00:47 | Punt | W00 | 00:34 | * | TOUCHDOWN | 1-48 | 0:13 | |
| WOU | 2nd | W16 | 00:34 | Kickoff | W21 | 15:00 | End of half | 1-5 | 0:34 | ||
| WOU | 3rd | W20 | 15:00 | Kickoff | W45 | 12:45 | Interception | 7-25 | 2:15 | ||
| CARSON | 3rd | W43 | 12:45 | Interception | W45 | 12:39 | Fumble | 1--2 | 0:06 | ||
| WOU | 3rd | W45 | 12:39 | Fumble | C34 | 10:20 | Downs | 7-21 | 2:19 | ||
| CARSON | 3rd | C34 | 10:20 | Downs | W00 | 07:36 | * | TOUCHDOWN | 6-66 | 2:44 | |
| WOU | 3rd | W48 | 07:36 | Kickoff | C44 | 05:03 | Punt | 3-8 | 2:33 | ||
| CARSON | 3rd | C02 | 05:03 | Punt | W00 | 04:48 | * | TOUCHDOWN | 1-98 | 0:15 | |
| WOU | 3rd | W20 | 04:48 | Kickoff | W15 | 04:30 | Fumble | 1--5 | 0:18 | ||
| CARSON | 3rd | W15 | 04:30 | Fumble | W13 | 02:15 | Downs | 4-2 | 2:15 | ||
| WOU | 3rd | W13 | 02:15 | Downs | C00 | 02:02 | * | TOUCHDOWN | 1-87 | 0:13 | |
| WOU | 3rd | W47 | 02:02 | Kickoff | C16 | 13:27 | Fumble | 10-37 | 3:35 | ||
| CARSON | 4th | C31 | 13:27 | Fumble | W00 | 05:27 | * | TOUCHDOWN | 14-69 | 8:00 | |
| WOU | 4th | W37 | 05:27 | Kickoff | C30 | 02:20 | Fumble | 7-33 | 3:07 | ||
| CARSON | 4th | C30 | 02:20 | Fumble | C39 | 00:32 | Fumble | 3-9 | 1:48 | ||
| WOU | 4th | C39 | 00:32 | Fumble | C27 | 00:00 | End of half | 3-12 | 0:32 | ||
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Morrill,Dave | 5 | 4 | 9 | . | . | 1-0 | . | . | . | 1.0/0 | . |
| 44 | Tolman,Tayt | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | . | 1 |
| 47 | Garcia,Lucas | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | O'Malley,Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 38 | Boyd,Chad | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Overlin,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Donnelly,Lance | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 4 | Keippela,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Escobedo,Pro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Holcomb,Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Haslebacher,Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Hughes,Bret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Kelly,Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lulay,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Hawley,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Charleston,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Hoopes,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Wynn,Jamil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Panuke,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Wagner,Dane | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 96 | Olafson,Matt | . | . | . | . | . | . | . | . | . | . | 1 |
| 41 | Toelle,Matt | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Travis Colston | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Germon Spence | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Steve Josue | 3 | 2 | 5 | 1.0/5 | . | 1-0 | . | . | . | . | 3 |
| 8 | Eric Solomon | 2 | 3 | 5 | . | . | . | . | 3 | . | . | . |
| 25 | William Moody | 2 | 3 | 5 | 1.0/12 | 1 | 1-0 | . | . | . | 1.0/12 | 2 |
| 26 | Brad Robinson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Loman Dorsey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jason Colts | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Avery Blue | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Jarrod Houston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Nathan Buice | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 48 | Matt Shuler | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 31 | Isiah Ransome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Deonte Bolden | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Tiger Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Clarence Glymph | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 27 | Gary Roberts | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Kjell Lorentzen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Robert Tebow | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Quincy Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Reggie Perkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | David Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Kyle Counts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Oct. Lattimore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Drew Burnette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Josh Amos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Norris Woods | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 59 | Will. Upchurch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Justin Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | A.J. Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Steve Ellick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Josh Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Jason Carey | . | . | . | . | . | . | . | . | . | . | 1 |
| 52 | Kyle Moss | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 16 | Kev. Washington | . | . | . | . | . | . | 2-19 | . | . | . | . |
Participation Report |
| Western Ore.: 3-Satran,B., 4-Keippela,A., 6-Hinshaw,M., 8-Lulay,D., 9-Wynn,J., 10-Hughes,B., 11-Haslebacher,J., 12-Bies,D., 17-Baird,M., 18-Gasilos,K., 20-Ramirez,M., 22-Overlin,M., 23-Watts,J., 25-McCrae,I., 27-O'Malley,A., 28-Panuke,J., 32-Hoopes,C., 33-Cole,D., 34-Dreiling,M., 38-Boyd,C., 41-Toelle,M., 42-Hawley,A., 44-Tolman,T., 46-Taroli,L., 47-Garcia,L., 55-Morrill,D., 57-Escobedo,P., 59-Holcomb,K., 90-Charleston,J., 91-Donnelly,L., 95-Kelly,R., 96-Olafson,M., 97-Wagner,D., 99-Kinion,K.. |
| Carson-Newman: 1-Leonard Guyton, 2-Oct. Lattimore, 3-Alvin Sanders, 5-Shane Kelley, 6-Deonte Bolden, 7-Avery Blue, 8-Eric Solomon, 9-Jarrod Houston, 10-Rob Shirley, 11-Loman Dorsey, 13-Angel Gonzalez, 15-Mikkail Jenkins, 16-Kev. Washington, 17-Jaaran Nesbitt, 18-Drew Burnette, 20-Reggie Alexis, 21-A.J. Brown, 22-Ray Hightower, 23-J.J. Chatman, 24-Damone Boone, 25-William Moody, 26-Brad Robinson, 27-Gary Roberts, 29-Josh Amos, 30-Tiger Williams, 31-Isiah Ransome, 32-Steve Ellick, 33-Lydell Blue, 34-Randy Bell, 39-Matt Harris, 40-Travis Colston, 41-Chris Holt, 42-Robert Tebow, 45-Jason Colts, 46-Josh Harrison, 47-Kjell Lorentzen, 48-Matt Shuler, 50-Nathan Buice, 51-Reggie Perkins, 52-Kyle Moss, 55-Justin Anderson, 57-Kyle Counts, 59-Will. Upchurch, 61-Josh Turner, 64-Eddie Sellars, 66-Bak. Wilkerson, 70-Justin Long, 73-Darryl Johnson, 74-Jason Carey, 76-David Dawson, 79-Phill Sandifer, 84-Leonard Weaver, 90-Brian Norwood, 91-Steve Josue, 93-Clarence Glymph, 95-Jason Geter, 97-Germon Spence, 98-Quincy Brown, 99-Norris Woods. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ore......... 3 10 7 0 - 20 Record: (1-2)
Carson-Newman....... 7 27 14 7 - 55 Record: (4-0)
Scoring Summary:
1st 11:58 CARSON - Steve Josue 0 yd fumble recovery (Angel Gonzalez kick), , WOU 0 - CARSON 7
05:58 WOU - Keippela,Andrew 27 yd field goal, 11-63 6:00, WOU 3 - CARSON 7
2nd 14:47 CARSON - Mikkail Jenkins 42 yd pass from Leonard Guyton (Angel Gonzalez kick), 3-58 0:31, WOU 3 - CARSON 14
12:53 WOU - Keippela,Andrew 28 yd field goal, 6-46 1:54, WOU 6 - CARSON 14
08:39 CARSON - Damone Boone 7 yd run (Angel Gonzalez kick), 7-37 4:14, WOU 6 - CARSON 21
02:22 WOU - Satran,Brad 8 yd pass from Bies,Denny (Keippela,Andrew kick), 5-34 2:52, WOU 13 - CARSON 21
02:02 CARSON - Mikkail Jenkins 43 yd pass from Leonard Guyton (Angel Gonzalez kick failed), 1-43 0:20, WOU 13 - CARSON 27
00:34 CARSON - Reggie Alexis 48 yd pass from Leonard Guyton (Angel Gonzalez kick), 1-48 0:13, WOU 13 - CARSON 34
3rd 07:36 CARSON - Reggie Alexis 41 yd run (Angel Gonzalez kick), 6-66 2:44, WOU 13 - CARSON 41
04:48 CARSON - Alvin Sanders 98 yd pass from Leonard Guyton (Angel Gonzalez kick), 1-98 0:15, WOU 13 - CARSON 48
02:02 WOU - Hinshaw,Mike 87 yd pass from McCrae,Ivan (Keippela,Andrew kick), 1-87 0:13, WOU 20 - CARSON 48
4th 05:27 CARSON - Ray Hightower 2 yd run (Angel Gonzalez kick), 14-69 8:00, WOU 20 - CARSON 55
WOU CARSON
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 40-91 40-167
PASSING YDS (NET)............. 354 244
Passes Att-Comp-Int........... 42-21-2 11-5-0
TOTAL OFFENSE PLAYS-YARDS..... 82-445 51-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 1-17
Kickoff Returns-Yards......... 7-223 4-172
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 2-43.0 3-39.0
Fumbles-Lost.................. 5-4 5-2
Penalties-Yards............... 14-116 7-30
Possession Time............... 34:52 25:08
Third-Down Conversions........ 10 of 20 2 of 10
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 1-0 1-12
RUSHING: Western Ore.-McCrae,Ivan 13-37; Ramirez,Michael 15-31;
Watts,James 4-30; Dreiling,Mark 4-8; Baird,Mike 2-4; Bies,Denny 2-minus 19.
Carson-Newman-Reggie Alexis 5-53; Ray Hightower 8-27; Damone Boone 4-22; Randy
Bell 4-20; Lydell Blue 4-14; J.J. Chatman 3-8; Shane Kelley 7-7; Leonard Guyton
2-6; Rob Shirley 2-5; Isiah Ransome 1-5.
PASSING: Western Ore.-Bies,Denny 19-36-2-255; Baird,Mike 1-5-0-12;
McCrae,Ivan 1-1-0-87. Carson-Newman-Leonard Guyton 5-9-0-244; Shane Kelley
0-2-0-0.
RECEIVING: Western Ore.-Satran,Brad 8-107; Hinshaw,Mike 4-163;
Hughes,Bret 3-32; Lulay,Dustin 2-21; McCrae,Ivan 2-9; Watts,James 1-12;
Cole,Damien 1-10. Carson-Newman-Mikkail Jenkins 3-98; Alvin Sanders 1-98; Reggie
Alexis 1-48.
INTERCEPTIONS: Western Ore.-None. Carson-Newman-Kev. Washington 2-19.
FUMBLES: Western Ore.-Bies,Denny 2-1; Baird,Mike 1-1; Ramirez,Michael
1-1; McCrae,Ivan 1-1. Carson-Newman-Shane Kelley 2-0; Leonard Guyton 1-0; Reggie
Alexis 1-1; Rob Shirley 1-1.
Stadium: Burke-Tarr Attendance: 3112
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05
Officials: Referee: Southerland; Umpire: Hope; Linesman: Kish; Line judge: Mullins;
Back judge: Cobb; Field judge: Larrimore; Side judge: Neal; Center judge: M. Curnutt, SID;
Temperature: 75 Wind: None Weather: Rain
|