Scoring Summary |
UC-Davis (3-1) vs. Western Ore. (1-3)
Date: Sep 27, 2002 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 2800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UC-Davis | 14 | 30 | 6 | 14 | 64 |
| Western Ore. | 7 | 0 | 13 | 0 | 20 |
| SCORING SUMMARY | UCD -WOU | |||
| 1st | 11:58 | UCD | MASSARI, Matt 2 yd run (APOCOTOS, Dusty kick) | |
| 7 plays, 71 yards, TOP 3:02 | 7 - 0 | |||
| 07:42 | WOU | Cole,Damien 4 yd pass from Bies,Denny (Keippela,Andrew kick) | ||
| 3 plays, 12 yards, TOP 0:51 | 7 - 7 | |||
| 03:16 | UCD | OLIVA, Mike 6 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick) | ||
| 11 plays, 75 yards, TOP 4:26 | 14 - 7 | |||
| 2nd | 09:23 | UCD | FREEMAN, Kevin 10 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick) | |
| 7 plays, 80 yards, TOP 2:23 | 21 - 7 | |||
| 08:49 | UCD | GREEN, Carnell 46 yd interception return (APOCOTOS, Dusty kick) | ||
| 28 - 7 | ||||
| 07:14 | UCD | SWANIGAN, O.J. 4 yd run (APOCOTOS, Dusty kick) | ||
| 2 plays, 11 yards, TOP 0:37 | 35 - 7 | |||
| 04:12 | UCD | APOCOTOS, Dusty 44 yd field goal | ||
| 11 plays, 7 yards, TOP 3:02 | 38 - 7 | |||
| 00:32 | UCD | OLIVA, Mike 41 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick failed) | ||
| 5 plays, 60 yards, TOP 1:50 | 44 - 7 | |||
| 3rd | 09:39 | WOU | Keippela,Andrew 26 yd field goal | |
| 9 plays, 43 yards, TOP 5:21 | 44 - 10 | |||
| 08:25 | WOU | Keippela,Andrew 46 yd field goal | ||
| 4 plays, 0 yards, TOP 0:52 | 44 - 13 | |||
| 08:07 | UCD | FREEMAN, Kevin 96 yd kickoff return (APOCOTOS, Dusty kick failed) | ||
| 50 - 13 | ||||
| 02:54 | WOU | Hinshaw,Mike 60 yd pass from Baird,Mike (Keippela,Andrew kick) | ||
| 4 plays, 73 yards, TOP 1:59 | 50 - 20 | |||
| 4th | 13:07 | UCD | PATTERSON, J. 66 yd interception return (APOCOTOS, Dusty kick) | |
| 57 - 20 | ||||
| 01:28 | UCD | VANN, Elihu 1 yd run (APOCOTOS, Dusty kick) | ||
| 7 plays, 31 yards, TOP 4:04 | 64 - 20 | |||
|
Kickoff time: End of Game: Total elapsed time: 3:14 Center judge: Patrick Stewart Temperature: Low 70s Wind: None Weather: Sunny |
Team Statistics |
| Team Totals | UCD | WOU |
| FIRST DOWNS | 20 | 18 |
| Rushing | 10 | 6 |
| Passing | 7 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 168 | 37 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 4.3 | 1.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 187 | 83 |
| Yards Lost Rushing | 19 | 46 |
| NET YARDS PASSING | 199 | 249 |
| Completions-Attempts-Int | 13-24-0 | 20-42-3 |
| Average Per Attempt | 8.3 | 5.9 |
| Average Per Completion | 15.3 | 12.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 367 | 286 |
| Total offense plays | 63 | 73 |
| Average Gain Per Play | 5.8 | 3.9 |
| Fumbles: Number-Lost | 5-2 | 2-2 |
| Penalties: Number-Yards | 8-66 | 13-99 |
| PUNTS-YARDS | 2-76 | 5-176 |
| Average Yards Per Punt | 38.0 | 35.2 |
| Net Yards Per Punt | 33.5 | 33.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-630 | 5-282 |
| Average Yards Per Kickoff | 57.3 | 56.4 |
| Net Yards Per Kickoff | 44.5 | 31.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 2-9-0 |
| Average Per Return | 5.5 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-125-1 | 9-141-0 |
| Average Per Return | 31.2 | 15.7 |
| Interceptions: Number-Yds-TD | 3-116-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-55-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:02 | 31:58 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 8:08 | 6:52 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 5:43 | 9:17 |
| Third-Down Conversions | 4 of 10 | 7 of 18 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 2-13 | 1-7 |
| PAT Kicks | 7-9 | 2-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 28 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UC-Davis-KEARNS, Kenny 2-1; OLIVA, Mike 1-0; MASSARI, Matt 1-1; FREEMAN, Kevin 1-0. Western Ore.-Lulay,Dustin 1-1; Baird,Mike 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | U29 | 15:00 | Kickoff | W00 | 11:58 | * | TOUCHDOWN | 7-71 | 3:02 | |
| UCD | 1st | U05 | 08:48 | Punt | U12 | 08:33 | Fumble | 1-7 | 0:15 | ||
| UCD | 1st | U25 | 07:42 | Kickoff | W00 | 03:16 | * | TOUCHDOWN | 11-75 | 4:26 | |
| UCD | 1st | U15 | 00:46 | Punt | U21 | 14:44 | Punt | 3-6 | 1:02 | ||
| UCD | 2nd | U20 | 11:46 | Punt | W00 | 09:23 | * | TOUCHDOWN | 7-80 | 2:23 | |
| UCD | 2nd | W00 | 08:49 | Interception | W00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 2nd | W11 | 07:51 | Interception | W00 | 07:14 | * | TOUCHDOWN | 2-11 | 0:37 | |
| UCD | 2nd | W34 | 07:14 | Kickoff | W27 | 04:12 | * | FIELD GOAL | 11-7 | 3:02 | |
| UCD | 2nd | U40 | 02:22 | Punt | W00 | 00:32 | * | TOUCHDOWN | 5-60 | 1:50 | |
| UCD | 3rd | U35 | 09:39 | Kickoff | U29 | 09:17 | Fumble | 3--6 | 0:22 | ||
| UCD | 3rd | W00 | 08:25 | Kickoff | W00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:18 | |
| UCD | 3rd | W34 | 07:01 | Punt | W27 | 04:53 | Downs | 4-7 | 2:08 | ||
| UCD | 3rd | U04 | 02:54 | Kickoff | U16 | 14:48 | Punt | 6-12 | 3:06 | ||
| UCD | 4th | W00 | 13:07 | Interception | W00 | 13:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 4th | W31 | 05:31 | Fumble | W00 | 01:27 | * | TOUCHDOWN | 7-31 | 4:04 | |
| UCD | 4th | W30 | 01:27 | Fumble | W20 | 00:00 | End of half | 3-10 | 1:27 | ||
| WOU | 1st | W20 | 11:58 | Kickoff | W48 | 08:48 | Punt | 9-28 | 3:10 | ||
| WOU | 1st | U12 | 08:33 | Fumble | U00 | 07:42 | * | TOUCHDOWN | 3-12 | 0:51 | |
| WOU | 1st | W35 | 03:16 | Kickoff | U49 | 00:46 | Punt | 3-16 | 2:30 | ||
| WOU | 2nd | W27 | 14:44 | Punt | W44 | 11:46 | Punt | 5-17 | 2:58 | ||
| WOU | 2nd | W16 | 09:23 | Kickoff | W41 | 08:49 | Interception | 4-25 | 0:34 | ||
| WOU | 2nd | W06 | 08:49 | Kickoff | W09 | 07:51 | Interception | 2-3 | 0:58 | ||
| WOU | 2nd | W25 | 04:12 | Kickoff | W21 | 02:22 | Punt | 3--4 | 1:50 | ||
| WOU | 2nd | W34 | 00:32 | Kickoff | W25 | 15:00 | End of half | 3--9 | 0:32 | ||
| WOU | 3rd | W48 | 15:00 | Kickoff | U09 | 09:39 | * | FIELD GOAL | 9-43 | 5:21 | |
| WOU | 3rd | U29 | 09:17 | Fumble | U29 | 08:25 | * | FIELD GOAL | 4-0 | 0:52 | |
| WOU | 3rd | W22 | 08:07 | Kickoff | W25 | 07:01 | Punt | 3-3 | 1:06 | ||
| WOU | 3rd | W27 | 04:53 | Downs | U00 | 02:54 | * | TOUCHDOWN | 4-73 | 1:59 | |
| WOU | 4th | U41 | 14:48 | Punt | U30 | 13:07 | Interception | 6-11 | 1:41 | ||
| WOU | 4th | W22 | 13:07 | Kickoff | U20 | 05:31 | Fumble | 14-58 | 7:36 | ||
| WOU | 4th | W30 | 00:00 | Kickoff | W30 | 01:27 | Fumble | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC-Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 08:08 | 05:42 | 05:43 | 16:37 | 11:25 | 28:02 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 1/4 | 0/0 | 3/6 | 1/4 | 4/10 | ||
| Average field position | U18 | W47 | W49 | W31 | U36 | W43 | U45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 06:52 | 09:18 | 09:17 | 13:23 | 18:35 | 31:58 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 1/5 | 3/4 | 3/9 | 4/9 | 7/18 | ||
| Average field position | W47 | W21 | W42 | W40 | W31 | W41 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | U29 | 15:00 | Kickoff | W00 | 11:58 | * | TOUCHDOWN | 7-71 | 3:02 | |
| WOU | 1st | W20 | 11:58 | Kickoff | W48 | 08:48 | Punt | 9-28 | 3:10 | ||
| UCD | 1st | U05 | 08:48 | Punt | U12 | 08:33 | Fumble | 1-7 | 0:15 | ||
| WOU | 1st | U12 | 08:33 | Fumble | U00 | 07:42 | * | TOUCHDOWN | 3-12 | 0:51 | |
| UCD | 1st | U25 | 07:42 | Kickoff | W00 | 03:16 | * | TOUCHDOWN | 11-75 | 4:26 | |
| WOU | 1st | W35 | 03:16 | Kickoff | U49 | 00:46 | Punt | 3-16 | 2:30 | ||
| UCD | 1st | U15 | 00:46 | Punt | U21 | 14:44 | Punt | 3-6 | 1:02 | ||
| WOU | 2nd | W27 | 14:44 | Punt | W44 | 11:46 | Punt | 5-17 | 2:58 | ||
| UCD | 2nd | U20 | 11:46 | Punt | W00 | 09:23 | * | TOUCHDOWN | 7-80 | 2:23 | |
| WOU | 2nd | W16 | 09:23 | Kickoff | W41 | 08:49 | Interception | 4-25 | 0:34 | ||
| UCD | 2nd | W00 | 08:49 | Interception | W00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 2nd | W06 | 08:49 | Kickoff | W09 | 07:51 | Interception | 2-3 | 0:58 | ||
| UCD | 2nd | W11 | 07:51 | Interception | W00 | 07:14 | * | TOUCHDOWN | 2-11 | 0:37 | |
| UCD | 2nd | W34 | 07:14 | Kickoff | W27 | 04:12 | * | FIELD GOAL | 11-7 | 3:02 | |
| WOU | 2nd | W25 | 04:12 | Kickoff | W21 | 02:22 | Punt | 3--4 | 1:50 | ||
| UCD | 2nd | U40 | 02:22 | Punt | W00 | 00:32 | * | TOUCHDOWN | 5-60 | 1:50 | |
| WOU | 2nd | W34 | 00:32 | Kickoff | W25 | 15:00 | End of half | 3--9 | 0:32 | ||
| WOU | 3rd | W48 | 15:00 | Kickoff | U09 | 09:39 | * | FIELD GOAL | 9-43 | 5:21 | |
| UCD | 3rd | U35 | 09:39 | Kickoff | U29 | 09:17 | Fumble | 3--6 | 0:22 | ||
| WOU | 3rd | U29 | 09:17 | Fumble | U29 | 08:25 | * | FIELD GOAL | 4-0 | 0:52 | |
| UCD | 3rd | W00 | 08:25 | Kickoff | W00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:18 | |
| WOU | 3rd | W22 | 08:07 | Kickoff | W25 | 07:01 | Punt | 3-3 | 1:06 | ||
| UCD | 3rd | W34 | 07:01 | Punt | W27 | 04:53 | Downs | 4-7 | 2:08 | ||
| WOU | 3rd | W27 | 04:53 | Downs | U00 | 02:54 | * | TOUCHDOWN | 4-73 | 1:59 | |
| UCD | 3rd | U04 | 02:54 | Kickoff | U16 | 14:48 | Punt | 6-12 | 3:06 | ||
| WOU | 4th | U41 | 14:48 | Punt | U30 | 13:07 | Interception | 6-11 | 1:41 | ||
| UCD | 4th | W00 | 13:07 | Interception | W00 | 13:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 4th | W22 | 13:07 | Kickoff | U20 | 05:31 | Fumble | 14-58 | 7:36 | ||
| UCD | 4th | W31 | 05:31 | Fumble | W00 | 01:27 | * | TOUCHDOWN | 7-31 | 4:04 | |
| WOU | 4th | W30 | 00:00 | Kickoff | W30 | 01:27 | Fumble | 0-0 | 0:00 | ||
| UCD | 4th | W30 | 01:27 | Fumble | W20 | 00:00 | End of half | 3-10 | 1:27 | ||
Defensive Statistics |
| ## | UC-Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | REECE, Dan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | PENNA, Michael | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 42 | VALAAU, Kelly | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | EVERO, Ejiro | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | TAYLOR, Kwamin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 97 | VAVAO, Josh | 2 | 3 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | 1 |
| 49 | GHIO, Dominic | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | REECE, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 88 | BRUST, B.J. | 3 | . | 3 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | 1 |
| 50 | ELBANNA, Dan | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 41 | HACKETT, N. | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 0.5/7 | . |
| 20 | PATTERSON, J. | 1 | 2 | 3 | 1.0/5 | . | . | 1-66 | 1 | . | . | . |
| 90 | LOBEL, Brett | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
| 36 | CAMPBELL, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | PARISI, Tom | 1 | 1 | 2 | . | . | . | 1-4 | . | . | . | . |
| 91 | MOSSAWIR, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | DOWNS, John | . | 2 | 2 | 1.0/7 | . | . | . | . | . | 0.5/7 | 1 |
| 59 | CACANANDO, Ryan | . | 2 | 2 | . | . | 0-55 | . | . | . | . | . |
| 3 | LaVELLE, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | MANFREDDA, Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | PLUNKETT, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | BURKHART, Lewie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | YANG | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | LATZKE, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 29 | NORDHAUSEN, C. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 13 | GREEN, Carnell | . | . | . | . | . | . | 1-46 | 1 | . | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Boyd,Chad | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 59 | Holcomb,Kevin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 55 | Morrill,Dave | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 90 | Charleston,Jeff | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 50 | Panui,Lyman | 3 | 2 | 5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 28 | Panuke,Joe | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Brame,Antar | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Overlin,Matt | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Wynn,Jamil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Garcia,Lucas | 1 | 1 | 2 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
| 44 | Tolman,Tayt | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 99 | Kinion,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Donnelly,Lance | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 51 | Apgar,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Hinshaw,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Dreiling,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Olafson,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Haslebacher,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Escobedo,Pro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ramirez,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Hughes,Bret | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| UC-Davis: 1-TAYLOR, Kwamin, 3-LaVELLE, A., 4-BARRAGAN, Jon, 6-FREEMAN, Kevin, 7-ADRIATICO, G., 8-EVERO, Ejiro, 9-McGEE, Scott, 11-YANG, 13-GREEN, Carnell, 15-FLANIGAN, Ryan, 16-KEARNS, Kenny, 19-REECE, Dan, 20-PATTERSON, J., 22-MASSARI, Matt, 24-PENNA, Michael, 26-VANN, Elihu, 27-PARISI, Tom, 28-BURKHART, Lewie, 29-NORDHAUSEN, C., 36-CAMPBELL, Bryce, 40-SWANIGAN, O.J., 41-HACKETT, N., 42-VALAAU, Kelly, 43-REECE, Ben, 47-DOWNS, John, 49-GHIO, Dominic, 50-ELBANNA, Dan, 51-SHIBEL, Chris, 58-MANFREDDA, Marc, 59-CACANANDO, Ryan, 62-LATZKE, Aaron, 69-APOCOTOS, Dusty, 80-PLUNKETT, Aaron, 83-OLIVA, Mike, 84-BANDEL, Joe, 86-SAYSETTE, Grant, 88-BRUST, B.J., 90-LOBEL, Brett, 91-MOSSAWIR, Jake, 97-VAVAO, Josh. |
| Western Ore.: 2-Brame,A., 3-Satran,B., 4-Keippela,A., 6-Hinshaw,M., 7-Tolentino,R., 8-Lulay,D., 9-Wynn,J., 10-Hughes,B., 11-Haslebacher,J., 12-Bies,D., 17-Baird,M., 20-Ramirez,M., 22-Overlin,M., 23-Watts,J., 25-McCrae,I., 28-Panuke,J., 33-Cole,D., 34-Dreiling,M., 38-Boyd,C., 44-Tolman,T., 46-Taroli,L., 47-Garcia,L., 50-Panui,Ly., 51-Apgar,J., 55-Morrill,D., 57-Escobedo,P., 59-Holcomb,K., 80-Steen,C., 88-Catugal,K., 90-Charleston,J., 91-Donnelly,L., 96-Olafson,M., 99-Kinion,K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UC-Davis............ 14 30 6 14 - 64 Record: (3-1)
Western Ore......... 7 0 13 0 - 20 Record: (1-3)
Scoring Summary:
1st 11:58 UCD - MASSARI, Matt 2 yd run (APOCOTOS, Dusty kick), 7-71 3:02, UCD 7 - WOU 0
07:42 WOU - Cole,Damien 4 yd pass from Bies,Denny (Keippela,Andrew kick), 3-12 0:51, UCD 7 - WOU 7
03:16 UCD - OLIVA, Mike 6 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick), 11-75 4:26, UCD 14 - WOU 7
2nd 09:23 UCD - FREEMAN, Kevin 10 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick), 7-80 2:23, UCD 21 - WOU 7
08:49 UCD - GREEN, Carnell 46 yd interception return (APOCOTOS, Dusty kick), , UCD 28 - WOU 7
07:14 UCD - SWANIGAN, O.J. 4 yd run (APOCOTOS, Dusty kick), 2-11 0:37, UCD 35 - WOU 7
04:12 UCD - APOCOTOS, Dusty 44 yd field goal, 11-7 3:02, UCD 38 - WOU 7
00:32 UCD - OLIVA, Mike 41 yd pass from FLANIGAN, Ryan (APOCOTOS, Dusty kick failed), 5-60 1:50, UCD 44 - WOU 7
3rd 09:39 WOU - Keippela,Andrew 26 yd field goal, 9-43 5:21, UCD 44 - WOU 10
08:25 WOU - Keippela,Andrew 46 yd field goal, 4-0 0:52, UCD 44 - WOU 13
08:07 UCD - FREEMAN, Kevin 96 yd kickoff return (APOCOTOS, Dusty kick failed), , UCD 50 - WOU 13
02:54 WOU - Hinshaw,Mike 60 yd pass from Baird,Mike (Keippela,Andrew kick), 4-73 1:59, UCD 50 - WOU 20
4th 13:07 UCD - PATTERSON, J. 66 yd interception return (APOCOTOS, Dusty kick), , UCD 57 - WOU 20
01:28 UCD - VANN, Elihu 1 yd run (APOCOTOS, Dusty kick), 7-31 4:04, UCD 64 - WOU 20
UCD WOU
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 39-168 31-37
PASSING YDS (NET)............. 199 249
Passes Att-Comp-Int........... 24-13-0 42-20-3
TOTAL OFFENSE PLAYS-YARDS..... 63-367 73-286
Fumble Returns-Yards.......... 1-55 0-0
Punt Returns-Yards............ 2-11 2-9
Kickoff Returns-Yards......... 4-125 9-141
Interception Returns-Yards.... 3-116 0-0
Punts (Number-Avg)............ 2-38.0 5-35.2
Fumbles-Lost.................. 5-2 2-2
Penalties-Yards............... 8-66 13-99
Possession Time............... 28:02 31:58
Third-Down Conversions........ 4 of 10 7 of 18
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 2-13 1-7
RUSHING: UC-Davis-MASSARI, Matt 14-90; SWANIGAN, O.J. 10-49; VANN, Elihu
6-25; OLIVA, Mike 1-13; FLANIGAN, Ryan 1-0; BARRAGAN, Jon 1-0; KEARNS, Kenny
4-minus 4; UCD Team 2-minus 5. Western Ore.-McCrae,Ivan 11-34; Ramirez,Michael
8-21; Watts,James 5-6; Bies,Denny 1-minus 6; Baird,Mike 6-minus 18.
PASSING: UC-Davis-FLANIGAN, Ryan 12-19-0-191; KEARNS, Kenny 1-5-0-8.
Western Ore.-Bies,Denny 12-25-2-98; Baird,Mike 8-16-1-151; McCrae,Ivan 0-1-0-0.
RECEIVING: UC-Davis-OLIVA, Mike 5-81; BANDEL, Joe 2-55; McGEE, Scott
2-33; MASSARI, Matt 2-10; SAYSETTE, Grant 1-10; FREEMAN, Kevin 1-10. Western
Ore.-Satran,Brad 7-53; Hinshaw,Mike 4-91; Dreiling,Mark 3-48; Cole,Damien 2-10;
Steen,Clint 1-19; Hughes,Bret 1-13; McCrae,Ivan 1-9; Catugal,Keoni 1-6.
INTERCEPTIONS: UC-Davis-PATTERSON, J. 1-66; GREEN, Carnell 1-46; PARISI,
Tom 1-4. Western Ore.-None.
FUMBLES: UC-Davis-KEARNS, Kenny 2-1; MASSARI, Matt 1-1; OLIVA, Mike 1-0;
FREEMAN, Kevin 1-0. Western Ore.-Lulay,Dustin 1-1; Baird,Mike 1-1.
Stadium: McArthur Field Attendance: 2800
Kickoff time: End of Game: Total elapsed time: 3:14
Officials: Center judge: Patrick Stewart;
Temperature: Low 70s Wind: None Weather: Sunny
|