Scoring Summary |
Western Washington vs. Western Ore.
Date: Nov 09, 2002 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Western Washington | 9 | 0 | 8 | 0 | 3 | 20 |
| Western Ore. | 10 | 0 | 7 | 0 | 0 | 17 |
| SCORING SUMMARY | WWU2 -WOU | |||
| 1st | 11:46 | WWU2 | Michael Koenen 44 yd field goal | |
| 8 plays, 53 yards, TOP 3:14 | 3 - 0 | |||
| 07:56 | WOU | Satran,Brad 10 yd pass from Bies,Denny (Keippela,Andrew kick) | ||
| 6 plays, 23 yards, TOP 1:59 | 3 - 7 | |||
| 04:34 | WWU2 | Mike Westbrook 9 yd pass from Steve Nichols (Michael Koenen kick failed) | ||
| 8 plays, 66 yards, TOP 3:22 | 9 - 7 | |||
| 01:37 | WOU | Keippela,Andrew 27 yd field goal | ||
| 8 plays, 45 yards, TOP 2:57 | 9 - 10 | |||
| 3rd | 10:40 | WWU2 | Greg Dykstra 7 yd pass from Josh Shimek (Andy Olson pass) | |
| 7 plays, 77 yards, TOP 1:25 | 17 - 10 | |||
| 01:39 | WOU | McCrae,Ivan 3 yd run (Keippela,Andrew kick) | ||
| 2 plays, 4 yards, TOP 0:31 | 17 - 17 | |||
| OT | 15:00 | WWU2 | Michael Koenen 32 yd field goal | |
| 11 plays, 0 yards, TOP 0:00 | 20 - 17 | |||
|
Kickoff time: 1:05 pm End of Game: Total elapsed time: Referee: Ross Johnson Umpire: Mike Reilly Linesman: Jeff Rink Line judge: James Gragert Back judge: Mike DeAngelo Field judge: Bob Rose Side judge: Frank Richey Center judge: WOU Sports Info Temperature: 50 F Wind: S 13 mph Weather: Rain |
Team Statistics |
| Team Totals | WWU2 | WOU |
| FIRST DOWNS | 21 | 15 |
| Rushing | 5 | 4 |
| Passing | 12 | 7 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 94 | 120 |
| Rushing Attempts | 38 | 38 |
| Average Per Rush | 2.5 | 3.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 135 | 133 |
| Yards Lost Rushing | 41 | 13 |
| NET YARDS PASSING | 234 | 138 |
| Completions-Attempts-Int | 24-42-4 | 17-38-1 |
| Average Per Attempt | 5.6 | 3.6 |
| Average Per Completion | 9.8 | 8.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 328 | 258 |
| Total offense plays | 80 | 76 |
| Average Gain Per Play | 4.1 | 3.4 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 10-120 | 10-95 |
| PUNTS-YARDS | 6-281 | 8-262 |
| Average Yards Per Punt | 46.8 | 32.8 |
| Net Yards Per Punt | 36.2 | 33.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-162 | 4-222 |
| Average Yards Per Kickoff | 40.5 | 55.5 |
| Net Yards Per Kickoff | 21.8 | 43.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 4-44-0 |
| Average Per Return | -1.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 3-75-0 |
| Average Per Return | 16.0 | 25.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 4-105-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:20 | 28:49 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:28 | 7:41 |
| 4th Quarter | 8:35 | 6:25 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 19 | 4 of 18 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 2-4 | 1-5 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Washington-Anthony Dalton 1-0; Josh Shimek 1-0; Adam Snel 1-0; Jesse Looker 1-1. Western Ore.-Bies,Denny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU2 | 1st | W20 | 15:00 | Kickoff | H27 | 11:46 | * | FIELD GOAL | 8-53 | 3:14 | |
| WWU2 | 1st | W15 | 10:09 | Punt | W15 | 09:55 | Interception | 1-0 | 0:14 | ||
| WWU2 | 1st | W34 | 07:56 | Kickoff | H00 | 04:34 | * | TOUCHDOWN | 8-66 | 3:22 | |
| WWU2 | 1st | W16 | 01:37 | Kickoff | W37 | 14:07 | Punt | 7-21 | 2:30 | ||
| WWU2 | 2nd | H48 | 11:46 | Punt | W50 | 10:59 | Interception | 2--2 | 0:47 | ||
| WWU2 | 2nd | W46 | 09:26 | Fumble | H45 | 06:58 | Punt | 6-9 | 2:28 | ||
| WWU2 | 2nd | W25 | 03:49 | Punt | H49 | 01:07 | Punt | 5-26 | 2:42 | ||
| WWU2 | 2nd | W34 | 00:00 | Missed FG | W34 | 15:00 | End of half | 0-0 | 0:00 | ||
| WWU2 | 3rd | W23 | 12:05 | Punt | H00 | 10:40 | * | TOUCHDOWN | 7-77 | 1:25 | |
| WWU2 | 3rd | W01 | 08:37 | Punt | W28 | 06:13 | Punt | 6-27 | 2:24 | ||
| WWU2 | 3rd | W03 | 00:00 | Interception | W04 | 02:10 | Fumble | 0-1 | 0:00 | ||
| WWU2 | 3rd | W35 | 01:39 | Kickoff | W42 | 12:41 | Punt | 6-7 | 3:58 | ||
| WWU2 | 4th | W29 | 09:24 | Punt | W40 | 07:59 | Punt | 3-11 | 1:25 | ||
| WWU2 | 4th | W45 | 06:52 | Punt | H17 | 03:13 | Interception | 8-38 | 3:39 | ||
| WWU2 | 4th | W33 | 01:12 | Punt | W32 | 00:00 | Interception | 4--1 | 1:12 | ||
| WWU2 | 4th | W25 | 00:00 | Interception | W25 | 15:00 | End of half | 4-0 | 0:00 | ||
| WWU2 | OT | H25 | 15:00 | Missed FG | H23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
| WWU2 | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| WOU | 1st | H43 | 11:46 | Kickoff | H50 | 10:09 | Punt | 3-7 | 1:37 | ||
| WOU | 1st | W23 | 09:55 | Interception | W00 | 07:56 | * | TOUCHDOWN | 6-23 | 1:59 | |
| WOU | 1st | H46 | 04:34 | Kickoff | W09 | 01:37 | * | FIELD GOAL | 8-45 | 2:57 | |
| WOU | 2nd | H09 | 14:07 | Punt | H11 | 11:46 | Punt | 4-2 | 2:21 | ||
| WOU | 2nd | W43 | 10:59 | Interception | W46 | 09:26 | Fumble | 3--3 | 1:33 | ||
| WOU | 2nd | H20 | 06:58 | Punt | H39 | 03:49 | Punt | 6-19 | 3:09 | ||
| WOU | 2nd | H19 | 01:07 | Punt | W34 | 00:00 | Missed FG | 9-47 | 1:07 | ||
| WOU | 3rd | H35 | 15:00 | Kickoff | H41 | 13:56 | Punt | 3-6 | 1:04 | ||
| WOU | 3rd | W46 | 10:40 | Kickoff | W35 | 08:37 | Punt | 4-11 | 2:03 | ||
| WOU | 3rd | H39 | 06:13 | Punt | W04 | 02:10 | Interception | 8-57 | 4:03 | ||
| WOU | 3rd | W04 | 02:10 | Fumble | W00 | 01:39 | * | TOUCHDOWN | 2-4 | 0:31 | |
| WOU | 4th | H26 | 12:41 | Punt | H49 | 09:24 | Punt | 6-23 | 3:17 | ||
| WOU | 4th | H17 | 07:59 | Punt | H21 | 06:52 | Punt | 3-4 | 1:07 | ||
| WOU | 4th | H20 | 03:13 | Interception | H36 | 01:12 | Punt | 4-16 | 2:01 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W16 | 15:00 | Missed FG | 4-9 | 0:00 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W12 | 15:00 | Missed FG | 6-13 | 0:00 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 06:50 | 05:28 | 08:35 | 15:17 | 14:03 | 29:20 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/3 | 2/6 | 2/7 | 4/9 | 6/19 | ||
| Average field position | W21 | W41 | W19 | W35 | W29 | W27 | W28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 08:10 | 07:41 | 06:25 | 14:43 | 14:06 | 28:49 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/3 | 1/4 | 3/8 | 1/7 | 4/18 | ||
| Average field position | W45 | H26 | W44 | H21 | H38 | H41 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WWU2 | 1st | W20 | 15:00 | Kickoff | H27 | 11:46 | * | FIELD GOAL | 8-53 | 3:14 | |
| WOU | 1st | H43 | 11:46 | Kickoff | H50 | 10:09 | Punt | 3-7 | 1:37 | ||
| WWU2 | 1st | W15 | 10:09 | Punt | W15 | 09:55 | Interception | 1-0 | 0:14 | ||
| WOU | 1st | W23 | 09:55 | Interception | W00 | 07:56 | * | TOUCHDOWN | 6-23 | 1:59 | |
| WWU2 | 1st | W34 | 07:56 | Kickoff | H00 | 04:34 | * | TOUCHDOWN | 8-66 | 3:22 | |
| WOU | 1st | H46 | 04:34 | Kickoff | W09 | 01:37 | * | FIELD GOAL | 8-45 | 2:57 | |
| WWU2 | 1st | W16 | 01:37 | Kickoff | W37 | 14:07 | Punt | 7-21 | 2:30 | ||
| WOU | 2nd | H09 | 14:07 | Punt | H11 | 11:46 | Punt | 4-2 | 2:21 | ||
| WWU2 | 2nd | H48 | 11:46 | Punt | W50 | 10:59 | Interception | 2--2 | 0:47 | ||
| WOU | 2nd | W43 | 10:59 | Interception | W46 | 09:26 | Fumble | 3--3 | 1:33 | ||
| WWU2 | 2nd | W46 | 09:26 | Fumble | H45 | 06:58 | Punt | 6-9 | 2:28 | ||
| WOU | 2nd | H20 | 06:58 | Punt | H39 | 03:49 | Punt | 6-19 | 3:09 | ||
| WWU2 | 2nd | W25 | 03:49 | Punt | H49 | 01:07 | Punt | 5-26 | 2:42 | ||
| WOU | 2nd | H19 | 01:07 | Punt | W34 | 00:00 | Missed FG | 9-47 | 1:07 | ||
| WWU2 | 2nd | W34 | 00:00 | Missed FG | W34 | 15:00 | End of half | 0-0 | 0:00 | ||
| WOU | 3rd | H35 | 15:00 | Kickoff | H41 | 13:56 | Punt | 3-6 | 1:04 | ||
| WWU2 | 3rd | W23 | 12:05 | Punt | H00 | 10:40 | * | TOUCHDOWN | 7-77 | 1:25 | |
| WOU | 3rd | W46 | 10:40 | Kickoff | W35 | 08:37 | Punt | 4-11 | 2:03 | ||
| WWU2 | 3rd | W01 | 08:37 | Punt | W28 | 06:13 | Punt | 6-27 | 2:24 | ||
| WOU | 3rd | H39 | 06:13 | Punt | W04 | 02:10 | Interception | 8-57 | 4:03 | ||
| WWU2 | 3rd | W03 | 00:00 | Interception | W04 | 02:10 | Fumble | 0-1 | 0:00 | ||
| WOU | 3rd | W04 | 02:10 | Fumble | W00 | 01:39 | * | TOUCHDOWN | 2-4 | 0:31 | |
| WWU2 | 3rd | W35 | 01:39 | Kickoff | W42 | 12:41 | Punt | 6-7 | 3:58 | ||
| WOU | 4th | H26 | 12:41 | Punt | H49 | 09:24 | Punt | 6-23 | 3:17 | ||
| WWU2 | 4th | W29 | 09:24 | Punt | W40 | 07:59 | Punt | 3-11 | 1:25 | ||
| WOU | 4th | H17 | 07:59 | Punt | H21 | 06:52 | Punt | 3-4 | 1:07 | ||
| WWU2 | 4th | W45 | 06:52 | Punt | H17 | 03:13 | Interception | 8-38 | 3:39 | ||
| WOU | 4th | H20 | 03:13 | Interception | H36 | 01:12 | Punt | 4-16 | 2:01 | ||
| WWU2 | 4th | W33 | 01:12 | Punt | W32 | 00:00 | Interception | 4--1 | 1:12 | ||
| WWU2 | 4th | W25 | 00:00 | Interception | W25 | 15:00 | End of half | 4-0 | 0:00 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W16 | 15:00 | Missed FG | 4-9 | 0:00 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W12 | 15:00 | Missed FG | 6-13 | 0:00 | ||
| WWU2 | OT | H25 | 15:00 | Missed FG | H23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
| WOU | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | |
| WWU2 | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Western Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Rob White | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Lann Olson | 3 | 7 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Jesse Looker | 2 | 7 | 9 | . | . | . | 1-1 | . | . | . | . |
| 51 | Brett Thompson | . | 8 | 8 | 1.0/1 | . | . | . | . | . | . | 2 |
| 23 | Mark Burbidge | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Corey Gunnerson | . | 6 | 6 | . | . | 1-0 | . | . | . | . | . |
| 95 | JeVarian Gamble | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Brad Mann | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 2 | Martez Johnson | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Anthony Dalton | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Lino Fenumiai | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Adam Snel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 85 | Joey Joshua | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Michael Koenen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Kevin Kamphouse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Nick Ball | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 62 | Jon Pagan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | JParatoreMcNabb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Justin Simpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | James Delgardo | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 46 | AdamKlingenberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jake Carlyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Scott Ask | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | B.J. Frost | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Shane Keck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Josh Shimek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bob Carlstrom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Tolman,Tayt | 4 | 7 | 11 | 2.0/12 | . | . | 1-12 | . | . | 0.5/11 | . |
| 90 | Charleston,Jeff | 4 | 6 | 10 | 2.0/7 | . | . | . | . | . | 0.5/3 | 2 |
| 55 | Morrill,Dave | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Haslebacher,Jason | 4 | 3 | 7 | . | 1 | . | 1-54 | . | . | . | . |
| 9 | Wynn,Jamil | 4 | 3 | 7 | . | . | . | 1-17 | 1 | . | . | . |
| 47 | Garcia,Lucas | . | 7 | 7 | 3.0/5 | . | . | . | . | . | . | . |
| 28 | Panuke,Joe | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Donnelly,Lance | 2 | 4 | 6 | 1.0/11 | . | . | . | . | . | 0.5/11 | 1 |
| 96 | Olafson,Matt | 1 | 5 | 6 | 3.0/4 | . | . | . | . | . | . | . |
| 38 | Boyd,Chad | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Kelly,Ron | . | 4 | 4 | 2.0/5 | . | . | . | . | . | 0.5/3 | . |
| 27 | O'Malley,Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 50 | Panui,Lyman | 1 | 1 | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 10 | Hughes,Bret | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | McCrae,Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Brame,Antar | . | 1 | 1 | . | . | . | 1-22 | . | . | . | . |
| 59 | Holcomb,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Hutchens,Trevor | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Western Washington: 1-Mike Westbrook, 2-Martez Johnson, 5-Anthony Dalton, 6-James Delgardo, 8-Nate Kuhns, 9-Greg Dykstra, 11-Josh Shimek, 14-Steve Nichols, 19-Michael Koenen, 23-Mark Burbidge, 26-Nyle Chambers, 27-Jake Carlyle, 28-Jesse Looker, 29-Duncan Sherrard, 33-Lann Olson, 34-Shane Keck, 40-Rob White, 43-B.J. Frost, 46-AdamKlingenberg, 49-Kevin Kamphouse, 51-Brett Thompson, 52-Lino Fenumiai, 59-Bob Carlstrom, 62-Jon Pagan, 70-JParatoreMcNabb, 78-Justin Simpson, 79-Scott Ask, 83-Andy Olson, 85-Joey Joshua, 93-Nick Ball, 95-JeVarian Gamble, 96-Adam Snel, 98-Corey Gunnerson, 99-Brad Mann. |
| Western Ore.: 2-Brame,A., 3-Satran,B., 4-Keippela,A., 6-Hinshaw,M., 8-Lulay,D., 9-Wynn,J., 10-Hughes,B., 11-Haslebacher,J., 12-Bies,D., 25-McCrae,I., 27-O'Malley,A., 28-Panuke,J., 34-Dreiling,M., 38-Boyd,C., 44-Tolman,T., 46-Taroli,L., 47-Garcia,L., 50-Panui,Ly., 55-Morrill,D., 59-Holcomb,K., 75-Hutchens,T., 80-Steen,C., 88-Catugal,K., 90-Charleston,J., 91-Donnelly,L., 95-Kelly,R., 96-Olafson,M., 99-Kinion,K.. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Western Washington.. 9 0 8 0 3 - 20 Record:
Western Ore......... 10 0 7 0 0 - 17 Record:
Scoring Summary:
1st 11:46 WWU2 - Michael Koenen 44 yd field goal, 8-53 3:14, WWU2 3 - WOU 0
07:56 WOU - Satran,Brad 10 yd pass from Bies,Denny (Keippela,Andrew kick), 6-23 1:59, WWU2 3 - WOU 7
04:34 WWU2 - Mike Westbrook 9 yd pass from Steve Nichols (Michael Koenen kick failed), 8-66 3:22, WWU2 9 - WOU 7
01:37 WOU - Keippela,Andrew 27 yd field goal, 8-45 2:57, WWU2 9 - WOU 10
3rd 10:40 WWU2 - Greg Dykstra 7 yd pass from Josh Shimek (Andy Olson pass), 7-77 1:25, WWU2 17 - WOU 10
01:39 WOU - McCrae,Ivan 3 yd run (Keippela,Andrew kick), 2-4 0:31, WWU2 17 - WOU 17
OT 15:00 WWU2 - Michael Koenen 32 yd field goal, 11-0 0:00, WWU2 20 - WOU 17
WWU2 WOU
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 38-94 38-120
PASSING YDS (NET)............. 234 138
Passes Att-Comp-Int........... 42-24-4 38-17-1
TOTAL OFFENSE PLAYS-YARDS..... 80-328 76-258
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 4-44
Kickoff Returns-Yards......... 3-48 3-75
Interception Returns-Yards.... 1-1 4-105
Punts (Number-Avg)............ 6-46.8 8-32.8
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 10-120 10-95
Possession Time............... 29:20 28:49
Third-Down Conversions........ 6 of 19 4 of 18
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Western Washington-Duncan Sherrard 26-97; Michael Koenen 1-15;
B.J. Frost 4-12; Jake Carlyle 1-0; Nyle Chambers 1-minus 2; Steve Nichols
1-minus 3; Josh Shimek 3-minus 11; WWU Team 1-minus 14. Western Ore.-McCrae,Ivan
35-125; Dreiling,Mark 2-6; Bies,Denny 1-minus 11.
PASSING: Western Washington-Josh Shimek 19-32-2-181; Steve Nichols
5-10-2-53. Western Ore.-Bies,Denny 17-38-1-138.
RECEIVING: Western Washington-Mike Westbrook 9-110; Greg Dykstra 5-60;
Adam Snel 4-45; Andy Olson 3-19; Duncan Sherrard 1-3; Nate Kuhns 1-0; B.J. Frost
1-minus 3. Western Ore.-Dreiling,Mark 4-34; Hinshaw,Mike 3-43; Hughes,Bret 3-24;
Steen,Clint 2-23; Satran,Brad 2-7; McCrae,Ivan 2-2; Lulay,Dustin 1-5.
INTERCEPTIONS: Western Washington-Jesse Looker 1-1. Western
Ore.-Haslebacher,Jason 1-54; Brame,Antar 1-22; Wynn,Jamil 1-17; Tolman,Tayt
1-12.
FUMBLES: Western Washington-Jesse Looker 1-1; Josh Shimek 1-0; Adam Snel
1-0; Anthony Dalton 1-0. Western Ore.-Bies,Denny 1-1.
Stadium: McArthur Field Attendance: 1800
Kickoff time: 1:05 pm End of Game: Total elapsed time:
Officials: Referee: Ross Johnson; Umpire: Mike Reilly; Linesman: Jeff Rink;
Line judge: James Gragert; Back judge: Mike DeAngelo; Field judge: Bob Rose;
Side judge: Frank Richey; Center judge: WOU Sports Info;
Temperature: 50 F Wind: S 13 mph Weather: Rain
|