#4 Keippela,Andrew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  MESA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Western New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Western Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 13, 2003  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Sep 20, 2003  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 27, 2003  MESA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 04, 2003  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 11, 2003  at UC Davis  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 18, 2003  at Western New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 01, 2003  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 08, 2003  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 15, 2003  at Western Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  23-25  0  0  0  -  44 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  3  177  59.0  0  0 
Sep 13, 2003  WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  1-2  37  1  4  227  56.8  1  0 
Sep 20, 2003  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  3  143  47.7  0  0 
Sep 27, 2003  MESA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  244  61.0  1  0 
Oct 04, 2003  at Southern Utah  0  0  0.0  0  0  0  0  0  0  1-2  22  0  3  143  47.7  0  1 
Oct 11, 2003  at UC Davis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  121  60.5  0  0 
Oct 18, 2003  at Western New Mexico  0  0  0.0  0  0  0  0  0  0  0-2  0  2  6  333  55.5  2  1 
Nov 01, 2003  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  1-1  36  0  7  357  51.0  0  0 
Nov 08, 2003  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  1-4  29  1  5  272  54.4  0  2 
Nov 15, 2003  at Western Washington  1  35  35.0  35  0  1  0  0  0  2-3  46  0  4  239  59.8  1  1 
Totals     1  35  35.0  35  0  1  0  0  0  7-17  46  4  41  2256  55.0  5  5