#46 Taroli,Lucas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  WESTERN WASHINGTON  1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Sep 20, 2003  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  MESA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Western New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Western Washington  0  0  0  0  0  0  0  0  1-1-0  27  0  27  0  0  0  0  0  0  0  0  0 
Totals     1  -12  0  0  0  0  0  0  1-1-0  27  0  27  0  0  0  0  0  0  0  0  -12 

Games: 10
Avg/rush: -12.0
Pass effic: 326.80
All purpose avg/game: -1.2
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2003  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2003  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2003  MESA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2003  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2003  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2003  at Western New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2003  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2003  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2003  at Western Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Humboldt State  7  289  41.3  47  0  0  1  0  6  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  WESTERN WASHINGTON  10  428  42.8  54  0  6  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2003  SOUTH DAKOTA STATE  11  494  44.9  68  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  MESA STATE  6  270  45.0  49  1  2  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2003  at Southern Utah  10  444  44.4  65  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2003  at UC Davis  11  490  44.5  55  1  0  1  4  4  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2003  at Western New Mexico  4  165  41.2  66  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2003  CENTRAL WASHINGTON  3  101  33.7  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2003  HUMBOLDT STATE  6  265  44.2  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  at Western Washington  8  373  46.6  60  0  1  0  3  2  0-0  0  0  0  0  0.0  0  0 
Totals     76  3319  43.7  68  2  12  5  13  21  0-0  0  0  0  0  0.0  0  0