| #6 Hinshaw,Mike | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2003 | at Humboldt State | 0 | 0 | 0 | 0 | 6 | 57 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 131 | 0 | 49 | 0 | 0 | 0 | 0 | 188 |
| Sep 13, 2003 | WESTERN WASHINGTON | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 32 |
| Sep 20, 2003 | SOUTH DAKOTA STATE | 1 | 9 | 0 | 9 | 5 | 77 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 3 | 96 | 0 | 43 | 0 | 0 | 0 | 0 | 182 |
| Sep 27, 2003 | MESA STATE | 0 | 0 | 0 | 0 | 3 | 86 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 2 | 59 | 0 | 47 | 0 | 0 | 0 | 0 | 145 |
| Oct 04, 2003 | at Southern Utah | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 59 |
| Oct 18, 2003 | at Western New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 5 | 58 | 0 | 20 | 0 | 0 | 0 | 0 | 126 |
| Nov 08, 2003 | HUMBOLDT STATE | 0 | 0 | 0 | 0 | 2 | 86 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Nov 15, 2003 | at Western Washington | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Totals | 1 | 9 | 0 | 9 | 29 | 450 | 3 | 70 | 0-0-0 | 0 | 0 | 0 | 18 | 383 | 0 | 49 | 0 | 0 | 0 | 0 | 842 | |
|
Games: 9 Avg/rush: 9.0 Avg/catch: 15.5 KR avg: 21.3 All purpose avg/game: 93.6 Total offense avg/gm: 1.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2003 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2003 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2003 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2003 | MESA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2003 | at Southern Utah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2003 | at Western New Mexico | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2003 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2003 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2003 | at Western Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |