Scoring Summary |
Western Ore. (1-0) vs. Humboldt State (0-1)
Date: Sep 06, 2003 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 4112
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Western Ore. | 0 | 2 | 0 | 14 | 7 | [7] | [0] | 23 |
| Humboldt State | 10 | 0 | 0 | 6 | 6 | [0] | [6] | 22 |
| SCORING SUMMARY | WOU -HSU | |||
| 1st | 12:01 | HSU | Adkins,Brent 34 yd field goal | |
| 7 plays, 56 yards, TOP 2:59 | 0 - 3 | |||
| 06:26 | HSU | Creager,Dustin 15 yd pass from Dixon,Chris (Adkins,Brent kick) | ||
| 10 plays, 81 yards, TOP 3:55 | 0 - 10 | |||
| 2nd | 04:18 | WOU | TEAM safety | |
| 2 - 10 | ||||
| 4th | 14:55 | WOU | Bies,Denny 1 yd run (Grassman,Todd pass from Bies,D.) | |
| 16 plays, 82 yards, TOP 7:15 | 10 - 10 | |||
| 01:46 | HSU | Waddy,Adrian 3 yd run (Adkins,Brent kick blockd) | ||
| 7 plays, 80 yards, TOP 3:47 | 10 - 16 | |||
| 00:14 | WOU | Hinshaw,Mike 10 yd pass from Bies,Denny (Keippela,Andrew kick failed) | ||
| 11 plays, 74 yards, TOP 1:30 | 16 - 16 | |||
| OT | 15:00 | WOU | McCrae,Ivan 4 yd run (Keippela,Andrew kick) | |
| 5 plays, 25 yards, TOP 0:00 | 23 - 16 | |||
| 15:00 | HSU | Adkins,Brent 19 yd pass from Dixon,Chris (Dixon,Chris pass failed) | ||
| 2 plays, 25 yards, TOP 15:00 | 23 - 22 | |||
|
Kickoff time: 6:00 pm End of Game: 9:24 pm Total elapsed time: 3:24 Referee: Rich Rose Umpire: Leon Stupfel Linesman: Carl DelGrande Line judge: Erik Watson Back judge: Ken Leffle Field judge: Craig Meirs Side judge: Rick Ross Center judge: Ed Matthews Temperature: 64 Wind: W 7 mph Weather: |
Team Statistics |
| Team Totals | WOU | HSU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 1 | 7 |
| Passing | 14 | 8 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 50 | 115 |
| Rushing Attempts | 33 | 39 |
| Average Per Rush | 1.5 | 2.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 71 | 152 |
| Yards Lost Rushing | 21 | 37 |
| NET YARDS PASSING | 264 | 246 |
| Completions-Attempts-Int | 30-39-0 | 21-36-0 |
| Average Per Attempt | 6.8 | 6.8 |
| Average Per Completion | 8.8 | 11.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 314 | 361 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 4.4 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 11-105 | 11-91 |
| PUNTS-YARDS | 7-289 | 8-237 |
| Average Yards Per Punt | 41.3 | 29.6 |
| Net Yards Per Punt | 35.9 | 22.9 |
| Inside 20 | 6 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-177 | 5-272 |
| Average Yards Per Kickoff | 59.0 | 54.4 |
| Net Yards Per Kickoff | 38.3 | 28.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-34-0 | 4-38-0 |
| Average Per Return | 8.5 | 9.5 |
| Kickoff returns: Number-Yds-TD | 4-131-0 | 3-62-0 |
| Average Per Return | 32.8 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:10 | 46:21 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 5:22 | 9:38 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 4:30 | 8:01 |
| OT Quarter | 0:00 | 15:00 |
| Third-Down Conversions | 5 of 15 | 6 of 19 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-6 | 4-5 |
| Touchdowns | 3-6 | 3-5 |
| Field goals | 0-6 | 1-5 |
| Sacks By: Number-Yards | 3-24 | 2-15 |
| PAT Kicks | 1-2 | 1-2 |
| Field Goals | 0-2 | 1-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Boss,Kevin 1-1. Humboldt State-Dixon,Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | W32 | 11:53 | Kickoff | W34 | 10:21 | Punt | 3-2 | 1:32 | ||
| WOU | 1st | H49 | 06:18 | Kickoff | H48 | 04:17 | Punt | 3-1 | 2:01 | ||
| WOU | 1st | W40 | 03:46 | Punt | W47 | 01:44 | Punt | 3-7 | 2:02 | ||
| WOU | 2nd | W20 | 12:41 | Punt | H49 | 11:01 | Punt | 4-31 | 1:40 | ||
| WOU | 2nd | W42 | 07:49 | Punt | H49 | 05:53 | Punt | 3-9 | 1:56 | ||
| WOU | 2nd | H39 | 04:09 | Kickoff | W46 | 02:44 | Punt | 3--15 | 1:25 | ||
| WOU | 2nd | H20 | 00:12 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:12 | ||
| WOU | 3rd | W29 | 14:42 | Kickoff | H34 | 12:09 | Downs | 7-37 | 2:33 | ||
| WOU | 3rd | H49 | 10:21 | Punt | H44 | 09:37 | Fumble | 2-5 | 0:44 | ||
| WOU | 3rd | W18 | 07:10 | Punt | H00 | 14:55 | * | TOUCHDOWN | 16-82 | 7:15 | |
| WOU | 4th | W32 | 10:55 | Punt | W41 | 09:53 | Punt | 3-9 | 1:02 | ||
| WOU | 4th | H49 | 07:24 | Punt | H17 | 05:33 | Missed FG | 5-32 | 1:51 | ||
| WOU | 4th | W26 | 01:44 | Kickoff | H00 | 00:14 | * | TOUCHDOWN | 11-74 | 1:30 | |
| WOU | OT | H25 | 15:00 | Missed FG | H10 | 15:00 | Missed FG | 5-15 | 0:00 | ||
| WOU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| HSU | 1st | H26 | 15:00 | Kickoff | W18 | 12:01 | * | FIELD GOAL | 7-56 | 2:59 | |
| HSU | 1st | H19 | 10:21 | Punt | W00 | 06:26 | * | TOUCHDOWN | 10-81 | 3:55 | |
| HSU | 1st | H25 | 04:17 | Punt | H25 | 03:46 | Punt | 3-0 | 0:31 | ||
| HSU | 1st | H15 | 01:44 | Punt | W49 | 12:41 | Punt | 7-36 | 4:03 | ||
| HSU | 2nd | H06 | 11:01 | Punt | H29 | 07:49 | Punt | 7-23 | 3:12 | ||
| HSU | 2nd | H15 | 05:53 | Punt | H11 | 04:18 | * | SAFETY | 3--4 | 1:35 | |
| HSU | 2nd | H19 | 02:44 | Punt | W15 | 00:12 | Missed FG | 10-66 | 2:32 | ||
| HSU | 3rd | H35 | 15:00 | Possession | H35 | 14:42 | Kickoff | 0-0 | 0:18 | ||
| HSU | 3rd | H34 | 12:09 | Downs | H32 | 10:21 | Punt | 3--2 | 1:48 | ||
| HSU | 3rd | H44 | 09:37 | Fumble | W39 | 07:10 | Punt | 4-17 | 2:27 | ||
| HSU | 4th | H27 | 14:49 | Kickoff | W46 | 10:55 | Punt | 7-27 | 3:54 | ||
| HSU | 4th | H19 | 07:24 | Punt | H15 | 07:24 | Punt | 3--4 | 0:00 | ||
| HSU | 4th | H20 | 05:33 | Missed FG | W00 | 01:46 | * | TOUCHDOWN | 7-80 | 3:47 | |
| HSU | 4th | H27 | 00:08 | Kickoff | H25 | 00:00 | End of half | 1--2 | 0:08 | ||
| HSU | OT | W25 | 15:00 | Possession | W25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| HSU | OT | H25 | 15:00 | Missed FG | H25 | 15:00 | Possession | 0-0 | 0:00 | ||
| HSU | OT | W25 | 15:00 | Possession | W00 | 00:00 | * | TOUCHDOWN | 2-25 | 15:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 05:22 | 10:27 | 04:30 | 11:13 | 14:57 | 26:10 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 3/5 | 1/3 | 0/6 | 4/8 | 5/15 | ||
| Average field position | W41 | W50 | W32 | W36 | W46 | W34 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 09:38 | 04:33 | 08:01 | 18:47 | 12:34 | 46:21 | ||
| 3rd Down Conversions | 5/7 | 1/5 | 0/2 | 0/3 | 6/12 | 0/5 | 6/19 | ||
| Average field position | H21 | H13 | H37 | H24 | H17 | H31 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H26 | 15:00 | Kickoff | W18 | 12:01 | * | FIELD GOAL | 7-56 | 2:59 | |
| WOU | 1st | W32 | 11:53 | Kickoff | W34 | 10:21 | Punt | 3-2 | 1:32 | ||
| HSU | 1st | H19 | 10:21 | Punt | W00 | 06:26 | * | TOUCHDOWN | 10-81 | 3:55 | |
| WOU | 1st | H49 | 06:18 | Kickoff | H48 | 04:17 | Punt | 3-1 | 2:01 | ||
| HSU | 1st | H25 | 04:17 | Punt | H25 | 03:46 | Punt | 3-0 | 0:31 | ||
| WOU | 1st | W40 | 03:46 | Punt | W47 | 01:44 | Punt | 3-7 | 2:02 | ||
| HSU | 1st | H15 | 01:44 | Punt | W49 | 12:41 | Punt | 7-36 | 4:03 | ||
| WOU | 2nd | W20 | 12:41 | Punt | H49 | 11:01 | Punt | 4-31 | 1:40 | ||
| HSU | 2nd | H06 | 11:01 | Punt | H29 | 07:49 | Punt | 7-23 | 3:12 | ||
| WOU | 2nd | W42 | 07:49 | Punt | H49 | 05:53 | Punt | 3-9 | 1:56 | ||
| HSU | 2nd | H15 | 05:53 | Punt | H11 | 04:18 | * | SAFETY | 3--4 | 1:35 | |
| WOU | 2nd | H39 | 04:09 | Kickoff | W46 | 02:44 | Punt | 3--15 | 1:25 | ||
| HSU | 2nd | H19 | 02:44 | Punt | W15 | 00:12 | Missed FG | 10-66 | 2:32 | ||
| WOU | 2nd | H20 | 00:12 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:12 | ||
| HSU | 3rd | H35 | 15:00 | Possession | H35 | 14:42 | Kickoff | 0-0 | 0:18 | ||
| WOU | 3rd | W29 | 14:42 | Kickoff | H34 | 12:09 | Downs | 7-37 | 2:33 | ||
| HSU | 3rd | H34 | 12:09 | Downs | H32 | 10:21 | Punt | 3--2 | 1:48 | ||
| WOU | 3rd | H49 | 10:21 | Punt | H44 | 09:37 | Fumble | 2-5 | 0:44 | ||
| HSU | 3rd | H44 | 09:37 | Fumble | W39 | 07:10 | Punt | 4-17 | 2:27 | ||
| WOU | 3rd | W18 | 07:10 | Punt | H00 | 14:55 | * | TOUCHDOWN | 16-82 | 7:15 | |
| HSU | 4th | H27 | 14:49 | Kickoff | W46 | 10:55 | Punt | 7-27 | 3:54 | ||
| WOU | 4th | W32 | 10:55 | Punt | W41 | 09:53 | Punt | 3-9 | 1:02 | ||
| HSU | 4th | H19 | 07:24 | Punt | H15 | 07:24 | Punt | 3--4 | 0:00 | ||
| WOU | 4th | H49 | 07:24 | Punt | H17 | 05:33 | Missed FG | 5-32 | 1:51 | ||
| HSU | 4th | H20 | 05:33 | Missed FG | W00 | 01:46 | * | TOUCHDOWN | 7-80 | 3:47 | |
| WOU | 4th | W26 | 01:44 | Kickoff | H00 | 00:14 | * | TOUCHDOWN | 11-74 | 1:30 | |
| HSU | 4th | H27 | 00:08 | Kickoff | H25 | 00:00 | End of half | 1--2 | 0:08 | ||
| HSU | OT | W25 | 15:00 | Possession | W25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| WOU | OT | H25 | 15:00 | Missed FG | H10 | 15:00 | Missed FG | 5-15 | 0:00 | ||
| HSU | OT | H25 | 15:00 | Missed FG | H25 | 15:00 | Possession | 0-0 | 0:00 | ||
| WOU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| HSU | OT | W25 | 15:00 | Possession | W00 | 00:00 | * | TOUCHDOWN | 2-25 | 15:00 | |
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Charleston,Jeff | 5 | 6 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 43 | Rodrigues,Ransen | 5 | 3 | 8 | 1.5/13 | . | . | . | 1 | . | 1.0/10 | . |
| 5 | Boyd,Chad | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 96 | Olafson,Matt | 5 | 1 | 6 | 2.0/13 | . | . | . | 1 | . | 1.0/12 | . |
| 1 | Hughes,Bret | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 59 | Holcomb,Kevin | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 44 | Tolman,Tayt | 4 | 1 | 5 | 3.0/6 | . | . | . | . | . | 1.0/2 | . |
| 51 | Apgar,Jon | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Brame,Antar | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Smith,Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Kinion,Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Kelly,Ron | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Allen,Javon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Haslebacher,Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Ollikainen,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Wagner,Dane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Haines,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Garcia,Lucas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 3 | Satran,Brad | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | White,Tim | 7 | 6 | 13 | 2.5/3 | . | 1-0 | . | 1 | . | . | . |
| 8 | White,Nick | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 3 | Muheize,Mo | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
| 24 | Killingsworth,C | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 43 | Wigton,Brandon | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Seamster,Duval | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 34 | Macomber,Chad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Ashton,Kevin | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 19 | Bullard,KeJuan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Bobo,Felix | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 26 | Graham,Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Sherbert,Sean | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Kinyon,Travis | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Weinberger,Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Adkins,Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Killingsworth,K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Lovejoy,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Wilson,Markeese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bernard,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Ore.: 4-Keippela,A., 8-Lulay,D., 11-Haslebacher,J., 18-Garcia,L., 19-Smith,T., 27-Charleston,J., 32-Smith,S., 33-Ramirez,M., 46-Taroli,L., 51-Apgar,J., 54-Haines,I., 86-Grassman,T., 95-Kelly,R., 97-Wagner,D.. |
| Humboldt State: 7-Waddy,Adrian, 13-Wilson,Markeese, 25-Smith,Corey, 26-Graham,Justin, 34-Macomber,Chad, 41-Lovejoy,Chris, 45-Killingsworth,K, 52-Bobo,Felix, 59-Bernard,Kevin, 88-Quincey,Sean. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Western Ore......... 0 2 0 14 7 [ 7 0 ] - 23 Record: (1-0)
Humboldt State...... 10 0 0 6 6 [ 0 6 ] - 22 Record: (0-1)
Scoring Summary:
1st 12:01 HSU - Adkins,Brent 34 yd field goal, 7-56 2:59, WOU 0 - HSU 3
06:26 HSU - Creager,Dustin 15 yd pass from Dixon,Chris (Adkins,Brent kick), 10-81 3:55, WOU 0 - HSU 10
2nd 04:18 WOU - TEAM safety, , WOU 2 - HSU 10
4th 14:55 WOU - Bies,Denny 1 yd run (Grassman,Todd pass from Bies,D.), 16-82 7:15, WOU 10 - HSU 10
01:46 HSU - Waddy,Adrian 3 yd run (Adkins,Brent kick blockd), 7-80 3:47, WOU 10 - HSU 16
00:14 WOU - Hinshaw,Mike 10 yd pass from Bies,Denny (Keippela,Andrew kick failed), 11-74 1:30, WOU 16 - HSU 16
OT 15:00 WOU - McCrae,Ivan 4 yd run (Keippela,Andrew kick), 5-25 0:00, WOU 23 - HSU 16
15:00 HSU - Adkins,Brent 19 yd pass from Dixon,Chris (Dixon,Chris pass failed), 2-25 15:00, WOU 23 - HSU 22
WOU HSU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 33-50 39-115
PASSING YDS (NET)............. 264 246
Passes Att-Comp-Int........... 39-30-0 36-21-0
TOTAL OFFENSE PLAYS-YARDS..... 72-314 75-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-34 4-38
Kickoff Returns-Yards......... 4-131 3-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-41.3 8-29.6
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 11-105 11-91
Possession Time............... 26:10 46:21
Third-Down Conversions........ 5 of 15 6 of 19
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-6 4-5
Sacks By: Number-Yards........ 3-24 2-15
RUSHING: Western Ore.-McCrae,Ivan 17-39; Ramirez,Michael 10-25;
Dreiling,Mark 1-0; Bies,Denny 5-minus 14. Humboldt State-Waddy,Adrian 18-79;
Dixon,Chris 12-24; Arakaki,Keith 6-12; Smith,Corey 3-0.
PASSING: Western Ore.-Bies,Denny 30-39-0-264. Humboldt State-Dixon,Chris
21-36-0-246.
RECEIVING: Western Ore.-Satran,Brad 10-111; Hinshaw,Mike 6-57;
Smith,Tyler 5-45; Boss,Kevin 5-26; Lulay,Dustin 2-18; McCrae,Ivan 2-7. Humboldt
State-Creager,Dustin 8-146; White,Chris 4-28; Quincey,Sean 3-32; Adkins,Brent
3-28; Bloomquist,C 2-17; Waddy,Adrian 1-minus 5.
INTERCEPTIONS: Western Ore.-None. Humboldt State-None.
FUMBLES: Western Ore.-Boss,Kevin 1-1. Humboldt State-Dixon,Chris 1-0.
Stadium: Redwood Bowl Attendance: 4112
Kickoff time: 6:00 pm End of Game: 9:24 pm Total elapsed time: 3:24
Officials: Referee: Rich Rose; Umpire: Leon Stupfel; Linesman: Carl DelGrande;
Line judge: Erik Watson; Back judge: Ken Leffle; Field judge: Craig Meirs;
Side judge: Rick Ross; Center judge: Ed Matthews;
Temperature: 64 Wind: W 7 mph Weather:
|
Play-by-Play Summary |
| Keippela,A. kickoff 59 yards to the HSU6, Killingsworth,C return 20 yards to the HSU26 (Smith,S.). | |||
| Hsu | 1-10 | at Hsu26 | Arakaki,Keith rush for no gain to the HSU26 (Kinion,K.). |
| Hsu | 2-10 | at Hsu26 | Arakaki,Keith rush for 6 yards to the HSU32 (Rodrigues,R.). |
| Hsu | 3-4 | at Hsu32 | Dixon,Chris pass complete to Creager,Dustin for 27 yards to the WOU41, 1ST DOWN HSU, out-of-bounds, PENALTY WOU personal foul 15 yards to the WOU26, 1ST DOWN HSU. |
| Hsu | 1-10 | at Wou26 | 1st and 10. |
| Hsu | 1-10 | at Wou26 | Arakaki,Keith rush for 3 yards to the WOU23 (Hughes,B.). |
| Hsu | 2-7 | at Wou23 | Arakaki,Keith rush for 2 yards to the WOU21 (Apgar,J.). |
| Hsu | 3-5 | at Wou21 | Timeout Western Ore., clock 12:45. |
| Hsu | 3-5 | at Wou21 | Dixon,Chris rush for 3 yards to the WOU18 (Olafson,M.). |
| Hsu | 4-2 | at Wou18 | Adkins,Brent field goal attempt from 34 GOOD, clock 12:01. |
| Humboldt State 3, Western Ore. 0 | |||
| Drive: 7 plays, 56 yards, TOP 03:07 | |||
| Adkins,Brent kickoff 62 yards to the WOU3, Hinshaw,M. return 29 yards to the WOU32 (Macomber,Chad). | |||
| Wou | 1-10 | at Wou32 | WESTERN ORE. drive start at 11:53. |
| Wou | 1-10 | at Wou32 | Bies,D. pass complete to Hinshaw,M. for 4 yards to the WOU36 (Graham,Justin). |
| Wou | 2-6 | at Wou36 | McCrae,I. rush for loss of 2 yards to the WOU34 (Kinyon,Travis;White,Tim). |
| Wou | 3-8 | at Wou34 | Bies,D. rush for no gain to the WOU34. |
| Wou | 4-8 | at Wou34 | Taroli,L. punt 47 yards to the HSU19, downed. |
| Drive: 3 plays, 2 yards, TOP 01:32 | |||
| Hsu | 1-10 | at Hsu19 | HUMBOLDT STATE drive start at 10:21. |
| Hsu | 1-10 | at Hsu19 | Dixon,Chris pass incomplete to White,Chris. |
| Hsu | 2-10 | at Hsu19 | Dixon,Chris pass incomplete to Adkins,Brent. |
| Hsu | 3-10 | at Hsu19 | Dixon,Chris pass complete to Quincey,Sean for 14 yards to the HSU33, 1ST DOWN HSU (Haslebacher,J.). |
| Hsu | 1-10 | at Hsu33 | PENALTY HSU delay of game 5 yards to the HSU28. |
| Hsu | 1-15 | at Hsu28 | Dixon,Chris pass complete to Creager,Dustin for 2 yards to the HSU30 (Brame,A.). |
| Hsu | 2-13 | at Hsu30 | Dixon,Chris pass complete to Creager,Dustin for 38 yards to the WOU32, 1ST DOWN HSU (Hughes,B.). |
| Hsu | 1-10 | at Wou32 | PENALTY WOU personal foul 16 yards to the WOU16, 1ST DOWN HSU. |
| Hsu | 1-10 | at Wou16 | Dixon,Chris pass incomplete to Adkins,Brent. |
| Hsu | 2-10 | at Wou16 | PENALTY HSU delay of game 5 yards to the WOU21. |
| Hsu | 2-15 | at Wou21 | Dixon,Chris pass complete to Quincey,Sean for 14 yards to the WOU7 (Brame,A.), PENALTY WOU holding declined. |
| Hsu | 3-1 | at Wou07 | Arakaki,Keith rush for 2 yards to the WOU5, 1ST DOWN HSU (Kinion,K.;Tolman,T.). |
| Hsu | 1-G | at Wou05 | Dixon,Chris pass incomplete (Bonner,Roy), PENALTY HSU holding 10 yards to the WOU15, NO PLAY. |
| Hsu | 1-G | at Wou15 | Dixon,Chris pass incomplete to Arakaki,Keith. |
| Hsu | 2-G | at Wou15 | 3rd and 15. |
| Hsu | 3-G | at Wou15 | Dixon,Chris pass complete to Creager,Dustin for 15 yards to the WOU0, TOUCHDOWN, clock 06:26. |
| Adkins,Brent kick attempt good. | |||
| Humboldt State 10, Western Ore. 0 | |||
| Drive: 10 plays, 81 yards, TOP 04:03 | |||
| Adkins,Brent kickoff 63 yards to the WOU2, Hinshaw,M. return 49 yards to the HSU49 (Adkins,Brent). | |||
| Wou | 1-10 | at Hsu49 | WESTERN ORE. drive start at 06:18. |
| Wou | 1-10 | at Hsu49 | McCrae,I. rush for no gain to the HSU49 (Weinberger,Zach;White,Nick). |
| Wou | 2-10 | at Hsu49 | Bies,D. pass complete to Boss,K. for 1 yard to the HSU48 (White,Nick). |
| Wou | 3-9 | at Hsu48 | Bies,D. pass complete to Satran,B. for no gain to the HSU48 (White,Nick). |
| Wou | 4-9 | at Hsu48 | Taroli,L. punt 40 yards to the HSU8, Creager,Dustin return 17 yards to the HSU25 (Boyd,C.). |
| Drive: 3 plays, 1 yards, TOP 02:01 | |||
| Hsu | 1-10 | at Hsu25 | HUMBOLDT STATE drive start at 04:17. |
| Hsu | 1-10 | at Hsu25 | Dixon,Chris pass incomplete to Creager,Dustin. |
| Hsu | 2-10 | at Hsu25 | Dixon,Chris pass incomplete to Quincey,Sean (Brame,A.). |
| Hsu | 3-10 | at Hsu25 | Dixon,Chris pass incomplete to Creager,Dustin. |
| Hsu | 4-10 | at Hsu25 | Adkins,Brent punt 32 yards to the WOU43, McCrae,I. return -3 yards to the WOU40 (Macomber,Chad). |
| Drive: 3 plays, 0 yards, TOP 00:31 | |||
| Wou | 1-10 | at Wou40 | WESTERN ORE. drive start at 03:46. |
| Wou | 1-10 | at Wou40 | McCrae,I. rush for 2 yards to the WOU42 (White,Tim). |
