#1 Hughes,Bret
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  at Willamette  0  0  0  0  3  81  0  39  0-0-0  0  0  0  0  0  0  0  0  0  0  0  81 
Sep 11, 2004  at Linfield  0  0  0  0  4  69  0  30  0-0-0  0  0  0  0  0  0  0  0  0  0  0  69 
Sep 18, 2004  at South Dakota State  0  0  0  0  2  16  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Sep 25, 2004  at Humboldt State  0  0  0  0  2  16  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Oct 02, 2004  WESTERN WASHINGTON  0  0  0  0  3  29  1  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  72 
Oct 09, 2004  UC DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Central Washington  0  0  0  0  1  7  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Oct 23, 2004  at Western Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  CENTRAL WASHINGTON  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Totals     0  0  0  0  16  223  1  39  0-0-0  0  0  0  0  0  0  0  0  0  0  0  266 

Games: 10
Avg/catch: 13.9
All purpose avg/game: 26.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at Willamette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2004  at Linfield  1  2  3  1.0  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2004  at South Dakota State  2  6  8  0.0  0  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  -  0 
Sep 25, 2004  at Humboldt State  4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2004  WESTERN WASHINGTON  4  1  5  1.0  2  0.0  0  0  0  0  3  43  0  1  0  0-0  0  0  0  -  12 
Oct 09, 2004  UC DAVIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Oct 16, 2004  at Central Washington  4  4  8  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Oct 23, 2004  at Western Washington  7  1  8  0.0  0  0.0  0  1  1  4  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2004  HUMBOLDT STATE  6  4  10  0.5  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2004  CENTRAL WASHINGTON  7  5  12  1.0  3  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  -  0 
Totals     36  24  60  3.5  9  0.0  0  1  1  4  4  43  0  5  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Willamette  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2004  at Linfield  5  185  37.0  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2004  at South Dakota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2004  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2004  WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  UC DAVIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2004  at Central Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2004  at Western Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2004  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2004  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     5  185  37.0  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0