| #12 Bies,Denny | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2004 | at Willamette | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 20-42-3 | 261 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sep 11, 2004 | at Linfield | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 7-20-2 | 86 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 18, 2004 | at South Dakota State | 4 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 13-27-0 | 89 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| Sep 25, 2004 | at Humboldt State | 4 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 16-33-2 | 174 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Oct 02, 2004 | WESTERN WASHINGTON | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35-62-2 | 399 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 09, 2004 | UC DAVIS | 4 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18-1 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
| Oct 16, 2004 | at Central Washington | 5 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 23-38-1 | 215 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 |
| Oct 23, 2004 | at Western Washington | 3 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 13-25-1 | 69 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 30, 2004 | HUMBOLDT STATE | 5 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 24-44-1 | 276 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 06, 2004 | CENTRAL WASHINGTON | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 21-45-3 | 246 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 32 | -171 | 0 | 8 | 0 | 0 | 0 | 0 | 181-354-16 | 1882 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -171 | |
|
Games: 10 Avg/rush: -5.3 Pass effic: 97.93 All purpose avg/game: -17.1 Total offense avg/gm: 171.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2004 | at Willamette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 11, 2004 | at Linfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 18, 2004 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 25, 2004 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2004 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 2004 | UC DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2004 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2004 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 2004 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 2004 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |