| #16 Thorson,Mark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2005 | WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-30-1 | 167 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2005 | LINFIELD | 4 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 24-33-3 | 225 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 17, 2005 | at Eastern Washington | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 19-49-0 | 125 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 24, 2005 | at Southern Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18-2 | 115 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 01, 2005 | CENTRAL WASHINGTON | 3 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 18-30-2 | 180 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 08, 2005 | at Humboldt State | 4 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 13-27-1 | 120 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 15, 2005 | WESTERN WASHINGTON | 4 | -17 | 0 | 3 | 0 | 0 | 0 | 0 | 11-21-0 | 113 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Oct 22, 2005 | at Central Washington | 8 | 72 | 1 | 19 | 0 | 0 | 0 | 0 | 16-29-2 | 117 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Oct 29, 2005 | HUMBOLDT STATE | 7 | -13 | 0 | 4 | 0 | 0 | 0 | 0 | 23-40-3 | 273 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 05, 2005 | at Western Washington | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 20-32-1 | 235 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12, 2005 | PUGET SOUND | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17-30-2 | 246 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 186-339-17 | 1916 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
|
Games: 11 Avg/rush: 0.4 Pass effic: 107.89 All purpose avg/game: 1.6 Total offense avg/gm: 175.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2005 | WILLAMETTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2005 | LINFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2005 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2005 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2005 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2005 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2005 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2005 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2005 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2005 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2005 | PUGET SOUND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |