Scoring Summary |
Western Ore. (1-2) vs. Eastern Washington (1-1)
Date: Sep 17, 2005 Site: Cheney, Wash. Stadium: Woodward Field Attendance: 7110
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ore. | 0 | 7 | 0 | 0 | 7 |
| Eastern Washington | 17 | 3 | 7 | 21 | 48 |
| SCORING SUMMARY | WOU -EWU | |||
| 1st | 06:20 | EWU | Ryan Cole 7 yd run (Sheldon Weddle kick) | |
| 6 plays, 67 yards, TOP 1:07 | 0 - 7 | |||
| 03:00 | EWU | Sheldon Weddle 32 yd field goal | ||
| 4 plays, -3 yards, TOP 1:40 | 0 - 10 | |||
| 00:41 | EWU | Eric Kimble 50 yd pass from Erik Meyer (Sheldon Weddle kick) | ||
| 1 play, 50 yards, TOP 0:10 | 0 - 17 | |||
| 2nd | 02:33 | WOU | Ramirez,Michael 1 yd run (Voges,Bruce kick) | |
| 7 plays, 26 yards, TOP 2:15 | 7 - 17 | |||
| 00:00 | EWU | Sheldon Weddle 48 yd field goal | ||
| 9 plays, 35 yards, TOP 2:33 | 7 - 20 | |||
| 3rd | 12:14 | EWU | Raul Vijil 46 yd pass from Erik Meyer (Sheldon Weddle kick) | |
| 3 plays, 54 yards, TOP 1:18 | 7 - 27 | |||
| 4th | 14:23 | EWU | Eric Kimble 31 yd pass from Erik Meyer (Casey Willis kick) | |
| 4 plays, 72 yards, TOP 1:12 | 7 - 34 | |||
| 10:39 | EWU | R. Sanders 24 yd pass from Alex Smart (Casey Willis kick) | ||
| 5 plays, 37 yards, TOP 2:44 | 7 - 41 | |||
| 05:51 | EWU | Marcus Walker 72 yd interception return (Casey Willis kick) | ||
| 7 - 48 | ||||
|
Kickoff time: 6:05 pm End of Game: 9:25 pm Total elapsed time: 3:20 Referee: Jim Lenau Umpire: Larry Sanich Linesman: Kelly Holman Line judge: Jim Wolfe Back judge: Jeff Rink Field judge: Jim Farmer Side judge: Joe Yraguen Temperature: 64 Wind: sw 10mph Weather: Clear Erik Meyer sets school record for career offensive yards. He now has 7,440 yards to break the previous record of 7,428 set by Mark Tenneson in 1989-92. |
Team Statistics |
| Team Totals | WOU | EWU |
| FIRST DOWNS | 17 | 25 |
| Rushing | 6 | 9 |
| Passing | 8 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 73 | 161 |
| Rushing Attempts | 20 | 38 |
| Average Per Rush | 3.7 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 84 | 181 |
| Yards Lost Rushing | 11 | 20 |
| NET YARDS PASSING | 142 | 408 |
| Completions-Attempts-Int | 22-59-1 | 25-39-0 |
| Average Per Attempt | 2.4 | 10.5 |
| Average Per Completion | 6.5 | 16.3 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 215 | 569 |
| Total offense plays | 79 | 77 |
| Average Gain Per Play | 2.7 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 11-91 | 12-110 |
| PUNTS-YARDS | 12-433 | 5-154 |
| Average Yards Per Punt | 36.1 | 30.8 |
| Net Yards Per Punt | 31.4 | 20.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-91 | 8-517 |
| Average Yards Per Kickoff | 45.5 | 64.6 |
| Net Yards Per Kickoff | 21.0 | 45.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-31-0 | 4-56-0 |
| Average Per Return | 31.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 4-77-0 | 2-49-0 |
| Average Per Return | 19.2 | 24.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-72-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:38 | 34:22 |
| 1st Quarter | 6:26 | 8:34 |
| 2nd Quarter | 5:34 | 9:26 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 6:03 | 8:57 |
| Third-Down Conversions | 5 of 20 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Touchdowns | 1-1 | 1-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-11 | 1-8 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 2-4 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Ramirez,Michael 1-1. Eastern Washington-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | W20 | 09:23 | Punt | W34 | 07:27 | Punt | 6-14 | 1:56 | ||
| WOU | 1st | W20 | 06:20 | Kickoff | W25 | 04:40 | Punt | 5-5 | 1:40 | ||
| WOU | 1st | W20 | 03:00 | Kickoff | W40 | 00:51 | Punt | 7-20 | 2:09 | ||
| WOU | 1st | W24 | 00:41 | Kickoff | W39 | 14:00 | Punt | 5-15 | 1:41 | ||
| WOU | 2nd | W10 | 10:28 | Punt | W25 | 08:09 | Punt | 8-15 | 2:19 | ||
| WOU | 2nd | E26 | 04:48 | Punt | E00 | 02:33 | * | TOUCHDOWN | 7-26 | 2:15 | |
| WOU | 3rd | W20 | 15:00 | Kickoff | W25 | 13:32 | Punt | 4-5 | 1:28 | ||
| WOU | 3rd | W16 | 12:14 | Kickoff | W28 | 09:21 | Punt | 6-12 | 2:53 | ||
| WOU | 3rd | W20 | 06:06 | Missed FG | W26 | 05:07 | Punt | 4-6 | 0:59 | ||
| WOU | 3rd | W20 | 02:50 | Missed FG | W31 | 00:35 | Punt | 6-11 | 2:15 | ||
| WOU | 4th | W20 | 14:23 | Kickoff | W37 | 13:23 | Fumble | 4-17 | 1:00 | ||
| WOU | 4th | W24 | 10:39 | Kickoff | W26 | 09:56 | Punt | 3-2 | 0:43 | ||
| WOU | 4th | W47 | 08:21 | Punt | E24 | 05:51 | Interception | 8-29 | 2:30 | ||
| WOU | 4th | W36 | 05:51 | Kickoff | W38 | 04:54 | Punt | 3-2 | 0:57 | ||
| WOU | 4th | W38 | 02:53 | Punt | W43 | 02:00 | Punt | 3-5 | 0:53 | ||
| EWU | 1st | E14 | 15:00 | Kickoff | W46 | 09:23 | Punt | 10-40 | 5:37 | ||
| EWU | 1st | E33 | 07:27 | Punt | W00 | 06:20 | * | TOUCHDOWN | 6-67 | 1:07 | |
| EWU | 1st | W11 | 04:40 | Punt | W14 | 03:00 | * | FIELD GOAL | 4--3 | 1:40 | |
| EWU | 1st | E50 | 00:51 | Punt | W00 | 00:41 | * | TOUCHDOWN | 1-50 | 0:10 | |
| EWU | 2nd | E13 | 14:00 | Punt | E47 | 10:28 | Punt | 7-34 | 3:32 | ||
| EWU | 2nd | E30 | 08:09 | Punt | W43 | 04:48 | Punt | 6-27 | 3:21 | ||
| EWU | 2nd | E34 | 02:33 | Kickoff | W31 | 15:00 | * | FIELD GOAL | 9-35 | 2:33 | |
| EWU | 3rd | E46 | 13:32 | Punt | W00 | 12:14 | * | TOUCHDOWN | 3-54 | 1:18 | |
| EWU | 3rd | E44 | 09:21 | Punt | W15 | 06:06 | Missed FG | 9-41 | 3:15 | ||
| EWU | 3rd | E46 | 05:07 | Punt | W10 | 02:50 | Missed FG | 7-44 | 2:17 | ||
| EWU | 3rd | E28 | 00:35 | Punt | W00 | 14:23 | * | TOUCHDOWN | 4-72 | 1:12 | |
| EWU | 4th | W37 | 13:23 | Fumble | W00 | 10:39 | * | TOUCHDOWN | 5-37 | 2:44 | |
| EWU | 4th | E16 | 09:56 | Punt | E20 | 08:21 | Punt | 3-4 | 1:35 | ||
| EWU | 4th | W00 | 05:51 | Interception | W00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 4th | E25 | 04:54 | Punt | E30 | 02:53 | Punt | 3-5 | 2:01 | ||
| EWU | 4th | E23 | 02:00 | Punt | W35 | 00:00 | End of half | 4-42 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 05:34 | 07:35 | 06:03 | 12:00 | 13:38 | 25:38 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/5 | 1/6 | 3/9 | 2/11 | 5/20 | ||
| Average field position | W21 | W42 | W19 | W33 | W28 | W26 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 09:26 | 07:25 | 08:57 | 18:00 | 16:22 | 34:22 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 1/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | E46 | E25 | E41 | E31 | E37 | E36 | E36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | E14 | 15:00 | Kickoff | W46 | 09:23 | Punt | 10-40 | 5:37 | ||
| WOU | 1st | W20 | 09:23 | Punt | W34 | 07:27 | Punt | 6-14 | 1:56 | ||
| EWU | 1st | E33 | 07:27 | Punt | W00 | 06:20 | * | TOUCHDOWN | 6-67 | 1:07 | |
| WOU | 1st | W20 | 06:20 | Kickoff | W25 | 04:40 | Punt | 5-5 | 1:40 | ||
| EWU | 1st | W11 | 04:40 | Punt | W14 | 03:00 | * | FIELD GOAL | 4--3 | 1:40 | |
| WOU | 1st | W20 | 03:00 | Kickoff | W40 | 00:51 | Punt | 7-20 | 2:09 | ||
| EWU | 1st | E50 | 00:51 | Punt | W00 | 00:41 | * | TOUCHDOWN | 1-50 | 0:10 | |
| WOU | 1st | W24 | 00:41 | Kickoff | W39 | 14:00 | Punt | 5-15 | 1:41 | ||
| EWU | 2nd | E13 | 14:00 | Punt | E47 | 10:28 | Punt | 7-34 | 3:32 | ||
| WOU | 2nd | W10 | 10:28 | Punt | W25 | 08:09 | Punt | 8-15 | 2:19 | ||
| EWU | 2nd | E30 | 08:09 | Punt | W43 | 04:48 | Punt | 6-27 | 3:21 | ||
| WOU | 2nd | E26 | 04:48 | Punt | E00 | 02:33 | * | TOUCHDOWN | 7-26 | 2:15 | |
| EWU | 2nd | E34 | 02:33 | Kickoff | W31 | 15:00 | * | FIELD GOAL | 9-35 | 2:33 | |
| WOU | 3rd | W20 | 15:00 | Kickoff | W25 | 13:32 | Punt | 4-5 | 1:28 | ||
| EWU | 3rd | E46 | 13:32 | Punt | W00 | 12:14 | * | TOUCHDOWN | 3-54 | 1:18 | |
| WOU | 3rd | W16 | 12:14 | Kickoff | W28 | 09:21 | Punt | 6-12 | 2:53 | ||
| EWU | 3rd | E44 | 09:21 | Punt | W15 | 06:06 | Missed FG | 9-41 | 3:15 | ||
| WOU | 3rd | W20 | 06:06 | Missed FG | W26 | 05:07 | Punt | 4-6 | 0:59 | ||
| EWU | 3rd | E46 | 05:07 | Punt | W10 | 02:50 | Missed FG | 7-44 | 2:17 | ||
| WOU | 3rd | W20 | 02:50 | Missed FG | W31 | 00:35 | Punt | 6-11 | 2:15 | ||
| EWU | 3rd | E28 | 00:35 | Punt | W00 | 14:23 | * | TOUCHDOWN | 4-72 | 1:12 | |
| WOU | 4th | W20 | 14:23 | Kickoff | W37 | 13:23 | Fumble | 4-17 | 1:00 | ||
| EWU | 4th | W37 | 13:23 | Fumble | W00 | 10:39 | * | TOUCHDOWN | 5-37 | 2:44 | |
| WOU | 4th | W24 | 10:39 | Kickoff | W26 | 09:56 | Punt | 3-2 | 0:43 | ||
| EWU | 4th | E16 | 09:56 | Punt | E20 | 08:21 | Punt | 3-4 | 1:35 | ||
| WOU | 4th | W47 | 08:21 | Punt | E24 | 05:51 | Interception | 8-29 | 2:30 | ||
| EWU | 4th | W00 | 05:51 | Interception | W00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 4th | W36 | 05:51 | Kickoff | W38 | 04:54 | Punt | 3-2 | 0:57 | ||
| EWU | 4th | E25 | 04:54 | Punt | E30 | 02:53 | Punt | 3-5 | 2:01 | ||
| WOU | 4th | W38 | 02:53 | Punt | W43 | 02:00 | Punt | 3-5 | 0:53 | ||
| EWU | 4th | E23 | 02:00 | Punt | W35 | 00:00 | End of half | 4-42 | 2:00 | ||
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | York,Tyler | 3 | 6 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 1 | Hughes,Bret | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 51 | Apgar,Jon | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Buckmier,Jason | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 3 | Christopherson,Zach | 5 | . | 5 | 1.0/3 | . | . | . | . | 1 | . | . |
| 31 | Smith,Nick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 46 | Barit,Chaz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Cox,Matt | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Wagner,Dane | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 13 | Jirges,Matt | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Wynn,Jamil | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Dela Rama,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Werder,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Marin,Anthony | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | Starley,Matt | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 81 | O'Donnell,Casey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Piho,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Cloud,Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Blank,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Dickson,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Beck,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Cameron,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Sprague,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Sims,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Buche,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Mack,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | White,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | David Eneberg | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | DeNique Ford | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
| 21 | Gregor Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | M. Shamsid-Deen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Brandon Keeler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Nick Denbeigh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Joey Cwik | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | L. Witherspoon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Jesse Hendrix | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 51 | Marcus Walker | 1 | 2 | 3 | . | . | . | 1-72 | . | . | . | . |
| 57 | H. Nikolao | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 58 | Jason Belfod | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 36 | Isaiah Trufant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Marc Keefer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Johnny Hanson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 95 | Keith Grennan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Brian Jarrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 99 | Jacob Kragt | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Ore.: 3-Christopherson, 5-Vinzant,E., 7-White,T., 12-Vanlue,J., 14-Voges,B., 17-Hubrich,G., 18-Beck,K., 19-Sprague,B., 20-Piho,J., 21-Blank,K., 22-Ching,B., 23-Watts,J., 30-Dela Rama,J., 39-Sims,D., 41-Romanick,G., 45-Werder,R., 46-Barit,C., 47-Alves,B., 48-Mack,T., 50-Cloud,J., 52-Perkins,C., 55-Starley,M., 63-O'Neil,B., 66-Cameron,J., 70-Norton,S., 73-Martinez,M., 81-O'Donnell,C., 83-Smith,I., 87-Dickson,C., 88-Hilliard,R.. |
| Eastern Washington: 1-R. Sanders, 2-Ira Jarmon, 3-DeNique Ford, 4-Anthony Dotson, 6-Brian Jarrett, 8-Reggie Ford, 10-Charles Searcy, 12-Alex Smart, 13-Sheldon Weddle, 14-Ryan Donckers, 15-Raul Vijil, 20-A.J. Jimmerson, 22-Dale Morris, 23-Sam Togar, 26-David Thompson, 28-Brett Bergstrom, 34-Toke Kefu, 41-Shea Emry, 42-M. Shamsid-Deen, 44-Lars Slind, 46-Casey Willis, 51-Marcus Walker, 52-Marc Keefer, 55-Jake Young, 60-Randy Meade, 61-Charlie Wulff, 62-Mark Lathim, 67-Bryan Smith, 74-Gene Piffero, 76-Julian Stewart, 81-Anthony McCarty, 82-Eric Rabara, 85-Mike Wolfe, 86-Shawn Powell, 94-Greg Peach, 95-Keith Grennan, 97-L. Witherspoon, 98-Kose Kuaea, 99-Jacob Kragt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ore......... 0 7 0 0 - 7 Record: (1-2)
Eastern Washington.. 17 3 7 21 - 48 Record: (1-1)
Scoring Summary:
1st 06:20 EWU - Ryan Cole 7 yd run (Sheldon Weddle kick), 6-67 1:07, WOU 0 - EWU 7
03:00 EWU - Sheldon Weddle 32 yd field goal, 4--3 1:40, WOU 0 - EWU 10
00:41 EWU - Eric Kimble 50 yd pass from Erik Meyer (Sheldon Weddle kick), 1-50 0:10, WOU 0 - EWU 17
2nd 02:33 WOU - Ramirez,Michael 1 yd run (Voges,Bruce kick), 7-26 2:15, WOU 7 - EWU 17
00:00 EWU - Sheldon Weddle 48 yd field goal, 9-35 2:33, WOU 7 - EWU 20
3rd 12:14 EWU - Raul Vijil 46 yd pass from Erik Meyer (Sheldon Weddle kick), 3-54 1:18, WOU 7 - EWU 27
4th 14:23 EWU - Eric Kimble 31 yd pass from Erik Meyer (Casey Willis kick), 4-72 1:12, WOU 7 - EWU 34
10:39 EWU - R. Sanders 24 yd pass from Alex Smart (Casey Willis kick), 5-37 2:44, WOU 7 - EWU 41
05:51 EWU - Marcus Walker 72 yd interception return (Casey Willis kick), , WOU 7 - EWU 48
WOU EWU
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 20-73 38-161
PASSING YDS (NET)............. 142 408
Passes Att-Comp-Int........... 59-22-1 39-25-0
TOTAL OFFENSE PLAYS-YARDS..... 79-215 77-569
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-31 4-56
Kickoff Returns-Yards......... 4-77 2-49
Interception Returns-Yards.... 0-0 1-72
Punts (Number-Avg)............ 12-36.1 5-30.8
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 11-91 12-110
Possession Time............... 25:38 34:22
Third-Down Conversions........ 5 of 20 6 of 15
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 2-4
Sacks By: Number-Yards........ 2-11 1-8
RUSHING: Western Ore.-Vinzant,Eliot 8-34; Watts,James 4-19;
Ramirez,Michael 6-17; Knudsen,Tyler 1-11; Thorson,Mark 1-minus 8. Eastern
Washington-Ryan Cole 17-58; Dale Morris 11-58; Toke Kefu 4-42; Erik Meyer 4-2;
Reggie Ford 2-1.
PASSING: Western Ore.-Thorson,Mark 19-49-0-125; Hubrich,Garrett
3-10-1-17. Eastern Washington-Erik Meyer 22-34-0-366; Alex Smart 3-5-0-42.
RECEIVING: Western Ore.-Knudsen,Tyler 7-47; Boss,Kevin 5-43; Ching,Brad
3-16; Ramirez,Michael 3-12; Carter,Luke 2-17; Watts,James 1-4; Vinzant,Eliot
1-3. Eastern Washington-Eric Kimble 6-145; Raul Vijil 5-96; Tyler Coleman 4-48;
Ryan Cole 3-29; R. Sanders 2-35; Tim Calhoun 2-34; Brian Jarrett 1-9; Tom
McAndrews 1-9; Dale Morris 1-3.
INTERCEPTIONS: Western Ore.-None. Eastern Washington-Marcus Walker 1-72.
FUMBLES: Western Ore.-Ramirez,Michael 1-1. Eastern Washington-None.
Stadium: Woodward Field Attendance: 7110
Kickoff time: 6:05 pm End of Game: 9:25 pm Total elapsed time: 3:20
Officials: Referee: Jim Lenau; Umpire: Larry Sanich; Linesman: Kelly Holman;
Line judge: Jim Wolfe; Back judge: Jeff Rink; Field judge: Jim Farmer;
Side judge: Joe Yraguen;
Temperature: 64 Wind: sw 10mph Weather: Clear
Erik Meyer sets school record for career offensive yards. He
now has 7,440 yards to break the previous record of 7,428
set by Mark Tenneson in 1989-92.
|
Play-by-Play Summary |
| Wou | 1-10 | at Wou35 | WOU ball on EWU35. |
| Voges,B. kickoff 34 yards to the EWU1, Charles Searcy return 23 yards to the EWU24 (Beck,K.), PENALTY EWU illegal block 10 yards to the EWU14, 1st and 10, EWU ball on EWU14. | |||
| Ewu | 1-10 | at Ewu14 | Ryan Cole rush for no gain to the EWU14 (Wagner,D.;Apgar,J.). |
| Ewu | 2-10 | at Ewu14 | Erik Meyer pass complete to Raul Vijil for 17 yards to the EWU31, 1ST DOWN EWU (Wagner,D.;Cox,M.). |
| Ewu | 1-10 | at Ewu31 | Erik Meyer pass incomplete to Eric Kimble, PENALTY EWU holding 10 yards to the EWU21, NO PLAY. |
| Ewu | 1-20 | at Ewu21 | Erik Meyer pass incomplete to Raul Vijil. |
| Ewu | 2-20 | at Ewu21 | Ryan Cole rush for 8 yards to the EWU29 (Hughes,B.). |
| Ewu | 3-12 | at Ewu29 | Erik Meyer pass incomplete to Tyler Coleman, PENALTY WOU pass interference 15 yards to the EWU44, 1ST DOWN EWU, NO PLAY. |
| Ewu | 1-10 | at Ewu44 | Ryan Cole rush for no gain to the EWU44 (Apgar,J.;Buche,M.). |
| Ewu | 2-10 | at Ewu44 | Erik Meyer pass complete to Raul Vijil for 6 yards to the 50 yardline (Apgar,J.). |
| Ewu | 3-4 | at Ewu50 | Erik Meyer pass complete to Tyler Coleman for 8 yards to the WOU42, 1ST DOWN EWU (York,T.;Dela Rama,J.). |
| Ewu | 1-10 | at Wou42 | Ryan Cole rush for 1 yard to the WOU41 (Apgar,J.). |
| Ewu | 2-9 | at Wou41 | Erik Meyer sacked for loss of 5 yards to the WOU46 (York,T.). |
| Ewu | 3-14 | at Wou46 | Erik Meyer pass incomplete to Tim Calhoun. |
| Ewu | 4-14 | at Wou46 | Ryan Donckers punt 46 yards to the WOU0, touchback. |
| Drive: 10 plays, 40 yards, TOP 05:37 | |||
| Wou | 1-10 | at Wou20 | WESTERN ORE. drive start at 09:23. |
| Wou | 1-10 | at Wou20 | Thorson,M. pass complete to Carter,L. for 8 yards to the WOU28 (Nick Denbeigh). |
| Wou | 2-2 | at Wou28 | Thorson,M. pass incomplete. |
| Wou | 3-2 | at Wou28 | Vinzant,E. rush for 2 yards to the WOU30, 1ST DOWN WOU (David Eneberg). |
| Wou | 1-10 | at Wou30 | Thorson,M. pass complete to Boss,K. for 7 yards to the WOU37 (Brandon Keeler). |
| Wou | 2-3 | at Wou37 | Vinzant,E. rush for loss of 3 yards to the WOU34 (Jason Belfod;Joey Cwik). |
| Wou | 3-6 | at Wou34 | Thorson,M. pass incomplete to Carter,L., PENALTY WOU illegal formation declined. |
| Wou | 4-6 | at Wou34 | Dickson,C. punt 33 yards to the EWU33, downed. |
| Drive: 6 plays, 14 yards, TOP 01:56 | |||
| Ewu | 1-10 | at Ewu33 | EASTERN WASHINGTON drive start at 07:27. |
| Ewu | 1-10 | at Ewu33 | Erik Meyer pass incomplete to Eric Kimble. |
| Ewu | 2-10 | at Ewu33 | Erik Meyer pass complete to Ryan Cole for 8 yards to the EWU41 (Smith,N.). |
| Ewu | 3-2 | at Ewu41 | Ryan Cole rush for 2 yards to the EWU43, 1ST DOWN EWU (Buckmier,J.;Jirges,M.). |
| Ewu | 1-10 | at Ewu43 | Erik Meyer pass complete to Tim Calhoun for 26 yards to the WOU31, 1ST DOWN EWU (Hughes,B.;Buckmier,J.). |
