| #10 Knudsen,Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2006 | at Willamette | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 2 | 1 | 0 | 1 | 76 |
| Sep 06, 2006 | at Linfield | 1 | 22 | 0 | 22 | 6 | 29 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 5 | 47 | 0 | 24 | 134 |
| Sep 16, 2006 | TEX A&M - KINGSVILLE | 0 | 0 | 0 | 0 | 6 | 84 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 30 | 1 | 0 | 0 | 0 | 134 |
| Sep 23, 2006 | at Southern Oregon | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 3 | 47 | 0 | 31 | 104 |
| Oct 07, 2006 | HUMBOLDT STATE | 0 | 0 | 0 | 0 | 8 | 128 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 135 |
| Oct 14, 2006 | at Central Washington | 2 | 21 | 1 | 25 | 2 | 54 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 100 |
| Oct 21, 2006 | SOUTHERN OREGON | 0 | 0 | 0 | 0 | 7 | 92 | 2 | 37 | 0-0-0 | 0 | 0 | 0 | 3 | 87 | 0 | 45 | 1 | 2 | 0 | 2 | 181 |
| Oct 28, 2006 | at Western Washington | 0 | 0 | 0 | 0 | 10 | 94 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Nov 04, 2006 | DIXIE STATE | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 40 |
| Nov 11, 2006 | at Humboldt State | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 32 | 1 | 16 | 0 | 16 | 113 |
| Totals | 3 | 43 | 1 | 25 | 57 | 630 | 4 | 60 | 0-0-0 | 0 | 0 | 0 | 12 | 320 | 0 | 45 | 14 | 118 | 0 | 31 | 1111 | |
|
Games: 10 Avg/rush: 14.3 Avg/catch: 11.1 KR avg: 26.7 PR avg: 8.4 All purpose avg/game: 111.1 Total offense avg/gm: 4.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2006 | at Willamette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2006 | at Linfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2006 | TEX A&M - KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2006 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2006 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 14, 2006 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2006 | SOUTHERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 28, 2006 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2006 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 11, 2006 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |