| #16 Thorson,Mark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2006 | at Willamette | 4 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 13-23-0 | 157 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 06, 2006 | at Linfield | 5 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 20-32-0 | 197 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 16, 2006 | TEX A&M - KINGSVILLE | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16-27-0 | 257 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 23, 2006 | at Southern Oregon | 2 | -4 | 0 | 0 | 1 | 12 | 1 | 12 | 14-33-0 | 153 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 07, 2006 | HUMBOLDT STATE | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 19-32-2 | 237 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Oct 14, 2006 | at Central Washington | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20-33-0 | 314 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 21, 2006 | SOUTHERN OREGON | 5 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 14-24-0 | 273 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 28, 2006 | at Western Washington | 4 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 30-43-3 | 359 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 04, 2006 | DIXIE STATE | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13-23-2 | 180 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Nov 11, 2006 | at Humboldt State | 5 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 20-37-1 | 215 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Totals | 33 | -44 | 2 | 10 | 1 | 12 | 1 | 12 | 179-307-8 | 2342 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | |
|
Games: 10 Avg/rush: -1.3 Avg/catch: 12.0 Pass effic: 138.67 All purpose avg/game: -3.2 Total offense avg/gm: 229.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2006 | at Willamette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 06, 2006 | at Linfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2006 | TEX A&M - KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2006 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 07, 2006 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2006 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2006 | SOUTHERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2006 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2006 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2006 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |