#4 Vanlue,Josh
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  at Willamette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2006  at Linfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  TEX A&M - KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  SOUTHERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  at Western Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  at Willamette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2006  at Linfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2006  TEX A&M - KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2006  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2006  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2006  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2006  SOUTHERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2006  at Western Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2006  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2006  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at Willamette  4  200  50.0  54  0  0  0  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2006  at Linfield  6  245  40.8  56  0  0  0  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  TEX A&M - KINGSVILLE  3  117  39.0  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  at Southern Oregon  4  159  39.8  45  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2006  HUMBOLDT STATE  4  185  46.2  52  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Central Washington  2  86  43.0  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  SOUTHERN OREGON  2  87  43.5  47  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  at Western Washington  4  168  42.0  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  DIXIE STATE  3  142  47.3  59  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  at Humboldt State  9  330  36.7  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     41  1719  41.9  59  0  4  2  8  9  0-0  0  0  0  0  0.0  0  0