Scoring Summary |
Dixie State (1-8) vs. Western Ore. (6-3)
Date: Nov 04, 2006 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 1400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dixie State | 0 | 7 | 0 | 0 | 7 |
| Western Ore. | 10 | 21 | 13 | 0 | 44 |
| SCORING SUMMARY | DSC -WOU | |||
| 1st | 13:42 | WOU | Voges,Bruce 25 yd field goal | |
| 4 plays, 4 yards, TOP 1:08 | 0 - 3 | |||
| 03:57 | WOU | Knudsen,Tyler 3 yd pass from Thorson,Mark (Voges,Bruce kick) | ||
| 10 plays, 58 yards, TOP 3:53 | 0 - 10 | |||
| 2nd | 14:30 | WOU | Smith,Isaiah 14 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 6 plays, 46 yards, TOP 2:32 | 0 - 17 | |||
| 12:30 | WOU | Kuenzi,Ben 3 yd run (Voges,Bruce kick) | ||
| 2 plays, 24 yards, TOP 0:42 | 0 - 24 | |||
| 09:48 | DSC | Scott Stevenson 19 yd pass from Lance Patonai (Stephen Webster kick) | ||
| 7 plays, 56 yards, TOP 2:36 | 7 - 24 | |||
| 07:30 | WOU | Kuenzi,Ben 39 yd run (Voges,Bruce kick) | ||
| 4 plays, 66 yards, TOP 2:09 | 7 - 31 | |||
| 3rd | 13:32 | WOU | Kuenzi,Ben 35 yd run (Voges,Bruce kick) | |
| 3 plays, 46 yards, TOP 1:14 | 7 - 38 | |||
| 02:11 | WOU | Smith,Isaiah 10 yd pass from Thorson,Mark (Voges,Bruce kick blockd) | ||
| 9 plays, 80 yards, TOP 4:05 | 7 - 44 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Bob Rose Umpire: Paul Collard Linesman: Terry Keister Line judge: Erick Watson Back judge: Mike DeAngelo Field judge: Mark Koch Side judge: John Morton Center judge: Shane Van Matre Temperature: 62F Wind: S 10mph Weather: Rain, Windy |
Team Statistics |
| Team Totals | DSC | WOU |
| FIRST DOWNS | 14 | 21 |
| Rushing | 4 | 10 |
| Passing | 6 | 9 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 53 | 199 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 1.6 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 104 | 210 |
| Yards Lost Rushing | 51 | 11 |
| NET YARDS PASSING | 122 | 186 |
| Completions-Attempts-Int | 12-25-1 | 14-25-2 |
| Average Per Attempt | 4.9 | 7.4 |
| Average Per Completion | 10.2 | 13.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 175 | 385 |
| Total offense plays | 58 | 60 |
| Average Gain Per Play | 3.0 | 6.4 |
| Fumbles: Number-Lost | 7-3 | 1-0 |
| Penalties: Number-Yards | 3-33 | 11-127 |
| PUNTS-YARDS | 5-151 | 3-142 |
| Average Yards Per Punt | 30.2 | 47.3 |
| Net Yards Per Punt | 31.8 | 40.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-120 | 8-405 |
| Average Yards Per Kickoff | 60.0 | 50.6 |
| Net Yards Per Kickoff | 21.0 | 40.4 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2--8-0 |
| Average Per Return | 1.0 | -4.0 |
| Kickoff returns: Number-Yds-TD | 7-62-0 | 2-78-0 |
| Average Per Return | 8.9 | 39.0 |
| Interceptions: Number-Yds-TD | 2-85-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0--3-0 | 1-31-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:31 | 28:29 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 2 of 14 | 2 of 10 |
| Fourth-Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 1-4 | 5-5 |
| Touchdowns | 1-4 | 4-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 1-2 | 6-30 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 16 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dixie State-Amos Allen 4-1; Lance Patonai 3-2. Western Ore.-Thorson,Mark 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | V00 | 15:00 | Kickoff | V12 | 14:50 | Fumble | 0-12 | 0:10 | ||
| DSC | 1st | V19 | 13:32 | Kickoff | V39 | 07:50 | Punt | 8-20 | 5:42 | ||
| DSC | 1st | V20 | 03:52 | Kickoff | V25 | 02:02 | Punt | 3-5 | 1:50 | ||
| DSC | 2nd | V41 | 14:23 | Kickoff | V40 | 13:12 | Fumble | 3--1 | 1:11 | ||
| DSC | 2nd | V44 | 12:24 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 7-56 | 2:36 | |
| DSC | 2nd | V21 | 07:20 | Kickoff | V22 | 04:48 | Punt | 4-1 | 2:32 | ||
| DSC | 2nd | H40 | 01:30 | Interception | H06 | 00:00 | Missed FG | 6-34 | 1:30 | ||
| DSC | 3rd | V38 | 13:20 | Kickoff | H18 | 09:29 | Downs | 8-44 | 3:51 | ||
| DSC | 3rd | V39 | 08:56 | Punt | V38 | 08:40 | Fumble | 1--1 | 0:16 | ||
| DSC | 3rd | H10 | 08:05 | Interception | H05 | 06:16 | Interception | 3-5 | 1:49 | ||
| DSC | 3rd | V19 | 02:00 | Kickoff | H33 | 13:30 | Downs | 8-48 | 3:30 | ||
| DSC | 4th | V20 | 11:17 | Punt | V35 | 08:20 | Punt | 5-15 | 2:57 | ||
| DSC | 4th | V33 | 06:26 | Punt | V33 | 03:50 | Punt | 3-0 | 2:36 | ||
| WOU | 1st | V12 | 14:50 | Fumble | V08 | 13:42 | * | FIELD GOAL | 4-4 | 1:08 | |
| WOU | 1st | H42 | 07:50 | Punt | V00 | 03:57 | * | TOUCHDOWN | 10-58 | 3:53 | |
| WOU | 1st | V46 | 02:02 | Punt | V00 | 14:30 | * | TOUCHDOWN | 6-46 | 2:32 | |
| WOU | 2nd | V24 | 13:12 | Fumble | V00 | 12:30 | * | TOUCHDOWN | 2-24 | 0:42 | |
| WOU | 2nd | H34 | 09:39 | Kickoff | V00 | 07:30 | * | TOUCHDOWN | 4-66 | 2:09 | |
| WOU | 2nd | H29 | 04:48 | Punt | V48 | 01:30 | Interception | 7-23 | 3:18 | ||
| WOU | 2nd | V09 | 00:00 | Missed FG | V09 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOU | 3rd | V46 | 14:46 | Kickoff | V00 | 13:32 | * | TOUCHDOWN | 3-46 | 1:14 | |
| WOU | 3rd | H18 | 09:29 | Downs | H23 | 08:56 | Punt | 3-5 | 0:33 | ||
| WOU | 3rd | V38 | 08:40 | Fumble | V38 | 08:05 | Interception | 1-0 | 0:35 | ||
| WOU | 3rd | H20 | 06:16 | Interception | V00 | 02:11 | * | TOUCHDOWN | 9-80 | 4:05 | |
| WOU | 4th | H33 | 13:30 | Downs | H41 | 11:17 | Punt | 3-8 | 2:13 | ||
| WOU | 4th | H20 | 08:20 | Punt | H23 | 06:26 | Punt | 3-3 | 1:54 | ||
| WOU | 4th | H32 | 03:50 | Punt | V44 | 00:00 | End of half | 6-24 | 3:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 08:12 | 08:19 | 07:03 | 16:09 | 15:22 | 31:31 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/4 | 0/3 | 1/7 | 1/7 | 2/14 | ||
| Average field position | V13 | V41 | V46 | V26 | V29 | V39 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 06:48 | 06:41 | 07:57 | 13:51 | 14:38 | 28:29 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | V39 | H46 | H38 | H28 | V47 | H34 | H43 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | V00 | 15:00 | Kickoff | V12 | 14:50 | Fumble | 0-12 | 0:10 | ||
| WOU | 1st | V12 | 14:50 | Fumble | V08 | 13:42 | * | FIELD GOAL | 4-4 | 1:08 | |
| DSC | 1st | V19 | 13:32 | Kickoff | V39 | 07:50 | Punt | 8-20 | 5:42 | ||
| WOU | 1st | H42 | 07:50 | Punt | V00 | 03:57 | * | TOUCHDOWN | 10-58 | 3:53 | |
| DSC | 1st | V20 | 03:52 | Kickoff | V25 | 02:02 | Punt | 3-5 | 1:50 | ||
| WOU | 1st | V46 | 02:02 | Punt | V00 | 14:30 | * | TOUCHDOWN | 6-46 | 2:32 | |
| DSC | 2nd | V41 | 14:23 | Kickoff | V40 | 13:12 | Fumble | 3--1 | 1:11 | ||
| WOU | 2nd | V24 | 13:12 | Fumble | V00 | 12:30 | * | TOUCHDOWN | 2-24 | 0:42 | |
| DSC | 2nd | V44 | 12:24 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 7-56 | 2:36 | |
| WOU | 2nd | H34 | 09:39 | Kickoff | V00 | 07:30 | * | TOUCHDOWN | 4-66 | 2:09 | |
| DSC | 2nd | V21 | 07:20 | Kickoff | V22 | 04:48 | Punt | 4-1 | 2:32 | ||
| WOU | 2nd | H29 | 04:48 | Punt | V48 | 01:30 | Interception | 7-23 | 3:18 | ||
| DSC | 2nd | H40 | 01:30 | Interception | H06 | 00:00 | Missed FG | 6-34 | 1:30 | ||
| WOU | 2nd | V09 | 00:00 | Missed FG | V09 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOU | 3rd | V46 | 14:46 | Kickoff | V00 | 13:32 | * | TOUCHDOWN | 3-46 | 1:14 | |
| DSC | 3rd | V38 | 13:20 | Kickoff | H18 | 09:29 | Downs | 8-44 | 3:51 | ||
| WOU | 3rd | H18 | 09:29 | Downs | H23 | 08:56 | Punt | 3-5 | 0:33 | ||
| DSC | 3rd | V39 | 08:56 | Punt | V38 | 08:40 | Fumble | 1--1 | 0:16 | ||
| WOU | 3rd | V38 | 08:40 | Fumble | V38 | 08:05 | Interception | 1-0 | 0:35 | ||
| DSC | 3rd | H10 | 08:05 | Interception | H05 | 06:16 | Interception | 3-5 | 1:49 | ||
| WOU | 3rd | H20 | 06:16 | Interception | V00 | 02:11 | * | TOUCHDOWN | 9-80 | 4:05 | |
| DSC | 3rd | V19 | 02:00 | Kickoff | H33 | 13:30 | Downs | 8-48 | 3:30 | ||
| WOU | 4th | H33 | 13:30 | Downs | H41 | 11:17 | Punt | 3-8 | 2:13 | ||
| DSC | 4th | V20 | 11:17 | Punt | V35 | 08:20 | Punt | 5-15 | 2:57 | ||
| WOU | 4th | H20 | 08:20 | Punt | H23 | 06:26 | Punt | 3-3 | 1:54 | ||
| DSC | 4th | V33 | 06:26 | Punt | V33 | 03:50 | Punt | 3-0 | 2:36 | ||
| WOU | 4th | H32 | 03:50 | Punt | V44 | 00:00 | End of half | 6-24 | 3:50 | ||
Defensive Statistics |
| ## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Ke'Andre Magee | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | Singa Iloa | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 93 | L. Kanahoi | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Jason Malufau | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Levi Manutai | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Ross Doman | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 34 | Kelepi Nau | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Aaron Manutai | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 3 | Robbie Dias | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 77 | Jody Morgan | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 52 | Andrew Hicks | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 43 | G. Fakatoumafi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Micah Harward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Ricky Dias | . | 2 | 2 | . | . | . | 1-25 | 1 | . | . | . |
| 32 | Steven Cook | . | 2 | 2 | . | . | . | 1-60 | . | . | . | . |
| 91 | John Fanene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Kenneth Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Travis Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Michael Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Wayne Alofipo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Carter Vaughn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Amos Allen | . | . | . | . | . | 0--3 | . | . | . | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Cloud,Jeff | 5 | 3 | 8 | 3.5/11 | 1 | . | . | . | . | 1.0/7 | . |
| 8 | Buckmier,Jason | 6 | 1 | 7 | 1.5/3 | . | . | . | 2 | . | 0.5/2 | . |
| 66 | Cameron,Justin | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Buche,Matt | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 92 | Marin,Anthony | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | York,Tyler | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 20 | Douglas,Andy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Darden,Jay | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Cox,Matt | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 31 | Berry,Chase | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 3 | Christopherson,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Blank,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Hart,Danny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Gilmore,JT | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 44 | Corbin,Evan | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 46 | Cook,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Schlitt,Willie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Starley,Matt | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 43 | La'a,JJ | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 81 | O'Donnell,Casey | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | Rhodes,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Linn,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Romanick,Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jirges,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Werder,Robert | . | 1 | 1 | . | . | 1-31 | . | . | . | . | . |
| 98 | Dean,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Perkins,Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Piho,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jackson,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Smith,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Smith,Nick | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State: 5-Jace Allen, 7-Skyler Ence, 10-Stephen Webster, 12-Danny Southwick, 14-Josh Sine, 15-Judd Thompson, 18-Carter Vaughn, 31-Cory Staley, 32-Steven Cook, 34-Kelepi Nau, 42-Ke'Andre Magee, 45-Micah Harward, 48-AJ Whipple, 50-Pono Havea, 77-Jody Morgan, 82-Chase Norton, 90-Kenneth Ford, 91-John Fanene, 99-Aaron Manutai. |
| Western Ore.: 2-Darden,J., 4-Vanlue,J., 6-Jackson,A., 9-Piho,J., 13-Jirges,M., 14-Voges,B., 15-Thorson,R., 20-Douglas,A., 21-Blank,K., 28-Coleman,G., 31-Berry,C., 32-Romanick,G., 43-La'a,J., 44-Corbin,E., 45-Werder,R., 46-Cook,S., 48-Bestul,K., 56-Gilmore,J., 66-Cameron,J., 73-Linn,T., 75-Schlitt,W., 89-Kauleinamoku,S., 98-Dean,J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dixie State......... 0 7 0 0 - 7 Record: (1-8)
Western Ore......... 10 21 13 0 - 44 Record: (6-3)
Scoring Summary:
1st 13:42 WOU - Voges,Bruce 25 yd field goal, 4-4 1:08, DSC 0 - WOU 3
03:57 WOU - Knudsen,Tyler 3 yd pass from Thorson,Mark (Voges,Bruce kick), 10-58 3:53, DSC 0 - WOU 10
2nd 14:30 WOU - Smith,Isaiah 14 yd pass from Thorson,Mark (Voges,Bruce kick), 6-46 2:32, DSC 0 - WOU 17
12:30 WOU - Kuenzi,Ben 3 yd run (Voges,Bruce kick), 2-24 0:42, DSC 0 - WOU 24
09:48 DSC - Scott Stevenson 19 yd pass from Lance Patonai (Stephen Webster kick), 7-56 2:36, DSC 7 - WOU 24
07:30 WOU - Kuenzi,Ben 39 yd run (Voges,Bruce kick), 4-66 2:09, DSC 7 - WOU 31
3rd 13:32 WOU - Kuenzi,Ben 35 yd run (Voges,Bruce kick), 3-46 1:14, DSC 7 - WOU 38
02:11 WOU - Smith,Isaiah 10 yd pass from Thorson,Mark (Voges,Bruce kick blockd), 9-80 4:05, DSC 7 - WOU 44
DSC WOU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 33-53 35-199
PASSING YDS (NET)............. 122 186
Passes Att-Comp-Int........... 25-12-1 25-14-2
TOTAL OFFENSE PLAYS-YARDS..... 58-175 60-385
Fumble Returns-Yards.......... 0--3 1-31
Punt Returns-Yards............ 1-1 2--8
Kickoff Returns-Yards......... 7-62 2-78
Interception Returns-Yards.... 2-85 1-0
Punts (Number-Avg)............ 5-30.2 3-47.3
Fumbles-Lost.................. 7-3 1-0
Penalties-Yards............... 3-33 11-127
Possession Time............... 31:31 28:29
Third-Down Conversions........ 2 of 14 2 of 10
Fourth-Down Conversions....... 0 of 2 3 of 3
Red-Zone Scores-Chances....... 1-4 5-5
Sacks By: Number-Yards........ 1-2 6-30
RUSHING: Dixie State-Jesse Ence 10-32; Amos Allen 8-30; Travis Brown 1-7;
Josh Sine 1-5; Danny Southwick 3-minus 3; Lance Patonai 10-minus 18. Western
Ore.-Kuenzi,Ben 19-174; Bestul,Kevin 13-37; TEAM 1-minus 2; Thorson,Mark 2-minus
10.
PASSING: Dixie State-Lance Patonai 12-21-1-122; Danny Southwick 0-4-0-0.
Western Ore.-Thorson,Mark 13-23-2-180; Thorson,Ryan 1-2-0-6.
RECEIVING: Dixie State-Travis Brown 2-45; Scott Stevenson 2-28; Judd
Thompson 2-25; Skyler Ence 2-13; Chase Norton 1-9; Jesse Ence 1-6; Amos Allen
1-minus 1; Jace Allen 1-minus 3. Western Ore.-Smith,Isaiah 7-119; Knudsen,Tyler
4-35; Kuenzi,Ben 1-25; Fullerton,Sean 1-6; Bestul,Kevin 1-1.
INTERCEPTIONS: Dixie State-Steven Cook 1-60; Ricky Dias 1-25. Western
Ore.-Smith,Nick 1-0.
FUMBLES: Dixie State-Amos Allen 4-1; Lance Patonai 3-2. Western
Ore.-Thorson,Mark 1-0.
Stadium: McArthur Field Attendance: 1400
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: Bob Rose; Umpire: Paul Collard; Linesman: Terry Keister;
Line judge: Erick Watson; Back judge: Mike DeAngelo; Field judge: Mark Koch;
Side judge: John Morton; Center judge: Shane Van Matre;
Temperature: 62F Wind: S 10mph Weather: Rain, Windy
|
Play-by-Play Summary |
| WOU wins toss, defers to 2nd half. DSC to receive, WOU to defend South | |||
| Dsc | 1-10 | at Dsc35 | WOU ball on WOU35. |
| Voges,B. kickoff 65 yards to the DSC0, Amos Allen return 0 yards to the DSC0, fumble by Amos Allen recovered by DSC Amos Allen at DSC0, Amos Allen for 15 yards to the DSC15, fumble forced by Berry,C., fumble by Amos Allen recovered by WOU La'a,J. at DSC12. | |||
| Wou | 1-10 | at Dsc12 | WESTERN ORE. drive start at 14:50. |
| Wou | 1-10 | at Dsc12 | Kuenzi,B. rush for 4 yards to the DSC8 (Ross Doman;L. Kanahoi). |
| Wou | 2-6 | at Dsc08 | Thorson,M. pass incomplete to Smith,I. (Ricky Dias). |
| Wou | 3-6 | at Dsc08 | Thorson,M. pass incomplete to Coury,J. (Robbie Dias). |
| Wou | 4-6 | at Dsc08 | Voges,B. field goal attempt from 25 GOOD, clock 13:42. |
| Western Ore. 3, Dixie State 0 | |||
| Drive: 4 plays, 4 yards, TOP 01:18 | |||
| Voges,B. kickoff 59 yards to the DSC6, Ricky Dias return 13 yards to the DSC19 (Blank,K.). | |||
| Dsc | 1-10 | at Dsc19 | DIXIE STATE drive start at 13:32. |
| Dsc | 1-10 | at Dsc19 | Lance Patonai pass complete to Jace Allen for loss of 3 yards to the DSC16 (Cloud,J.). |
| Dsc | 2-13 | at Dsc16 | Travis Brown rush for 7 yards to the DSC23 (Buckmier,J.). |
| Dsc | 3-6 | at Dsc23 | Lance Patonai pass complete to Judd Thompson for 8 yards to the DSC31, 1ST DOWN DSC (Cloud,J.). |
| Dsc | 1-10 | at Dsc31 | Jesse Ence rush for 8 yards to the DSC39 (Buckmier,J.). |
| Dsc | 2-2 | at Dsc39 | Jesse Ence rush for 2 yards to the DSC41, 1ST DOWN DSC (Cloud,J.). |
| Dsc | 1-10 | at Dsc41 | Lance Patonai rush for loss of 6 yards to the DSC35, fumble by Lance Patonai recovered by DSC Jesse Ence at DSC35, Jesse Ence for 5 yards to the DSC40 (Cox,M.). |
| Dsc | 2-11 | at Dsc40 | Lance Patonai pass complete to Skyler Ence for 3 yards to the DSC43 (Buche,M.;Cloud,J.). |
| Dsc | 3-8 | at Dsc43 | Lance Patonai sacked for loss of 4 yards to the DSC39 (O'Donnell,C.). |
| Dsc | 4-12 | at Dsc39 | Stephen Webster punt 19 yards to the WOU42, downed. |
| Drive: 8 plays, 20 yards, TOP 05:42 | |||
| Wou | 1-10 | at Wou42 | WESTERN ORE. drive start at 07:50. |
| Wou | 1-10 | at Wou42 | Kuenzi,B. rush for 5 yards to the WOU47 (Levi Manutai). |
| Wou | 2-5 | at Wou47 | Kuenzi,B. rush for 5 yards to the DSC48, 1ST DOWN WOU (Singa Iloa;L. Kanahoi). |
| Wou | 1-10 | at Dsc48 | Thorson,M. pass incomplete to Knudsen,T.. |
| Wou | 2-10 | at Dsc48 | Kuenzi,B. rush for 9 yards to the DSC39, out-of-bounds (Ross Doman;Ricky Dias). |
| Wou | 3-1 | at Dsc39 | Bestul,K. rush for no gain to the DSC39 (Levi Manutai). |
| Wou | 4-1 | at Dsc39 | Kuenzi,B. rush for 6 yards to the DSC33, 1ST DOWN WOU (Wayne Alofipo;L. Kanahoi). |
| Wou | 1-10 | at Dsc33 | Kuenzi,B. rush for 11 yards to the DSC22, 1ST DOWN WOU (Robbie Dias;Ross Doman). |
| Wou | 1-10 | at Dsc22 | Thorson,M. pass complete to Knudsen,T. for 21 yards to the DSC1 (Jason Malufau), PENALTY WOU holding 10 yards to the DSC32, NO PLAY. |
| Wou | 1-20 | at Dsc32 | Thorson,M. pass complete to Kuenzi,B. for 25 yards to the DSC7, 1ST DOWN WOU (Singa Iloa). |
| Wou | 1-G | at Dsc07 | Bestul,K. rush for 2 yards to the DSC5 (Singa Iloa), PENALTY DSC personal foul 2 yards to the DSC3, 1ST DOWN WOU. |
| Wou | 1-G | at Dsc03 | 1st and 3. |
| Wou | 1-G | at Dsc03 | Thorson,M. pass complete to Knudsen,T. for 3 yards to the DSC0, TOUCHDOWN, clock 03:57. |
| Voges,B. kick attempt good. | |||
| Western Ore. 10, Dixie State 0 | |||
| Drive: 10 plays, 58 yards, TOP 03:58 | |||
| Voges,B. kickoff 65 yards to the DSC0, touchback. | |||
| Dsc | 1-10 | at Dsc20 | DIXIE STATE drive start at 03:52. |
| Dsc | 1-10 | at Dsc20 | Lance Patonai rush for 6 yards to the DSC26 (Buche,M.;York,T.). |
