| #16 Thorson,Mark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2007 | WILLAMETTE | 5 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 19-34-1 | 196 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Sep 08, 2007 | LINFIELD | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 24-34-2 | 280 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sep 15, 2007 | at Texas A&M-Kingsville | 2 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 18-34-1 | 174 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 22, 2007 | at Cal Poly | 5 | -16 | 0 | 5 | 0 | 0 | 0 | 0 | 21-45-0 | 260 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 13, 2007 | CENTRAL WASHINGTON | 4 | -16 | 0 | 8 | 0 | 0 | 0 | 0 | 14-27-2 | 183 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 20, 2007 | SOUTHERN OREGON | 3 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 16-29-0 | 253 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 27, 2007 | at Western Washington | 3 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 22-34-0 | 311 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 03, 2007 | at Dixie State College | 3 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 25-34-0 | 243 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 10, 2007 | HUMBOLDT STATE | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21-29-1 | 236 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Dec 01, 2007 | vs Colorado Mines | 2 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 15-27-4 | 180 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 30 | -103 | 0 | 13 | 0 | 0 | 0 | 0 | 195-327-11 | 2316 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -103 | |
|
Games: 10 Avg/rush: -3.4 Pass effic: 136.62 All purpose avg/game: -10.3 Total offense avg/gm: 221.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2007 | WILLAMETTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2007 | LINFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2007 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2007 | at Cal Poly | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2007 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2007 | SOUTHERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2007 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2007 | at Dixie State College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2007 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 01, 2007 | vs Colorado Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |