Scoring Summary |
Western Ore. (4-1) vs. Humboldt State (2-4)
Date: Oct 06, 2007 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 2213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ore. | 0 | 14 | 6 | 7 | 27 |
| Humboldt State | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | WOU -HSU | |||
| 2nd | 09:31 | WOU | Kuenzi,Ben 4 yd run (Voges,Bruce kick) | |
| 5 plays, 33 yards, TOP 2:09 | 7 - 0 | |||
| 06:53 | HSU | Nelson, Nichola 37 yd field goal | ||
| 10 plays, 49 yards, TOP 2:32 | 7 - 3 | |||
| 02:16 | WOU | Ching,Brad 63 yd pass from Lovell,Brady (Voges,Bruce kick) | ||
| 5 plays, 75 yards, TOP 2:13 | 14 - 3 | |||
| 3rd | 01:33 | WOU | Lovell,Brady 11 yd run (Voges,Bruce kick failed) | |
| 9 plays, 97 yards, TOP 5:12 | 20 - 3 | |||
| 4th | 03:41 | WOU | Malcolm,Chris 45 yd pass from Lovell,Brady (Voges,Bruce kick) | |
| 11 plays, 87 yards, TOP 6:17 | 27 - 3 | |||
|
Kickoff time: 6:00 pm End of Game: 8:31 pm Total elapsed time: 2:31 Referee: Randy Mora Umpire: C. Butterfield Linesman: Jim Rinne Line judge: Jim Lenau Back judge: Mike Baker Field judge: John Santi Side judge: Brian Burns Center judge: Ed Matthews Temperature: 57 Wind: nw 10mph Weather: Sunny at kickoff |
Team Statistics |
| Team Totals | WOU | HSU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 11 | 6 |
| Passing | 6 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 170 | 62 |
| Rushing Attempts | 37 | 37 |
| Average Per Rush | 4.6 | 1.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 196 | 114 |
| Yards Lost Rushing | 26 | 52 |
| NET YARDS PASSING | 188 | 202 |
| Completions-Attempts-Int | 9-17-0 | 18-28-1 |
| Average Per Attempt | 11.1 | 7.2 |
| Average Per Completion | 20.9 | 11.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 358 | 264 |
| Total offense plays | 54 | 65 |
| Average Gain Per Play | 6.6 | 4.1 |
| Fumbles: Number-Lost | 3-2 | 4-2 |
| Penalties: Number-Yards | 8-80 | 10-60 |
| PUNTS-YARDS | 4-146 | 6-213 |
| Average Yards Per Punt | 36.5 | 35.5 |
| Net Yards Per Punt | 36.5 | 35.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-285 | 2-118 |
| Average Yards Per Kickoff | 57.0 | 59.0 |
| Net Yards Per Kickoff | 45.4 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 0-0-0 |
| Average Per Return | -1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 5-58-0 |
| Average Per Return | 20.0 | 11.6 |
| Interceptions: Number-Yds-TD | 1-32-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 33 | 0 |
| Possession Time | 27:23 | 32:37 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 5:12 | 9:48 |
| 4th Quarter | 9:50 | 5:10 |
| Third-Down Conversions | 9 of 13 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Touchdowns | 2-2 | 0-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 6-48 | 1-6 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Kauleinamoku,Shaun 1-1; Kuenzi,Ben 1-1; Lovell,Brady 1-0. Humboldt State-Cox, Marcus 1-0; Henry, Edwin 1-1; Thomas, Bobby 1-1; Perkins, Richar 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | W12 | 14:52 | Kickoff | W39 | 11:36 | Punt | 8-27 | 3:16 | ||
| WOU | 1st | W35 | 00:00 | Punt | W38 | 09:58 | Fumble | 0-3 | 0:00 | ||
| WOU | 1st | W21 | 06:59 | Punt | W19 | 05:11 | Punt | 3--2 | 1:48 | ||
| WOU | 1st | W18 | 01:39 | Fumble | W21 | 14:52 | Punt | 3-3 | 1:47 | ||
| WOU | 2nd | H33 | 11:40 | Interception | H00 | 09:31 | * | TOUCHDOWN | 5-33 | 2:09 | # |
| WOU | 2nd | W30 | 06:47 | Kickoff | H37 | 06:29 | Fumble | 2-33 | 0:18 | ||
| WOU | 2nd | W25 | 04:29 | Punt | H00 | 02:16 | * | TOUCHDOWN | 5-75 | 2:13 | |
| WOU | 2nd | W18 | 00:44 | Punt | W12 | 00:00 | End of half | 1--6 | 0:44 | ||
| WOU | 3rd | W03 | 06:45 | Missed FG | H00 | 01:33 | * | TOUCHDOWN | 9-97 | 5:12 | # |
| WOU | 4th | W09 | 14:11 | Punt | W15 | 13:02 | Punt | 3-6 | 1:09 | ||
| WOU | 4th | W13 | 09:58 | Punt | H00 | 03:41 | * | TOUCHDOWN | 11-87 | 6:17 | |
| WOU | 4th | W45 | 02:24 | Fumble | H42 | 00:00 | End of half | 4-13 | 2:24 | ||
| HSU | 1st | H30 | 15:00 | Possession | H30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| HSU | 1st | H22 | 11:36 | Punt | H28 | 09:58 | Punt | 3-6 | 1:38 | ||
| HSU | 1st | W38 | 09:58 | Fumble | W47 | 06:59 | Punt | 3--9 | 2:59 | ||
| HSU | 1st | H49 | 05:11 | Punt | W18 | 01:39 | Fumble | 7-33 | 3:32 | # | |
| HSU | 2nd | H39 | 14:52 | Punt | W49 | 11:40 | Interception | 6-12 | 3:12 | ||
| HSU | 2nd | H31 | 09:25 | Kickoff | W20 | 06:53 | * | FIELD GOAL | 10-49 | 2:32 | # |
| HSU | 2nd | H42 | 06:29 | Fumble | H35 | 04:29 | Punt | 3--7 | 2:00 | ||
| HSU | 2nd | H32 | 02:10 | Kickoff | H38 | 00:44 | Punt | 3-6 | 1:26 | ||
| HSU | 3rd | H27 | 14:53 | Kickoff | W01 | 06:45 | Missed FG | 17-72 | 8:08 | # | |
| HSU | 3rd | H20 | 01:27 | Kickoff | H48 | 14:11 | Punt | 7-28 | 2:16 | ||
| HSU | 4th | H50 | 13:02 | Punt | H48 | 09:58 | Punt | 5--2 | 3:04 | ||
| HSU | 4th | H13 | 03:36 | Kickoff | W45 | 02:24 | Fumble | 3-42 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 05:38 | 05:12 | 09:50 | 12:21 | 15:02 | 27:23 | ||
| 3rd Down Conversions | 1/4 | 2/2 | 2/2 | 4/5 | 3/6 | 6/7 | 9/13 | ||
| Average field position | W17 | W35 | W03 | W22 | W27 | W17 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 09:22 | 09:48 | 05:10 | 17:39 | 14:58 | 32:37 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 4/5 | 0/2 | 3/9 | 4/7 | 7/16 | ||
| Average field position | H40 | H36 | H23 | H31 | H38 | H27 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H30 | 15:00 | Possession | H30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| WOU | 1st | W12 | 14:52 | Kickoff | W39 | 11:36 | Punt | 8-27 | 3:16 | ||
| HSU | 1st | H22 | 11:36 | Punt | H28 | 09:58 | Punt | 3-6 | 1:38 | ||
| WOU | 1st | W35 | 00:00 | Punt | W38 | 09:58 | Fumble | 0-3 | 0:00 | ||
| HSU | 1st | W38 | 09:58 | Fumble | W47 | 06:59 | Punt | 3--9 | 2:59 | ||
| WOU | 1st | W21 | 06:59 | Punt | W19 | 05:11 | Punt | 3--2 | 1:48 | ||
| HSU | 1st | H49 | 05:11 | Punt | W18 | 01:39 | Fumble | 7-33 | 3:32 | # | |
| WOU | 1st | W18 | 01:39 | Fumble | W21 | 14:52 | Punt | 3-3 | 1:47 | ||
| HSU | 2nd | H39 | 14:52 | Punt | W49 | 11:40 | Interception | 6-12 | 3:12 | ||
| WOU | 2nd | H33 | 11:40 | Interception | H00 | 09:31 | * | TOUCHDOWN | 5-33 | 2:09 | # |
| HSU | 2nd | H31 | 09:25 | Kickoff | W20 | 06:53 | * | FIELD GOAL | 10-49 | 2:32 | # |
| WOU | 2nd | W30 | 06:47 | Kickoff | H37 | 06:29 | Fumble | 2-33 | 0:18 | ||
| HSU | 2nd | H42 | 06:29 | Fumble | H35 | 04:29 | Punt | 3--7 | 2:00 | ||
| WOU | 2nd | W25 | 04:29 | Punt | H00 | 02:16 | * | TOUCHDOWN | 5-75 | 2:13 | |
| HSU | 2nd | H32 | 02:10 | Kickoff | H38 | 00:44 | Punt | 3-6 | 1:26 | ||
| WOU | 2nd | W18 | 00:44 | Punt | W12 | 00:00 | End of half | 1--6 | 0:44 | ||
| HSU | 3rd | H27 | 14:53 | Kickoff | W01 | 06:45 | Missed FG | 17-72 | 8:08 | # | |
| WOU | 3rd | W03 | 06:45 | Missed FG | H00 | 01:33 | * | TOUCHDOWN | 9-97 | 5:12 | # |
| HSU | 3rd | H20 | 01:27 | Kickoff | H48 | 14:11 | Punt | 7-28 | 2:16 | ||
| WOU | 4th | W09 | 14:11 | Punt | W15 | 13:02 | Punt | 3-6 | 1:09 | ||
| HSU | 4th | H50 | 13:02 | Punt | H48 | 09:58 | Punt | 5--2 | 3:04 | ||
| WOU | 4th | W13 | 09:58 | Punt | H00 | 03:41 | * | TOUCHDOWN | 11-87 | 6:17 | |
| HSU | 4th | H13 | 03:36 | Kickoff | W45 | 02:24 | Fumble | 3-42 | 1:12 | ||
| WOU | 4th | W45 | 02:24 | Fumble | H42 | 00:00 | End of half | 4-13 | 2:24 | ||
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Gilmore,JT | 3 | 11 | 14 | 1.5/7 | . | . | . | . | . | 0.5/5 | . |
| 53 | Cox,Matt | 3 | 5 | 8 | 2.5/6 | 1 | . | . | . | . | 0.5/4 | . |
| 20 | Douglas,Andy | 3 | 4 | 7 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 23 | Smith,Nick | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Buche,Matt | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 3 | Christopherson,Z. | . | 6 | 6 | . | . | 1-0 | . | . | . | . | . |
| 81 | O'Donnell,Casey | 3 | 2 | 5 | 1.5/16 | . | . | . | 1 | 1 | 1.5/16 | . |
| 32 | Romanick,Gavin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 26 | Huber,Bryan | 2 | 2 | 4 | . | . | . | 1-32 | . | . | . | . |
| 24 | Singleton,Caleb | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Vedder,Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Marin,Anthony | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 4 | Jackson,Andrew | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 45 | Werder,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Filipe,Victor | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 30 | Vincent,Gerritt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Dowd,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Cuellar,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Robert,Onest | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 97 | Gonzalez,Miguel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Linn,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Blank,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Wilson,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Coffman,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Duer,Donovan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Brunner, Allen | 6 | 7 | 13 | 2.0/14 | 1 | . | . | . | . | 1.0/6 | . |
| 11 | Iriye, Brian | 3 | 6 | 9 | 0.5/9 | . | . | . | . | . | . | . |
| 8B | Gaither, Keon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 97 | Maxwell, Desmon | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5 | Washington, Mom | 3 | 2 | 5 | . | . | 1-5 | . | 1 | . | . | . |
| 23 | Diaz, Adam | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Arenas, Lorenzo | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | DeMarco, David | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 26 | Calcote, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Cueva, Joevanny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Andrews, Derric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Davis, Barry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Terrell, Johnny | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Williams, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Robinson, Calvi | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 93 | Hasan, Shadeed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Hubrich, Garret | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Lind, Raymond | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Ore.: 7-Jackson,D., 9-Fullerton,S., 10-Rodriguez,J., 14-Voges,B., 17-Zeutenhorst,J., 20-Douglas,A., 21-Blank,K., 24-Singleton,C., 25-Dowd,J., 28-Coleman,G., 29-Vedder,S., 30-Vincent,G., 40-Coffman,K., 45-Werder,R., 46-Duer,D., 47-Alves,B., 73-Linn,T., 87-Dickson,C., 90-Cuellar,J., 95-Robert,O., 97-Gonzalez,M.. |
| Humboldt State: 3-Ross, Darren, 4-Hellinger, J.D., 6-Davis, Barry, 8B-Gaither, Keon, 18-Anderson, Corey, 22-Thomas, Bobby, 23-Diaz, Adam, 28-DeMarco, David, 33-Cueva, Joevanny, 36-Nelson, Nichola, 37-Robinson, Calvi, 44-Schierholt, Kyl, 46-Williams, Jeff, 87-Lind, Raymond, 93-Hasan, Shadeed, 97-Maxwell, Desmon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ore......... 0 14 6 7 - 27 Record: (4-1)
Humboldt State...... 0 3 0 0 - 3 Record: (2-4)
Scoring Summary:
2nd 09:31 WOU - Kuenzi,Ben 4 yd run (Voges,Bruce kick), 5-33 2:09, WOU 7 - HSU 0
06:53 HSU - Nelson, Nichola 37 yd field goal, 10-49 2:32, WOU 7 - HSU 3
02:16 WOU - Ching,Brad 63 yd pass from Lovell,Brady (Voges,Bruce kick), 5-75 2:13, WOU 14 - HSU 3
3rd 01:33 WOU - Lovell,Brady 11 yd run (Voges,Bruce kick failed), 9-97 5:12, WOU 20 - HSU 3
4th 03:41 WOU - Malcolm,Chris 45 yd pass from Lovell,Brady (Voges,Bruce kick), 11-87 6:17, WOU 27 - HSU 3
WOU HSU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 37-170 37-62
PASSING YDS (NET)............. 188 202
Passes Att-Comp-Int........... 17-9-0 28-18-1
TOTAL OFFENSE PLAYS-YARDS..... 54-358 65-264
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 2--2 0-0
Kickoff Returns-Yards......... 2-40 5-58
Interception Returns-Yards.... 1-32 0-0
Punts (Number-Avg)............ 4-36.5 6-35.5
Fumbles-Lost.................. 3-2 4-2
Penalties-Yards............... 8-80 10-60
Possession Time............... 27:23 32:37
Third-Down Conversions........ 9 of 13 7 of 16
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 6-48 1-6
RUSHING: Western Ore.-Kuenzi,Ben 14-83; Wilson,Tyler 9-41; Lovell,Brady
10-33; Jackson,DJ 4-13. Humboldt State-Cox, Marcus 16-49; Perkins, Richar 4-27;
Thomas, Bobby 3-22; Cueva, Joevanny 3-3; Hellinger, J.D. 1-minus 10; Hildebrand,
Bri 10-minus 29.
PASSING: Western Ore.-Lovell,Brady 9-17-0-188. Humboldt State-Hildebrand,
Bri 17-27-1-195; Hellinger, J.D. 1-1-0-7.
RECEIVING: Western Ore.-Ching,Brad 2-74; Fullerton,Sean 2-20;
Malcolm,Chris 1-45; Kauleinamoku,Shaun 1-22; Dickson,Cory 1-10; Zeutenhorst,Jake
1-9; Alves,Brian 1-8. Humboldt State-Perkins, Richar 5-55; Henry, Edwin 5-36;
Anderson, Corey 3-52; Cox, Marcus 3-47; Ross, Darren 2-12.
INTERCEPTIONS: Western Ore.-Huber,Bryan 1-32. Humboldt State-None.
FUMBLES: Western Ore.-Lovell,Brady 1-0; Kauleinamoku,Shaun 1-1;
Kuenzi,Ben 1-1. Humboldt State-Perkins, Richar 1-0; Henry, Edwin 1-1; Thomas,
Bobby 1-1; Cox, Marcus 1-0.
Stadium: Redwood Bowl Attendance: 2213
Kickoff time: 6:00 pm End of Game: 8:31 pm Total elapsed time: 2:31
Officials: Referee: Randy Mora; Umpire: C. Butterfield; Linesman: Jim Rinne;
Line judge: Jim Lenau; Back judge: Mike Baker; Field judge: John Santi;
Side judge: Brian Burns; Center judge: Ed Matthews;
Temperature: 57 Wind: nw 10mph Weather: Sunny at kickoff
|
Play-by-Play Summary |
| Wou | 1-10 | at Wou30 | Change of possession, HSU ball on HSU30, 1st and 10. |
| Nelson, Nichola kickoff 59 yards to the WOU11, Malcolm,C. return 21 yards to the WOU32 (Cueva, Joevanny;Diaz, Adam), PENALTY WOU IB 20 yards to the WOU12, 1st and 10, WOU ball on WOU12. | |||
| Wou | 1-10 | at Wou12 | WESTERN ORE. drive start at 14:52. |
| Wou | 1-10 | at Wou12 | Kuenzi,B. rush for 1 yard to the WOU13 (Terrell, Johnny;Calcote, Justin). |
| Wou | 2-9 | at Wou13 | Lovell,B. rush for 17 yards to the WOU30, 1ST DOWN WOU (Washington, Mom). |
| Wou | 1-10 | at Wou30 | Kuenzi,B. rush for 2 yards to the WOU32 (Iriye, Brian). |
| Wou | 2-8 | at Wou32 | Lovell,B. pass incomplete to Ore,J.. |
| Wou | 3-8 | at Wou32 | Lovell,B. pass complete to Fullerton,S. for 11 yards to the WOU43, 1ST DOWN WOU (Washington, Mom;Davis, Barry). |
| Wou | 1-10 | at Wou43 | PENALTY WOU false start 5 yards to the WOU38. |
| Wou | 1-15 | at Wou38 | Lovell,B. rush for 1 yard to the WOU39 (Arenas, Lorenzo). |
| Wou | 2-14 | at Wou39 | Lovell,B. pass incomplete to Ching,B.. |
| Wou | 3-14 | at Wou39 | Lovell,B. pass incomplete to Fullerton,S.. |
| Wou | 4-14 | at Wou39 | Rodriguez,J. punt 39 yards to the HSU22, fair catch by Henry, Edwin. |
| Drive: 8 plays, 27 yards, TOP 03:16 | |||
| Hsu | 1-10 | at Hsu22 | HUMBOLDT STATE drive start at 11:36. |
| Hsu | 1-10 | at Hsu22 | Cox, Marcus rush for 9 yards to the HSU31 (Christopherson;Singleton,C.). |
| Hsu | 2-1 | at Hsu31 | Hildebrand, Bri sacked for loss of 3 yards to the HSU28 (Marin,A.). |
| Hsu | 3-4 | at Hsu28 | Hildebrand, Bri pass incomplete to Henry, Edwin (O'Donnell,C.), PENALTY HSU IF declined. |
| Hsu | 4-4 | at Hsu28 | Schierholt, Kyl punt 37 yards to the WOU35, Kauleinamoku,S. return 0 yards to the WOU35, fumble forced by Robinson, Calvi, fumble by Kauleinamoku,S. recovered by HSU Lind, Raymond at WOU38. |
| Drive: 3 plays, 6 yards, TOP 01:38 | |||
| Hsu | 1-10 | at Wou38 | HUMBOLDT STATE drive start at 09:58. |
| Hsu | 1-10 | at Wou38 | Cox, Marcus rush for loss of 1 yard to the WOU39 (Cox,M.). |
| Hsu | 2-11 | at Wou39 | Hildebrand, Bri pass complete to Perkins, Richar for 5 yards to the WOU34 (Huber,B.). |
| Hsu | 3-6 | at Wou34 | PENALTY HSU delay of game 5 yards to the WOU39. |
| Hsu | 3-11 | at Wou39 | PENALTY HSU false start 5 yards to the WOU44. |
| Hsu | 3-16 | at Wou44 | Hildebrand, Bri pass complete to Perkins, Richar for loss of 3 yards to the WOU47 (Smith,N.;Singleton,C.). |
| Hsu | 4-19 | at Wou47 | Schierholt, Kyl punt 26 yards to the WOU21, fair catch by Kauleinamoku,S.. |
| Drive: 3 plays, minus 9 yards, TOP 02:59 | |||
| Wou | 1-10 | at Wou21 | WESTERN ORE. drive start at 06:59. |
| Wou | 1-10 | at Wou21 | Lovell,B. rush for loss of 17 yards to the WOU4, fumble by Lovell,B. recovered by WOU Lovell,B. at WOU4 (Iriye, Brian;Brunner, Allen). |
| Wou | 2-27 | at Wou04 | Kuenzi,B. rush for 15 yards to the WOU19 (Maxwell, Desmon;Hubrich, Garret). |
| Wou | 3-12 | at Wou19 | Timeout Western Ore., clock 05:28. |
| Wou | 3-12 | at Wou19 | Lovell,B. pass incomplete to Ching,B. (Washington, Mom). |
| Wou | 4-12 | at Wou19 | Rodriguez,J. punt 32 yards to the HSU49, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:48 | |||
| Hsu | 1-10 | at Hsu49 | HUMBOLDT STATE drive start at 05:11. |
| Hsu | 1-10 | at Hsu49 | Cox, Marcus rush for 9 yards to the WOU42 (Buche,M.;Gilmore,J.). |
| Hsu | 2-1 | at Wou42 | Cox, Marcus rush for 6 yards to the WOU36, 1ST DOWN HSU (Werder,R.;Christopherson). |
| Hsu | 1-10 | at Wou36 | Hildebrand, Bri pass incomplete to Henry, Edwin, PENALTY HSU holding off-setting, PENALTY WOU pass interference off-setting, NO PLAY. |
| Hsu | 1-10 | at Wou36 | Perkins, Richar rush for 2 yards to the WOU34 (Douglas,A.;Christopherson). |
| Hsu | 2-8 | at Wou34 | Hildebrand, Bri rush for 3 yards to the WOU31 (O'Donnell,C.). |
| Hsu | 3-5 | at Wou31 | Hildebrand, Bri pass incomplete to Anderson, Corey. |
| Hsu | 4-5 | at Wou31 | Hildebrand, Bri pass incomplete to Anderson, Corey (Christopherson), PENALTY WOU pass interference 11 yards to the WOU20, 1ST DOWN HSU, NO PLAY. |
| Hsu | 1-10 | at Wou20 | Cox, Marcus rush for 1 yard to the WOU19 (Singleton,C.;Gilmore,J.). |
| Hsu | 2-9 | at Wou19 | Hildebrand, Bri pass complete to Henry, Edwin for no gain to the WOU19, fumble forced by Marin,A., fumble by Henry, Edwin recovered by WOU Christopherson at WOU18. |
| Drive: 7 plays, 33 yards, TOP 03:32 | |||
| Wou | 1-10 | at Wou18 | WESTERN ORE. drive start at 01:39. |
| Wou | 1-10 | at Wou18 | Kuenzi,B. rush for 11 yards to the WOU29 (Brunner, Allen;Calcote, Justin), PENALTY WOU holding 9 yards to the WOU9, NO PLAY. |
| Wou | 1-19 | at Wou09 | Lovell,B. pass incomplete to Dickson,C.. |
| Wou | 2-19 | at Wou09 | Lovell,B. rush for 1 yard to the WOU10 (Brunner, Allen). |
| Wou | 3-18 | at Wou10 | Lovell,B. pass complete to Ching,B. for 11 yards to the WOU21 (Calcote, Justin). |
| Drive: 3 plays, 3 yards, TOP 01:47 | |||
| Western Ore. 0, Humboldt State 0 |
| Wou | 4-7 | at Wou21 | Start of 2nd quarter, clock 15:00. |
| Wou | 4-7 | at Wou21 | Rodriguez,J. punt 40 yards to the HSU39, fair catch by Henry, Edwin. |
| Drive: 3 plays, 3 yards, TOP 01:47 | |||
| Hsu | 1-10 | at Hsu39 | HUMBOLDT STATE drive start at 14:52. |
| Hsu | 1-10 | at Hsu39 | Cox, Marcus rush for no gain to the HSU39 (Werder,R.). |
| Hsu | 2-10 | at Hsu39 | Perkins, Richar rush for 11 yards to the 50 yardline, 1ST DOWN HSU (Smith,N.;Christopherson). |
