Scoring Summary |
Western Ore. (7-2) vs. Dixie State College (3-7)
Date: Nov 03, 2007 Site: St George, Utah Stadium: Hansen Stadium Attendance: 2738
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Ore. | 7 | 10 | 7 | 7 | 31 |
| Dixie State College | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | WOU -DSC | |||
| 1st | 07:10 | DSC | Lewis, Nate 1 yd run (Manning, Zach kick) | |
| 10 plays, 69 yards, TOP 4:57 | 0 - 7 | |||
| 04:50 | WOU | Smith,Isaiah 14 yd pass from Thorson,Mark (Voges,Bruce kick) | ||
| 6 plays, 68 yards, TOP 2:13 | 7 - 7 | |||
| 2nd | 13:20 | WOU | Jackson,DJ 7 yd run (Voges,Bruce kick) | |
| 12 plays, 65 yards, TOP 4:45 | 14 - 7 | |||
| 02:54 | WOU | Voges,Bruce 32 yd field goal | ||
| 6 plays, 7 yards, TOP 1:26 | 17 - 7 | |||
| 3rd | 04:18 | WOU | Dickson,Cory 3 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 12 plays, 71 yards, TOP 5:20 | 24 - 7 | |||
| 4th | 09:51 | WOU | Ching,Brad 3 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 7 plays, 54 yards, TOP 3:29 | 31 - 7 | |||
|
Kickoff time: 7:05 PM End of Game: 9:49 PM Total elapsed time: 2:44 Referee: Larry Hansen Umpire: David Stiremen Linesman: David Stender Line judge: Daryl Johnson Back judge: Gary Reed Field judge: Casey McClellan Side judge: R Meisenheimer Center judge: Jeff Cluff Temperature: 73 Wind: Weather: Clear Skies |
Team Statistics |
| Team Totals | WOU | DSC |
| FIRST DOWNS | 24 | 17 |
| Rushing | 8 | 3 |
| Passing | 14 | 11 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 157 | 9 |
| Rushing Attempts | 37 | 33 |
| Average Per Rush | 4.2 | 0.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 176 | 70 |
| Yards Lost Rushing | 19 | 61 |
| NET YARDS PASSING | 243 | 188 |
| Completions-Attempts-Int | 25-34-0 | 21-31-3 |
| Average Per Attempt | 7.1 | 6.1 |
| Average Per Completion | 9.7 | 9.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 400 | 197 |
| Total offense plays | 71 | 64 |
| Average Gain Per Play | 5.6 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 12-120 | 3-34 |
| PUNTS-YARDS | 2-84 | 3-108 |
| Average Yards Per Punt | 42.0 | 36.0 |
| Net Yards Per Punt | 43.0 | 28.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-325 | 2-126 |
| Average Yards Per Kickoff | 54.2 | 63.0 |
| Net Yards Per Kickoff | 44.0 | 36.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 1--2-0 |
| Average Per Return | 7.3 | -2.0 |
| Kickoff returns: Number-Yds-TD | 2-53-0 | 4-61-0 |
| Average Per Return | 26.5 | 15.2 |
| Interceptions: Number-Yds-TD | 3-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 30:09 | 29:51 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 6 of 14 | 5 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 4-6 | 1-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 6-39 | 2-15 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-3 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Ore.-Smith,Isaiah 1-1. Dixie State College-Lewis, Nate 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | W35 | 15:00 | Kickoff | D31 | 12:07 | Missed FG | 10-34 | 2:53 | ||
| WOU | 1st | W32 | 07:03 | Kickoff | D00 | 04:50 | * | TOUCHDOWN | 6-68 | 2:13 | # |
| WOU | 1st | W35 | 03:05 | Punt | D00 | 13:20 | * | TOUCHDOWN | 12-65 | 4:45 | # |
| WOU | 2nd | W39 | 08:59 | Interception | D43 | 05:52 | Punt | 5-18 | 3:07 | ||
| WOU | 2nd | D22 | 04:20 | Punt | D15 | 02:54 | * | FIELD GOAL | 6-7 | 1:26 | # |
| WOU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOU | 3rd | W37 | 13:21 | Punt | W48 | 11:56 | Fumble | 3-11 | 1:25 | ||
| WOU | 3rd | W29 | 09:38 | Downs | D00 | 04:18 | * | TOUCHDOWN | 12-71 | 5:20 | # |
| WOU | 3rd | W40 | 01:01 | Downs | W27 | 14:42 | Punt | 3--13 | 1:19 | ||
| WOU | 4th | W46 | 13:20 | Interception | D00 | 09:51 | * | TOUCHDOWN | 7-54 | 3:29 | # |
| WOU | 4th | W27 | 06:57 | Downs | D16 | 02:52 | Missed FG | 10-57 | 4:05 | # | |
| WOU | 4th | D48 | 00:00 | Interception | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
| DSC | 1st | D30 | 15:00 | Possession | D30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DSC | 1st | D31 | 12:07 | Missed FG | W00 | 07:10 | * | TOUCHDOWN | 10-69 | 4:57 | # |
| DSC | 1st | D25 | 04:42 | Kickoff | D30 | 03:05 | Punt | 3-5 | 1:37 | ||
| DSC | 2nd | D29 | 13:13 | Kickoff | W41 | 08:59 | Interception | 8-30 | 4:14 | ||
| DSC | 2nd | D04 | 05:52 | Punt | D02 | 04:20 | Punt | 3--2 | 1:32 | ||
| DSC | 2nd | D27 | 02:52 | Kickoff | D30 | 00:00 | End of half | 5-3 | 2:52 | ||
| DSC | 3rd | D22 | 15:00 | Kickoff | D17 | 13:21 | Punt | 3--5 | 1:39 | ||
| DSC | 3rd | W48 | 11:56 | Fumble | W29 | 09:38 | Downs | 7-19 | 2:18 | ||
| DSC | 3rd | D42 | 04:11 | Kickoff | W40 | 01:01 | Downs | 7-18 | 3:10 | ||
| DSC | 4th | D27 | 14:42 | Punt | D38 | 13:20 | Interception | 4-11 | 1:22 | ||
| DSC | 4th | D35 | 09:51 | Kickoff | W27 | 06:57 | Downs | 8-38 | 2:54 | # | |
| DSC | 4th | D20 | 02:52 | Missed FG | D46 | 00:00 | Interception | 6-26 | 2:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 06:13 | 07:46 | 07:52 | 14:31 | 15:38 | 30:09 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/4 | 2/4 | 2/6 | 4/8 | 6/14 | ||
| Average field position | W34 | D42 | W35 | W36 | W43 | W35 | W39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 08:47 | 07:14 | 07:08 | 15:29 | 14:22 | 29:51 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/4 | 2/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | D28 | D20 | D38 | D27 | D23 | D33 | D28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | D30 | 15:00 | Possession | D30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOU | 1st | W35 | 15:00 | Kickoff | D31 | 12:07 | Missed FG | 10-34 | 2:53 | ||
| DSC | 1st | D31 | 12:07 | Missed FG | W00 | 07:10 | * | TOUCHDOWN | 10-69 | 4:57 | # |
| WOU | 1st | W32 | 07:03 | Kickoff | D00 | 04:50 | * | TOUCHDOWN | 6-68 | 2:13 | # |
| DSC | 1st | D25 | 04:42 | Kickoff | D30 | 03:05 | Punt | 3-5 | 1:37 | ||
| WOU | 1st | W35 | 03:05 | Punt | D00 | 13:20 | * | TOUCHDOWN | 12-65 | 4:45 | # |
| DSC | 2nd | D29 | 13:13 | Kickoff | W41 | 08:59 | Interception | 8-30 | 4:14 | ||
| WOU | 2nd | W39 | 08:59 | Interception | D43 | 05:52 | Punt | 5-18 | 3:07 | ||
| DSC | 2nd | D04 | 05:52 | Punt | D02 | 04:20 | Punt | 3--2 | 1:32 | ||
| WOU | 2nd | D22 | 04:20 | Punt | D15 | 02:54 | * | FIELD GOAL | 6-7 | 1:26 | # |
| DSC | 2nd | D27 | 02:52 | Kickoff | D30 | 00:00 | End of half | 5-3 | 2:52 | ||
| WOU | 3rd | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DSC | 3rd | D22 | 15:00 | Kickoff | D17 | 13:21 | Punt | 3--5 | 1:39 | ||
| WOU | 3rd | W37 | 13:21 | Punt | W48 | 11:56 | Fumble | 3-11 | 1:25 | ||
| DSC | 3rd | W48 | 11:56 | Fumble | W29 | 09:38 | Downs | 7-19 | 2:18 | ||
| WOU | 3rd | W29 | 09:38 | Downs | D00 | 04:18 | * | TOUCHDOWN | 12-71 | 5:20 | # |
| DSC | 3rd | D42 | 04:11 | Kickoff | W40 | 01:01 | Downs | 7-18 | 3:10 | ||
| WOU | 3rd | W40 | 01:01 | Downs | W27 | 14:42 | Punt | 3--13 | 1:19 | ||
| DSC | 4th | D27 | 14:42 | Punt | D38 | 13:20 | Interception | 4-11 | 1:22 | ||
| WOU | 4th | W46 | 13:20 | Interception | D00 | 09:51 | * | TOUCHDOWN | 7-54 | 3:29 | # |
| DSC | 4th | D35 | 09:51 | Kickoff | W27 | 06:57 | Downs | 8-38 | 2:54 | # | |
| WOU | 4th | W27 | 06:57 | Downs | D16 | 02:52 | Missed FG | 10-57 | 4:05 | # | |
| DSC | 4th | D20 | 02:52 | Missed FG | D46 | 00:00 | Interception | 6-26 | 2:52 | ||
| WOU | 4th | D48 | 00:00 | Interception | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Gilmore,JT | 5 | 6 | 11 | 0.5/1 | . | . | 1-2 | . | . | . | 1 |
| 20 | Douglas,Andy | 6 | 4 | 10 | 3.0/7 | . | . | 1-4 | . | . | 1.0/4 | . |
| 53 | Cox,Matt | 4 | 2 | 6 | 3.0/19 | . | . | . | . | . | 2.5/17 | . |
| 3 | Christopherson,Z. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 4 | Jackson,Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Romanick,Gavin | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 24 | Singleton,Caleb | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Cook,Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Smith,Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Darden,Jay | 2 | . | 2 | . | . | . | 1-12 | . | . | . | . |
| 45 | Werder,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Filipe,Victor | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
| 11 | Devilla,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Coffman,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Hart,Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Huber,Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Sfetku,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Morgan,Cole | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Burnett,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Marin,Anthony | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 46 | Duer,Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Vedder,Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | O'Donnell,Casey | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| ## | Dixie State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Owens, Teddy | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 40 | Harward, Micah | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Doman, Ross | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 98 | Frank, Chad | 3 | 4 | 7 | 1.5/10 | . | . | . | . | . | 1.5/10 | 2 |
| 28 | Malufua, Jayson | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
| 17 | Hall, Cole | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 32 | Cook, Stephen | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 42 | Magee, Keandree | 2 | 2 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 82 | Norton, Chase | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Mortensen, Seth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Nichols, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Sawyers, M | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Grover, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Fowler, Nash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Liebert, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Manning, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Welsh, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Morgan, Jody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Wilks, Kevin | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 8 | Manutai, Levi | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 10 | May, Richard | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Western Ore.: 1-Smith,I., 2-Darden,J., 3-Christopherson, 4-Jackson,A., 5-Hart,D., 7-Jackson,D., 8-Gilmore,J., 9-Fullerton,S., 11-Devilla,B., 12-Wilson,T., 14-Voges,B., 16-Thorson,M., 20-Douglas,A., 22-Ching,B., 23-Smith,N., 24-Singleton,C., 26-Huber,B., 29-Vedder,S., 32-Romanick,G., 40-Coffman,K., 43-Cook,S., 45-Werder,R., 46-Duer,D., 47-Alves,B., 48-Sfetku,A., 53-Cox,M., 75-Filipe,V., 81-O'Donnell,C., 82-Morgan,C., 87-Dickson,C., 89-Kauleinamoku,S., 91-Burnett,D., 92-Marin,A.. |
| Dixie State College: 1-Fiefia, Doug, 3-Sine, Joshua, 4-Thompson, Judd, 5-Doman, Ross, 6-Stevenson, S, 7-Ence, Skyler, 8-Manutai, Levi, 10-May, Richard, 14-Lewis, Nate, 17-Hall, Cole, 19-Sawyers, M, 20-Mortensen, Seth, 21-Owens, Teddy, 23-Irvin, Dallas, 28-Malufua, Jayson, 29-Manning, Zach, 32-Cook, Stephen, 33-Grover, Brandon, 36-Nichols, Trevor, 37-Morgan, Jody, 38-Blaisdell, Alex, 40-Harward, Micah, 42-Magee, Keandree, 44-Welsh, Nick, 75-Liebert, Will, 82-Norton, Chase, 84-Fowler, Nash, 85-Fox, Zack, 86-Nelsen, Alex, 89-Christensen, K, 90-Tilby, Jarrick, 92-Wilks, Kevin, 98-Frank, Chad, 99-Dodds, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Ore......... 7 10 7 7 - 31 Record: (7-2)
Dixie State College. 7 0 0 0 - 7 Record: (3-7)
Scoring Summary:
1st 07:10 DSC - Lewis, Nate 1 yd run (Manning, Zach kick), 10-69 4:57, WOU 0 - DSC 7
04:50 WOU - Smith,Isaiah 14 yd pass from Thorson,Mark (Voges,Bruce kick), 6-68 2:13, WOU 7 - DSC 7
2nd 13:20 WOU - Jackson,DJ 7 yd run (Voges,Bruce kick), 12-65 4:45, WOU 14 - DSC 7
02:54 WOU - Voges,Bruce 32 yd field goal, 6-7 1:26, WOU 17 - DSC 7
3rd 04:18 WOU - Dickson,Cory 3 yd pass from Thorson,Mark (Voges,Bruce kick), 12-71 5:20, WOU 24 - DSC 7
4th 09:51 WOU - Ching,Brad 3 yd pass from Thorson,Mark (Voges,Bruce kick), 7-54 3:29, WOU 31 - DSC 7
WOU DSC
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 37-157 33-9
PASSING YDS (NET)............. 243 188
Passes Att-Comp-Int........... 34-25-0 31-21-3
TOTAL OFFENSE PLAYS-YARDS..... 71-400 64-197
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 1--2
Kickoff Returns-Yards......... 2-53 4-61
Interception Returns-Yards.... 3-18 0-0
Punts (Number-Avg)............ 2-42.0 3-36.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 12-120 3-34
Possession Time............... 30:09 29:51
Third-Down Conversions........ 6 of 14 5 of 13
Fourth-Down Conversions....... 2 of 2 0 of 3
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 6-39 2-15
RUSHING: Western Ore.-Wilson,Tyler 25-112; Jackson,DJ 9-58; Thorson,Mark
3-minus 13. Dixie State College-Irvin, Dallas 10-26; Fiefia, Doug 9-21; Ence,
Skyler 2-8; Fowler, Nash 1-5; TEAM 2-minus 2; Lewis, Nate 9-minus 49.
PASSING: Western Ore.-Thorson,Mark 25-34-0-243. Dixie State
College-Lewis, Nate 19-28-2-181; Sine, Joshua 2-3-1-7.
RECEIVING: Western Ore.-Ching,Brad 7-48; Kauleinamoku,Shaun 5-41;
Smith,Isaiah 4-49; Fullerton,Sean 3-36; Dickson,Cory 2-21; Jackson,DJ 2-17;
Alves,Brian 1-21; Wilson,Tyler 1-10. Dixie State College-Ence, Skyler 5-57;
Christensen, K 3-42; Fox, Zack 2-24; Stevenson, S 2-22; Thompson, Judd 2-16;
Fowler, Nash 2-11; Tilby, Jarrick 2-7; Fiefia, Doug 2-minus 3; Nelsen, Alex
1-12.
INTERCEPTIONS: Western Ore.-Darden,Jay 1-12; Douglas,Andy 1-4; Gilmore,JT
1-2. Dixie State College-None.
FUMBLES: Western Ore.-Smith,Isaiah 1-1. Dixie State College-Lewis, Nate
1-0.
Stadium: Hansen Stadium Attendance: 2738
Kickoff time: 7:05 PM End of Game: 9:49 PM Total elapsed time: 2:44
Officials: Referee: Larry Hansen; Umpire: David Stiremen; Linesman: David Stender;
Line judge: Daryl Johnson; Back judge: Gary Reed; Field judge: Casey McClellan;
Side judge: R Meisenheimer; Center judge: Jeff Cluff;
Temperature: 73 Wind: Weather: Clear Skies
|
Play-by-Play Summary |
| Wou | 1-10 | at Wou30 | Change of possession, DSC ball on DSC30, 1st and 10. |
| Blaisdell, Alex kickoff 58 yards to the WOU12, Jackson,D. return 23 yards to the WOU35 (Nichols, Trevor). | |||
| Wou | 1-10 | at Wou35 | WESTERN ORE. drive start at 15:00. |
| Wou | 1-10 | at Wou35 | Thorson,M. pass complete to Smith,I. for 3 yards to the WOU38, out-of-bounds. |
| Wou | 2-7 | at Wou38 | Thorson,M. pass complete to Kauleinamoku,S. for 13 yards to the DSC49, 1ST DOWN WOU, out-of-bounds (Harward, Micah). |
| Wou | 1-10 | at Dsc49 | Wilson,T. rush for no gain to the DSC49 (Frank, Chad;Owens, Teddy). |
| Wou | 2-10 | at Dsc49 | Wilson,T. rush for 5 yards to the DSC44 (Mortensen, Seth;Malufua, Jayson). |
| Wou | 3-5 | at Dsc44 | Thorson,M. pass complete to Ching,B. for 4 yards to the DSC40, out-of-bounds (Cook, Stephen). |
| Wou | 4-1 | at Dsc40 | Wilson,T. rush for 2 yards to the DSC38, 1ST DOWN WOU (Magee, Keandree). |
| Wou | 1-10 | at Dsc38 | Wilson,T. rush for 1 yard to the DSC37 (Norton, Chase). |
| Wou | 2-9 | at Dsc37 | Thorson,M. pass complete to Kauleinamoku,S. for 6 yards to the DSC31, out-of-bounds (Harward, Micah). |
| Wou | 3-3 | at Dsc31 | Thorson,M. pass incomplete to Ore,J.. |
| Wou | 4-3 | at Dsc31 | QB hurry by Frank, Chad. |
| Wou | 4-3 | at Dsc31 | Voges,B. field goal attempt from 48 BLOCKED, recovered by DSC TEAM at DSC31 spot at DSC31, clock 12:07 (blocked by Wilks, Kevin), Wilks, Kevin for 1 yard to the DSC32. |
| Drive: 10 plays, 34 yards, TOP 07:50 | |||
| Dsc | 1-10 | at Dsc32 | Lewis, Nate pass complete to Christensen, K for 12 yards to the DSC44, 1ST DOWN DSC (Cox,M.). |
| Dsc | 1-10 | at Dsc44 | Ence, Skyler rush for 3 yards to the DSC47, out-of-bounds (Christopherson;Gilmore,J.). |
| Dsc | 2-7 | at Dsc47 | Lewis, Nate pass complete to Christensen, K for 14 yards to the WOU39, 1ST DOWN DSC (Gilmore,J.;Christopherson). |
| Dsc | 1-10 | at Wou39 | Fiefia, Doug rush for 2 yards to the WOU37 (Gilmore,J.). |
| Dsc | 2-8 | at Wou37 | Lewis, Nate pass complete to Nelsen, Alex for 12 yards to the WOU25, 1ST DOWN DSC (Huber,B.). |
| Dsc | 1-10 | at Wou25 | PENALTY WOU DPI (Huber,B.) 6 yards to the WOU19, 1ST DOWN DSC. |
| Dsc | 1-10 | at Wou19 | Fiefia, Doug rush for 1 yard to the WOU18 (Douglas,A.). |
| Dsc | 2-9 | at Wou18 | Irvin, Dallas rush for 4 yards to the WOU14 (Douglas,A.;Singleton,C.). |
| Dsc | 3-5 | at Wou14 | Ence, Skyler rush for 5 yards to the WOU9, 1ST DOWN DSC (Douglas,A.). |
| Dsc | 1-G | at Wou09 | Fiefia, Doug rush for 8 yards to the WOU1 (Gilmore,J.). |
| Dsc | 2-G | at Wou01 | Lewis, Nate rush for 1 yard to the WOU0, TOUCHDOWN, clock 07:10. |
| Manning, Zach kick attempt good. | |||
| Dixie State College 7, Western Ore. 0 | |||
| Drive: 10 plays, 68 yards, TOP 00:00 | |||
| Blaisdell, Alex kickoff 68 yards to the WOU2, Kauleinamoku,S. return 30 yards to the WOU32, out-of-bounds (Welsh, Nick). | |||
| Wou | 1-10 | at Wou32 | WESTERN ORE. drive start at 07:03. |
| Wou | 1-10 | at Wou32 | Wilson,T. rush for 5 yards to the WOU37 (Cook, Stephen;Owens, Teddy). |
| Wou | 2-5 | at Wou37 | Thorson,M. pass complete to Wilson,T. for 10 yards to the WOU47, 1ST DOWN WOU, out-of-bounds (Doman, Ross). |
| Wou | 1-10 | at Wou47 | Wilson,T. rush for 9 yards to the DSC44 (Malufua, Jayson). |
| Wou | 2-1 | at Dsc44 | Wilson,T. rush for 12 yards to the DSC32, 1ST DOWN WOU (Owens, Teddy). |
| Wou | 1-10 | at Dsc32 | Thorson,M. pass complete to Dickson,C. for 18 yards to the DSC14, 1ST DOWN WOU (Hall, Cole;Owens, Teddy). |
| Wou | 1-10 | at Dsc14 | Thorson,M. pass complete to Smith,I. for 14 yards to the DSC0, 1ST DOWN WOU, TOUCHDOWN, clock 04:50. |
| Wou | 1-G | at Dsc03 | PENALTY WOU FST (Cuellar,J.) 5 yards to the DSC8. |
| Voges,B. kick attempt good. | |||
| Western Ore. 7, Dixie State College 7 | |||
| Drive: 6 plays, 68 yards, TOP 02:21 | |||
| Voges,B. kickoff 59 yards to the DSC11, Fowler, Nash return 14 yards to the DSC25 (Cook,S.). | |||
| Dsc | 1-10 | at Dsc25 | DIXIE STATE COLLEGE drive start at 04:42. |
| Dsc | 1-10 | at Dsc25 | Lewis, Nate sacked for loss of 4 yards to the DSC21 (Cox,M.;Filipe,V.). |
| Dsc | 2-14 | at Dsc21 | Lewis, Nate pass complete to Fox, Zack for 9 yards to the DSC30 (Werder,R.;Gilmore,J.). |
| Dsc | 3-5 | at Dsc30 | Lewis, Nate pass incomplete to Ence, Skyler. |
| Dsc | 4-5 | at Dsc30 | Lewis, Nate punt 39 yards to the WOU31, Kauleinamoku,S. return 4 yards to the WOU35 (Grover, Brandon). |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Wou | 1-10 | at Wou35 | WESTERN ORE. drive start at 03:05. |
| Wou | 1-10 | at Wou35 | PENALTY WOU IBB (Cullen,S.) 10 yards to the WOU25. |
| Wou | 1-20 | at Wou25 | 1st and 10. |
| Wou | 1-10 | at Wou25 | Wilson,T. rush for 5 yards to the WOU30 (Owens, Teddy). |
| Wou | 2-5 | at Wou30 | Thorson,M. pass complete to Fullerton,S. for 14 yards to the WOU44, 1ST DOWN WOU (Mortensen, Seth). |
| Wou | 1-10 | at Wou44 | Thorson,M. pass complete to Ching,B. for 9 yards to the DSC47 (Doman, Ross). |
