Scoring Summary |
Humboldt State (2-8) vs. Western Ore. (8-2)
Date: Nov 10, 2007 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Humboldt State | 0 | 0 | 0 | 0 | 0 |
| Western Ore. | 14 | 23 | 7 | 20 | 64 |
| SCORING SUMMARY | HSU -WOU | |||
| 1st | 08:53 | WOU | Ching,Brad 3 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 3 plays, 4 yards, TOP 0:49 | 0 - 7 | |||
| 02:21 | WOU | Ching,Brad 8 yd pass from Thorson,Mark (Voges,Bruce kick) | ||
| 6 plays, 28 yards, TOP 2:31 | 0 - 14 | |||
| 2nd | 14:04 | WOU | Kauleinamoku,Shaun 17 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 4 plays, 39 yards, TOP 1:13 | 0 - 21 | |||
| 10:08 | WOU | Darden,Jay 30 yd fumble recovery (Voges,Bruce kick) | ||
| 0 - 28 | ||||
| 03:58 | WOU | TEAM safety | ||
| 0 - 30 | ||||
| 02:24 | WOU | Jackson,DJ 14 yd run (Voges,Bruce kick) | ||
| 1 play, 14 yards, TOP 0:06 | 0 - 37 | |||
| 3rd | 09:28 | WOU | Fullerton,Sean 11 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 8 plays, 49 yards, TOP 3:28 | 0 - 44 | |||
| 4th | 08:02 | WOU | Ore,Justin 20 yd pass from Lovell,Brady (Rodriguez,Juan kick) | |
| 7 plays, 49 yards, TOP 3:46 | 0 - 51 | |||
| 06:18 | WOU | Vedder,Steven 13 yd run (Rodriguez,Juan kick) | ||
| 3 plays, 18 yards, TOP 1:30 | 0 - 58 | |||
| 02:49 | WOU | Vedder,Steven 74 yd run (Rodriguez,Juan kick failed) | ||
| 2 plays, 76 yards, TOP 0:55 | 0 - 64 | |||
|
Kickoff time: 1:00 pm End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Jack Folliard Umpire: Craig Lemster Linesman: Carl Del Grande Line judge: Rich Troyer Back judge: Mike DeAngelo Field judge: John Morton Side judge: Kurt Corey Center judge: Shane Van Matre Temperature: mid 50s Wind: 3 mph Weather: Clear |
Team Statistics |
| Team Totals | HSU | WOU |
| FIRST DOWNS | 2 | 24 |
| Rushing | 1 | 9 |
| Passing | 1 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -55 | 252 |
| Rushing Attempts | 34 | 44 |
| Average Per Rush | -1.6 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 48 | 266 |
| Yards Lost Rushing | 103 | 14 |
| NET YARDS PASSING | 50 | 256 |
| Completions-Attempts-Int | 10-20-2 | 22-31-1 |
| Average Per Attempt | 2.5 | 8.3 |
| Average Per Completion | 5.0 | 11.6 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | -5 | 508 |
| Total offense plays | 54 | 75 |
| Average Gain Per Play | -0.1 | 6.8 |
| Fumbles: Number-Lost | 5-4 | 7-4 |
| Penalties: Number-Yards | 7-55 | 5-37 |
| PUNTS-YARDS | 10-356 | 2-78 |
| Average Yards Per Punt | 35.6 | 39.0 |
| Net Yards Per Punt | 34.2 | 37.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 0 |
| KICKOFFS-YARDS | 2-88 | 10-495 |
| Average Yards Per Kickoff | 44.0 | 49.5 |
| Net Yards Per Kickoff | 26.0 | 36.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-14-0 |
| Average Per Return | 4.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 10-129-0 | 1-36-0 |
| Average Per Return | 12.9 | 36.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2--2-0 |
| Fumble Returns: Number-Yds-TD | 1-19-0 | 2-45-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:29 | 31:31 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 0 of 14 | 10 of 15 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 7-10 |
| Touchdowns | 0-1 | 7-10 |
| Field goals | 0-1 | 0-10 |
| Sacks By: Number-Yards | 1-5 | 7-53 |
| PAT Kicks | 0-0 | 8-9 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Humboldt State-Cox, Marcus 2-2; Ross, Darren 1-1; Andrews, Derric 1-1; Sherman, Rob 1-0. Western Ore.-Wilson,Tyler 2-1; Kauleinamoku,Shaun 2-1; Devilla,Brian 1-1; Fullerton,Sean 1-0; Jackson,DJ 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H45 | 14:49 | Fumble | H45 | 12:57 | Punt | 3-0 | 1:52 | ||
| HSU | 1st | V03 | 09:50 | Punt | V04 | 09:42 | Fumble | 1-1 | 0:08 | ||
| HSU | 1st | V27 | 08:48 | Kickoff | V16 | 07:24 | Interception | 3--11 | 1:24 | ||
| HSU | 1st | V01 | 05:59 | Fumble | V01 | 04:52 | Punt | 3-0 | 1:07 | ||
| HSU | 1st | V31 | 02:16 | Kickoff | V39 | 00:17 | Downs | 4-8 | 1:59 | ||
| HSU | 2nd | V23 | 14:01 | Kickoff | V24 | 11:55 | Punt | 3-1 | 2:06 | ||
| HSU | 2nd | V30 | 11:03 | Fumble | V30 | 10:08 | Fumble | 2-0 | 0:55 | ||
| HSU | 2nd | V35 | 10:04 | Kickoff | V33 | 08:35 | Punt | 4--2 | 1:29 | ||
| HSU | 2nd | V33 | 07:37 | Interception | V28 | 06:44 | Interception | 2--5 | 0:53 | ||
| HSU | 2nd | V19 | 05:18 | Fumble | V00 | 03:58 | * | SAFETY | 4--19 | 1:20 | |
| HSU | 2nd | V13 | 00:00 | Punt | V14 | 02:30 | Fumble | 0-1 | 0:00 | ||
| HSU | 2nd | V25 | 02:17 | Kickoff | V18 | 00:43 | Punt | 3--7 | 1:34 | ||
| HSU | 3rd | V19 | 15:00 | Kickoff | V13 | 12:56 | Punt | 3--6 | 2:04 | ||
| HSU | 3rd | V35 | 09:23 | Kickoff | V32 | 07:08 | Punt | 3--3 | 2:15 | ||
| HSU | 3rd | V30 | 03:13 | Downs | V26 | 01:26 | Punt | 3--4 | 1:47 | ||
| HSU | 4th | V20 | 13:38 | Missed FG | V11 | 11:48 | Punt | 3--9 | 1:50 | ||
| HSU | 4th | V36 | 07:54 | Kickoff | V33 | 07:48 | Fumble | 1--3 | 0:06 | ||
| HSU | 4th | H40 | 06:13 | Kickoff | H24 | 03:44 | Downs | 6-16 | 2:29 | # | |
| HSU | 4th | V43 | 02:44 | Kickoff | V46 | 00:20 | Punt | 3-3 | 2:24 | ||
| WOU | 1st | H45 | 15:00 | Kickoff | H45 | 14:49 | Fumble | 0-0 | 0:11 | ||
| WOU | 1st | H14 | 12:57 | Punt | V45 | 09:50 | Punt | 6-41 | 3:07 | ||
| WOU | 1st | V04 | 09:42 | Fumble | V00 | 08:53 | * | TOUCHDOWN | 3-4 | 0:49 | # |
| WOU | 1st | V27 | 07:24 | Interception | V01 | 05:59 | Fumble | 5-26 | 1:25 | # | |
| WOU | 1st | V28 | 04:52 | Punt | V00 | 02:21 | * | TOUCHDOWN | 6-28 | 2:31 | # |
| WOU | 1st | V39 | 00:17 | Downs | V00 | 14:04 | * | TOUCHDOWN | 4-39 | 1:13 | # |
| WOU | 2nd | H45 | 11:55 | Punt | V30 | 11:03 | Fumble | 3-25 | 0:52 | ||
| WOU | 2nd | V30 | 10:08 | Fumble | V30 | 10:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 2nd | H33 | 08:35 | Punt | V48 | 07:37 | Interception | 3-19 | 0:58 | ||
| WOU | 2nd | V42 | 06:44 | Interception | V00 | 05:18 | Fumble | 4-42 | 1:26 | # | |
| WOU | 2nd | V42 | 03:53 | Kickoff | V46 | 02:30 | Punt | 3--4 | 1:23 | ||
| WOU | 2nd | V14 | 02:30 | Fumble | V00 | 02:24 | * | TOUCHDOWN | 1-14 | 0:06 | # |
| WOU | 2nd | H33 | 00:43 | Punt | H15 | 00:00 | End of half | 1--18 | 0:43 | ||
| WOU | 3rd | V49 | 12:56 | Punt | V00 | 09:28 | * | TOUCHDOWN | 8-49 | 3:28 | # |
| WOU | 3rd | H30 | 07:08 | Punt | V30 | 03:13 | Downs | 9-40 | 3:55 | ||
| WOU | 3rd | H45 | 01:26 | Punt | V15 | 13:38 | Missed FG | 7-40 | 2:48 | # | |
| WOU | 4th | V49 | 11:48 | Punt | V00 | 08:02 | * | TOUCHDOWN | 7-49 | 3:46 | # |
| WOU | 4th | V18 | 07:48 | Fumble | V00 | 06:18 | * | TOUCHDOWN | 3-18 | 1:30 | # |
| WOU | 4th | H24 | 03:44 | Downs | V00 | 02:49 | * | TOUCHDOWN | 2-76 | 0:55 | |
| WOU | 4th | H25 | 00:20 | Punt | H23 | 00:00 | End of half | 1--2 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:31 | 06:11 | 07:07 | 15:11 | 13:18 | 28:29 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/3 | 0/3 | 0/8 | 0/6 | 0/14 | ||
| Average field position | V23 | V27 | V28 | V39 | V25 | V34 | V29 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:29 | 08:49 | 07:53 | 14:49 | 16:42 | 31:31 | ||
| 3rd Down Conversions | 5/6 | 0/1 | 2/4 | 3/4 | 5/7 | 5/8 | 10/15 | ||
| Average field position | V40 | V48 | H42 | H45 | V44 | H44 | V49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | H45 | 15:00 | Kickoff | H45 | 14:49 | Fumble | 0-0 | 0:11 | ||
| HSU | 1st | H45 | 14:49 | Fumble | H45 | 12:57 | Punt | 3-0 | 1:52 | ||
| WOU | 1st | H14 | 12:57 | Punt | V45 | 09:50 | Punt | 6-41 | 3:07 | ||
| HSU | 1st | V03 | 09:50 | Punt | V04 | 09:42 | Fumble | 1-1 | 0:08 | ||
| WOU | 1st | V04 | 09:42 | Fumble | V00 | 08:53 | * | TOUCHDOWN | 3-4 | 0:49 | # |
| HSU | 1st | V27 | 08:48 | Kickoff | V16 | 07:24 | Interception | 3--11 | 1:24 | ||
| WOU | 1st | V27 | 07:24 | Interception | V01 | 05:59 | Fumble | 5-26 | 1:25 | # | |
| HSU | 1st | V01 | 05:59 | Fumble | V01 | 04:52 | Punt | 3-0 | 1:07 | ||
| WOU | 1st | V28 | 04:52 | Punt | V00 | 02:21 | * | TOUCHDOWN | 6-28 | 2:31 | # |
| HSU | 1st | V31 | 02:16 | Kickoff | V39 | 00:17 | Downs | 4-8 | 1:59 | ||
| WOU | 1st | V39 | 00:17 | Downs | V00 | 14:04 | * | TOUCHDOWN | 4-39 | 1:13 | # |
| HSU | 2nd | V23 | 14:01 | Kickoff | V24 | 11:55 | Punt | 3-1 | 2:06 | ||
| WOU | 2nd | H45 | 11:55 | Punt | V30 | 11:03 | Fumble | 3-25 | 0:52 | ||
| HSU | 2nd | V30 | 11:03 | Fumble | V30 | 10:08 | Fumble | 2-0 | 0:55 | ||
| WOU | 2nd | V30 | 10:08 | Fumble | V30 | 10:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | V35 | 10:04 | Kickoff | V33 | 08:35 | Punt | 4--2 | 1:29 | ||
| WOU | 2nd | H33 | 08:35 | Punt | V48 | 07:37 | Interception | 3-19 | 0:58 | ||
| HSU | 2nd | V33 | 07:37 | Interception | V28 | 06:44 | Interception | 2--5 | 0:53 | ||
| WOU | 2nd | V42 | 06:44 | Interception | V00 | 05:18 | Fumble | 4-42 | 1:26 | # | |
| HSU | 2nd | V19 | 05:18 | Fumble | V00 | 03:58 | * | SAFETY | 4--19 | 1:20 | |
| WOU | 2nd | V42 | 03:53 | Kickoff | V46 | 02:30 | Punt | 3--4 | 1:23 | ||
| HSU | 2nd | V13 | 00:00 | Punt | V14 | 02:30 | Fumble | 0-1 | 0:00 | ||
| WOU | 2nd | V14 | 02:30 | Fumble | V00 | 02:24 | * | TOUCHDOWN | 1-14 | 0:06 | # |
| HSU | 2nd | V25 | 02:17 | Kickoff | V18 | 00:43 | Punt | 3--7 | 1:34 | ||
| WOU | 2nd | H33 | 00:43 | Punt | H15 | 00:00 | End of half | 1--18 | 0:43 | ||
| HSU | 3rd | V19 | 15:00 | Kickoff | V13 | 12:56 | Punt | 3--6 | 2:04 | ||
| WOU | 3rd | V49 | 12:56 | Punt | V00 | 09:28 | * | TOUCHDOWN | 8-49 | 3:28 | # |
| HSU | 3rd | V35 | 09:23 | Kickoff | V32 | 07:08 | Punt | 3--3 | 2:15 | ||
| WOU | 3rd | H30 | 07:08 | Punt | V30 | 03:13 | Downs | 9-40 | 3:55 | ||
| HSU | 3rd | V30 | 03:13 | Downs | V26 | 01:26 | Punt | 3--4 | 1:47 | ||
| WOU | 3rd | H45 | 01:26 | Punt | V15 | 13:38 | Missed FG | 7-40 | 2:48 | # | |
| HSU | 4th | V20 | 13:38 | Missed FG | V11 | 11:48 | Punt | 3--9 | 1:50 | ||
| WOU | 4th | V49 | 11:48 | Punt | V00 | 08:02 | * | TOUCHDOWN | 7-49 | 3:46 | # |
| HSU | 4th | V36 | 07:54 | Kickoff | V33 | 07:48 | Fumble | 1--3 | 0:06 | ||
| WOU | 4th | V18 | 07:48 | Fumble | V00 | 06:18 | * | TOUCHDOWN | 3-18 | 1:30 | # |
| HSU | 4th | H40 | 06:13 | Kickoff | H24 | 03:44 | Downs | 6-16 | 2:29 | # | |
| WOU | 4th | H24 | 03:44 | Downs | V00 | 02:49 | * | TOUCHDOWN | 2-76 | 0:55 | |
| HSU | 4th | V43 | 02:44 | Kickoff | V46 | 00:20 | Punt | 3-3 | 2:24 | ||
| WOU | 4th | H25 | 00:20 | Punt | H23 | 00:00 | End of half | 1--2 | 0:20 | ||
Defensive Statistics |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Turner, Nathan | 5 | 5 | 10 | . | 2 | 1-0 | . | . | . | . | . |
| 7 | Terrell, Johnny | 3 | 6 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 9 | Brunner, Allen | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 8B | Gaither, Keon | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 5 | Washington, Mom | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 98 | Arenas, Lorenzo | 3 | 2 | 5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 12 | Rose, Justin | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 26 | Calcote, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Iriye, Brian | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Maxwell, Desmon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Hasan, Shadeed | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Bonner, Elijah | . | 2 | 2 | . | . | 1-19 | . | . | . | . | . |
| 28 | DeMarco, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Diaz, Adam | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 27 | White, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Kendall, Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Gibb, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Thomas, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Accetta, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Moore, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Hunkins, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Werder,Robert | 2 | 4 | 6 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 53 | Cox,Matt | 2 | 4 | 6 | 3.0/14 | . | . | . | . | . | 1.5/12 | . |
| 4 | Jackson,Andrew | 3 | 2 | 5 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 35 | Buche,Matt | 3 | 2 | 5 | 0.5/1 | 1 | 1-0 | . | . | . | . | . |
| 32 | Romanick,Gavin | 1 | 4 | 5 | 1.0/4 | . | . | 1--2 | . | . | . | . |
| 43 | Cook,Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Gilmore,JT | 2 | 2 | 4 | 1.5/3 | 1 | . | 1-0 | . | . | . | . |
| 81 | O'Donnell,Casey | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 3 | Christopherson,Z. | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 48 | Sfetku,Alex | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 51 | Zoller,Kalani | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | Coffman,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Burnett,Daniel | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Douglas,Andy | 1 | 1 | 2 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
| 42 | Avgi,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Smith,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Perry,Spencer | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Duer,Donovan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Smith,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Huber,Bryan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | Dowd,Jon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Alves,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Hart,Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Vincent,Gerritt | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Singleton,Caleb | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Robinson,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Filipe,Victor | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 49 | Soto,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Cuellar,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Robert,Onest | . | . | . | . | . | . | . | 1 | . | . | . |
| 99 | Malone,John | . | . | . | . | . | 1-15 | . | . | . | . | . |
| 2 | Darden,Jay | . | . | . | . | . | 1-30 | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 85 | Ore,Justin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 17 | Zeutenhorst,Jake | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State: 4-Hellinger, J.D., 8B-Gaither, Keon, 9-Brunner, Allen, 12-Rose, Justin, 13-Sims, Mark, 18-Anderson, Corey, 19-Fletcher, Antho, 21-Andrews, Derric, 22-Thomas, Bobby, 23-Diaz, Adam, 26-Calcote, Justin, 27-White, Chris, 31-Thomas, Bobby, 33-Cueva, Joevanny, 36-Nelson, Nichola, 37-Robinson, Calvi, 44-Schierholt, Kyl, 45-Sherman, Rob, 46-Williams, Jeff, 47-Showalter, Kevi, 50-Manyweather, Du, 51-Anagnosastopoli, 58-Torrence, Richa, 69-Accetta, Jacob, 85-McNeal, Richard, 88-Gibb, Travis, 93-Hasan, Shadeed. |
| Western Ore.: 5-Hart,D., 7-Jackson,D., 9-Fullerton,S., 10-Rodriguez,J., 11-Devilla,B., 14-Voges,B., 18-Lovell,B., 19-Robinson,A., 20-Douglas,A., 24-Singleton,C., 25-Dowd,J., 26-Huber,B., 29-Vedder,S., 30-Vincent,G., 33-Hagensen,S., 37-Botkin,S., 38-Perry,S., 39-Grandjean,A., 40-Coffman,K., 42-Avgi,J., 43-Cook,S., 46-Duer,D., 48-Sfetku,A., 49-Soto,A., 50-Noble,A., 51-Zoller,K., 55-Zarate,Je., 57-Anonson,C., 58-Gieser,T., 59-Escobedo,J., 65-Cartmill,M., 73-Linn,T., 76-Gonzalez,H., 80-Helbling,C., 82-Morgan,C., 83-Burke,C., 85-Ore,J., 87-Dickson,C., 88-Coury,J., 89-Kauleinamoku,S., 90-Cuellar,J., 91-Burnett,D., 92-Marin,A., 95-Robert,O., 99-Malone,J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Humboldt State...... 0 0 0 0 - 0 Record: (2-8)
Western Ore......... 14 23 7 20 - 64 Record: (8-2)
Scoring Summary:
1st 08:53 WOU - Ching,Brad 3 yd pass from Thorson,Mark (Voges,Bruce kick), 3-4 0:49, HSU 0 - WOU 7
02:21 WOU - Ching,Brad 8 yd pass from Thorson,Mark (Voges,Bruce kick), 6-28 2:31, HSU 0 - WOU 14
2nd 14:04 WOU - Kauleinamoku,Shaun 17 yd pass from Thorson,Mark (Voges,Bruce kick), 4-39 1:13, HSU 0 - WOU 21
10:08 WOU - Darden,Jay 30 yd fumble recovery (Voges,Bruce kick), , HSU 0 - WOU 28
03:58 WOU - TEAM safety, , HSU 0 - WOU 30
02:24 WOU - Jackson,DJ 14 yd run (Voges,Bruce kick), 1-14 0:06, HSU 0 - WOU 37
3rd 09:28 WOU - Fullerton,Sean 11 yd pass from Thorson,Mark (Voges,Bruce kick), 8-49 3:28, HSU 0 - WOU 44
4th 08:02 WOU - Ore,Justin 20 yd pass from Lovell,Brady (Rodriguez,Juan kick), 7-49 3:46, HSU 0 - WOU 51
06:18 WOU - Vedder,Steven 13 yd run (Rodriguez,Juan kick), 3-18 1:30, HSU 0 - WOU 58
02:49 WOU - Vedder,Steven 74 yd run (Rodriguez,Juan kick failed), 2-76 0:55, HSU 0 - WOU 64
HSU WOU
FIRST DOWNS................... 2 24
RUSHES-YARDS (NET)............ 34--55 44-252
PASSING YDS (NET)............. 50 256
Passes Att-Comp-Int........... 20-10-2 31-22-1
TOTAL OFFENSE PLAYS-YARDS..... 54--5 75-508
Fumble Returns-Yards.......... 1-19 2-45
Punt Returns-Yards............ 1-4 2-14
Kickoff Returns-Yards......... 10-129 1-36
Interception Returns-Yards.... 1-0 2--2
Punts (Number-Avg)............ 10-35.6 2-39.0
Fumbles-Lost.................. 5-4 7-4
Penalties-Yards............... 7-55 5-37
Possession Time............... 28:29 31:31
Third-Down Conversions........ 0 of 14 10 of 15
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-1 7-10
Sacks By: Number-Yards........ 1-5 7-53
RUSHING: Humboldt State-Cueva, Joevanny 7-24; Sherman, Rob 2-1; Rose,
Justin 1-1; Cox, Marcus 8-0; Thomas, Bobby 6-minus 10; Hubrich, Garret 1-minus
10; Hildebrand, Bri 5-minus 16; Hellinger, J.D. 3-minus 21; TEAM 1-minus 24.
Western Ore.-Vedder,Steven 8-99; Wilson,Tyler 24-95; Jackson,DJ 9-65;
Lovell,Brady 1-0; TEAM 1-minus 2; Thorson,Mark 1-minus 5.
PASSING: Humboldt State-Hildebrand, Bri 6-10-1-25; Hellinger, J.D.
2-5-0-1; Hubrich, Garret 2-4-1-24; TEAM 0-1-0-0. Western Ore.-Thorson,Mark
21-29-1-236; TEAM 0-1-0-0; Lovell,Brady 1-1-0-20.
RECEIVING: Humboldt State-Perkins, Richar 5-21; Miles, Kevin 1-19;
Anderson, Corey 1-5; Thomas, Bobby 1-5; Ross, Darren 1-4; Gibb, Travis 1-minus
4. Western Ore.-Fullerton,Sean 4-63; Kauleinamoku,Shaun 3-36; Ching,Brad 3-16;
Helbling,Chris 2-32; Smith,Isaiah 2-28; Devilla,Brian 2-11; Ore,Justin 1-20;
