#10 Rodriguez,Juan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  at Western Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Dixie State College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  DIXIE STATE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Linfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at Portland State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 06, 2008  at Western Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Sep 13, 2008  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 20, 2008  at Dixie State College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 27, 2008  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 04, 2008  WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 11, 2008  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 18, 2008  DIXIE STATE COLLEGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 25, 2008  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 01, 2008  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 08, 2008  at Linfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-42  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at Portland State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  150  50.0  0  0 
Sep 06, 2008  at Western Washington  0  0  0.0  0  0  0  0  0  0  1-2  33  0  7  408  58.3  0  0 
Sep 13, 2008  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  1-3  25  0  5  226  45.2  0  1 
Sep 20, 2008  at Dixie State College  0  0  0.0  0  0  0  0  0  0  2-3  36  0  7  425  60.7  1  0 
Sep 27, 2008  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  385  55.0  0  0 
Oct 04, 2008  WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  130  43.3  0  0 
Oct 11, 2008  at Southern Oregon  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  376  62.7  0  0 
Oct 18, 2008  DIXIE STATE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  373  53.3  0  0 
Oct 25, 2008  at Central Washington  0  0  0.0  0  0  0  0  0  0  1-1  20  0  5  296  59.2  0  0 
Nov 01, 2008  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  2-3  44  0  7  388  55.4  0  1 
Nov 08, 2008  at Linfield  0  0  0.0  0  0  0  0  0  0  1-2  36  0  4  259  64.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-16  44  1  61  3416  56.0  1  2