| #6 Riddell,Josh | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2008 | at Portland State | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-1 | 93 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 06, 2008 | at Western Washington | 5 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 15-24-1 | 210 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13, 2008 | CENTRAL WASHINGTON | 7 | -30 | 0 | 5 | 0 | 0 | 0 | 0 | 13-24-2 | 332 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Sep 20, 2008 | at Dixie State College | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21-34-1 | 264 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 27, 2008 | at Humboldt State | 3 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 13-22-3 | 182 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 04, 2008 | WESTERN WASHINGTON | 7 | -8 | 1 | 4 | 0 | 0 | 0 | 0 | 21-39-3 | 239 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 11, 2008 | at Southern Oregon | 7 | 41 | 2 | 38 | 0 | 0 | 0 | 0 | 17-26-2 | 181 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 18, 2008 | DIXIE STATE COLLEGE | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17-25-0 | 267 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 25, 2008 | at Central Washington | 4 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 22-34-2 | 381 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 01, 2008 | HUMBOLDT STATE | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26-43-1 | 488 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Linfield | 8 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 5-19-2 | 139 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Totals | 50 | 48 | 4 | 38 | 0 | 0 | 0 | 0 | 177-304-18 | 2776 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
|
Games: 11 Avg/rush: 1.0 Pass effic: 150.22 All purpose avg/game: 4.4 Total offense avg/gm: 256.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2008 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2008 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2008 | CENTRAL WASHINGTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2008 | at Dixie State College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2008 | at Humboldt State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2008 | WESTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2008 | at Southern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2008 | DIXIE STATE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2008 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2008 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2008 | at Linfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |