#2 Riddell,Josh
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Eastern Washington  8  41  0  10  0  0  0  0  20-41-2  190  2  23  0  0  0  0  0  0  0  0  41 
Sep 12, 2009  at Humboldt State  1  25  0  25  0  0  0  0  14-27-0  213  2  66  0  0  0  0  0  0  0  0  25 
Sep 19, 2009  DIXIE STATE  3  -4  0  4  0  0  0  0  27-41-2  402  2  52  0  0  0  0  0  0  0  0  -4 
Sep 26, 2009  at UC Davis  5  -5  1  11  0  0  0  0  16-39-1  200  1  41  0  0  0  0  0  0  0  0  -5 
Oct 03, 2009  SOUTHERN OREGON  3  2  0  4  0  0  0  0  17-32-0  173  1  34  0  0  0  0  0  0  0  0  2 
Oct 10, 2009  at Dixie State  2  24  0  19  0  0  0  0  32-59-5  299  1  26  0  0  0  0  0  0  0  0  24 
Oct 17, 2009  vs Central Washington  3  -3  0  1  0  0  0  0  18-32-1  165  0  29  0  0  0  0  0  0  0  0  -3 
Oct 24, 2009  at Azusa Pacific  1  -7  0  0  0  0  0  0  16-31-1  328  3  44  0  0  0  0  0  0  0  0  -7 
Oct 31, 2009  HUMBOLDT STATE  1  -9  0  0  0  0  0  0  25-40-2  324  3  62  0  0  0  0  0  0  0  0  -9 
Nov 07, 2009  CENTRAL WASHINGTON  2  1  0  4  0  0  0  0  15-30-2  136  1  26  0  0  0  0  0  0  0  0  1 
Totals     29  65  1  25  0  0  0  0  200-372-16  2430  16  66  0  0  0  0  0  0  0  0  65 

Games: 10
Avg/rush: 2.2
Pass effic: 114.23
All purpose avg/game: 6.5
Total offense avg/gm: 249.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2009  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2009  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2009  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 03, 2009  SOUTHERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2009  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2009  vs Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2009  at Azusa Pacific  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Eastern Washington  1  6  6.0  6  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2009  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2009  DIXIE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2009  at UC Davis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2009  SOUTHERN OREGON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2009  at Dixie State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2009  vs Central Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2009  at Azusa Pacific  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  6  6.0  6  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0