#21 Morgan,Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  SOUTHERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  vs Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Azusa Pacific  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 12, 2009  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 19, 2009  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 26, 2009  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 03, 2009  SOUTHERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 10, 2009  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 17, 2009  vs Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 24, 2009  at Azusa Pacific  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 31, 2009  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-25  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  147  49.0  0  0 
Sep 12, 2009  at Humboldt State  0  0  0.0  0  0  0  0  0  0  1-2  22  0  4  217  54.2  0  0 
Sep 19, 2009  DIXIE STATE  0  0  0.0  0  0  0  0  0  0  1-3  46  0  4  254  63.5  0  0 
Sep 26, 2009  at UC Davis  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  161  53.7  0  0 
Oct 03, 2009  SOUTHERN OREGON  0  0  0.0  0  0  0  0  0  0  3-4  42  0  6  304  50.7  0  0 
Oct 10, 2009  at Dixie State  0  0  0.0  0  0  0  0  0  0  1-1  24  0  4  191  47.8  0  1 
Oct 17, 2009  vs Central Washington  0  0  0.0  0  0  0  0  0  0  0-2  0  0  4  216  54.0  0  0 
Oct 24, 2009  at Azusa Pacific  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  292  58.4  1  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  1-1  27  0  6  304  50.7  0  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  68  34.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-15  46  1  41  2154  52.5  1  1