#86 Buche,Scott
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at UC Davis  0  0  0  0  0  0  0  0  1-1-0  -1  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  SOUTHERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  vs Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Azusa Pacific  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  -1  0  0  0  0  0  0  0  0  0  0  0 

Games: 10
Pass effic: 91.60
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2009  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2009  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2009  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2009  SOUTHERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2009  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2009  vs Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2009  at Azusa Pacific  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2009  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2009  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Eastern Washington  6  235  39.2  52  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2009  at Humboldt State  5  188  37.6  42  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2009  DIXIE STATE  5  185  37.0  42  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2009  at UC Davis  7  268  38.3  48  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2009  SOUTHERN OREGON  5  187  37.4  45  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2009  at Dixie State  6  242  40.3  67  0  0  0  1  4  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2009  vs Central Washington  8  296  37.0  51  0  0  4  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2009  at Azusa Pacific  4  130  32.5  40  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2009  HUMBOLDT STATE  4  114  28.5  38  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2009  CENTRAL WASHINGTON  9  245  27.2  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     59  2090  35.4  67  0  3  13  4  20  0-0  0  0  0  0  0.0  0  0