#21 Morgan,Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 2, 2010  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  AZUSA PACIFIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 11, 2010  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 18, 2010  SIMON FRASER  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Sep 25, 2010  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct. 2, 2010  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 09, 2010  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Oct 16, 2010  vs Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  AZUSA PACIFIC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 30, 2010  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 06, 2010  at Humboldt State  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Nov 13, 2010  at Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Totals     2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-35  0  0  0  -  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Simon Fraser  0  0  0.0  0  0  0  0  0  0  1-1  50  0  7  353  50.4  0  1 
Sep 11, 2010  at Sacramento State  0  0  0.0  0  0  0  0  0  0  1-1  41  0  4  186  46.5  0  1 
Sep 18, 2010  SIMON FRASER  0  0  0.0  0  0  0  0  0  0  2-2  28  0  9  457  50.8  0  0 
Sep 25, 2010  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  1  2  129  64.5  1  0 
Oct. 2, 2010  at Southern Oregon  0  0  0.0  0  0  0  0  0  0  1-2  42  0  5  306  61.2  0  0 
Oct 09, 2010  at Dixie State  0  0  0.0  0  0  0  0  0  0  2-2  43  0  8  469  58.6  0  1 
Oct 16, 2010  vs Central Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Oct 23, 2010  AZUSA PACIFIC  0  0  0.0  0  0  0  0  0  0  1-3  22  1  6  349  58.2  0  0 
Oct 30, 2010  DIXIE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  326  54.3  0  0 
Nov 06, 2010  at Humboldt State  0  0  0.0  0  0  0  0  0  0  4-4  30  0  7  420  60.0  1  0 
Nov 13, 2010  at Central Washington  0  0  0.0  0  0  0  0  0  0  1-1  20  0  4  227  56.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-18  50  2  59  3285  55.7  2  3