#86 Buche,Scott
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 2, 2010  at Southern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  AZUSA PACIFIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 2, 2010  at Southern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  vs Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  AZUSA PACIFIC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Simon Fraser  6  294  49.0  61  0  1  2  2  4  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Sacramento State  7  260  37.1  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  SIMON FRASER  1  31  31.0  31  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  HUMBOLDT STATE  5  156  31.2  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct. 2, 2010  at Southern Oregon  4  138  34.5  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Dixie State  4  179  44.8  52  0  0  0  1  4  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  vs Central Washington  8  278  34.8  44  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  AZUSA PACIFIC  6  231  38.5  55  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  DIXIE STATE  5  170  34.0  37  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Humboldt State  3  132  44.0  49  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  at Central Washington  4  133  33.2  36  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     53  2002  37.8  61  0  4  10  4  17  0-0  0  0  0  0  0.0  0  0