#21 Morgan,Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Univ. of Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at Grand Valley State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 10, 2011  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 17, 2011  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 24, 2011  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 01, 2011  at Abilene Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 08, 2011  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 15, 2011  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 22, 2011  HUMBOLDT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  16 
Oct 29, 2011  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 05, 2011  at Univ. of Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 12, 2011  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-38  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  2-3  32  0  3  181  60.3  0  0 
Sep 10, 2011  at Simon Fraser  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  395  65.8  0  0 
Sep 17, 2011  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  173  57.7  1  0 
Sep 24, 2011  at Dixie State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  557  61.9  1  1 
Oct 01, 2011  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  250  41.7  0  1 
Oct 08, 2011  at Central Washington  0  0  0.0  0  0  0  0  0  0  1-1  45  0  2  129  64.5  0  0 
Oct 15, 2011  SIMON FRASER  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  337  56.2  0  0 
Oct 22, 2011  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  4-6  37  0  9  519  57.7  0  0 
Oct 29, 2011  DIXIE STATE  0  0  0.0  0  0  0  0  0  0  1-1  21  0  7  411  58.7  0  0 
Nov 05, 2011  at Univ. of Montana  9  304  33.8  49  0  0  0  0  4  0-0  0  0  2  88  44.0  0  0 
Nov 12, 2011  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  13  13.0  0  0 
Totals     9  304  33.8  49  0  0  0  0  4  8-13  45  1  54  3053  56.5  2  2