#86 Buche,Scott
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Dixie State  0  0  0  0  1  6  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Oct 01, 2011  at Abilene Christian  0  0  0  0  2  40  1  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 
Oct 08, 2011  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  SIMON FRASER  0  0  0  0  2  25  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 
Oct 22, 2011  HUMBOLDT STATE  0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  5  71  1  23  1-1-0  8  0  8  0  0  0  0  0  0  0  0  71 

Games: 10
Avg/catch: 14.2
Pass effic: 167.20
All purpose avg/game: 7.1
Total offense avg/gm: 0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2011  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2011  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2011  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2011  at Abilene Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 2011  at Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  SIMON FRASER  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2011  HUMBOLDT STATE  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2011  DIXIE STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2011  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Grand Valley State  6  262  43.7  52  1  1  2  1  1  0-0  0  0  1  54  54.0  0  0 
Sep 10, 2011  at Simon Fraser  6  222  37.0  47  0  1  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  CENTRAL WASHINGTON  8  286  35.8  44  0  0  1  0  6  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  at Dixie State  4  175  43.8  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at Abilene Christian  7  303  43.3  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  at Central Washington  6  235  39.2  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  SIMON FRASER  6  223  37.2  52  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  HUMBOLDT STATE  4  161  40.2  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  DIXIE STATE  5  194  38.8  55  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  at Humboldt State  6  225  37.5  49  0  0  5  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     58  2286  39.4  55  1  3  14  6  24  0-0  0  0  1  54  54.0  0  0